DMG3414U
The DMG3414U is an electronic component from Diodes Inc.. View the full DMG3414U datasheet below including electrical characteristics, absolute maximum ratings.
Manufacturer
Diodes Inc.
Category
MOSFETs
Features
- Low On-Resistance
- 25mΩ @ VGS = 4.5V
- 29mΩ @ VGS = 2.5V
- 37mΩ @ VGS = 1.8V
- Low Input Capacitance
- Fast Switching Speed
- Low Input/Output Leakage
- Totally Lead-Free & Fully RoHS Compliant (Notes 1 & 2)
- Halogen and Antimony Free. 'Green' Device (Note 3)
- For automotive applications requiring specific change control (i.e.: parts qualified to AEC-Q100/101/200, PPAP capable, and manufactured in IATF 16949 certified facilities), please refer to the related automotive grade (Q-suffix) part. A listing can be found at
https://www.diodes.com/products/automotive/automotiveproducts/.
- This part is qualified to JEDEC standards (as references in AEC-Q) for High Reliability.
https://www.diodes.com/quality/product-definitions/
- An Automotive-Compliant Part is Available Under Separate Datasheet (DMG3414UQ)
SOT23 (Standard)
Top View
Electrical Characteristics
| Characteristic | Symbol | Min | Typ | Max | Unit | Test Condition | |
|---|---|---|---|---|---|---|---|
| OFF CHARACTERISTICS (Note 7) | |||||||
| Drain-Source Breakdown Voltage | BV DSS | 20 | V | V GS = 0V, I D = 250μA | |||
| Zero Gate Voltage Drain Current | T J = +25° C | I DSS | 1.0 | μA | V DS = 20V, V GS = 0V | ||
| Gate-Source Leakage | I GSS | ±100 | nA | V GS = ±8V, V DS = 0V | |||
| ON CHARACTERISTICS (Note 7) | |||||||
| Gate Threshold Voltage | V GS(TH) | 0.5 | 0.9 | V | V DS = V GS , I D = 250μA | ||
| Static Drain-Source On-Resistance | R DS(ON) | 19 | 25 | mΩ | V GS = 4.5V, I D = 8.2A | ||
| Static Drain-Source On-Resistance | R DS(ON) | 22 | 29 | mΩ | V GS = 2.5V, I D = 3.3A | ||
| Static Drain-Source On-Resistance | R DS(ON) | 28 | 37 | mΩ | V GS = 1.8V, I D = 2.0A | ||
| Forward Transfer Admittance | \ | Y FS \ | 7 | ||||
| Diode Forward Voltage | V SD | 0.6 | 1 | V | V GS = 0V, I S = 1A | ||
| DYNAMIC CHARACTERISTICS (Note 8) | |||||||
| Input Capacitance | C iss | 829.9 | pF | V DS = 10V, V GS = 0V f = 1.0MHz | |||
| Output Capacitance | C oss | 85.3 | pF | V DS = 10V, V GS = 0V f = 1.0MHz | |||
| Reverse Transfer Capacitance | C rss | 81.2 | pF | V DS = 10V, V GS = 0V f = 1.0MHz | |||
| Total Gate Charge | Qg | 9.6 | nC | V GS = 4.5V, V DS = 10V, I D = 8.2A | |||
| Gate-Source Charge | Qgs | 1.5 | nC | V GS = 4.5V, V DS = 10V, I D = 8.2A | |||
| Gate-Drain Charge | Qgd | 3.5 | nC | V GS = 4.5V, V DS = 10V, I D = 8.2A | |||
| Turn-On Delay Time | t D(ON) | 8.1 | ns | V DD = 10V, V GS = 4.5V, R L = 10Ω, R G = 6Ω, I D = 1A | |||
| Turn-On Rise Time | t R | 8.3 | ns | V DD = 10V, V GS = 4.5V, R L = 10Ω, R G = 6Ω, I D = 1A | |||
| Turn-Off Delay Time | t D(OFF) | 40.1 | ns | V DD = 10V, V GS = 4.5V, R L = 10Ω, R G = 6Ω, I D = 1A | |||
| Turn-Off Fall Time | t F | 9.6 | ns | V DD = 10V, V GS = 4.5V, R L = 10Ω, R G = 6Ω, I D = 1A |
Absolute Maximum Ratings
| Characteristic | Characteristic | Characteristic | Symbol | Value | Unit |
|---|---|---|---|---|---|
| Drain-Source Voltage | Drain-Source Voltage | Drain-Source Voltage | V DSS | 20 | V |
| Gate-Source Voltage | Gate-Source Voltage | Gate-Source Voltage | V GSS | ±8 | V |
| Continuous Drain Current (Note 5) | Steady State | T A = +25° C T A = +70° C | I D | 4.2 3.2 | A |
| Pulsed Drain Current (Note 6) | Pulsed Drain Current (Note 6) | Pulsed Drain Current (Note 6) | I DM | 30 | A |
Thermal Information
| Characteristic | Symbol | Value | Unit |
|---|---|---|---|
| Power Dissipation (Note 5) | P D | 0.78 | W |
| Thermal Resistance, Junction to Ambient @TA = +25° C | R θJA | 162 | ° C/W |
| Operating and Storage Temperature Range | T J, T STG | -55 to +150 | ° C |
Package Information
- Case: SOT23
- Case Material: Molded Plastic, 'Green' Molding Compound. UL Flammability Classification Rating 94V-0
- Moisture Sensitivity: Level 1 per J-STD-020
- Terminals: Finish - Matte Tin Annealed over Copper Leadframe. Solderable per MIL-STD-202, Method 208 e3
- Terminals Connections: See Diagram Below
- Weight: 0.008 grams (Approximate)
Related Variants
The following components are covered by the same datasheet.
| Part Number | Manufacturer | Package |
|---|---|---|
| DMG3414U-7 | Diodes Inc. | TO-236-3, SC-59, SOT-23-3 |
| DMG3414UQ | Diodes Inc. | — |
Data on this page is extracted from publicly available manufacturer datasheets using automated tools including AI. It may contain errors or omissions. Always verify specifications against the official manufacturer datasheet before making design or purchasing decisions. See our Terms of Service. Rights holders can submit a takedown request.
Get structured datasheet data via API
Get started free