BAV116T
The BAV116T is an electronic component from Diodes Inc.. View the full BAV116T datasheet below including electrical characteristics, absolute maximum ratings.
Manufacturer
Diodes Inc.
Category
Rectifier Diodes
Features
- Small Surface Mount Package
- Ultra-Low Reverse Leakage Current (5nA @ VR = 75V)
- Low Capacitance
- Totally Lead-Free & Fully RoHS Compliant (Notes 1 & 2)
- Halogen and Antimony Free. 'Green' Device (Note 3)
Electrical Characteristics
| Characteristic | Symbol | Min | Typ | Max | Unit | Test Condition |
|---|---|---|---|---|---|---|
| Reverse Breakdown Voltage (Note 6) | V (BR)R | 85 | - | - | V | I R = 100μA |
| Forward Voltage | V F | - - - - | 0.77 0.85 0.92 1.02 | 0.9 1.0 1.1 1.25 | V | I F = 1.0mA I F = 10mA I F = 50mA I F = 150mA |
| Leakage Current (Note 6) | I R | - - - | 0.2 3.0 0.3 | 5.0 80 - | nA nA nA | V R = 75V V R = 75V, T J = +150°C V R = 100V |
| Total Capacitance | C T | - | 1.2 | 2.0 | pF | V R = 0, f = 1.0MHz |
| Reverse Recovery Time | t RR | - | 0.6 | 3.0 | μs | I F = I R = 10mA, I RR = 0.1 x I R , R L = 100Ω |
Notes:
-
Part mounted on FR-4 PC board with recommended pad layout, which can be found on our website at http://www.diodes.com/datasheets/ap02001.pdf.
-
Short duration pulse test used to minimize self-heating effect.
ADVANCED INFORMATION
ADVANCED INFORMATION
A
Figure 1 Power Derating Curve, Total Package
ADVANCED INFORMATION
ADVANCED INFORMATION
Absolute Maximum Ratings
| Characteristic | Characteristic | Symbol | Value | Unit |
|---|---|---|---|---|
| Peak Repetitive Reverse Voltage Working Peak Reverse Voltage DC Blocking Voltage | Peak Repetitive Reverse Voltage Working Peak Reverse Voltage DC Blocking Voltage | V RRM VRWM V R | 85 | V |
| RMS Reverse Voltage | RMS Reverse Voltage | V R(RMS) | 60 | V |
| Forward Continuous Current | Forward Continuous Current | I FM | 200 | mA |
| Average Rectified Output Current | Average Rectified Output Current | I O | 100 | mA |
| Repetitive Peak Forward Current | Repetitive Peak Forward Current | I FRM | 500 | mA |
| Non-Repetitive Peak Forward Surge Current | @t = 1.0μs @t = 1.0ms @t = 1.0s | I FSM | 4.0 1.0 0.5 | A |
Thermal Information
| Characteristic | Symbol | Value | Unit |
|---|---|---|---|
| Power Dissipation (Note 5) | P D | 280 | mW |
| Thermal Resistance Junction to Ambient Air (Note 5) | R θJA | 450 | °C/W |
| Thermal Resistance Junction to Soldering Point | R θJS | 120 | °C/W |
| Operating and Storage Temperature Range | T J , T STG | -65 to +150 | °C |
Package Information
- Case: SOD523
- Case Material: Molded Plastic, 'Green' Molding Compound. UL Flammability Classification Rating 94V-0
- Moisture Sensitivity: Level 1 per J-STD-020
- Terminal Connections: Cathode Band
- Terminals: Finish - Matte Tin Annealed over Alloy 42 Leadframe. Solderable per MIL-STD-202, Method 208
- Weight: 0.0014 grams (Approximate)
Related Variants
The following components are covered by the same datasheet.
| Part Number | Manufacturer | Package |
|---|---|---|
| BAV116T-7 | Diodes Inc. | SC-79, SOD-523 |
Data on this page is extracted from publicly available manufacturer datasheets using automated tools including AI. It may contain errors or omissions. Always verify specifications against the official manufacturer datasheet before making design or purchasing decisions. See our Terms of Service. Rights holders can submit a takedown request.
Get structured datasheet data via API
Get started free