SMF17A
The SMF17A is an electronic component from Littelfuse. View the full SMF17A datasheet below including electrical characteristics, absolute maximum ratings.
Manufacturer
Littelfuse
Overview
Part: SMF Series — Semiware Semiconductor Inc.
Type: Transient Voltage Suppressor (TVS) Diode
Description: A low profile, surface mount transient voltage suppressor diode series with 200 W peak pulse power capability (10/1000μs waveform) and very fast response time, available in uni-polar and bi-polar configurations.
Operating Conditions:
- Operating Junction Temperature: -55 to +150 °C
Absolute Maximum Ratings:
- Max Peak Pulse Power Dissipation (10/1000μs): 200 Watts
- Max Steady State Power Dissipation (TA=50°C): 1 Watt
- Max Junction/Storage Temperature: -55 to +150 °C
Key Specs:
- Peak Pulse Power Dissipation (P PPM): 200 Watts (10/1000μs waveform)
- Reverse Stand-off Voltage (V RWM): 3.3 V to 120 V (for SMF3.3A to SMF120A/CA)
- Breakdown Voltage Min. (V BR): 5.2 V to 133 V (for SMF3.3A to SMF120A/CA, at I T)
- Test Current (I T): 1 mA or 10 mA
- Maximum Clamping Voltage (V C): 8.0 V to 193 V (for SMF3.3A to SMF120A/CA, at I PP)
- Peak Pulse Current (I PP): 0.93 A to 25.0 A (for SMF3.3A to SMF120A/CA)
- Reverse Leakage (I R): 1 μA to 800 μA (at V RWM)
- Response time: Very fast
Features:
- Low profile package
- Ideal for automated placement
- 200 Watt peak pulse power capability with a 10/1000μs waveform
- For surface mounted applications to optimize board space
- Excellent clamping capability
- Very fast response time
- Low incremental surge resistance
Applications:
- Power supply protection
- Automotive application
- Industrial application
- Power management
Package:
- SOD-123FL
Features
- Low profile package
- Ideal for automated placement
- 200 Watt peak pulse power capability with a 10/1000μs waveform
- For surface mounted applicatons to optimize board space
- Excellent clamping capability
- Very fast response time
- Low incremental surge resistance
Applications
-
Power supply protection
-
Automotive application
-
Industrial application
-
Power management
Electrical Characteristics
| Part Number | Part Number | Device Marking Code | Device Marking Code | Reverse Stand-off Voltage | Breakdown Voltage Min.@I T | Breakdown Voltage Max.@I T | Test Current | Maximum Clamping Voltage @I PP | Peak Pulse Current | Reverse Leakage @V RWM |
|---|---|---|---|---|---|---|---|---|---|---|
| Uni-Polar | Bi-Polar | Uni | Bi | V RWM (V) | V BR (V) | V BR (V) | I T (mA) | V C (V) | I PP (A) | I R (uA) |
| SMF3.3A | SMF3.3CA | HZ | GZ | 3.3 | 5.2 | 6.00 | 10 | 8.0 | 25.0 | 800 |
| SMF5.0A | SMF5.0CA | AE | FE | 5.0 | 6.4 | 7.00 | 10 | 9.2 | 21.7 | 800 |
| SMF6.0A | SMF6.0CA | AG | FG | 6.0 | 6.67 | 7.37 | 10 | 10.3 | 19.4 | 800 |
| SMF6.5A | SMF6.5CA | AK | FK | 6.5 | 7.22 | 7.98 | 10 | 11.2 | 17.9 | 500 |
| SMF7.0A | SMF7.0CA | AM | FM | 7.0 | 7.78 | 8.60 | 10 | 12.0 | 16.7 | 200 |
| SMF7.5A | SMF7.5CA | AP | FP | 7.5 | 8.33 | 9.21 | 1 | 12.9 | 15.5 | 100 |
| SMF8.0A | SMF8.0CA | AR | FR | 8.0 | 8.89 | 9.83 | 1 | 13.6 | 14.7 | 50 |
| SMF8.5A | SMF8.5CA | AT | FT | 8.5 | 9.44 | 10.4 | 1 | 14.4 | 13.9 | 20 |
| SMF9.0A | SMF9.0CA | AV | FV | 9.0 | 10.0 | 11.1 | 1 | 15.4 | 13.0 | 10 |
| SMF10A | SMF10CA | AX | FX | 10.0 | 11.1 | 12.3 | 1 | 17.0 | 11.8 | 5 |
| SMF11A | SMF11CA | AZ | FZ | 11.0 | 12.2 | 13.5 | 1 | 18.2 | 11.0 | 1 |
| SMF12A | SMF12CA | BE | GE | 12.0 | 13.3 | 14.7 | 1 | 19.9 | 10.1 | 1 |
| SMF13A | SMF13CA | BG | GG | 13.0 | 14.4 | 15.9 | 1 | 21.5 | 9.3 | 1 |
| SMF14A | SMF14CA | BK | GK | 14.0 | 15.6 | 17.2 | 1 | 23.2 | 8.6 | 1 |
| SMF15A | SMF15CA | BM | GM | 15.0 | 16.7 | 18.5 | 1 | 24.4 | 8.2 | 1 |
| SMF16A | SMF16CA | BP | GP | 16.0 | 17.8 | 19.7 | 1 | 26.0 | 7.7 | 1 |
| SMF17A | SMF17CA | BR | GR | 17.0 | 18.9 | 20.9 | 1 | 27.6 | 7.2 | 1 |
| SMF18A | SMF18CA | BT | GT | 18.0 | 20.0 | 22.1 | 1 | 29.2 | 6.8 | 1 |
| SMF20A | SMF20CA | BV | GV | 20.0 | 22.2 | 24.5 | 1 | 32.4 | 6.2 | 1 |
| SMF22A | SMF22CA | BX | GX | 22.0 | 24.4 | 26.9 | 1 | 35.5 | 5.6 | 1 |
| SMF24A | SMF24CA | BZ | GZ | 24.0 | 26.7 | 29.5 | 1 | 38.9 | 5.1 | 1 |
| SMF26A | SMF26CA | CE | HE | 26.0 | 28.9 | 31.9 | 1 | 42.1 | 4.8 | 1 |
| SMF28A | SMF28CA | CG | HG | 28.0 | 31.1 | 34.4 | 1 | 45.4 | 4.4 | 1 |
| SMF30A | SMF30CA | CK | HK | 30.0 | 33.3 | 36.8 | 1 | 48.4 | 4.1 | 1 |
| SMF33A | SMF33CA | CM | HM | 33.0 | 36.7 | 40.6 | 1 | 53.3 | 3.8 | 1 |
| SMF36A | SMF36CA | CP | HP | 36.0 | 40.0 | 44.2 | 1 | 58.1 | 3.4 | 1 |
| SMF40A | SMF40CA | CR | HR | 40.0 | 44.4 | 49.1 | 1 | 64.5 | 3.1 | 1 |
| SMF43A | SMF43CA | CT | HT | 43.0 | 47.8 | 52.8 | 1 | 69.4 | 2.9 | 1 |
| SMF45A | SMF45CA | CV | HV | 45.0 | 50.0 | 55.3 | 1 | 72.7 | 2.8 | 1 |
| SMF48A | SMF48CA | CX | HX | 48.0 | 53.3 | 58.9 | 1 | 77.4 | 2.6 | 1 |
| SMF51A | SMF51CA | CZ | HZ | 51.0 | 56.7 | 62.7 | 1 | 82.4 | 2.4 | 1 |
| SMF54A | SMF54CA | DE | IE | 54.0 | 60.0 | 66.3 | 1 | 87.1 | 2.3 | 1 |
| SMF58A | SMF58CA | DG | IG | 58.0 | 64.4 | 71.2 | 1 | 93.6 | 2.1 | 1 |
Absolute Maximum Ratings
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Peak Pulse Power Dissipation on 10/1000us waveform (Note1) | P PPM | 200 | Watts |
| Steady State Power Dissipation at T A =50°C | P D | 1 | Watts |
Notes :
1.Non-repetitive current pulse,T A =25°C.
2.8.3ms single half sine-wave, or equivalent square wave, Duty cycle = 4 pulses per minutes maximum
Thermal Information
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Operating Junction Temperature | T J | -55 to +150 | °C |
| Storage Temperature Range | T STG | -55 to +150 | °C |
| Junction to Ambient on printed circuit | R θJA | 220 | °C/W |
Bi-directionnal
Package Information
| Ref. | Millimeters | Millimeters | Inches | Inches |
|---|---|---|---|---|
| Ref. | Min. | Max. | Min. | Max. |
| A | 0.95 | 1.45 | 0.037 | 0.057 |
| A1 | 0.00 | 0.10 | 0.000 | 0.004 |
| b | 0.70 | 1.20 | 0.028 | 0.047 |
| c | 0.05 | 0.30 | 0.002 | 0.012 |
| D | 1.50 | 2.00 | 0.059 | 0.079 |
| E | 2.50 | 3.10 | 0.098 | 0.122 |
| L | 0.35 | 0.90 | 0.014 | 0.035 |
| H E | 3.40 | 3.90 | 0.134 | 0.154 |
Related Variants
The following components are covered by the same datasheet.
Get structured datasheet data via API
Get started free