TPS7A20
Low-Dropout (LDO) Linear RegulatorThe TPS7A20 is a low-dropout (ldo) linear regulator from Texas Instruments. View the full TPS7A20 datasheet below including key specifications, electrical characteristics, absolute maximum ratings.
Key Specifications
| Parameter | Value |
|---|---|
| Control Features | Enable |
| Output Current | 300mA |
| Quiescent Current | 15 µA |
| Mounting Type | Surface Mount |
| Number of Regulators | 1 |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Output Configuration | Positive |
| Output Type | Fixed |
| Package / Case | 4-XDFN Exposed Pad |
| Protection Features | Over Current, Over Temperature, Short Circuit, Under Voltage Lockout (UVLO) |
| PSRR | 95dB ~ 40dB (100Hz ~ 1MHz) |
| Supplier Device Package | 4-X2SON (1x1) |
| Input Voltage (Max) | 6V |
| Output Voltage | 3.3V |
| Dropout Voltage | 0.14V @ 300mA |
Overview
Part: TPS7A20 from Texas Instruments
Type: Ultra-Low-Noise, Low-IQ, High PSRR Low-Dropout (LDO) Linear Regulator
Description: The TPS7A20 is an ultra-small, 300mA LDO linear regulator offering ultra-low noise (7μVRMS), high PSRR (95dB at 1kHz), and very low quiescent current (6.5μA) with an input voltage range of 1.6V to 6.0V and an output range of 0.8V to 5.5V.
Operating Conditions:
- Supply voltage: 1.6 V to 6 V
- Operating temperature: -40 to 125 °C (junction)
- Output voltage range: 0.8 V to 5.5 V
- Output current: 0 to 300 mA
Absolute Maximum Ratings:
- Max supply voltage: 6.5 V
- Max continuous current: Internally limited (operating max 300 mA)
- Max junction/storage temperature: 150 °C
Key Specs:
- Output voltage tolerance: ±1.5% (max) for VOUT ≥ 1.85 V (DQN, YCJ, YCK)
- Quiescent ground current (I GND): 6.5 μA (typ) at I OUT = 0 mA, T J = 25°C
- Dropout voltage (V DO): 140 mV (max) at I OUT = 300 mA, 2.5 V ≤ V OUT < 5.5 V (DQN, YCJ, YCK)
- Power-supply rejection ratio (PSRR): 95 dB (typ) at f = 1 kHz, I OUT = 20 mA
- Output noise voltage (V N): 7 μV RMS (typ) at BW = 10 Hz to 100 kHz, V OUT = 2.8 V, I OUT = 1 mA
- Output current limit (I CL): 360 mA (min)
- Short-circuit current limit (I SC): 160 mA (typ) at V OUT = 0 V
- Thermal shutdown (T SD): 165 °C (typ) rising
Features:
- Low output voltage noise: 7μVRMS
- No noise-bypass capacitor required
- High PSRR: 95dB at 1kHz
- Very low I Q: 6.5μA
- Input voltage range: 1.6V to 6.0V
- Output voltage range: 0.8V to 5.5V
- Output voltage tolerance: ±1.5% (max)
- Very low dropout: 140mV (max) at 300mA (VOUT = 3.3V)
- Low inrush current
- Smart enable pulldown
- Stable with 1μF minimum ceramic output capacitor
Applications:
- Smartphones and tablets
- IP network cameras
- Portable medical equipment
- Smart meters and field transmitters
- Motor drives
- Wearables
Package:
- DQN (X2SON, 4-pin, 1mm × 1mm)
- YCJ (DSBGA, 4-pin, 0.612mm × 0.612mm)
- YCK (DSBGA, 4-pin, 0.616mm × 0.616mm)
- DBV (SOT-23, 5-pin, 2.9mm × 2.8mm)
Features
- Low output voltage noise: 7μVRMS
- -No noise-bypass capacitor required
- High PSRR: 95dB at 1kHz
- Very low I Q: 6.5μA
- Input voltage range: 1.6V to 6.0V
- Output voltage range: 0.8V to 5.5V
- Output voltage tolerance: ±1.5% (max)
- Very low dropout:
- -140mV (max) at 300mA (VOUT = 3.3V)
- -145mV (max) at 300mA (VOUT = 3.3V, DBV)
- Low inrush current
- Smart enable pulldown
- Stable with 1μF minimum ceramic output capacitor
- Packages:
- -1mm × 1mm X2SON (DQN)
- -0.616mm × 0.616mm DSBGA (YCK)
- -0.612mm × 0.612mm DSBGA (YCJ)
- -2.9mm × 2.8mm SOT23-5 (DBV)
Applications
- Smartphones and tablets
- IP network cameras
- Portable medical equipment
- Smart meters and field transmitters
- Motor drives
- Wearables
SBVS338H - MARCH 2020 - REVISED JULY 2024
Pin Configuration
Figure 4-1. YCJ and YCK Packages, 4-Pin DSBGA (Top View)
Figure 4-2. YCJ and YCK Packages, 4-Pin DSBGA (Bottom View)
Electrical Characteristics
at operating temperature range (TJ = -40 °C to +125 °C ), V IN = VOUT(NOM) + 0.3 V or 1.6V, whichever is greater, V EN = 1.0 V, I OUT = 1 mA, CIN = 1 μF, COUT = 1 μF (unless otherwise noted); all typical values are at T J = 25 °C
| PARAMETER | TEST CONDITIONS | TEST CONDITIONS | MIN | TYP | MAX | UNIT | |
|---|---|---|---|---|---|---|---|
| ΔV OUT | Output voltage tolerance | V IN = (V OUT(NOM) + 0.3 V) to 6.0 V, I OUT = 1 mA to 300 mA, V OUT ≥ 1.85 V (DQN, YCJ, YCK packages) | V IN = (V OUT(NOM) + 0.3 V) to 6.0 V, I OUT = 1 mA to 300 mA, V OUT ≥ 1.85 V (DQN, YCJ, YCK packages) | -1.5 | 1.5 | % | |
| ΔV OUT | Output voltage tolerance | V IN = (V OUT(NOM) + 0.3 V) to 6.0 V, I OUT = 1 mA to 300 mA, V OUT ≥ 2.8 V (DBV package) | V IN = (V OUT(NOM) + 0.3 V) to 6.0 V, I OUT = 1 mA to 300 mA, V OUT ≥ 2.8 V (DBV package) | -1.5 | 1.5 | % | |
| ΔV OUT | Output voltage tolerance | V IN = (V OUT(NOM) + 0.5 V) to 6.0 V, I OUT = 1 mA to 300 mA V OUT < 1.85 V (DQN, YCJ, YCK packages) | V IN = (V OUT(NOM) + 0.5 V) to 6.0 V, I OUT = 1 mA to 300 mA V OUT < 1.85 V (DQN, YCJ, YCK packages) | -30 | 30 | mV | |
| ΔV OUT | Output voltage tolerance | V IN = (V OUT(NOM) + 0.3 V) to 6.0 V, I OUT = 1 mA to 300 mA, V OUT < 2.8 V (DBV package) | V IN = (V OUT(NOM) + 0.3 V) to 6.0 V, I OUT = 1 mA to 300 mA, V OUT < 2.8 V (DBV package) | -40 | 40 | mV | |
| ΔV OUT | Line regulation | V IN = (V OUT(NOM) + 0.3 V) to 6.0 V, I OUT = 1 mA | V IN = (V OUT(NOM) + 0.3 V) to 6.0 V, I OUT = 1 mA | 0.03 | 0.03 | 0.03 | %/V |
| ΔV OUT | Load regulation | I OUT = 1 mA to 300 mA (DQN, YCJ, YCK packages) | I OUT = 1 mA to 300 mA (DQN, YCJ, YCK packages) | 13 | mV | ||
| ΔV OUT | Load regulation | I OUT = 1 mA to 300 mA (DBV package) | I OUT = 1 mA to 300 mA (DBV package) | 19 | mV | ||
| I GND | Quiescent ground current | V EN = V IN = 6 V, I OUT = 0 mA | T J = 25°C | 6.5 | 8.5 | μA | |
| I GND | Quiescent ground current | V EN = V IN = 6 V, I OUT = 0 mA | T J = -40°C to 85°C | 10 | μA | ||
| I GND | Quiescent ground current | V EN = V IN = 6 V, I OUT = 0 mA | T J = -40°C to 125°C | 15 | μA | ||
| I GND | Quiescent ground current | V EN = V IN = 6 V, I OUT = 300 mA | V EN = V IN = 6 V, I OUT = 300 mA | 2000 | 2000 | 2000 | μA |
| I SHDN | Shutdown ground current | V EN = 0 V (disabled), V IN = 6.0 V, T J = 25°C | V EN = 0 V (disabled), V IN = 6.0 V, T J = 25°C | 0.07 | 0.2 | μA | |
| I GND(DO) | I GND in dropout | V IN ≤ V OUT(NOM) , I OUT = 0 mA, V EN = V IN | V IN ≤ V OUT(NOM) , I OUT = 0 mA, V EN = V IN | 6.5 | 15 | μA | |
| V DO | Dropout voltage | I OUT = 300 mA, V OUT = 95% x V OUT(NOM) , (DQN, YCJ, YCK packages unless otherwise noted) | 0.8 V ≤ V OUT < 1.0 V (1) | 690 | mV | ||
| V DO | Dropout voltage | I OUT = 300 mA, V OUT = 95% x V OUT(NOM) , (DQN, YCJ, YCK packages unless otherwise noted) | 1.0 V ≤ V OUT < 1.2 V (1) | 490 | mV | ||
| V DO | Dropout voltage | I OUT = 300 mA, V OUT = 95% x V OUT(NOM) , (DQN, YCJ, YCK packages unless otherwise noted) | 1.2 V ≤ V OUT < 1.5 V (1) | 355 | mV | ||
| V DO | Dropout voltage | I OUT = 300 mA, V OUT = 95% x V OUT(NOM) , (DQN, YCJ, YCK packages unless otherwise noted) | 1.5 V ≤ V OUT < 2.5 V | 200 | mV | ||
| V DO | Dropout voltage | I OUT = 300 mA, V OUT = 95% x V OUT(NOM) , (DQN, YCJ, YCK packages unless otherwise noted) | 1.5 V ≤ V OUT < 2.5 V (DBV) | 205 | mV | ||
| V DO | Dropout voltage | I OUT = 300 mA, V OUT = 95% x V OUT(NOM) , (DQN, YCJ, YCK packages unless otherwise noted) | 2.5 V ≤ V OUT < 5.5 V | 140 | mV | ||
| V DO | Dropout voltage | I OUT = 300 mA, V OUT = 95% x V OUT(NOM) , (DQN, YCJ, YCK packages unless otherwise noted) | 2.5 V ≤ V OUT < 5.5 V (DBV) | 145 | mV |
Absolute Maximum Ratings
over operating free-air temperature range (unless otherwise noted) (1) (3)
| MIN | MAX | UNIT | ||
|---|---|---|---|---|
| Voltage | V IN | -0.3 | 6.5 | V |
| Voltage | V OUT | -0.3 | 6.5 or V IN + 0.3 (2) | V |
| V EN | -0.3 | 6.5 | V | |
| Current | Maximum output (4) | Internally limited | A | |
| Temperature | Operating junction, T J | -40 | 150 | °C |
| Temperature | Storage, T stg | -65 | 150 | °C |
- (2) The maximum value of VOUT is the lesser of 6.5 V or (VIN + 0.3 V).
- (3) All voltages are with respect to the GND pin.
- (4) Internal thermal shutdown circuitry protects the device from permanent damage.
Recommended Operating Conditions
over operating free-air temperature range (unless otherwise noted) (1)
| MIN | NOM | MAX | UNIT | ||
|---|---|---|---|---|---|
| V IN | Input supply voltage | 1.6 | 6 | V | |
| V EN | Enable input voltage | 0 | 6 | V | |
| V OUT | Nominal output voltage range | 0.8 | 5.5 | V | |
| I OUT | Output current | 0 | 300 | mA | |
| C IN | Input capacitor (2) | 1 | μF | ||
| C OUT | Output capacitor (3) | 1 | 200 | μF | |
| ESR | Output capacitor effective series resistance | 100 | mΩ | ||
| T J | Operating junction temperature | -40 | 125 | °C |
Thermal Information
| TPS7A20 | TPS7A20 | TPS7A20 | TPS7A20 | ||
|---|---|---|---|---|---|
| THERMAL METRIC (1) | DBV (SOT-23) | DQN (X2SON) | YCJ (DSBGA) | YCK (DSBGA) | |
| 5 PINS | 4 PINS | 4 PINS | 4 PINS | ||
| R θJA | Junction-to-ambient thermal resistance | 187.1 | 166.1 | 199.6 | 201.4 |
| R θJC(top) | Junction-to-case (top) thermal resistance | 85.5 | 103.6 | 2.8 | 2.8 |
| R θJB | Junction-to-board thermal resistance | 54.4 | 110.6 | 67.5 | 69.3 |
| ψ JT | Junction-to-top characterization parameter | 27.1 | 3.0 | 1.4 | 1.4 |
| ψ JB | Junction-to-board characterization parameter | 54.1 | 103.3 | 67.4 | 69.2 |
| R θJC(bot) | Junction-to-case (bottom) thermal resistance | N/A | 98.8 | N/A | N/A |
Typical Application
Figure 7-4 shows the typical application circuit for the TPS7A20. Input and output capacitances may need to be increased above the 1 μF minimum for some applications.
SVA-30180501
Figure 7-4. TPS7A20 Typical Application
Package Information
| PART NUMBER | PACKAGE (1) | PACKAGE SIZE (2) |
|---|---|---|
| TPS7A20 | DQN (X2SON, 4) | 1mm × 1mm |
| TPS7A20 | YCJ (DSBGA, 4) | 0.612mm × 0.612mm |
| TPS7A20 | YCK (DSBGA, 4) | 0.616mm × 0.616mm |
| TPS7A20 | DBV (SOT-23, 5) | 2.9mm × 2.8mm |
- (1) For more information, see the Mechanical, Packaging, and Orderable Information .
- (2) The package size (length × width) is a nominal value and includes pins, where applicable.
Related Variants
The following components are covered by the same datasheet.
| Part Number | Manufacturer | Package |
|---|---|---|
| TPS7A2033 | Texas Instruments | — |
| TPS7A2033DQNR | Texas Instruments | 4-XDFN Exposed Pad |
| TPS7A2033DQNR.A | Texas Instruments | — |
| TPS7A2033PDBVR | Texas Instruments | — |
| TPS7A2033PDBVR.A | Texas Instruments | — |
| TPS7A2033PDQNR | Texas Instruments | — |
| TPS7A2033PDQNR.A | Texas Instruments | — |
| TPS7A2033PDQNRM3 | Texas Instruments | — |
| TPS7A2033PYCJR | Texas Instruments | — |
| TPS7A2033PYCJR.A | Texas Instruments | — |
| TPS7A2033YCKR | Texas Instruments | — |
| TPS7A2033YCKR.A | Texas Instruments | — |
Get structured datasheet data via API
Get started free