ESP32-C6FH4
Ultra-low-power SoCThe ESP32-C6FH4 is a ultra-low-power soc from Espressif Systems. View the full ESP32-C6FH4 datasheet below including key specifications, pinout, electrical characteristics, absolute maximum ratings.
Key Specifications
| Parameter | Value |
|---|---|
| Current - Receiving | 71mA ~ 82mA |
| Current - Receiving | 71mA ~ 82mA |
| Current - Receiving | 71mA ~ 82mA |
| Current - Receiving | 71mA ~ 82mA |
| Current - Transmitting | 82mA ~ 354mA |
| Current - Transmitting | 82mA ~ 354mA |
| Current - Transmitting | 82mA ~ 354mA |
| Current - Transmitting | 82mA ~ 354mA |
| Data Rate (Max) | 250kbps |
| Data Rate (Max) | 250kbps |
| Data Rate (Max) | 250kbps |
| Data Rate (Max) | 250kbps |
| Frequency | 2.412GHz ~ 2.484GHz |
| GPIO | 22 |
| GPIO | 22 |
| GPIO | 22 |
| GPIO | 22 |
| Memory Size | 4MB Flash |
| Modulation | 16-QAM, CCK, DSSS, OFDM, O-QPSK |
| Modulation | 16-QAM, CCK, DSSS, OFDM, O-QPSK |
| Modulation | 16-QAM, CCK, DSSS, OFDM, O-QPSK |
| Modulation | 16-QAM, CCK, DSSS, OFDM, O-QPSK |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 105°C (TA) |
| Package / Case | 32-VFQFN Exposed Pad |
| Power - Output | 21dBm |
| Power - Output | 21dBm |
| Power - Output | 21dBm |
| Power - Output | 21dBm |
| Protocol | Bluetooth v5.0, Thread, Zigbee® |
| RF Family/Standard | Bluetooth, WiFi |
| RF Family/Standard | Bluetooth, WiFi |
| RF Family/Standard | Bluetooth, WiFi |
| RF Family/Standard | Bluetooth, WiFi |
| Sensitivity | -106dBm |
| Sensitivity | -106dBm |
| Sensitivity | -106dBm |
| Sensitivity | -106dBm |
| Serial Interfaces | GPIO, I2C, I2S, IrDA, JTAG, PCM, PWM, SDIO, SPI, UART, USB |
| Serial Interfaces | GPIO, I2C, I2S, IrDA, JTAG, PCM, PWM, SDIO, SPI, UART, USB |
| Serial Interfaces | GPIO, I2C, I2S, IrDA, JTAG, PCM, PWM, SDIO, SPI, UART, USB |
| Serial Interfaces | GPIO, I2C, I2S, IrDA, JTAG, PCM, PWM, SDIO, SPI, UART, USB |
| Standard Pack Qty | 5000 |
| Standard Pack Qty | 5000 |
| Standard Pack Qty | 5000 |
| Standard Pack Qty | 5000 |
| Standard Pack Qty | 5000 |
| Standard Pack Qty | 5000 |
| Supplier Device Package | 32-QFN (5x5) |
| Supplier Device Package | 32-QFN (5x5) |
| Supplier Device Package | 32-QFN (5x5) |
| Supplier Device Package | 32-QFN (5x5) |
| Type | TxRx + MCU |
| Type | TxRx + MCU |
| Type | TxRx + MCU |
| Type | TxRx + MCU |
| Supply Voltage | 3V ~ 3.6V |
Overview
Part: Espressif ESP32-C6 Series (ESP32-C6, ESP32-C6FH4)
Type: Ultra-low-power Wi-Fi 6, Bluetooth 5, Zigbee, Thread SoC
Description: An ultra-low-power SoC featuring dual RISC-V processors (HP up to 160 MHz, LP up to 20 MHz), 2.4 GHz Wi-Fi 6 (802.11ax), Bluetooth 5 (LE), Zigbee 3.0, and Thread 1.3, with up to 30 GPIOs and integrated security features.
Operating Conditions:
- Supply voltage: 3.0–3.6 V
- Operating temperature: -40 to 105 °C
- HP RISC-V clock speed: up to 160 MHz
- LP RISC-V clock speed: up to 20 MHz
Absolute Maximum Ratings:
- Max supply voltage: 3.8 V (for VDD3P3_RTC, VDD3P3_CPU, VDD_SPI, VDD_SDIO, VDD_XTAL)
- Max junction/storage temperature: -40 to 150 °C (Storage temperature)
Key Specs:
- HP RISC-V processor clock speed: up to 160 MHz
- LP RISC-V processor clock speed: up to 20 MHz
- ROM: 320 KB
- HP SRAM: 512 KB
- LP SRAM: 16 KB
- Deep-sleep mode current consumption: 7 μA
- Wi-Fi: 2.4 GHz Wi-Fi 6 (802.11ax) 1T1R
- Bluetooth: Bluetooth LE 5.3 certified
- 802.15.4: Thread 1.3, Zigbee 3.0
- GPIOs: 30 (QFN40), 22 (QFN32)
- ADC: 12-bit SAR ADC, up to 7 channels
Features:
- 1T1R Wi-Fi 6 (802.11ax) in 2.4 GHz band, fully compatible with 802.11b/g/n
- Bluetooth LE 5.3 certified with high power mode (20 dBm)
- IEEE 802.15.4-2015 compliant for Thread 1.3 and Zigbee 3.0
- Dual RISC-V processors: High-Performance (HP) up to 160 MHz and Low-Power (LP) up to 20 MHz
- Integrated security features: Secure boot, Flash encryption, 4096-bit OTP, AES-128/256, ECC, HMAC, RSA, SHA, Digital signature, RNG
- Rich set of peripherals including UART, SPI, I2C, I2S, USB Serial/JTAG, TWAI, SDIO, LED PWM, Motor Control PWM, Remote control, ADC, Temperature sensor
Applications:
- Smart Home
- Industrial Automation
- Health Care
- Consumer Electronics
- Smart Agriculture
- POS Machines
- Service Robot
- Audio Devices
- Generic Low-power IoT Sensor Hubs
- Generic Low-power IoT Data Loggers
Package:
- QFN40 (5×5 mm)
- QFN32 (5×5 mm)
Features
- Supports Single SPI, Dual SPI, Quad SPI (QPI) modes
- Data transmission is in bytes
Applications
With low power consumption, ESP32-C6 is an ideal choice for IoT devices in the following areas:
- Smart Home
- Industrial Automation
- Health Care
- Consumer Electronics
- Smart Agriculture
- POS Machines
- Service Robot
- Audio Devices
- Generic Low-power IoT Sensor Hubs
- Generic Low-power IoT Data Loggers
- Up to +21 dBm of power for an 802.11b transmission
- Up to +19.5 dBm of power for an 802.11ax transmission
- Up to -106 dBm of sensitivity for Bluetooth LE receiver (125 Kbps)
Pin Configuration
ESP32-C6FH4 Pinout
Package: 32-VFQFN Exposed Pad
| Pin No. | GPIO Name | F0 Function | F0 Type | F1 Function | F1 Type | F2 Function | F2 Type |
|---|---|---|---|---|---|---|---|
| 6 | GPIO0 | GPIO0 | I/O/T | GPIO0 | I/O/T | — | — |
| 7 | GPIO1 | GPIO1 | I/O/T | GPIO1 | I/O/T | — | — |
| 8 | GPIO2 | GPIO2 | I/O/T | GPIO2 | I/O/T | FSPIQ | I1/O/T |
| 9 | GPIO3 | GPIO3 | I/O/T | GPIO3 | I/O/T | — | — |
| 10 | GPIO4 | MTMS | I1 | GPIO4 | I/O/T | FSPIHD | I1/O/T |
| 11 | GPIO5 | MTDI | I1 | GPIO5 | I/O/T | FSPIWP | I1/O/T |
| 12 | GPIO6 | MTCK | I1 | GPIO6 | I/O/T | FSPICLK | I1/O/T |
| 13 | GPIO7 | MTDO | O/T | GPIO7 | I/O/T | FSPID | I1/O/T |
| 14 | GPIO8 | GPIO8 | I/O/T | GPIO8 | I/O/T | — | — |
| 15 | GPIO9 | GPIO9 | I/O/T | GPIO9 | I/O/T | — | — |
| 16 | GPIO12 | GPIO12 | I/O/T | GPIO12 | I/O/T | — | — |
| 17 | GPIO13 | GPIO13 | I/O/T | GPIO13 | I/O/T | — | — |
| 18 | GPIO14 | GPIO14 | I/O/T | GPIO14 | I/O/T | — | — |
| 19 | GPIO15 | GPIO15 | I/O/T | GPIO15 | I/O/T | — | — |
| 21 | GPIO16 | U0TXD | O | GPIO16 | I/O/T | FSPICS0 | I1/O/T |
| 22 | GPIO17 | U0RXD | I1 | GPIO17 | I/O/T | FSPICS1 | O/T |
| 23 | GPIO18 | SDIO_CMD | I1/O/T | GPIO18 | I/O/T | FSPICS2 | O/T |
| 24 | GPIO19 | SDIO_CLK | I1 | GPIO19 | I/O/T | FSPICS3 | O/T |
| 25 | GPIO20 | SDIO_DATA0 | I1/O/T | GPIO20 | I/O/T | FSPICS4 | O/T |
| 26 | GPIO21 | SDIO_DATA1 | I1/O/T | GPIO21 | I/O/T | FSPICS5 | O/T |
| 27 | GPIO22 | SDIO_DATA2 | I1/O/T | GPIO22 | I/O/T | — | — |
| 28 | GPIO23 | SDIO_DATA3 | I1/O/T | GPIO23 | I/O/T | — | — |
Notes
- Pin numbering source: Table 2-5 (QFN32 IO MUX Pin Functions) from the datasheet. The ESP32-C6FH4 is a 32-pin variant.
- Signal types: I = input; O = output; T = high impedance (tri-state capable); I1 = input that reads as 1 when pin is assigned a different function; I0 = input that reads as 0 when pin is assigned a different function.
- Power and ground pins (VDD, GND, etc.) are not listed in the IO MUX table provided. Refer to the full pinout diagram in the datasheet for complete power distribution and exposed pad information.
- Pins 1–5, 20, 29–32: Not listed in the IO MUX table; these are likely power, ground, or reserved pins. Consult the package diagram for their assignments.
Electrical Characteristics
Table 5-4. DC Characteristics (3.3 V, 25 °C)
| Parameter | Description | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| C IN | Pin capacitance | - | 2 | - | pF |
| V IH | High-level input voltage | 0.75 × VDD 1 | - | VDD 1 + 0.3 | V |
| V IL | Low-level input voltage | - 0.3 | - | 0.25 × VDD 1 | V |
| I IH | High-level input current | - | - | 50 | nA |
| I IL | Low-level input current | - | - | 50 | nA |
| V OH 2 | High-level output voltage | 0.8 × VDD 1 | - | - | V |
| V OL 2 | Low-level output voltage | - | - | 0.1 × VDD 1 | V |
| I OH | High-level source current (VDD 1 = 3.3 V, V OH >= 2.64 V, PAD_DRIVER = 3) | - | 40 | - | mA |
| I OL | Low-level sink current (VDD 1 = 3.3 V, V OL = 0.495 V, PAD_DRIVER = 3) | - | 28 | - | mA |
| R PU | Internal weak pull-up resistor | - | 45 | - | k Ω |
| R PD | Internal weak pull-down resistor | - | 45 | - | k Ω |
| V IH _ nRST | Chip reset release voltage CHIP_PU voltage is within the specified range) | 0.75 × VDD 1 | - | VDD 1 + 0.3 | V |
| V IL _ nRST | Chip reset voltage (CHIP_PU voltage is within the specified range) | - 0.3 | - | 0.25 × VDD 1 | V |
Absolute Maximum Ratings
Stresses above those listed in T able 5-1 Absolute Maximum Ratings may cause permanent damage to the device. These are stress ratings only and normal operation of the device at these or any other conditions beyond those indicated in Section 5.2 Recommended Operating Conditions is not implied. Exposure to absolute-maximum-rated conditions for extended periods may affect device reliability.
Table 5-1. Absolute Maximum Ratings
| Parameter | Description | Min | Max | Unit |
|---|---|---|---|---|
| Input power pins 1 | Allowed input voltage | - 0.3 | 3.6 | V |
| I output 2 | Cumulative IO output current | - | 1000 | mA |
| T STORE | Storage temperature | - 40 | 150 | °C |
Recommended Operating Conditions
Table 5-2. Recommended Power Characteristics
| Parameter 1 | Description | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| VDDA1, VDDA2, VDDA3P3 | Recommended input voltage | 3.0 | 3.3 | 3.6 | V |
| VDDPST1 | Recommended input voltage | 3.0 | 3.3 | 3.6 | V |
| VDD_SPI (as input) | - | 3.0 | 3.3 | 3.6 | V |
| VDDPST2 2, 3 | Recommended input voltage | 3.0 | 3.3 | 3.6 | V |
| I VDD | Cumulative input current | 0.5 | - | - | A |
| T A | Ambient temperature | - 40 | - | 105 | °C |
Related Variants
The following components are covered by the same datasheet.
| Part Number | Manufacturer | Package |
|---|---|---|
| ESP32-C6 | Espressif Systems | — |
| ESP32-C6-WROOM-1 | — | — |
| ESP32-C6-WROOM-1-N4 | Espressif Systems | 28-SMD Module |
Get structured datasheet data via API
Get started free