PAM2305CGF180
Step-Down DC-DC ConverterThe PAM2305CGF180 is a step-down dc-dc converter from Diodes Incorporated. View the full PAM2305CGF180 datasheet below including absolute maximum ratings.
Manufacturer
Diodes Incorporated
Category
Step-Down DC-DC Converter
Package
U-DFN2020-6 (Type C)
Overview
Part: PAM2305 — Diodes
Type: Step-Down Current-Mode DC-DC Converter
Description: 2.5–5.5V input, 1A step-down DC-DC converter with 1.5MHz switching frequency and up to 96% peak efficiency.
Operating Conditions:
- Supply voltage: 2.5 to 5.5 V
- Operating temperature: -40 to +85 °C
- Junction temperature: -40 to +125 °C
- Switching frequency: 1.5 MHz
Absolute Maximum Ratings:
- Max input voltage: +6.0 V
- Max junction temperature: +150 °C
- Max storage temperature: -65 to +150 °C
Key Specs:
- Input Voltage Range: 2.5 to 5.5 V
- Regulated Feedback Voltage: 0.6 V (Min 0.588 V, Max 0.612 V)
- Peak Inductor Current: 1.5 A (typ) (V IN = 3V, V FB = 0.5V or V O = 90%)
- Quiescent Current: 40 μA (typ) (No Load)
- Shutdown Current: 0.1 μA (typ) (V EN = 0V)
- Oscillator Frequency: 1.5 MHz (typ) (V O = 100%)
- Drain-Source On-State Resistance (P MOSFET): 0.3 Ω (typ) (DS = 100mA)
- High Efficiency: 96 % (typ)
Features:
- Efficiency up to 96%
- Only 40μA (typ) Quiescent Current
- Output Current: Up to 1A
- Internal Synchronous Rectifier
- 1.5MHz Switching Frequency
- Soft-Start
- Undervoltage Lockout
- Short-Circuit Protection
- Thermal Shutdown
Applications:
- Cellular phones
- Portable electronics
- Wireless devices
- Cordless phones
- Computer peripherals
- Battery-powered widgets
- Electronic scales
- Digital frames
Package:
- TSOT25 (5-Pin)
- U-DFN2020-6 (Type C)
- QFN3x3-16L
Features
- Efficiency up to 96%
- Only 40μA (typ) Quiescent Current
- Output Current: Up to 1A
- Internal Synchronous Rectifier
- 1.5MHz Switching Frequency
- Soft -Start
- Undervoltage Lockout
- Short-Circuit Protection
- Thermal Shutdown
- 5-Pin Small TSOT25, U-DFN2020-6 (Type C) and QFN3x3-16L Pin Packages
- Pb-Free Package
- For automotive applications requiring specific change control (i.e. parts qualified to AEC-Q100/101/104/200, PPAP capable, and manufactured in IATF 16949 certified facilities), please contact us or your local Diodes representative. https://www.diodes.com/quality/product-definitions/
Applications
- Cellular phones
- Portable electronics
- Wireless devices
- Cordless phones
- Computer peripherals
- Battery-powered widgets
- Electronic scales
- Digital frames
Pin Configuration
Absolute Maximum Ratings
Stresses greater than those listed under Absolute Maximum Ratings can cause permanent damage to the device. These are stress ratings only, and functional operation of the device at these or any other conditions beyond those indicated under Recommended Operating Conditions is not implied. Exposure to Absolute Maximum Ratings for extended periods can affect device reliability. All voltages are with respect to ground.
| Parameter | Rating | Unit |
|---|---|---|
| Input Voltage | -0.3 to +6.0 | V |
| EN, FB Pin Voltage | -0.3 to V IN | V |
| SW Pin Voltage | -0.3 to (V IN +0.3) | V |
| Junction Temperature | +150 | °C |
| Storage Temperature Range | -65 to +150 | °C |
| Soldering Temperature | +300, 5s | °C |
Recommended Operating Conditions
| Parameter | Rating Unit |
|---|---|
| Supply Voltage | 2.5 to 5.5 V |
| Operation Temperature Range | -40 to +85 |
| Junction Temperature Range | °C -40 to +125 |
Thermal Information
| Parameter | Package | Symbol | Max | Unit |
|---|---|---|---|---|
| Thermal Resistance (Junction to Case) | TSOT25 (Note 1) | θ JC | 130 | °C/W |
| Thermal Resistance (Junction to Case) | U-DFN2020-6 (Type C) | θ JC | 25 | °C/W |
| Thermal Resistance (Junction to Case) | QFN3x3-16L | θ JC | 14 | °C/W |
| Thermal Resistance (Junction to Ambient) | TSOT25 | θ JA | 250 | °C/W |
| Thermal Resistance (Junction to Ambient) | U-DFN2020-6 (Type C) | θ JA | 68 | °C/W |
| Thermal Resistance (Junction to Ambient) | QFN3x3-16L | θ JA | 35 | °C/W |
| Internal Power Dissipation | TSOT25 | P D | 400 | mW |
| Internal Power Dissipation | U-DFN2020-6 (Type C) | P D | 980 | mW |
| Internal Power Dissipation | QFN3x3-16L | P D | 1470 | mW |
Note:
- The maximum output current for TSOT25 package is limited by internal power dissipation capacity as described in Application Information section.
PAM2305
PAM2305
Electrical Characteristics (@TA = +25°C, VIN = 3.6V, VO = 1.8V, CIN = 10μF, COUT = 10μF, L = 4.7μH, unless otherwise specified.)
| Parameter | Symbol | Test Conditions | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Input Voltage Range | V IN | - | 2.5 | - | 5.5 | V |
| Regulated Feedback Voltage | V FB | - | 0.588 | 0.6 | 0.612 | V |
| Reference Voltage Line Regulation | ΔV FB | - | - | 0.3 | - | %/V |
| Regulated Output Voltage Accuracy | V O | I O = 100mA | -3 | - | +3 | % |
| Peak Inductor Current | I PK | V IN = 3V, V FB = 0.5V or V O = 90% | - | 1.5 | - | A |
| Output Voltage Line Regulation | LNR | V IN = 2.5V to 5V, I O = 10mA | - | 0.2 | 0.5 | %/V |
| Output Voltage Load Regulation | LDR | I O = 1mA to 800mA | - | 0.5 | 1.5 | % |
| Quiescent Current | I Q | No Load | - | 40 | 70 | μA |
| Shutdown Current | I SD | V EN = 0V | - | 0.1 | 1 | μA |
| Oscillator Frequency | f OSC | V O = 100% | 1.2 | 1.5 | 1.8 | MHz |
| Oscillator Frequency | f OSC | V FB = 0V or V O = 0V | - | 500 | - | kHz |
| Drain-Source On-State Resistance | R DS(ON) | DS = 100mA P MOSFET N MOSFET | - | 0.3 | 0.45 | Ω |
| Drain-Source On-State Resistance | R DS(ON) | DS = 100mA P MOSFET N MOSFET | - | 0.35 | 0.5 | Ω |
| SW Leakage Current | I LSW | - | - | ±0.01 | 1 | μA |
| High Efficiency | η | - | - | 96 | - | % |
| EN Threshold High | V EH | - | 1.5 | - | - | V |
| EN Threshold Low | V EL | - | - | - | 0.3 | V |
| EN Leakage Current | I EN | - | - | ±0.01 | - | μA |
| Overtemperature Protection | OTP | - | - | +150 | - | °C |
| OTP Hysteresis | OTH | - | - | +30 | - | °C |
Typical Application
Package Information
Please see http://www.diodes.com/package-outlines.html for the latest version.
Related Variants
The following components are covered by the same datasheet.
| Part Number | Manufacturer | Package |
|---|---|---|
| PAM2305 | Diodes Incorporated | TSOT25 |
| PAM2305-XX | Diodes Incorporated | — |
| PAM2305AAB120 | Diodes Incorporated | TSOT25 |
| PAM2305AAB150 | Diodes Incorporated | TSOT25 |
| PAM2305AAB180 | Diodes Incorporated | TSOT25 |
| PAM2305AAB250 | Diodes Incorporated | TSOT25 |
| PAM2305AAB280 | Diodes Incorporated | TSOT25 |
| PAM2305AAB330 | Diodes Incorporated | TSOT25 |
| PAM2305AABADJ | Diodes Incorporated | TSOT25 |
| PAM2305BJE120 | Diodes Incorporated | QFN3x3-16L |
| PAM2305BJE150 | Diodes Incorporated | QFN3x3-16L |
| PAM2305BJE180 | Diodes Incorporated | QFN3x3-16L |
| PAM2305BJE250 | Diodes Incorporated | QFN3x3-16L |
| PAM2305BJE280 | Diodes Incorporated | QFN3x3-16L |
| PAM2305BJE330 | Diodes Incorporated | QFN3x3 |
| PAM2305BJEADJ | Diodes Incorporated | QFN3x3-16L |
| PAM2305CGF120 | Diodes Incorporated | U-DFN2020-6 (Type C) |
| PAM2305CGF150 | Diodes Incorporated | U-DFN2020-6 (Type C) |
| PAM2305CGF250 | Diodes Incorporated | U-DFN2020-6 (Type C) |
| PAM2305CGF280 | Diodes Incorporated | U-DFN2020-6 (Type C) |
| PAM2305CGF330 | Diodes Incorporated | U-DFN2020-6 (Type C) |
| PAM2305CGFADJ | Diodes Incorporated | U-DFN2020-6 (Type C) |
Get structured datasheet data via API
Get started free