PAM2305
Step-Down DC-DC ConverterThe PAM2305 is a step-down dc-dc converter from Diodes Incorporated. View the full PAM2305 datasheet below including pinout, electrical characteristics, absolute maximum ratings.
Manufacturer
Diodes Incorporated
Category
Step-Down DC-DC Converter
Package
TSOT25, QFN3x3, QFN3x3-16L, U-DFN2020-6 (Type C)
Overview
Part: PAM2305 — Diodes Incorporated
Type: Step-Down DC-DC Converter
Description: A 2.5–5.5 V input, 1 A step-down current-mode DC-DC converter with internal synchronous rectifier, 1.5 MHz switching frequency, and up to 96% efficiency.
Operating Conditions:
- Supply voltage: 2.5 to 5.5 V
- Operating temperature: -40 to +85 °C
- Junction temperature: -40 to +125 °C
- Output current: Up to 1A
Absolute Maximum Ratings:
- Max supply voltage: 6.0 V
- Max junction temperature: 150 °C
- Max storage temperature: -65 to +150 °C
Key Specs:
- Input Voltage Range: 2.5 to 5.5 V
- Regulated Feedback Voltage: 0.588 to 0.612 V (typ 0.6 V)
- Peak Inductor Current: 1.5 A (typ)
- Quiescent Current: 40 μA (typ, no load)
- Shutdown Current: 0.1 μA (typ, V EN = 0V)
- Oscillator Frequency: 1.2 to 1.8 MHz (typ 1.5 MHz)
- Efficiency: 96 % (typ)
- Over Temperature Protection: 150 °C (typ)
Features:
- Efficiency up to 96%
- Only 40μA(typ) Quiescent Current
- Output Current: Up to 1A
- Internal Synchronous Rectifier
- 1.5MHz Switching Frequency
- Soft Start
- Under-Voltage Lockout
- Short Circuit Protection
- Thermal Shutdown
- Pb-Free Package
Applications:
- Cellular Phone
- Portable Electronics
- Wireless Devices
- Cordless Phone
- Computer Peripherals
- Battery Powered Widgets
- Electronic Scales
- Digital Frame
Package:
- TSOT25 (5-pin)
- DFN2x2-6 Pin
- QFN3x3-16 Pin
Features
- Efficiency up to 96%
- Only 40μA(typ) Quiescent Current
- Output Current: Up to 1A
- Internal Synchronous Rectifier
- 1.5MHz Switching Frequency
- Soft Start
- Under-Voltage Lockout
- Short Circuit Protection
- Thermal Shutdown
- 5-pin Small TSOT25, DFN2x2-6 Pin and QFN3x3-16 Pin Packages
- Pb-Free Package
Applications
- Cellular Phone
- Portable Electronics
- Wireless Devices
- Cordless Phone
- Computer Peripherals
- Battery Powered Widgets
- Electronic Scales
- Digital Frame
PAM2305
1A STEP-DOWN DC-DC CONVERTER
Pin Configuration
PAM2305 Pinout
Package: TSOT25
| Pin Number | Pin Name | Type | Description |
|---|---|---|---|
| 1 | VIN | P | Input Supply Voltage |
| 2 | GND | P | Ground |
| 3 | EN | I | Enable Control |
| 4 | VOUT/FB | O | Output Voltage / Feedback |
| 5 | SW | O | Switch Node |
Notes
- The PAM2305 is available in TSOT25 package (5-pin) as shown in the top view diagram.
- Additional package variants (U-DFN2020-6 and QFN 3x3 16L) are shown in the datasheet but are not applicable to the TSOT25 variant requested.
- The TSOT25 pinout is the primary package for the PAM2305 family variants listed (AAB and BJE series).
Electrical Characteristics
| Parameter | Symbol | Test Conditions | Test Conditions | Min | Typ | Max | Units |
|---|---|---|---|---|---|---|---|
| Input Voltage Range | V IN | 2.5 | 5.5 | V | |||
| Regulated Feedback Voltage | V FB | 0.588 | 0.6 | 0.612 | V | ||
| Reference Voltage Line Regulation | Δ V FB | 0.3 | %/V | ||||
| Regulated Output Voltage Accuracy | V O | I O = 100mA | I O = 100mA | -3 | 3 | % | |
| Peak Inductor Current | I PK | V IN = 3V,V FB = 0.5V or V O = 90% | V IN = 3V,V FB = 0.5V or V O = 90% | 1.5 | A | ||
| Output Voltage Line Regulation | LNR | V IN = 2.5V to 5V, I O = 10mA | V IN = 2.5V to 5V, I O = 10mA | 0.2 | 0.5 | %/V | |
| Output Voltage Load Regulation | LDR | I O = 1mA to 800mA | I O = 1mA to 800mA | 0.5 | 1.5 | % | |
| Quiescent Current | I Q | No load | No load | 40 | 70 | μA | |
| Shutdown Current | I SD | V EN = 0V | V EN = 0V | 0.1 | 1 | μA | |
| Oscillator Frequency | f OSC | V O = 100% | V O = 100% | 1.2 | 1.5 | 1.8 | MHz |
| f OSC | V FB = 0V or V O = 0V | V FB = 0V or V O = 0V | 500 | kHz | |||
| Drain-Source On-State Resistance | R DS(ON) | I DS = 100mA | P MOSFET | 0.3 | 0.45 | Ω | |
| Drain-Source On-State Resistance | R DS(ON) | I DS = 100mA | N MOSFET | 0.35 | 0.5 | Ω | |
| SW Leakage Current | I LSW | ±0.01 | 1 | μA | |||
| High | η | Efficiency | Efficiency | 96 | % | ||
| EN Threshold High | V EH | 1.5 | V | ||||
| EN Threshold Low | V EL | 0.3 | V | ||||
| EN Leakage Current | I EN | ±0.01 | μA | ||||
| Over Temperature Protection | OTP | 150 | °C | ||||
| OTP | OTH | Hysteresis | Hysteresis | 30 | °C |
PAM2305
Absolute Maximum Ratings
These are stress ratings only and functional operation is not implied. Exposure to absolute maximum ratings for prolonged time periods may affect device reliability. All voltages are with respect to ground.
| Parameter | Rating | Unit |
|---|---|---|
| Input Voltage | -0.3 to +6.0 | V |
| EN, FB Pin Voltage | -0.3 to V IN | V |
| SW Pin Voltage | -0.3 to (V IN +0.3) | V |
| Junction Temperature | 150 | °C |
| Storage Temperature Range | -65 to +150 | °C |
| Soldering Temperature | 300, 5sec | °C |
Recommended Operating Conditions
| Parameter | Rating | Unit |
|---|---|---|
| Supply Voltage | 2.5 to 5.5 | V |
| Operation Temperature Range | -40 to +85 | °C |
| Junction Temperature Range | -40 to +125 | °C |
Thermal Information
| Parameter | Package | Symbol | Max | Unit |
|---|---|---|---|---|
| Thermal Resistance (Junction to Case) | TSOT25 (Note 1) | θ JC | 130 | °C/W |
| Thermal Resistance (Junction to Case) | DFN2x2-6 | θ JC | 25 | °C/W |
| Thermal Resistance (Junction to Case) | QFN3x3-16 | θ JC | 14 | °C/W |
| Thermal Resistance (Junction to Ambient) | TSOT25 | θ JA | 250 | °C/W |
| Thermal Resistance (Junction to Ambient) | DFN2x2-6 | θ JA | 68 | °C/W |
| Thermal Resistance (Junction to Ambient) | QFN3x3-16 | θ JA | 35 | °C/W |
| Internal Power Dissipation | TSOT25 | P D | 400 | mW |
| Internal Power Dissipation | DFN2x2-6 | P D | 980 | mW |
| Internal Power Dissipation | QFN3x3-16 | P D | 1470 | mW |
Note:
- The maximun output current for TSOT25 package is limited by internal power dissipation capacity as described in Application Information here inafter.
PAM2305
PAM2305
Typical Application
Package Information
PAM2305
Ordering Information
| MPN | Package | Temperature Range | Packing |
|---|---|---|---|
| PAM2305AAB330 | TSOT25 | null | Tape & Reel |
| PAM2305AAB280 | TSOT25 | null | Tape & Reel |
| PAM2305AAB250 | TSOT25 | null | Tape & Reel |
| PAM2305AAB180 | TSOT25 | null | Tape & Reel |
| PAM2305AAB150 | TSOT25 | null | Tape & Reel |
| PAM2305AAB120 | TSOT25 | null | Tape & Reel |
| PAM2305AABADJ | TSOT25 | null | Tape & Reel |
| PAM2305BJE330 | QFN3x3 | null | Tape & Reel |
| PAM2305BJE280 | QFN3x3-16L | null | Tape & Reel |
| PAM2305BJE250 | QFN3x3-16L | null | Tape & Reel |
| PAM2305BJE180 | QFN3x3-16L | null | Tape & Reel |
| PAM2305BJE150 | QFN3x3-16L | null | Tape & Reel |
| PAM2305BJE120 | QFN3x3-16L | null | Tape & Reel |
| PAM2305BJEADJ | QFN3x3-16L | null | Tape & Reel |
| PAM2305CGF330 | U-DFN2020-6 (Type C) | null | Tape & Reel |
| PAM2305CGF280 | U-DFN2020-6 (Type C) | null | Tape & Reel |
| PAM2305CGF250 | U-DFN2020-6 (Type C) | null | Tape & Reel |
| PAM2305CGF180 | U-DFN2020-6 (Type C) | null | Tape & Reel |
| PAM2305CGF150 | U-DFN2020-6 (Type C) | null | Tape & Reel |
| PAM2305CGF120 | U-DFN2020-6 (Type C) | null | Tape & Reel |
| PAM2305CGFADJ | U-DFN2020-6 (Type C) | null | Tape & Reel |
Get structured datasheet data via API
Get started free