LP5907UVX37
Low-Noise, Low-IQ LDOThe LP5907UVX37 is a low-noise, low-iq ldo from Texas Instruments. View the full LP5907UVX37 datasheet below including electrical characteristics, absolute maximum ratings.
Manufacturer
Texas Instruments
Category
Linear Regulators (LDO)Overview
Part: Texas Instruments LP5907
Type: Low-Noise, Low-IQ LDO Regulator
Description: The LP5907 is a low-noise LDO that can supply up to 250mA output current, with an input voltage range of 2.2V to 5.5V, output voltage range of 1.2V to 4.5V, < 6.5μVRMS output noise, and 12μA quiescent current.
Operating Conditions:
- Supply voltage: 2.2V to 5.5V
- Operating temperature: -40 to 125 °C (junction)
- Output current: 0 to 250 mA
Absolute Maximum Ratings:
- Max supply voltage: 6 V
- Max continuous current: 250 mA (output current)
- Max junction/storage temperature: 150 °C
Key Specs:
- Output voltage range: 1.2V to 4.5V
- Maximum output current: 250 mA
- Quiescent current (enabled): 12 μA (typ, V_EN = 1.2V, I_OUT = 0mA)
- Dropout voltage: 120 mV (typ, I_OUT = 250mA, DSBGA package)
- Output noise voltage: 6.5 μV RMS (typ, BW = 10Hz to 100kHz, I_OUT = 250mA)
- PSRR: 82 dB (typ, f = 1kHz, I_OUT = 20mA)
- Output voltage tolerance: ±2 %V_OUT (V_IN = (V_OUT(NOM) + 1V) to 5.5V, I_OUT = 1mA to 250mA)
- Short-circuit current limit: 250 mA (min, T_A = 25°C)
Features:
- Input voltage range: 2.2V to 5.5V
- Output voltage range: 1.2V to 4.5V
- Stable with 1-μF ceramic input and output capacitors
- No noise bypass capacitor required
- Remote output capacitor placement
- Thermal-overload and short-circuit protection
- Operating junction temperature: -40°C to 125°C
- Low output voltage noise: < 6.5μVRMS
- PSRR: 82dB at 1kHz
- Output voltage tolerance: ±2%
- Very low I Q (enabled): 12μA
- Low dropout: 120mV (typical)
Applications:
- Smartphones
- Tablets
- Communications equipment
- Digital still cameras
- Factory automation
Package:
- DSBGA, 4-pin (0.685mm × 0.685mm)
- SOT-23, 5-pin (2.9mm × 2.8mm)
- X2SON, 4-pin (1mm × 1mm)
Features
- For a more updated portfolio device, see the TPS7A20
- Input voltage range: 2.2V to 5.5V
- Output voltage range: 1.2V to 4.5V
- Stable with 1-μF ceramic input and output capacitors
- No noise bypass capacitor required
- Remote output capacitor placement
- Thermal-overload and short-circuit protection
- Operating junction temperature: -40°C to 125°C
- Low output voltage noise: < 6.5μVRMS
- PSRR: 82dB at 1kHz
- Output voltage tolerance: ±2%
- Very low I Q (enabled): 12μA
- Low dropout: 120mV (typical)
- Create a custom design using the LP5907 with the WEBENCH ® Power Designer
Applications
Pin Configuration
Figure 4-1. YKE, YKG, YKM, and YCR Packages, 4-Pin DSBGA
Electrical Characteristics
VIN = VOUT(NOM) + 1V, VEN = 1.2V, I OUT = 1mA, C IN = 1μF, and C OUT = 1μF (unless otherwise noted) (1) (2) (3)
| PARAMETER | PARAMETER | TEST CONDITIONS | TEST CONDITIONS | MIN TYP | MAX | UNIT |
|---|---|---|---|---|---|---|
| V IN | Input voltage | T A = 25°C | T A = 25°C | 2.2 | 5.5 | V |
| ΔV OUT | Output voltage tolerance | V IN = (V OUT(NOM) + 1V) to 5.5V, I OUT = 1mA to 250mA | V IN = (V OUT(NOM) + 1V) to 5.5V, I OUT = 1mA to 250mA | -2 | 2 | %V OUT |
| ΔV OUT | Output voltage tolerance | V IN = (V OUT(NOM) + 1V) to 5.5V, I OUT = 1mA to 250mA (V OUT < 1.8V, SOT-23, X2SON packages) | V IN = (V OUT(NOM) + 1V) to 5.5V, I OUT = 1mA to 250mA (V OUT < 1.8V, SOT-23, X2SON packages) | -3 | 3 | %V OUT |
| ΔV OUT | Line regulation | V IN = (V OUT(NOM) + 1V) to 5.5V, I OUT = 1mA | V IN = (V OUT(NOM) + 1V) to 5.5V, I OUT = 1mA | 0.02 | %/V | |
| ΔV OUT | Load regulation | I OUT = 1mA to 250mA | I OUT = 1mA to 250mA | 0.001 | %/mA | |
| I LOAD | Load current | See (4) | See (4) | 0 | 250 | mA |
| I LOAD | Maximum output current | 250 | mA | |||
| I Q | Quiescent current (5) | V EN = 1.2V, I OUT = 0mA | V EN = 1.2V, I OUT = 0mA | 12 | 25 | μA |
| I Q | Quiescent current (5) | V EN = 1.2V, I OUT = 250mA | V EN = 1.2V, I OUT = 250mA | 250 | 425 | μA |
| I Q | Quiescent current (5) | V EN = 0.3V (disabled) | V EN = 0.3V (disabled) | 0.2 | 1 | μA |
| I G | Ground current (6) | V EN = 1.2V, I OUT = 0mA | V EN = 1.2V, I OUT = 0mA | 14 | μA | |
| V DO | Dropout voltage (7) | I OUT = 100mA | I OUT = 100mA | 50 | mV | |
| V DO | Dropout voltage (7) | I OUT = 250mA (DSBGA package) | I OUT = 250mA (DSBGA package) | 120 | 200 | mV |
| V DO | Dropout voltage (7) | I OUT = 250mA (SOT-23, X2SON packages) | I OUT = 250mA (SOT-23, X2SON packages) | 250 | mV | |
| I SC | Short-circuit current limit | T A = 25°C (8) | T A = 25°C (8) | 250 500 | mA | |
| PSRR | Power-supply rejection ratio (9) | f = 100Hz, I OUT = 20mA | f = 100Hz, I OUT = 20mA | 90 | dB | |
| PSRR | Power-supply rejection ratio (9) | f = 1kHz, I OUT = 20mA | f = 1kHz, I OUT = 20mA | 82 | dB | |
| PSRR | Power-supply rejection ratio (9) | f = 10kHz, I OUT = 20mA | f = 10kHz, I OUT = 20mA | 65 | dB | |
| PSRR | Power-supply rejection ratio (9) | f = 100kHz, I OUT = 20mA | f = 100kHz, I OUT = 20mA | 60 | dB | |
| e N | Output noise voltage (9) | BW = 10Hz to 100kHz | I OUT = 1mA | 10 | μV RMS | |
| e N | Output noise voltage (9) | BW = 10Hz to 100kHz | I OUT = 250mA | 6.5 | μV RMS | |
| R AD | Output automatic discharge pulldown resistance | V EN < V IL (output disabled) | V EN < V IL (output disabled) | 230 | Ω | |
| T SD | Thermal shutdown | T J rising | T J rising | 160 | °C | |
| T SD | Thermal hysteresis | T J falling from shutdown | T J falling from shutdown | 15 | °C | |
| LOGIC INPUT THRESHOLDS | LOGIC INPUT THRESHOLDS | LOGIC INPUT THRESHOLDS | LOGIC INPUT THRESHOLDS | LOGIC INPUT THRESHOLDS | LOGIC INPUT THRESHOLDS | LOGIC INPUT THRESHOLDS |
Absolute Maximum Ratings
over operating free-air temperature range (unless otherwise noted) (1) (3)
| MIN | MAX | UNIT | ||
|---|---|---|---|---|
| V IN | Input voltage | -0.3 | 6 | V |
| V OUT | Output voltage | -0.3 | See (2) | V |
| V EN | Enable input voltage | -0.3 | 6 | V |
| Continuous power dissipation (4) | Internally limited | W | ||
| T JMAX | Junction temperature | 150 | °C | |
| T stg | Storage temperature | -65 | 150 | °C |
- (2) Abs Max VOUT is the lessor of VIN + 0.3V, or 6V.
(3) All voltages are with respect to the GND pin.
- (4) Internal thermal shutdown circuitry protects the device from permanent damage.
Recommended Operating Conditions
over operating free-air temperature range (unless otherwise noted) (1) (2)
| MIN | MAX | UNIT | ||
|---|---|---|---|---|
| V IN | Input supply voltage | 2.2 | 5.5 | V |
| V EN | Enable input voltage | 0 | 5.5 | V |
| I OUT | Output current | 0 | 250 | mA |
| T J | Junction temperature | -40 | 125 | °C |
| T A | Ambient temperature (3) | -40 | 85 | °C |
Thermal Information
| LP5907 | LP5907 | LP5907 | LP5907 | LP5907 | LP5907 | ||
|---|---|---|---|---|---|---|---|
| THERMAL METRIC (1) | THERMAL METRIC (1) | DBV (SOT-23) | DQN (X2SON) | YCR (DSBGA) | YKE (DSBGA) | YKG (DSBGA) | YKM (DSBGA) |
| 5 PINS | 4 PINS | 4 PINS | 4 PINS | 4 PINS | 4 PINS | ||
| R θJA | Junction-to-ambient thermal resistance | 193.4 | 216.1 | 189.4 | 206.1 | 191.6 | 194.1 |
| R θJC(top) | Junction-to-case (top) thermal resistance | 102.1 | 161.7 | 2.4 | 1.5 | 2.4 | 3.0 |
| R θJB | Junction-to-board thermal resistance | 45.8 | 162.1 | 56.6 | 37.0 | 58.9 | 62.7 |
| ψ JT | Junction-to-top characterization parameter | 8.4 | 5.1 | 1.1 | 15.0 | 1.1 | 1.1 |
| ψ JB | Junction-to-board characterization parameter | 45.3 | 161.7 | 56.5 | 36.8 | 58.9 | 62.7 |
| R θJC(bot) | Junction-to-case (bottom) thermal resistance | n/a | 123.0 | n/a | n/a | n/a | n/a |
Typical Application
The LP5907 is designed to meet the requirements of RF and analog circuits, by providing low noise, high PSRR, low quiescent current, and low line or load transient response figures. The device offers excellent noise performance without the need for a noise bypass capacitor and is stable with input and output capacitors with a value of 1μF. The LP5907 delivers this performance in industry standard packages such as DSBGA, X2SON, and SOT-23 which, for this device, are specified with an operating junction temperature (T J ) of -40°C to 125°C.
Package Information
| PART NUMBER | PACKAGE (1) | PACKAGE SIZE (2) |
|---|---|---|
| LP5907 | YKE, YKG, YKM, YCR (DSBGA, 4) | 0.685mm × 0.685mm |
| LP5907 | DBV (SOT-23, 5) | 2.9mm × 2.8mm |
| LP5907 | DQN (X2SON, 4) | 1mm × 1mm |
- (1) For more information, see the Mechanical, Packaging, and Orderable Information .
- (2) The package size (length × width) is a nominal value and includes pins, where applicable.
Related Variants
The following components are covered by the same datasheet.
| Part Number | Manufacturer | Package |
|---|---|---|
| LP5907 | Texas Instruments | — |
| LP5907A28YKMR | Texas Instruments | — |
| LP5907A33YKMR | Texas Instruments | — |
| LP5907MFX | Texas Instruments | — |
| LP5907MFX-3.3 | Texas Instruments | DSBGA, 4-pin (YKE, YKG, YKM, YCR) - 0.685mm × 0.685mm |
| LP5907MFX-3.3/NOPB | Texas Instruments | SOT-23-5 |
| LP5907MFX1 | Texas Instruments | — |
| LP5907MFX2 | Texas Instruments | — |
| LP5907MFX3 | Texas Instruments | — |
| LP5907MFX4 | Texas Instruments | — |
| LP5907SNX | Texas Instruments | — |
| LP5907SNX1 | Texas Instruments | — |
| LP5907SNX2 | Texas Instruments | — |
| LP5907SNX3 | Texas Instruments | — |
| LP5907SNX4 | Texas Instruments | — |
| LP5907UVE | Texas Instruments | — |
| LP5907UVX | Texas Instruments | — |
| LP5907UVX19 | Texas Instruments | — |
| LP5907YKGR | Texas Instruments | — |
Get structured datasheet data via API
Get started free