AP7343D-30FS4-7B
The AP7343D-30FS4-7B is an electronic component from Diodes Inc.. View the full AP7343D-30FS4-7B datasheet below including key specifications, electrical characteristics, absolute maximum ratings.
Manufacturer
Diodes Inc.
Category
LDO Voltage Regulators
Package
4-XDFN Exposed Pad
Lifecycle
Active
Key Specifications
| Parameter | Value |
|---|---|
| China RoHS | Compliant |
| Control Features | Enable |
| Control Features | Enable |
| Output Current | 300mA |
| Quiescent Current | 60 µA |
| Dropout Voltage | 220 mV |
| Height - Seated (Max) | 400 µm |
| Introduction Date | 2015-12-08 |
| Length | 1 mm |
| Lifecycle Status | Production (Last Updated: 4 months ago) |
| Max Input Voltage | 5.25 V |
| Max Junction Temperature (Tj) | 125 °C |
| Max Operating Temperature | 85 °C |
| Min Input Voltage | 4 V |
| Min Operating Temperature | -40 °C |
| Mount | Surface Mount |
| Mounting Type | Surface Mount |
| Number of Circuits | 1 |
| Number of Outputs | 1 |
| Number of Regulators | 1 |
| Number of Regulators | 1 |
| Number of Regulators | 1 |
| Number of Terminals | 4 |
| Operating Temperature | -40°C ~ 85°C |
| Output Configuration | Positive |
| Output Current | 300 mA |
| Output Type | Fixed |
| Output Voltage | 3 V |
| Package / Case | 4-XDFN Exposed Pad |
| Packaging | MouseReel |
| Protection Features | Over Current |
| Protection Features | Over Current |
| PSRR | 75dB (1kHz) |
| REACH SVHC | Yes |
| RoHS | Compliant |
| Standard Pack Qty | 10000 |
| Supplier Device Package | X2-DFN1010-4 |
| Supplier Device Package | X2-DFN1010-4 |
| Terminal Pitch | 650 µm |
| Input Voltage (Max) | 5.25V |
| Output Voltage | 3V |
| Dropout Voltage | 0.29V @ 300mA |
| Voltage Tolerance | 1 % |
| Width | 1 mm |
Overview
Part: AP7343 — Diodes
Type: Low Dropout Regulator (LDO)
Description: A low dropout regulator with 1.7V to 5.25V input, 300mA guaranteed output current, ±1% output voltage accuracy, 75dB PSRR at 1kHz, and low 60μVrms output noise.
Operating Conditions:
- Supply voltage: 1.7–5.25 V
- Operating ambient temperature: -40 to +85 °C
- Output current: 0–300 mA
- Fixed output voltage: 0.9V to 3.6V
Absolute Maximum Ratings:
- Max input voltage: 6.0 V
- Max output current: 400 mA
- Max operating junction temperature: +125 °C
- Max storage temperature: -55 to +125 °C
Key Specs:
- Output Current: 300 mA
- Quiescent Current: 35 μA (typ, IOUT = 0mA)
- Output Voltage Accuracy: ±1% (typ, VOUT(T) ≥ 2.0V, TA = +25°C)
- Line Regulation: 0.02 %/V (typ, VIN = (VOUT-Nom +1.0V) to 5.25V, IOUT = 1.0mA)
- Load Regulation: 15 mV (typ, VIN = VOUT-Nom +1.0V, IOUT = 1mA to 300mA)
- PSRR: 75 dB (typ, f = 1kHz, VOUT ≥ 1.8V, IOUT = 30mA)
- Output Noise Voltage: 60 μVrms (typ, BW = 10Hz to 100kHz, IOUT = 30mA)
- Standby Current: 0.01 μA (typ, VEN = 0V)
Features:
- Low VIN and Wide VIN Range: 1.7V to 5.25V
- Guarantee Output Current: 300mA
- VOUT Accuracy ±1%
- Ripple Rejection 75dB at 1kHz
- Low Output Noise, 60μVrms from 10Hz to 100kHz
- Quiescent Current as Low as 35μA
- VOUT Fixed 0.9V to 3.6V
- Enable input to turn it on and off
Applications:
- Smart Phone/Tablet
- RF Supply
- Cameras
- Portable Video
- Portable Media Player
- Wireless Adapter
- Wireless Communication
Package:
- X2-DFN1010-4 (Type B)
- SOT25
Features
- Low VIN and Wide VIN Range: 1.7V to 5.25V
- Guarantee Output Current: 300mA
- VOUT Accuracy ±1%
- Ripple Rejection 75dB at 1kHz
- Low Output Noise, 60μVrms from 10Hz to 100kHz
- Quiescent Current as Low as 35μA
- VOUT Fixed 0.9V to 3.6V
- Moisture Sensitivity: Level 1 Per J-STD-020
- Terminals:
- SOT25: Finish - Matte Tin Plated Leads, Solderable per MIL-STD-202, Method 208
- X2-DFN1010-4 (Type B): Finish - NiPdAu over Copper Leads, Solderable per MIL-STD-202, Method 208
- Weight:
- SOT25: 0.016 grams (Approximate)
- X2-DFN1010-4 (Type B): 0.001 grams (Approximate)
- Totally Lead-Free & Fully RoHS Compliant (Notes 1 & 2)
- Halogen- and Antimony-Free. 'Green' Device (Note 3)
- For automotive applications requiring specific change control (i.e. parts qualified to AEC-Q100/101/200, PPAP capable, and manufactured in IATF 16949 certified facilities), please contact us or your local Diodes representative. https://www.diodes.com/quality/product-definitions/
Notes:
- No purposely added lead. Fully EU Directive 2002/95/EC (RoHS), 2011/65/EU (RoHS 2) & 2015/863/EU (RoHS 3) compliant.
- See https://www.diodes.com/quality/lead-free/ for more information about Diodes Incorporated's definitions of Halogen- and Antimony-free, "Green" and Lead-free.
- Halogen- and Antimony-free "Green' products are defined as those which contain <900ppm bromine, <900ppm chlorine (<1500ppm total Br + Cl) and <1000ppm antimony compounds.
AP7343
Applications
- Smart Phone/Tablet
- RF Supply
- Cameras
- Portable Video
- Portable Media Player
- Wireless Adapter
- Wireless Communication
Pin Configuration
PIN1 - VOUT, PIN2 - GND, PIN3 - EN, PIN4 - VIN
SOT25
Electrical Characteristics
| Parameter | Condition | Min | Typ Max | Unit | ||
|---|---|---|---|---|---|---|
| Input Voltage | T A = -40°C to +85°C | T A = -40°C to +85°C | 1.7 | - | 5.25 | V |
| Output Voltage Accuracy (Note 11) | V OUT (T) ≥ 2.0V, V IN = V OUT (T)+1V | T A = +25°C | V OUT (T)* 0.99 | V OUT (T) | V OUT (T)* 1.01 | V |
| Output Voltage Accuracy (Note 11) | V OUT (T) < 2.0V, V IN = V OUT (T)+1V | T A = +25°C | V OUT (T)- 20mV | V OUT (T) | V OUT (T)+ 20mV | V |
| Line Regulation (dV OUT /dV IN /V OUT ) | V IN = (V OUT - Nom +1.0V) to 5.25V, I OUT = 1.0mA | V IN = (V OUT - Nom +1.0V) to 5.25V, I OUT = 1.0mA | - | 0.02 | 0.1 | %/V |
| Load Regulation | V IN = V OUT - Nom +1.0V, I OUT = 1mA to 300mA | V IN = V OUT - Nom +1.0V, I OUT = 1mA to 300mA | - | 15 | 30 | mV |
| Quiescent Current (Note 6) | I OUT = 0mA | I OUT = 0mA | - | 35 | 60 | μA |
| I STANDBY | V EN = 0V (Disabled) | V EN = 0V (Disabled) | - | 0.01 | 1.0 | μA |
| Output Current | - | - | 300 | - | - | mA |
| Fold-back Short Current (Note 7) | V OUT Short to Ground | V OUT Short to Ground | - | 55 | - | mA |
| PSRR (Note 8) | V IN = (V OUT +1V) V DC + 0.2Vp-pAC, V OUT ≥ 1.8V, I OUT = 30mA | f = 1kHz | - | 75 | - | dB |
| Output Noise Voltage (Note 8) (Note 9) | BW = 10Hz to 100kHz, I OUT = 30mA | BW = 10Hz to 100kHz, I OUT = 30mA | - | 60 | - | μVrms |
| JA | V OUT | 0.9V | - | 0.51 | 0.80 | °C/W |
| JA | 1.0V | OUT ≤ 1.2V | - | 0.46 | 0.70 | V |
| JA | - | 0.39 | 0.58 | V | ||
| JA | 1.2V < V OUT ≤ 1.4V | 1.2V < V OUT ≤ 1.4V | 1.2V < V OUT ≤ 1.4V | 0.35 | 0.44 | V |
| JA | I OUT = 300mA 1.4V < V OUT ≤ 1.7V | I OUT = 300mA 1.4V < V OUT ≤ 1.7V | - | 0.30 | 0.39 | V |
| JA | (X2-DFN1010-4 (Type B)) 1.7V < V OUT ≤ 2.1V | (X2-DFN1010-4 (Type B)) 1.7V < V OUT ≤ 2.1V | - | 0.26 | 0.34 | V |
| JA | 2.1V 2.5V | OUT ≤ 2.5V OUT ≤ 3.0V | - - | 0.25 | 0.30 | V |
| JA | - | 0.22 | 0.29 | V | ||
| JA | 3.0V < V OUT ≤ 3.6V V OUT | 0.9V | - | 0.51 | 0.82 | V |
| JA | 1.0V | OUT ≤ 1.2V | - | 0.46 | 0.72 | V |
| JA | 1.2V < V OUT ≤ 1.4V | 1.2V < V OUT ≤ 1.4V | - | 0.39 | 0.60 | V |
| JA | 1.4V < V OUT ≤ 1.7V | 1.4V < V OUT ≤ 1.7V | - | 0.35 | 0.46 | V |
| JA | I OUT = 300mA (SOT25) 1.7V < V OUT ≤ 2.1V | I OUT = 300mA (SOT25) 1.7V < V OUT ≤ 2.1V | - | 0.30 | 0.41 | V |
| JA | 2.1V < V OUT ≤ 2.5V | 2.1V < V OUT ≤ 2.5V | - | 0.26 | 0.36 | V |
| JA | 2.5V < V OUT ≤ 3.0V | 2.5V < V OUT ≤ 3.0V | - | 0.25 | 0.32 | V |
| JA | - | 0.22 | 0.31 | V | ||
| JA | 3.0V < V OUT ≤ 3.6V | 3.0V < V OUT ≤ 3.6V | 3.0V < V OUT ≤ 3.6V | ppm/°C | ||
| Output Voltage Temperature Coefficient | I OUT = 30mA, T A = -40°C to +85°C | I OUT = 30mA, T A = -40°C to +85°C | - | ±30 | - | °C |
| Thermal Shutdown Threshold (TSHDN) | - | - | - | +150 | - | |
| Thermal Shutdown Hysteresis (THYS) | - | - | - | +20 | - | °C |
| EN Input Low Voltage | - | - | 0 | - | 0.5 | V |
| EN Input High Voltage | - | - | 1.3 | - | 5.25 | V |
| EN Input Leakage | V EN = 0, V IN = 5.0V or V EN = 5.0V, V IN = 0V | V EN = 0, V IN = 5.0V or V EN = 5.0V, V IN = 0V | -1.0 | - | +1.0 | μA |
| On Resistance of N-Channel for Auto-Discharge (Note 10) | V IN = 4.0V, V EN = 0V (Disabled) | V IN = 4.0V, V EN = 0V (Disabled) | - | 30 | - | Ω |
| Thermal Resistance Junction to Ambient ( θ ) | X2-DFN1010-4 (Type B) | X2-DFN1010-4 (Type B) | - | 237 | - | |
| SOT25 X2-DFN1010-4 | SOT25 X2-DFN1010-4 | - | 179 | - | ||
| Thermal Resistance Junction to | (Type B) | (Type B) | - | 96 | - | |
| Case ( θ JC ) | SOT25 | SOT25 | - | 52 | - |
Absolute Maximum Ratings
| Symbol | Parameter | Ratings | Unit |
|---|---|---|---|
| ESD HBM | Human Body Mode ESD Protection | > 2 | kV |
| ESD MM | Machine Mode ESD Protection | > 200 | V |
| V IN | Input Voltage | 6.0 | V |
| V EN | Input Voltage for EN Pin | 6.0 | V |
| V OUT | Output Voltage | -0.3 to V IN + 0.3 | V |
| I OUT | Output Current | 400 | mA |
| P D | Power Dissipation | 400 | mW |
| T A | Operating Ambient Temperature | -40 to +85 | °C |
| T J | Operating Junction Temperature | +125 | °C |
| T STG | Storage Temperature | -55 to +125 | °C |
Notes:
- Stresses beyond those listed under Absolute Maximum Ratings can cause permanent damage to the device. These are stress ratings only and functional operation of the device at these conditions is not implied. Exposure to absolute-maximum-rated conditions for extended period may affect device reliability. Ratings apply to ambient temperature at +25°C. The JEDEC High-K board design used to derive this data was a 2 inch × 2 inch multilayer board with 1oz. internal power and ground planes and 2oz. copper traces on the top and bottom of the board.
Recommended Operating Conditions
| Symbol | Parameter | Min | Max | Unit |
|---|---|---|---|---|
| V IN | Input Voltage | 1.7 | 5.25 | V |
| I OUT | Output Current | 0 | 300 | mA |
| T A | Operating Ambient Temperature | -40 | 85 | °C |
AP7343
AP7343
Typical Application
1
Package Information
Please see http://www.diodes.com/package-outlines.html for the latest version.
Related Variants
The following components are covered by the same datasheet.
| Part Number | Manufacturer | Package |
|---|---|---|
| AP7343 | Diodes Incorporated | — |
| AP7343D-33FS4-7 | Diodes Incorporated | X2-DFN1010-4 ( |
Get structured datasheet data via API
Get started free