AP7343D-33FS4-7
Typical Applications Circuit
LDO RegulatorThe AP7343D-33FS4-7 is a ldo regulator from Diodes Incorporated. Typical Applications Circuit. View the full AP7343D-33FS4-7 datasheet below including key specifications, pinout, electrical characteristics, absolute maximum ratings.
Key Specifications
| Parameter | Value |
|---|---|
| Packaging | MouseReel |
| Standard Pack Qty | 5000 |
Overview
Part: AP7343 from Diodes Incorporated
Type: Low Dropout Regulator (LDO)
Description: The AP7343 is a 1.7–5.25 V input, 300 mA low dropout regulator with high output voltage accuracy (±1%), 75 dB PSRR at 1 kHz, and low output noise of 60 µVrms.
Operating Conditions:
- Supply voltage: 1.7–5.25 V
- Operating temperature: -40 to +85 °C
- Output current: 0–300 mA
Absolute Maximum Ratings:
- Max supply voltage: 6.0 V
- Max continuous current: 400 mA
- Max junction/storage temperature: +125 °C
Key Specs:
- Input Voltage Range: 1.7 V to 5.25 V (TA = -40°C to +85°C)
- Output Voltage Accuracy: ±1% (VOUT(T) ≥ 2.0V, TA = +25°C)
- Quiescent Current: 35 µA (Typ, IOUT = 0mA)
- PSRR: 75 dB (Typ, VOUT ≥ 1.8V, IOUT = 30mA, f = 1kHz)
- Output Noise Voltage: 60 µVrms (Typ, BW = 10Hz to 100kHz, IOUT = 30mA)
- Dropout Voltage: 0.22 V (Typ, IOUT = 300mA, VOUT ≤ 3.6V)
- Standby Current: 0.01 µA (Typ, VEN = 0V)
- Output Current: 300 mA (Typ)
Features:
- Low VIN and Wide VIN Range: 1.7V to 5.25V
- Guarantee Output Current: 300mA
- VOUT Accuracy ±1%
- Ripple Rejection 75dB at 1kHz
- Low Output Noise, 60μVrms from 10Hz to 100kHz
- Quiescent Current as Low as 35μA
- VOUT Fixed 0.9V to 3.6V
Applications:
- Smart Phone/Tablet
- RF Supply
- Cameras
- Portable Video
- Portable Media Player
- Wireless Adapter
- Wireless Communication
Package:
- X2-DFN1010-4 (Type B)
- SOT25
Features
- Low VIN and Wide VIN Range: 1.7V to 5.25V
- Guarantee Output Current: 300mA
- VOUT Accuracy ±1%
- Ripple Rejection 75dB at 1kHz
- Low Output Noise, 60μVrms from 10Hz to 100kHz
- Quiescent Current as Low as 35μA
- Vour Fixed 0.9V to 3.6V
- Moisture Sensitivity: Level 1 Per J-STD-020
- Terminals:
- SOT25: Finish Matte Tin Plated Leads, Solderable per MIL-STD-202, Method 208 @3
- X2-DFN1010-4 (Type B): Finish NiPdAu over Copper Leads, Solderable per MIL-STD-202, Method 208 @4
- Weight
- SOT25: 0.016 grams (Approximate)
- X2-DFN1010-4 (Type B): 0.001 grams (Approximate)
- Totally Lead-Free & Fully RoHS Compliant (Notes 1 & 2)
- Halogen- and Antimony-Free. "Green" Device (Note 3)
- For automotive applications requiring specific change control (i.e. parts qualified to AEC-Q100/101/200, PPAP capable, and manufactured in IATF 16949 certified facilities), please contact us or your local Diodes representative. https://www.diodes.com/quality/product-definitions/
Applications
- Smart Phone/Tablet
- RF Supply
- Cameras
- Portable Video
- Portable Media Player
- Wireless Adapter
- Wireless Communication
Notes:
-
- No purposely added lead. Fully EU Directive 2002/95/EC (RoHS), 2011/65/EU (RoHS 2) & 2015/863/EU (RoHS 3) compliant.
-
- See https://www.diodes.com/quality/lead-free/ for more information about Diodes Incorporated's definitions of Halogen- and Antimony-free, "Green" and Lead-free.
-
- Halogen- and Antimony-free "Green" products are defined as those which contain <900ppm bromine, <900ppm chlorine (<1500ppm total Br + Cl) and <1000ppm antimony compounds.
Pin Configuration
AP7343D-33FS4-7 Pinout
Package: X2-DFN1010-4 (Type B)
| Pin Number | Pin Name | Type | Description |
|---|---|---|---|
| 1 | VOUT | O | Regulated Output Voltage |
| 2 | GND | P | Ground |
| 3 | EN | I | Enable Control |
| 4 | VIN | I | Input Supply Voltage |
Notes
- Package: X2-DFN1010-4 (Type B) with exposed pad (EP) on bottom
- Pin numbering from diagram: Top view shows pins 1–4 in counterclockwise order starting from bottom-left
- Output voltage (VOUT) is fixed, selectable from 0.9V to 3.6V depending on part code suffix
- Maximum output current: 300 mA
- Input voltage range: 1.7V to 5.25V
Electrical Characteristics
| Parameter | Condition | Min | Typ | Max | Unit | |
|---|---|---|---|---|---|---|
| Input Voltage | TA = -40°C to +85°C | 1.7 | _ | 5.25 | ||
| Output Voltage Assuracy (Note 11) | VOUT(T) ≥ 2.0V, VIN = VOUT(T)+1V TA = +25°C | V OUT (T)* 0.99 | V OUT (T) | V OUT (T)* 1.01 | V | |
| Output Voltage Accuracy (Note 11) | VOUT(T) < 2.0V , VIN = VOUT(T) | VOUT(T) < 2.0V, VIN = VOUT(T)+1V TA = +25°C | V OUT (T)- 20mV | V OUT (T) | V OUT (T)+ 20mV | |
| Line Regulation (dV OUT /dV IN /V OUT ) | VIN = (VOUT - Nom + 1.0V) to 5.2 | 25V, I OUT = 1. | 0mA | _ | 0.02 | 0.1 |
| Load Regulation | V IN = V OUT - N OM +1.0V, I OUT = | 1mA to 300n | nΑ | _ | 15 | 30 |
| Quiescent Current (Note 6) | I OUT = 0mA | _ | 35 | 60 | ||
| STANDBY | V EN = 0V (Disabled) | _ | 0.01 | 1.0 | ||
| Output Current | _ | 300 | _ | |||
| Fold-back Short Current (Note 7) | V OUT Short to Ground | _ | 55 | _ | ||
| PSRR (Note 8) | VIN = (VOUT + 1V) VDC + 0.2VP VOUT ≥ 1.8V, IOUT = 30mA | -pAC, | f = 1kHz | _ | 75 | _ |
| Output Noise Voltage (Note 8) (Note 9) | BW = 10Hz to 100kHz, I OUT = | 30mA | 1 | _ | 60 | _ |
| V OUT = 0. | .9V | _ | 0.51 | 0.80 | ||
| 1.0V < V 0 | DUT ≤ 1.2V | _ | 0.46 | 0.70 | ||
| 1.2V < V | OUT ≤ 1.4V | _ | 0.39 | 0.58 | ||
| I OUT = 300mA | OUT ≤ 1.7V | _ | 0.35 | 0.44 | ||
| (X2-DFN1010-4 (Type B)) | DUT ≤ 2.1V | _ | 0.30 | 0.39 | ||
| DUT ≤ 2.5V | _ | 0.26 | 0.34 | |||
| DUT ≤ 3.0V | _ | 0.25 | 0.30 | |||
| DUT ≤ 3.6V | _ | 0.22 | 0.29 | |||
| Dropout Voltage (Note 5) | V OUT = 0. | _ | 0.51 | 0.82 | ||
| DUT ≤ 1.2V | _ | 0.46 | 0.72 | |||
| OUT ≤ 1.4V | _ | 0.39 | 0.60 | |||
| OUT ≤ 1.7V | _ | 0.35 | 0.46 | |||
| I OUT = 300mA (SOT25) | OUT ≤ 2.1V | _ | 0.30 | 0.41 | ||
| OUT ≤ 2.5V | _ | 0.26 | 0.36 | |||
| OUT ≤ 3.0V | _ | 0.25 | 0.32 | |||
| OUT ≤ 3.6V | _ | 0.22 | 0.31 | |||
| Output Voltage Temperature Coefficient | I OUT = 30mA, T A = -40°C to +8 | l . | 501 = 0.0 t | _ | ±30 | _ |
| Thermal Shutdown Threshold (TSHDN) | _ | _ | _ | +150 | _ | |
| Thermal Shutdown Hysteresis (THYS) | _ | _ | +20 | _ | °C | |
| EN Input Low Voltage | _ | 0 | 1 | 0.5 | V | |
| EN Input High Voltage | _ | 1.3 | _ | 5.25 | V | |
| EN Input Leakage | V EN = 0, V IN = 5.0V or V EN = 5.0V, V IN = 0V | -1.0 | _ | +1.0 | μΑ | |
| On Resistance of N-Channel for Auto-Discharge (Note 10) | VIN = 4.0V , VEN = 0V (Disabled) | _ | 30 | _ | Ω | |
| Thermal Resistance Junction to | X2-DFN1010-4 (Type B) | _ | 237 | _ | ||
| Ambient (θ JA ) | SOT25 | 179 | _ | |||
| Thermal Resistance Junction to | X2-DFN1010-4 (Type B) | _ | 96 | _ | ||
| Case (θ JC ) | SOT25 | 52 | _ |
Absolute Maximum Ratings
| Symbol | Parameter | Ratings | Unit |
|---|---|---|---|
| ESD HBM | Human Body Mode ESD Protection | > 2 | kV |
| ESD MM | Machine Mode ESD Protection | > 200 | V |
| VIN | Input Voltage | 6.0 | V |
| VEN | Input Voltage for EN Pin | 6.0 | V |
| VOUT | Output Voltage | -0.3 to VIN + 0.3 | V |
| IOUT | Output Current | 400 | mA |
| PD | Power Dissipation | 400 | mW |
| TA | Operating Ambient Temperature | -40 to +85 | °C |
| TJ | Operating Junction Temperature | +125 | °C |
| TSTG | Storage Temperature | -55 to +125 | °C |
Recommended Operating Conditions (@ TA = +25°C, unless otherwise specified.)
| Symbol | Parameter | Min | Max | Unit |
|---|---|---|---|---|
| VIN | Input Voltage | 1.7 | 5.25 | V |
| IOUT | Output Current | 0 | 300 | mA |
| TA | Operating Ambient Temperature | -40 | +85 | °C |
Notes: 4. Stresses beyond those listed under Absolute Maximum Ratings can cause permanent damage to the device. These are stress ratings only and functional operation of the device at these conditions is not implied. Exposure to absolute-maximum-rated conditions for extended period may affect device reliability. Ratings apply to ambient temperature at +25°C. The JEDEC High-K board design used to derive this data was a 2 inch × 2 inch multilayer board with 1oz. internal power and ground planes and 2oz. copper traces on the top and bottom of the board.
Recommended Operating Conditions
| Symbol | Parameter | Min | Max | Unit |
|---|---|---|---|---|
| VIN | Input Voltage | 1.7 | 5.25 | V |
| IOUT | Output Current | 0 | 300 | mA |
| TA | Operating Ambient Temperature | -40 | +85 | °C |
Notes: 4. Stresses beyond those listed under Absolute Maximum Ratings can cause permanent damage to the device. These are stress ratings only and functional operation of the device at these conditions is not implied. Exposure to absolute-maximum-rated conditions for extended period may affect device reliability. Ratings apply to ambient temperature at +25°C. The JEDEC High-K board design used to derive this data was a 2 inch × 2 inch multilayer board with 1oz. internal power and ground planes and 2oz. copper traces on the top and bottom of the board.
Typical Application
Pin Descriptions
| Pin | X2-DFN1010-4 (Type B) | SOT25 |
|---|---|---|
| 1 | VOUT | VIN |
| 2 | GND | GND |
| 3 | EN | EN |
| 4 | VIN | NC |
| 5 | - | VOUT |
| EP | EP | - |
Package Information
Please see http://www.diodes.com/package-outlines.html for the latest version.
(1) X2-DFN1010-4 (Type B)
| X2-DFN1010-4 (Type B) | |
|---|---|
| Dim | Min |
| A | - |
| A1 | 0.00 |
| A3 | - |
| b | 0.20 |
| D | 0.95 |
| D2 | 0.43 |
| E | 0.95 |
| E2 | 0.43 |
| e | - |
| k | 0.19 |
| L | 0.20 |
| L1 | 0.02 |
| R | 0.02 |
| z | - |
| All Dimensions in mm |
(2) SOT25
| Pin | Function |
|---|---|
| 1 | VIN |
| 2 | GND |
| 3 | EN |
| 4 | NC |
| 5 | VOUT |
Suggested Pad Layout
Please see http://www.diodes.com/package-outlines.html for the latest version.
(1) X2-DFN1010-4 (Type B)
- Dimensions
- C
- X
- X1
- X2
- X3
- Y
- Y1
- Y2
(2) SOT25
| Dimensions | Value |
|---|---|
| Z | 3.20 |
| G | 1.60 |
| X | 0.55 |
| Y | 0.80 |
| C1 | 2.40 |
| C2 | 0.95 |
Ordering Information
| Part Number | Package | Temperature Range | Packing |
|---|---|---|---|
| AP7343-XXXFS4-7B | X2-DFN1010-4 (Type B) | null | 7" Tape and Reel |
| AP7343D-XXXFS4-7B | X2-DFN1010-4 (Type B) | null | 7" Tape and Reel |
| AP7343D-XXXFS4-7 | X2-DFN1010-4 (Type B) | null | 7" Tape and Reel |
| AP7343-XXXW5-7 | SOT25 | null | 7" Tape and Reel |
| AP7343D-XXXW5-7 | SOT25 | null | 7" Tape and Reel |
Related Variants
The following components are covered by the same datasheet.
| Part Number | Manufacturer | Package |
|---|---|---|
| AP7343 | Diodes Incorporated | — |
Get structured datasheet data via API
Get started free