HT7333
UMW HT73xx-A
Manufacturer
UMW
Overview
Part: UMW HT73xx-A
Type: Low Dropout (LDO) Voltage Regulator
Key Specs:
- Quiescent Current: 2.0μA (typ.)
- Input Voltage: up to 12V
- Output Voltage Range: 2.5V to 5.0V
- Output Voltage Accuracy: ±3%
- Minimum Output Current: up to 250mA
- Typical Dropout Voltage: as low as 80mV
Features:
- Ultra low quiescent current: 2.0μA (typ.)
- High input voltage (up to 12V)
- Output voltage accuracy: tolerance ±3%
- Low dropout voltage
- Package form:SOT-23,SOT-89,TO-92
Applications:
- Battery-powered equipment
- Voltage regulator for microprocessor
- Voltage regulator for LAN cards
- Wireless Communication equipment
- Audio/Video equipment
Package:
- SOT-23: dimensions null
- SOT-89: dimensions null
- TO-92: dimensions null
Features
- Ultra low quiescent current: 2.0μA (typ.)
- High input voltage (up to 12V)
- Output voltage accuracy: tolerance ±3%
- Low dropout voltage
- Package form:SOT-23,SOT-89,TO-92
Applications
- Battery-powered equipment
- Voltage regulator for microprocessor
- Voltage regulator for LAN cards
- Wireless Communication equipment
- Audio/Video equipment
| Part Number | Input Voltage (MAX) (V) | OUTPUT (V) | Package |
|---|---|---|---|
| 7325 | 12 | 2.5 | |
| 7327 | 12 | 2.7 | |
| 7330 | 12 | 3 | |
| 7333 | 12 | 3.3 | |
| 7336 | 12 | 3.6 | SOT-23, SOT-89, TO-92 |
| 7340 | 12 | 4 | |
| 7344 | 12 | 4.4 | |
| 7350 | 12 | 5 |
4.Device Information
Electrical Characteristics
| Parameter | Symbol | Conditions | Min | Typ | Max | Units |
|---|---|---|---|---|---|---|
| Output Voltage | VOUT | VIN=3.5V, IOUT=40mA | 2.425 | 2.5 | 2.575 | V |
| Output Current | IOUT | VIN=3.5V, IOUT≥2.25V | 180 | mA | ||
| Load Regulation | ΔVOUT | VIN=3.5V, 1mA≤IOUT≤60mA | 45 | 90 | mV | |
| Drop Voltage | VDIF | IOUT=40mA | 110 | mV | ||
| Quiescent Current | ISS | VIN=3.5V, No Load | 2 | 3 | μA | |
| Line Regulation | ΔVOUT/(ΔVIN*VOUT) | 3.5V≤VIN≤12V, IOUT=40mA | 0.2 | 0.3 | %/V | |
| Input Voltage | VIN | 12 | V | |||
| Temperature Coefficient | ΔVOUT/ΔTA | VIN=3.5V,IOUT=40mA,0°C≤TA≤85°C | ±0.7 | mV/°C |
8.2 Electrical Characteristics (7327-A)
(TA=25°C, voltages are referenced to GND, unless otherwise specified)
| Parameter | Symbol | Conditions | Min | Typ | Max Units | |
|---|---|---|---|---|---|---|
| Output Voltage | VOUT | VIN=3.7V, IOUT=40mA | 2.619 | 2.7 | 2.781 | V |
| Output Current | IOUT | VIN=3.7V, IOUT≥2.43V | 200 | mA | ||
| Load Regulation | ΔVOUT | VIN=3.7V, 1mA≤IOUT≤60mA | 45 | 90 | mV | |
| Drop Voltage | VDIF | IOUT=40mA | 100 | mV | ||
| Quiescent Current | ISS | VIN=3.7V, No Load | 2 | 3 | μA | |
| Line Regulation | ΔVOUT/(ΔVIN*VOUT) | 3.7V≤VIN≤12V, IOUT=40mA | 0.2 | 0.3 | %/V | |
| Input Voltage | VIN | 12 | V | |||
| Temperature Coefficient | ΔVOUT/ΔTA | VIN=3.7V,IOUT=40mA,0°C≤TA≤85°C | ±0.7 | mV/°C |
Absolute Maximum Ratings
| Part Number | Input Voltage (MAX) (V) | OUTPUT (V) | Package |
|---|---|---|---|
| 7325 | 12 | 2.5 | SOT-23, SOT-89, TO-92 |
| 7327 | 12 | 2.7 | SOT-23, SOT-89, TO-92 |
| 7330 | 12 | 3 | SOT-23, SOT-89, TO-92 |
| 7333 | 12 | 3.3 | SOT-23, SOT-89, TO-92 |
| 7336 | 12 | 3.6 | SOT-23, SOT-89, TO-92 |
| 7340 | 12 | 4 | SOT-23, SOT-89, TO-92 |
| 7344 | 12 | 4.4 | SOT-23, SOT-89, TO-92 |
| 7350 | 12 | 5 | SOT-23, SOT-89, TO-92 |
Absolute maximum ratings are those values beyond which the device could be permanently damaged,These are stress ratings only,which do not imply functional operation of the device at these or any other conditions beyond those indicated under Recommended Operating Conditions.
Related Variants
The following components are covered by the same datasheet.
| Part Number | Manufacturer | Package |
|---|---|---|
| HT7333-A | UMW | — |
Data on this page is extracted from publicly available manufacturer datasheets using automated tools including AI. It may contain errors or omissions. Always verify specifications against the official manufacturer datasheet before making design or purchasing decisions. See our Terms of Service. Rights holders can submit a takedown request.
Get structured datasheet data via API
Get started free