AD8221ARZ
Precision Instrumentation Amplifier
Precision Instrumentation AmplifierThe AD8221ARZ is a precision instrumentation amplifier from Analog Devices Inc.. Precision Instrumentation Amplifier. View the full AD8221ARZ datasheet below including key specifications, pinout, absolute maximum ratings.
Manufacturer
Analog Devices Inc.
Category
Integrated CircuitsPackage
8-Lead SOIC_N, 8-Lead MSOP, Die
Lifecycle
Active
Key Specifications
| Parameter | Value |
|---|---|
| -3db Bandwidth | 825 kHz |
| Amplifier Type | Instrumentation |
| Input Bias Current | 500 pA |
| Current - Output / Channel | 18 mA |
| Quiescent Current | 900µA |
| Mounting Type | Surface Mount |
| Number of Circuits | 1 |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | 8-SOIC (0.154\", 3.90mm Width) |
| Slew Rate | 2V/µs |
| Supplier Device Package | 8-SOIC |
| Input Offset Voltage | 60 µV |
| Supply Voltage Span (Max) | 36 V |
| Supply Voltage Span (Min) | 4.6 V |
Overview
Part: AD8221, Analog Devices
Type: Precision Instrumentation Amplifier
Description: The AD8221 is a gain programmable, high performance instrumentation amplifier with a gain range of 1 to 1000, delivering 80 dB minimum CMRR to 10 kHz (G=1), 825 kHz bandwidth (G=1), and operating from ±2.3 V to ±18 V supplies.
Operating Conditions:
- Supply voltage: ±2.3 V to ±18 V
- Operating temperature: -40°C to +85°C (for specified performance)
- Gain range: 1 to 1000
Absolute Maximum Ratings:
- Max supply voltage: ±18 V
- Max junction/storage temperature: -65°C to +150°C
Key Specs:
- CMRR DC to 60 Hz (G=1, VCM = -10 V to +10 V): 80 dB min
- CMRR at 10 kHz (G=1, VCM = -10 V to +10 V): 80 dB min
- Input Voltage Noise, eNI (1 kHz): 8 nV/√Hz max
- Input Offset, VOSI (VS = ±5 V to ±15 V): 60 μV max
- Input Offset Average TC: 0.4 μV/°C max
- Input Bias Current: 1.5 nA max
- Small Signal –3 dB Bandwidth (G=1): 825 kHz typ
- Slew Rate (G=1): 1.5 V/μs min, 2 V/μs typ
Features:
- Easy to use
- Available in space-saving MSOP
- Gain set with 1 external resistor (gain range 1 to 1000)
- Wide power supply range: ±2.3 V to ±18 V
- Temperature range for specified performance: -40°C to +85°C (Operational up to 125°C)
- Excellent AC specifications (80 dB min CMRR to 10 kHz (G=1), 825 kHz -3 dB bandwidth (G=1), 2 V/μs slew rate)
- Low noise (8 nV/√Hz @ 1 kHz max input voltage noise, 0.25 μV p-p input noise (0.1 Hz to 10 Hz))
- High accuracy dc performance (AD8221BR
Features
Easy to use Available in space-saving MSOP
Gain set with 1 external resistor (gain range 1 to 1000)
Wide power supply range: ±2.3 V to ±18 V
Temperature range for specified performance:
-40°C to +85°C
Operational up to 125°C1
Excellent AC specifications
80 dB minimum CMRR to 10 kHz (G = 1)
825 kHz, -3 dB bandwidth (G = 1)
2 V/μs slew rate
Low noise
8 nV/√Hz, @ 1 kHz, maximum input voltage noise
0.25 μV p-p input noise (0.1 Hz to 10 Hz)
High accuracy dc performance (AD8221BR)
90 dB minimum CMRR (G = 1)
25 μV maximum input offset voltage
0.3 μV/°C maximum input offset drift
0.4 nA maximum input bias current
Applications
Weigh scales Industrial process controls Bridge amplifiers Precision data acquisition systems Medical instrumentation Strain gages Transducer interfaces
Pin Configuration
AD8221ARZ — 8-SOIC Pinout
| Pin Number | Pin Name | Type | Description |
|---|---|---|---|
| 1 | -IN | I | Negative Input Terminal |
| 2 | RG | – | Gain Setting Terminal (Resistor connection) |
| 3 | RG | – | Gain Setting Terminal (Resistor connection) |
| 4 | +IN | I | Positive Input Terminal |
| 5 | -VS | P | Negative Power Supply Terminal |
| 6 | REF | I | Reference Voltage Terminal (level-shift output) |
| 7 | VOUT | O | Output Terminal |
| 8 | +VS | P | Positive Power Supply Terminal |
Notes
- RG pins (2, 3): Connect an external resistor between these two pins to set gain according to G = 1 + (49.4 kΩ / RG).
- REF pin (6): Drive with a low-impedance voltage source to level-shift the output.
- Pin numbering confirmed from the TOP VIEW diagram in the datasheet.
Absolute Maximum Ratings
Table 3.
| Parameter | Rating |
|---|---|
| Supply Voltage | ±18 V |
| Internal Power Dissipation | 200 mW |
| Output Short-Circuit Current | Indefinite |
| Input Voltage (Common-Mode) | ±VS |
| Differential Input Voltage | ±VS |
| Storage Temperature Range | -65°C to +150°C |
| Operating Temperature Range1 | -40°C to +125°C |
Temperature range for specified performance is –40°C to +85°C. See Typical Performance Characteristics for expected operation from 85°C to 125°C.
Stresses above those listed under Absolute Maximum Ratings may cause permanent damage to the device. This is a stress rating only; functional operation of the device at these or any other conditions above those indicated in the operational section of this specification is not implied. Exposure to absolute maximum rating conditions for extended periods may affect device reliability.
THERMAL CHARACTERISTICS
Specification for a device in free air.
Table 4.
| Package | θJA | Unit |
|---|---|---|
| 8-Lead SOIC, 4-Layer JEDEC Board | 121 | °C/W |
| 8-Lead MSOP, 4-Layer JEDEC Board | 135 | °C/W |
ESD CAUTION
Thermal Information
Specification for a device in free air.
Table 4.
| Package | θJA | Unit |
|---|---|---|
| 8-Lead SOIC, 4-Layer JEDEC Board | 121 | °C/W |
| 8-Lead MSOP, 4-Layer JEDEC Board | 135 | °C/W |
Ordering Information
| MPN | Package | Temperature Range | Packing |
|---|---|---|---|
| AD8221AR | 8-Lead SOIC_N | –40°C to +85°C | null |
| AD8221AR-REEL | 8-Lead SOIC_N | –40°C to +85°C | 13" Tape and Reel |
| AD8221AR-REEL7 | 8-Lead SOIC_N | –40°C to +85°C | 7" Tape and Reel |
| AD8221ARZ | 8-Lead SOIC_N | –40°C to +85°C | null |
| AD8221ARZ-R7 | 8-Lead SOIC_N | –40°C to +85°C | 7" Tape and Reel |
| AD8221ARZ-RL | 8-Lead SOIC_N | –40°C to +85°C | 13" Tape and Reel |
| AD8221ARM | 8-Lead MSOP | –40°C to +85°C | null |
| AD8221ARM-REEL | 8-Lead MSOP | –40°C to +85°C | 13" Tape and Reel |
| AD8221ARM REEL7 | 8-Lead MSOP | –40°C to +85°C | 7" Tape and Reel |
| AD8221ARMZ | 8-Lead MSOP | –40°C to +85°C | null |
| AD8221ARMZ-R7 | 8-Lead MSOP | –40°C to +85°C | 7" Tape and Reel |
| AD8221ARMZ-RL | 8-Lead MSOP | –40°C to +85°C | 13" Tape and Reel |
| AD8221BR | 8-Lead SOIC_N | –40°C to +85°C | null |
| AD8221BR-REEL | 8-Lead SOIC_N | –40°C to +85°C | 13" Tape and Reel |
| AD8221BR-REEL7 | 8-Lead SOIC_N | –40°C to +85°C | 7" Tape and Reel |
| AD8221BRZ | 8-Lead SOIC_N | –40°C to +85°C | null |
| AD8221BRZ-R7 | 8-Lead SOIC_N | –40°C to +85°C | 7" Tape and Reel |
| AD8221BRZ-RL | 8-Lead SOIC_N | –40°C to +85°C | 13" Tape and Reel |
| AD8221AC-P7 | Die | –40°C to +85°C | null |
Related Variants
The following components are covered by the same datasheet.
| Part Number | Manufacturer | Package |
|---|---|---|
| AD8221 | Analog Devices Inc. | — |
| AD8221-EVAL | Analog Devices Inc. | — |
| AD8221AC-P7 | Analog Devices Inc. | Die |
| AD8221AR | Analog Devices Inc. | 8-Lead SOIC_N |
| AD8221AR-REEL | Analog Devices Inc. | 8-Lead SOIC_N |
| AD8221AR-REEL7 | Analog Devices Inc. | 8-Lead SOIC_N |
| AD8221ARM | Analog Devices Inc. | 8-Lead MSOP |
| AD8221ARM-REEL | Analog Devices Inc. | 8-Lead MSOP |
| AD8221ARMZ | Analog Devices Inc. | 8-Lead MSOP |
| AD8221ARMZ-R7 | Analog Devices Inc. | 8-Lead MSOP |
| AD8221ARMZ-RL | Analog Devices Inc. | 8-Lead MSOP |
| AD8221ARZ-R7 | Analog Devices Inc. | 8-Lead SOIC_N |
| AD8221ARZ-RL | Analog Devices Inc. | 8-Lead SOIC_N |
| AD8221BR | Analog Devices Inc. | 8-Lead SOIC_N |
| AD8221BR-REEL | Analog Devices Inc. | 8-Lead SOIC_N |
| AD8221BR-REEL7 | Analog Devices Inc. | 8-Lead SOIC_N |
| AD8221BRZ | Analog Devices Inc. | 8-Lead SOIC_N |
| AD8221BRZ-R7 | Analog Devices Inc. | 8-Lead SOIC_N |
| AD8221BRZ-RL | Analog Devices Inc. | 8-Lead SOIC_N |
Get structured datasheet data via API
Get started free