TPD1E05U06DYAR.B
ESD Protection DeviceThe TPD1E05U06DYAR.B is a esd protection device from Texas Instruments. View the full TPD1E05U06DYAR.B datasheet below including electrical characteristics, absolute maximum ratings.
Manufacturer
Texas Instruments
Category
ESD Protection Device
Overview
Part: TPD1E05U06, TPD4E05U06, TPD6E05U06 — Texas Instruments
Type: ESD Protection Device
Description: A family of 1, 4, or 6 channel unidirectional Transient Voltage Suppressor (TVS) based Electrostatic Discharge (ESD) protection diodes with ultra-low capacitance, offering IEC 61000-4-2 level 4 ESD protection (±12kV contact, ±15kV air gap) and supporting data rates up to 6 Gbps.
Operating Conditions:
- Input pin voltage: 0–5.5 V
- Operating free-air temperature: -40 to 125 °C
Absolute Maximum Ratings:
- Max Electrical Fast Transient (IEC 61000-4-4): 80 A (5/50ns)
- Max Peak Pulse Current (IEC 61000-4-5): 2.5 A (8/20μs)
- Max Peak Pulse Power (IEC 61000-4-5): 40 W (8/20μs)
- Max Ambient Operating Temperature: 125 °C
- Max Storage Temperature: 155 °C
Key Specs:
- Reverse stand-off voltage (V RWM): 5.5 V (max, I IO < 10 μA)
- Breakdown voltage (V BR): 6.5 V (min, I IO = 1 mA)
- Clamp voltage (V Clamp): 10 V (typ, I PP = 1 A, TLP, I/O to GND)
- Leakage current (I LEAK): 10 nA (max, V IO = 2.5 V)
- Dynamic Resistance (R DYN): 0.7–0.8 Ω (typ, DYA package)
- Line capacitance (C L): 0.42 pF (typ, TPD1E05U06, V IO = 2.5 V; ƒ = 1 MHz)
- Line capacitance (C L): 0.5 pF (typ, TPD4E05U06, V IO = 2.5 V; ƒ = 1 MHz)
- Line capacitance (C L): 0.47 pF (typ, TPD6E05U06, V IO = 2.5 V; ƒ = 1 MHz)
Features:
- IEC 61000-4-2 level 4 ESD protection (±12kV contact, ±15kV air gap)
- IEC 61000-4-4 EFT protection -80A (5/50ns)
- IEC 61000-4-5 surge protection -2.5A (8/20μs)
- IO capacitance 0.42pF to 0.5pF (typical)
- DC breakdown voltage 6.5V (minimum)
- Ultra low leakage current 10nA (maximum)
- Low ESD clamping voltage
- Easy straight-through routing packages
Applications:
- HDMI 1.4b
- HDMI 2.0
- USB 3.0
- MHL
- LVDS interfaces
- DisplayPort
- PCI-express®
- eSata interfaces
- V-by-One® HS
Package:
- DPY (X1SON, 2 pins)
- DYA (SOD-523, 2 pins)
- DQA (USON, 10 pins)
- RVZ (USON, 14 pins)
Features
- IEC 61000-4-2 level 4 ESD protection
- -±12kV contact discharge
- -±15kV air gap discharge
- IEC 61000-4-4 EFT protection -80A (5/50ns)
- IEC 61000-4-5 surge protection -2.5A (8/20μs)
- IO capacitance 0.42pF to 0.5pF (typical)
- DC breakdown voltage 6.5V (minimum)
- Ultra low leakage current 10nA (maximum)
- Low ESD clamping voltage
- Industrial temperature range: -40°C to +125°C
- Easy straight-through routing packages
- Industry standard SOD-523 package (1.60mm × 0.80mm × 0.65mm)
Applications
- HDMI 1.4 b
- HDMI 2.0
- USB 3.0
- MHL
- LVDS interfaces
- DisplayPort
- PCI-express ®
- eSata interfaces
- V-by-One ® HS
Simplified Schematic
Simplified Schematic
Pin Configuration
Figure 4-1. DPY Package 2-Pin X1SON (Top View) Figure 4-2. DYA Package 2-Pin SOD-523 (Top View)
Electrical Characteristics
over operating free-air temperature range (unless otherwise noted)
| PARAMETER | PARAMETER | TEST CONDITION | MIN | TYP | MAX | UNIT |
|---|---|---|---|---|---|---|
| INPUT - OUTPUT RESISTANCE | INPUT - OUTPUT RESISTANCE | INPUT - OUTPUT RESISTANCE | INPUT - OUTPUT RESISTANCE | INPUT - OUTPUT RESISTANCE | INPUT - OUTPUT RESISTANCE | INPUT - OUTPUT RESISTANCE |
| V RWM | Reverse stand-off voltage | I IO < 10 μA | 5.5 | V | ||
| V BR | Break-down voltage | I IO = 1 mA | 6.5 | 8.5 | V | |
| V Clamp | Clamp voltage | I PP = 1 A, TLP, from I/O to GND (1) | 10 | V | ||
| V Clamp | Clamp voltage | I PP = 5 A, TLP, from I/O to GND (1) | 14 | V | ||
| V Clamp | Clamp voltage | I PP = 1 A, TLP, from GND to I/O (1) | 3 | V | ||
| V Clamp | Clamp voltage | I PP = 5 A, TLP, from GND to I/O (1) | 7 | V | ||
| I LEAK | Leakage current | V IO = 2.5 V | 0.01 | 10 | nA | |
| R DYN | DYA package | I/O to GND (2) | 0.8 | Ω | ||
| R DYN | DYA package | GND to I/O (2) | 0.8 | Ω | ||
| R DYN | DYA package | I/O to GND (2) | 0.8 | Ω | ||
| R DYN | DYA package | GND to I/O (2) | 0.7 | Ω | ||
| R DYN | DYA package | I/O to GND (2) | 0.8 | Ω | ||
| R DYN | DQA package | GND to I/O (2) | 0.8 | Ω | ||
| R DYN | DYA package | I/O to GND (2) | 0.8 | Ω | ||
| R DYN | RVZ package | GND to I/O (2) | 0.8 | Ω | ||
| CAPACITANCE | CAPACITANCE | CAPACITANCE | CAPACITANCE | CAPACITANCE | CAPACITANCE | CAPACITANCE |
| C L | Line capacitance (3) | V IO = 2.5 V; ƒ = 1 MHz , I/O to GND | TPD1E05U06 DPY package | 0.42 | pF | |
| C L | Line capacitance (3) | V IO = 2.5 V; ƒ = 1 MHz , I/O to GND | TPD1E05U06 DYA package | 0.42 | pF | |
| C L | Line capacitance (3) | V IO = 2.5 V; ƒ = 1 MHz , I/O to GND | TPD4E05U06 DQA package | 0.5 | pF | |
| C L | Line capacitance (3) | V IO = 2.5 V; ƒ = 1 MHz , I/O to GND | TPD6E05U06 RVZ package | 0.47 | pF | |
| Δ C IO- TO-GND | Variation of input capacitance | GND Pin = 0 V, f = 1 MHz, VBIAS = 2.5 V, Channel x pin to GND - channel y pin to GND | GND Pin = 0 V, f = 1 MHz, VBIAS = 2.5 V, Channel x pin to GND - channel y pin to GND | 0.05 0.07 | pF |
Absolute Maximum Ratings
over operating free-air temperature range (unless otherwise noted) (1)
| MIN | MAX | UNIT | ||
|---|---|---|---|---|
| Electrical Fast Transient (2) (3) | IEC 61000-4-4 (5/50ns) | 80 | A | |
| Peak Pulse (2) (3) | IEC 61000-4-5 Current (8/20us) | 2.5 | A | |
| Peak Pulse (2) (3) | IEC 61000-4-5 Power (8/20us) | 40 | W | |
| T A | Ambient Operating Temperature | -40 | 125 | °C |
| T stg | Storage Temperature | -65 | 155 | °C |
Recommended Operating Conditions
over operating free-air temperature range (unless otherwise noted)
| MIN | NOM | MAX | UNIT | ||
|---|---|---|---|---|---|
| V IO | Input pin voltage | 0 | 5.5 | V | |
| T A | Operating free-air temperature | -40 | 125 | °C |
Thermal Information
| TPD1E05U06 | TPD1E05U06 | TPD4E05U06 | TPD6E05U06 | ||
|---|---|---|---|---|---|
| THERMAL METRIC (1) | THERMAL METRIC (1) | DPY (X1SON) | DYA (SOD523) | DQA (USON) | RVZ (USON) |
| 2 PINS | 2 PINS | 10 PINS | 14 PINS | ||
| R θJA | Junction-to-ambient thermal resistance | 697.3 | 772.1 | 327 | 197.9 |
| R θJC(top) | Junction-to-case (top) thermal resistance | 471 | 444.6 | 189.5 | 119.1 |
| R θJB | Junction-to-board thermal resistance | 575.9 | 540.4 | 257.7 | 92.6 |
| Ψ JT | Junction-to-top characterization parameter | 175.7 | 159.9 | 60.9 | 22 |
| Ψ JB | Junction-to-board characterization parameter | 575.1 | 533.9 | 257 | 91.6 |
Typical Application
The TPDxE05U06 is a diode type TVS which is typically used to provide a path to ground for dissipating ESD events on hi-speed signal lines between a human interface connector and a system. As the current from ESD passes through the TVS, only a small voltage drop is present across the diode. This is the voltage presented to the protected IC. The low RDYN of the triggered TVS holds this voltage, VCLAMP, to a safe level for the protected IC.
Package Information
Related Variants
The following components are covered by the same datasheet.
| Part Number | Manufacturer | Package |
|---|---|---|
| TPD1E05U06 | Texas Instruments | — |
| TPD1E05U06-Q1 | Texas Instruments | — |
| TPD1E05U06DPY | Texas Instruments | — |
| TPD1E05U06DPYR | Texas Instruments | X2-SON-2(0.6x1) |
| TPD1E05U06DPYR.B | Texas Instruments | — |
| TPD1E05U06DPYT | Texas Instruments | X1SON |
| TPD1E05U06DPYT.B | Texas Instruments | — |
| TPD1E05U06DYA | Texas Instruments | SOD-523 |
| TPD1E05U06DYAR | Texas Instruments | SOT-5X3 |
| TPD4E05U06 | Texas Instruments | — |
| TPD6E05U06 | Texas Instruments | — |
| TPDXE05U06 | Texas Instruments | — |
Get structured datasheet data via API
Get started free