TLV2374IDR
Operational AmplifierThe TLV2374IDR is a operational amplifier from Texas Instruments. View the full TLV2374IDR datasheet below including pinout, electrical characteristics, absolute maximum ratings.
Manufacturer
Texas Instruments
Category
Operational Amplifier
Package
PDIP-14, SO
Overview
Part: TLV237x — Texas Instruments
Type: Operational Amplifier
Description: The TLV237x is a single-supply operational amplifier family featuring rail-to-rail input and output, a 3 MHz wide bandwidth, and a high slew rate of 2.4 V/μs. It operates from a 2.7 V to 16 V supply and provides a high output drive of 105 mA.
Operating Conditions:
- Supply voltage: 2.7–16 V
- Operating temperature: -40 to 125 °C
- Common-mode input voltage: 0 to V DD V
Absolute Maximum Ratings:
- Max supply voltage: 16.5 V
- Max continuous current: 100 mA
- Max junction/storage temperature: 150 °C
Key Specs:
- Bandwidth: 3 MHz
- Slew rate: 2.4 V/μs
- Output drive: 105 mA
- Supply current per channel: 550 μA
- Input bias current: 1 pA
- Input noise voltage: 39 nV/√Hz
- Input offset voltage: 500 μV (V DD = 2.7 to 16 V)
Features:
- Rail-to-rail input and output
- Low-power shutdown mode
- Unit-gain stable
- CMOS input characteristics
Applications:
- White goods
- Handheld test equipment
- Portable blood glucose meters
- Remote sensing
- Active filters
- Industrial automation
- Battery-powered electronics
Package:
- PDIP (8-pin, 14-pin, 16-pin)
- SOIC (8-pin, 14-pin, 16-pin)
- SOT-23 (5-pin, 6-pin)
- VSSOP (8-pin, 10-pin)
- TSSOP (14-pin, 16-pin)
Pin Configuration
I appreciate the detailed request, but I need to clarify an important issue:
The pin diagram provided shows a 6-pin SOT-23 package (TLV2370), but you've requested the pinout for TLV2374IDR, which is specified as a PDIP-14 package.
These are incompatible package types. The diagram cannot be used to extract the TLV2374IDR pinout.
What I need to proceed:
- A pin diagram or pin table specific to the PDIP-14 package for TLV2374IDR, OR
- Confirmation that you meant to request a different variant (e.g., TLV2370 in SOT-23)
The datasheet section provided only covers the 6-pin SOT-23 variant. Without source material showing the PDIP-14 pinout for TLV2374IDR, I cannot extract an accurate pinout table without risking hallucination.
Please provide:
- The PDIP-14 pin diagram for TLV2374IDR, or
- The pin configuration table for TLV2374IDR from the datasheet
Electrical Characteristics
at TA = 25°C, VDD = 2.7 V, 5 V, and 15 V (unless otherwise noted).
| PARAMETER | TEST | CONDITIONS | MIN | TYP | MAX | UNIT | |
|---|---|---|---|---|---|---|---|
| DC PERFORMANCE | DC PERFORMANCE | DC PERFORMANCE | DC PERFORMANCE | DC PERFORMANCE | DC PERFORMANCE | DC PERFORMANCE | DC PERFORMANCE |
| V OS | Input offset voltage | At T A = 25°C, V IC = V DD /2, V O = V DD /2, R S = 50 Ω | At T A = 25°C, V IC = V DD /2, V O = V DD /2, R S = 50 Ω | 2 | 4.5 | mV | |
| V OS | Input offset voltage | At T A = -40°C to +125°C, V IC = V DD /2, V O = V DD /2, R S = 50 Ω | At T A = -40°C to +125°C, V IC = V DD /2, V O = V DD /2, R S = 50 Ω | 6 | mV | ||
| dV OS /dT | Offset voltage drift | At T A = 25°C, V IC = V DD /2, V O = V DD /2, R S = 50 Ω | At T A = 25°C, V IC = V DD /2, V O = V DD /2, R S = 50 Ω | 2 | μV/°C | ||
| dV OS /dT | Offset voltage drift | V DD = 2.7 V, R S = 50 Ω | V IC = 0 to V DD | 50 | 68 | ||
| dV OS /dT | Offset voltage drift | V DD = 2.7 V, R S = 50 Ω | At T A = -40°C to +125°C, V IC = 0 to V DD | 49 | |||
| dV OS /dT | Offset voltage drift | V DD = 2.7 V, R S = 50 Ω | V IC = 0 to V DD - 1.35 V | 56 | 70 | ||
| dV OS /dT | Offset voltage drift | V DD = 2.7 V, R S = 50 Ω | At T A = -40°C to +125°C, V IC = 0 to V DD - 1.35 V | 54 | |||
| dV OS /dT | Offset voltage drift | V DD = 5 V, R S = 50 Ω | V IC = 0 to V DD | 55 | 72 | ||
| dV OS /dT | Common-mode rejection | V DD = 5 V, R S = 50 Ω | At T A = -40°C to +125°C, V IC = 0 to V DD | 54 | |||
| dV OS /dT | ratio | V DD = 5 V, R S = 50 Ω | V IC = 0 to V DD - 1.35 V | 67 | 80 | dB | |
| dV OS /dT | Offset voltage drift | V DD = 5 V, R S = 50 Ω | At T A = -40°C to +125°C, V IC = 0 to V DD - 1.35 V | 64 | |||
| dV OS /dT | Offset voltage drift | V DD = 15 V, R S = 50 Ω | V IC = 0 to V DD | 64 | 82 | ||
| dV OS /dT | Offset voltage drift | V DD = 15 V, R S = 50 Ω | At T A = -40°C to +125°C, V IC = 0 to V DD | 63 | |||
| dV OS /dT | Offset voltage drift | V DD = 15 V, R S = 50 Ω | V IC = 0 to V DD - 1.35 V | 67 | 84 | ||
| dV OS /dT | Offset voltage drift | V DD = 15 V, R S = 50 Ω | At T A = -40°C to +125°C, V IC = 0 to V DD - 1.35 V | 66 | |||
| A VD | Large-signal differential voltage amplification | V DD = 2.7 V, V O(PP) = V DD /2, R L = 10 k Ω | 98 | 106 | dB | ||
| A VD | Large-signal differential voltage amplification | V DD = 2.7 V, V O(PP) = V DD /2, R L = 10 k Ω | At T A = -40°C to +125°C | 76 | dB | ||
| A VD | Large-signal differential voltage amplification | V DD = 5 V, V O(PP) = V DD /2, R L = 10 k Ω | 100 | 110 | dB | ||
| A VD | Large-signal differential voltage amplification | V DD = 5 V, V O(PP) = V DD /2, R L = 10 k Ω | At T A = -40°C to +125°C | 86 | dB | ||
| A VD | Large-signal differential voltage amplification | V DD = 15 V, V O(PP) = V DD /2, R L = 10 k Ω | 81 | 83 | dB | ||
| A VD | Large-signal differential voltage amplification | V DD = 15 V, V O(PP) = V DD /2, R L = 10 k Ω | At T A = -40°C to +125°C | 79 | dB | ||
| INPUT CHARACTERISTICS | INPUT CHARACTERISTICS | INPUT CHARACTERISTICS | INPUT CHARACTERISTICS | INPUT CHARACTERISTICS | INPUT CHARACTERISTICS | INPUT CHARACTERISTICS | INPUT CHARACTERISTICS |
| I OS | Input offset current | V DD = 15 V, V IC = V O = V DD /2 | 1 | 60 | pA | ||
| I OS | Input offset current | At T | A = 70°C At T A = 125°C | 100 1000 | pA | ||
| I B | Input bias current | V DD = 15 V, V IC = V O = V DD /2 | 1 | 60 | pA | ||
| I B | Input bias current | V DD = 15 V, V IC = V O = V DD /2 | At T A = 70°C | 100 | pA | ||
| I B | Differential input resistance | A | 1000 | G Ω | |||
| Common-mode input capacitance | f = 21 kHz | 8 | pF |
at TA = 25°C, VDD = 2.7 V, 5 V, and 15 V (unless otherwise noted).
| PARAMETER | TEST CONDITIONS | MIN | TYP | MAX | UNIT |
|---|---|---|---|---|---|
| OUTPUT CHARACTERISTICS |
IOL = 5 mA
| PARAMETER | TEST CONDITIONS | MIN | TYP | MAX | UNIT | ||
|---|---|---|---|---|---|---|---|
| V DD = 2.7 V V DD = 5 V V DD = 15 V | At T A = 25°C, V IC = V DD /2, I OH = - 1 mA At T A = -40°C to +125°C, V IC = V DD /2, I OH = - 1 mA At T A = 25°C, V IC = V DD /2, I OH = - 1 mA At T A = -40°C to +125°C, V IC = V DD /2, I OH = - 1 mA At T A = 25°C, V IC = V DD /2, I OH = - 1 mA At T A = -40°C to +125°C, V IC = V DD /2, I OH = - 1 mA | 2.55 2.48 4.9 4.85 14.92 14.9 | 2.58 4.93 14.96 | ||||
| V OH | High-level output voltage | V DD = 2.7 V V DD = 5 V V DD = 15 V V DD = 2.7 V V DD = 5 V V DD = 15 V | At T A = 25°C, V IC = V DD /2, I OH = - 5 mA At T A = -40°C to +125°C, V IC = V DD /2, I OH = - 5 mA At T A = 25°C, V IC = V DD /2, I OH = - 5 mA At T A = -40°C to +125°C, V IC = V DD /2, I OH = - 5 mA At T A = 25°C, V IC = V DD /2, I OH = - 5 mA At T A = -40°C to +125°C, V IC = V DD /2, I OH = - 5 mA At T A = 25°C, V IC = V DD /2, I OL = 1 mA At T A = -40°C to +125°C, V IC = V DD /2, I OL = 1 mA At T A = 25°C, V IC = V DD /2, I OL = 1 mA At T A = -40°C to +125°C, V IC = V DD /2, I OL = 1 mA At T A = 25°C, V IC = V DD /2, I OL = 1 mA At T A = -40°C to +125°C, V IC = V DD /2, I = 1 mA | 1.9 1.6 4.6 4.5 14.7 14.6 | 2 4.68 14.8 0.1 0.05 0.05 | 0.15 0.22 0.1 0.15 0.08 0.1 | V |
| V OL | Low-level output voltage | V DD = 2.7 V V DD = 5 V | OL At T A = 25°C, V IC = V DD /2, I OL = 5 mA At T A = -40°C to +125°C, V IC = V DD /2, I OL = 5 mA At T A = 25°C, V IC = V DD /2, I OL = 5 mA At T A = -40°C to +125°C, V IC = V DD /2, | 0.52 0.28 | 0.7 1.1 0.4 0.5 | V |
- ZHCSHJ3F-MARCH ZHCSHJ3F-MARCH ZHCSHJ3F-MARCH
- www.ti.com.cn 2001-REVISED AUGUST
- Electrical Characteristics (continued)
- at T A = 25°C, V DD = 2.7 V, 5 V, and 15 V (unless otherwise TEST CONDITIONS At T A = 25°C, 5 mA noted). V IC = V DD /2, I OL = TYP 0.19
- V DD = 15 V At T A = -40°C to +125°C, V IC = V DD /2, I OL = 5 mA 0.35
- V DD = 2.7 V, V O = 0.5 V from rail Positive rail 4
- V DD = 2.7 V, V O = 0.5 V from rail Negative rail 5
- Output current V DD = 5 V, V O = 0.5 V from rail Positive rail 7
- I O V DD = 5 V, V O = 0.5 V from rail Negative rail 8
- V DD = 15 V, V O = 0.5 V from rail Positive rail 16
- V DD = 15 V, V O = 0.5 V from rail Negative rail 15
at TA = 25°C, VDD = 2.7 V, 5 V, and 15 V (unless otherwise noted).
| PARAMETER | TEST | CONDITIONS | MIN | TYP | MAX | UNIT | |
|---|---|---|---|---|---|---|---|
| POWER SUPPLY | POWER SUPPLY | POWER SUPPLY | POWER SUPPLY | POWER SUPPLY | POWER SUPPLY | POWER SUPPLY | POWER SUPPLY |
| I DD | Supply current (per channel) | V DD = 2.7 V, V O = V DD /2 | V DD = 2.7 V, V O = V DD /2 | 470 | 560 | μA | |
| I DD | Supply current (per channel) | V DD = 5 V, V O = V DD /2 | V DD = 5 V, V O = V DD /2 | 550 | 660 | μA | |
| I DD | Supply current (per channel) | V DD = 15 V, V O = V DD /2 | At T A = 25°C | 750 | 900 | μA | |
| I DD | Supply current (per channel) | V DD = 15 V, V O = V DD /2 | At T A = -40°C to +125°C | 1200 | μA | ||
| PSRR | Power-supply rejection ratio ( Δ V DD / Δ V IO ) | V DD = 2.7 V to 15 V, V IC = V DD /2, no load | At T A = 25°C | 70 | 80 | dB | |
| PSRR | Power-supply rejection ratio ( Δ V DD / Δ V IO ) | V DD = 2.7 V to 15 V, V IC = V DD /2, no load | At T A = -40°C to +125°C | 65 | dB | ||
| DYNAMIC PERFORMANCE | DYNAMIC PERFORMANCE | DYNAMIC PERFORMANCE | DYNAMIC PERFORMANCE | DYNAMIC PERFORMANCE | DYNAMIC PERFORMANCE | DYNAMIC PERFORMANCE | DYNAMIC PERFORMANCE |
| UGBW | Unity gain bandwidth | V DD = 2.7 V | R L = 2 k Ω , C L = 10 pF | 2.4 | MHz | ||
| UGBW | Unity gain bandwidth | V DD = 5 V to 15 V | R L = 2 k Ω , C L = 10 pF | 3 | MHz | ||
| SR | Slew rate at unity gain | V DD = 2.7 V | At T A = 25°C, V O(PP) = V DD /2, C L = 50 pF, R L = 10 k Ω | 1.4 | 2 | V/μs | |
| SR | Slew rate at unity gain | V DD = 2.7 V | At T A = -40°C to +125°C, V O(PP) = V DD /2, C L = 50 pF, R L = 10 k Ω | 1 | V/μs | ||
| SR | Slew rate at unity gain | V DD = 5 V | At T A = 25°C, V O(PP) = V DD /2, C L = 50 pF, R L = 10 k Ω | 1.6 | 2.4 | V/μs | |
| SR | Slew rate at unity gain | V DD = 5 V | At T A = -40°C to +125°C, V O(PP) = V DD /2, C L = 50 pF, R L = 10 k Ω | 1.2 | V/μs | ||
| SR | Slew rate at unity gain | V DD = 15 V | At T A = 25°C, V O(PP) = V DD /2, C L = 50 pF, R L = 10 k Ω | 1.9 | 2.1 | V/μs | |
| SR | Slew rate at unity gain | V DD = 15 V | At T A = -40°C to +125°C, V O(PP) = V DD /2, C L = 50 pF, R L = 10 k Ω | 1.4 | V/μs | ||
| φ m | Phase margin | R L = 2 k Ω , C L = 100 pF | R L = 2 k Ω , C L = 100 pF | 65 | ° | ||
| φ m | Gain margin | R L = 2 k Ω , C L = 10 pF | R L = 2 k Ω , C L = 10 pF | 18 | dB | ||
| t s | Settling time | V DD = 2.7 V, V (STEP)PP = 1 V, A V = - 1, C L = 10 pF, R L = 2 k Ω , 0.1% | V DD = 2.7 V, V (STEP)PP = 1 V, A V = - 1, C L = 10 pF, R L = 2 k Ω , 0.1% | 2.9 | μs | ||
| t s | Settling time | V DD = 5 V, 15 V, V (STEP)PP = 1 V, A V = - 1, C L = 47 pF, R L = 2 k Ω , 0.1% | V DD = 5 V, 15 V, V (STEP)PP = 1 V, A V = - 1, C L = 47 pF, R L = 2 k Ω , 0.1% | 2 | μs |
at TA = 25°C, VDD = 2.7 V, 5 V, and 15 V (unless otherwise noted).
| PARAMETER | PARAMETER | TEST CONDITIONS | TEST CONDITIONS | MIN | TYP | MAX | UNIT |
|---|---|---|---|---|---|---|---|
| NOISE, DISTORTION PERFORMANCE | NOISE, DISTORTION PERFORMANCE | NOISE, DISTORTION PERFORMANCE | NOISE, DISTORTION PERFORMANCE | NOISE, DISTORTION PERFORMANCE | NOISE, DISTORTION PERFORMANCE | NOISE, DISTORTION PERFORMANCE | NOISE, DISTORTION PERFORMANCE |
| THD + N | Total harmonic distortion | V DD = 2.7 V | V O(PP) = V DD /2 V, R L = 2 k Ω , f = 10 kHz, A V = 1 | 0.02% | |||
| THD + N | V DD = 2.7 V | V O(PP) = V DD /2 V, R L = 2 k Ω , f = 10 kHz, A V = 10 | 0.05% | ||||
| THD + N | V DD = 2.7 V | V O(PP) = V DD /2 V, R L = 2 k Ω , f = 10 kHz, A V = 100 | 0.18% | ||||
| THD + N | plus noise | V DD = 5 V, 15 V | V O(PP) = V DD /2 V, R L = 2 k Ω , f = 10 kHz, A V = 1 | 0.02% | |||
| THD + N | V DD = 5 V, 15 V | V O(PP) = V DD /2 V, R L = 2 k Ω , f = 10 kHz, A V = 10 | 0.09% | ||||
| THD + N | V DD = 5 V, 15 V | V O(PP) = V DD /2 V, R L = 2 k Ω , f = 10 kHz, A V = 100 | 0.5% | ||||
| V n | Equivalent input noise | f = 1 kHz | f = 1 kHz | 39 | nV/ √ Hz | ||
| V n | voltage | f = 10 kHz | f = 10 kHz | 35 | nV/ √ Hz | ||
| I n | Equivalent input noise current | f = 1 kHz | f = 1 kHz | 0.6 | fA/ √ Hz | ||
| SHUTDOWN CHARACTERISTICS | SHUTDOWN CHARACTERISTICS | SHUTDOWN CHARACTERISTICS | SHUTDOWN CHARACTERISTICS | SHUTDOWN CHARACTERISTICS | SHUTDOWN CHARACTERISTICS | SHUTDOWN CHARACTERISTICS | SHUTDOWN CHARACTERISTICS |
| I DD(SHDN) | Supply current in shutdown mode (TLV2370, TLV2373, TLV2375) (per channel) | V DD = 2.7 V, 5 V, SHDN = 0 V | At T A = 25°C | 25 | 30 | μA | |
| I DD(SHDN) | V DD = 2.7 V, 5 V, SHDN = 0 V | At T A = -40°C to +125°C | 35 | μA | |||
| I DD(SHDN) | V DD = 15 V, SHDN = 0 V | At T A = 25°C | 40 | 45 | μA | ||
| I DD(SHDN) | V DD = 15 V, SHDN = 0 V | At T A = -40°C to +125°C | 50 | μA | |||
| t (on) | Amplifier turnon time (1) | R L = 2 k Ω | R L = 2 k Ω | 0.8 | μs | ||
| t (off) | Amplifier turnoff time (1) | R L = 2 k Ω | R L = 2 k Ω | 1 | μs |
Absolute Maximum Ratings
over operating free-air temperature range (unless otherwise noted) (1)
| MIN | MAX | UNIT | ||
|---|---|---|---|---|
| Voltage | Supply voltage, V DD (2) | 16.5 | V | |
| Voltage | Differential input voltage, V ID | -V DD | V DD | V |
| Voltage | Input voltage, V I (2) | -0.2 | V DD + 0.2 | V |
| Input current, I IN | -10 | 10 | mA | |
| Output current, I O | -100 | 100 | mA | |
| Operating free-air temperature, T A : I-suffix | -40 | 125 | °C | |
| Maximum junction temperature, T J | 150 | °C | ||
| Storage temperature, T stg | -65 | 150 | °C |
Recommended Operating Conditions
over operating free-air temperature range (unless otherwise noted).
| MIN | MAX | UNIT | ||
|---|---|---|---|---|
| Supply voltage, V DD | Single supply | 2.7 | 16 | V |
| Supply voltage, V DD | Split supply | ±1.35 | ±8 | V |
| Common-mode input voltage, V CM | Common-mode input voltage, V CM | 0 | V DD | V |
| Operating free-air temperature, T A | I-suffix | -40 | 125 | °C |
| Turnon voltage (shutdown pin voltage level), V (ON) , relative to GND pin voltage | Turnon voltage (shutdown pin voltage level), V (ON) , relative to GND pin voltage | 2 | V | |
| Turnoff (shutdown pin voltage level), V (OFF) , relative to GND pin voltage | Turnoff (shutdown pin voltage level), V (OFF) , relative to GND pin voltage | 0.8 | V |
Thermal Information
| TLV2370 | TLV2370 | TLV2370 | ||
|---|---|---|---|---|
| THERMAL METRIC (1) | THERMAL METRIC (1) | DBV (SOT-23) | D (SOIC) | P (PDIP) |
| 6 PINS | 8 PINS | 8 PINS | ||
| R θ JA | Junction-to-ambient thermal resistance | 228.5 | 138.4 | 49.2 |
| R θ JC(top) | Junction-to-case (top) thermal resistance | 99.1 | 89.5 | 39.4 |
| R θ JB | Junction-to-board thermal resistance | 54.6 | 78.6 | 26.4 |
| ψ JT | Junction-to-top characterization parameter | 7.7 | 29.9 | 15.4 |
| ψ JB | Junction-to-board characterization parameter | 53.8 | 78.1 | 26.3 |
| R θ JC(bot) | Junction-to-case (bottom) thermal resistance | n/a | n/a | n/a |
Typical Application
When designing for low power, choose system components carefully. To minimize current consumption, select large-value resistors. Any resistors react with stray capacitance in the circuit and the input capacitance of the operational amplifier. These parasitic RC combinations affect the stability of the overall system. Use of a feedback capacitor assures stability and limits overshoot or gain peaking.
Ordering Information
| MPN | Package | Temperature Range | Packing |
|---|---|---|---|
| TLV2374ID | SOIC-14 | -40°C to +125°C (Industrial) | null |
| TLV2374IDR | SOIC-14 | -40°C to +125°C (Industrial) | Tape & Reel |
| TLV2374IN | PDIP-14 | -40°C to +125°C (Industrial) | null |
| TLV |
Related Variants
The following components are covered by the same datasheet.
| Part Number | Manufacturer | Package |
|---|---|---|
| TLV2370 | Texas Instruments | — |
| TLV2371 | Texas Instruments | — |
| TLV2372 | Texas Instruments | — |
| TLV2373 | Texas Instruments | — |
| TLV2374 | Texas Instruments | — |
| TLV2374-EP | Texas Instruments | — |
| TLV2374-Q1 | Texas Instruments | — |
| TLV2374ID | Texas Instruments | — |
| TLV2374IDG4 | Texas Instruments | — |
| TLV2374IN | Texas Instruments | — |
| TLV2374IPW | Texas Instruments | — |
| TLV2374IPWG4 | Texas Instruments | — |
| TLV2374IPWR | Texas Instruments | — |
| TLV2375 | Texas Instruments | — |
| TLV237X | Texas Instruments | — |
Get structured datasheet data via API
Get started free