CY8C4146AZI-S443
The CY8C4146AZI-S443 is an electronic component from now Infineon. View the full CY8C4146AZI-S443 datasheet below including pinout, absolute maximum ratings.
Manufacturer
now Infineon
Overview
Part: PSoC 4100S Plus — Infineon Technologies (Cypress)
Type: Programmable System-on-Chip (PSoC) / Microcontroller (MCU)
Description: A scalable and reconfigurable platform architecture for programmable embedded system controllers with an Arm Cortex-M0+ CPU, featuring up to 128 KB Flash, 16 KB SRAM, CapSense, programmable analog and digital blocks, and flexible routing.
Operating Conditions:
- Supply voltage: 1.71–5.5 V
- CPU clock frequency: 48 MHz
Absolute Maximum Ratings:
Key Specs:
- CPU: 48-MHz Arm Cortex-M0+
- Flash memory: Up to 128 KB
- SRAM memory: Up to 16 KB
- DMA engine: 8-channel
- SAR ADC: 12-bit, 1-Msps
- Opamps: Two, reconfigurable
- Serial Communication Blocks (SCBs): Five, reconfigurable I2C, SPI, or UART
Features:
- Capacitive touch-sensing system (CapSense) with best-in-class SNR and water tolerance
- Programmable general-purpose continuous-time and switched-capacitor analog blocks
- Programmable logic blocks for Boolean operations
- Low-power operation with Deep Sleep mode (2.5-μA digital system current)
- LCD segment drive capability on GPIOs
- Eight 16-bit timer/counter/pulse-width modulator (TCPWM) blocks
- True Random Number Generator (TRNG)
- CAN 2.0B block with support for Time-Triggered CAN (TTCAN)
- Up to 54 programmable GPIO pins
- ModusToolbox™ Software and PSoC Creator design environment
Applications:
Package:
- 44-pin TQFP (0.8-mm pitch)
- 48-pin TQFP (0.5-mm pitch)
- 64-pin TQFP (0.8 mm)
- 64-pin TQFP Fine Pitch (0.5 mm)
Pin Configuration
CY8C4146AZI-S443 Pinout
48-pin TQFP Package
| Pin Number | Pin Name | Description |
|---|---|---|
| 1 | P1.7 | GPIO Port 1, Pin 7 |
| 2 | P2.0 | GPIO Port 2, Pin 0 |
| 3 | P2.1 | GPIO Port 2, Pin 1 |
| 4 | P2.2 | GPIO Port 2, Pin 2 |
| 5 | P2.3 | GPIO Port 2, Pin 3 |
| 6 | P2.4 | GPIO Port 2, Pin 4 |
| 7 | P2.5 | GPIO Port 2, Pin 5 |
| 8 | P2.6 | GPIO Port 2, Pin 6 |
| 9 | P2.7 | GPIO Port 2, Pin 7 |
| 10 | VSSD | Digital Ground |
| 11 | NC | No Connect |
| 12 | P3.0 | GPIO Port 3, Pin 0 |
| 13 | P3.1 | GPIO Port 3, Pin 1 |
| 14 | P3.2 | GPIO Port 3, Pin 2 |
| 15 | NC | No Connect |
| 16 | P3.3 | GPIO Port 3, Pin 3 |
| 17 | P3.4 | GPIO Port 3, Pin 4 |
| 18 | P3.5 | GPIO Port 3, Pin 5 |
| 19 | P3.6 | GPIO Port 3, Pin 6 |
| 20 | P3.7 | GPIO Port 3, Pin 7 |
| 21 | VDDD | Digital Supply Voltage |
| 22 | P4.0 | GPIO Port 4, Pin 0 |
| 23 | P4.1 | GPIO Port 4, Pin 1 |
| 24 | P4.2 | GPIO Port 4, Pin 2 |
| 25 | P4.3 | GPIO Port 4, Pin 3 |
| 26 | P7.0 | GPIO Port 7, Pin 0 |
| 27 | P7.1 | GPIO Port 7, Pin 1 |
| 28 | P0.0 | GPIO Port 0, Pin 0 |
| 29 | P0.1 | GPIO Port 0, Pin 1 |
| 30 | P0.2 | GPIO Port 0, Pin 2 |
| 31 | P0.3 | GPIO Port 0, Pin 3 |
| 32 | P0.4 | GPIO Port 0, Pin 4 |
| 33 | P0.5 | GPIO Port 0, Pin 5 |
| 34 | P0.6 | GPIO Port 0, Pin 6 |
| 35 | P0.7 | GPIO Port 0, Pin 7 |
| 36 | XRES | External Reset |
| 37 | VCCD | Digital Core Supply Decoupling |
| 38 | VSSD | Digital Ground |
| 39 | VDDD | Digital Supply Voltage |
| 40 | VDDA | Analog Supply Voltage |
| 41 | VSSA | Analog Ground |
| 42 | P1.0 | GPIO Port 1, Pin 0 |
| 43 | P1.1 | GPIO Port 1, Pin 1 |
| 44 | P1.2 | GPIO Port 1, Pin 2 |
| 45 | P1.3 | GPIO Port 1, Pin 3 |
| 46 | P1.4 | GPIO Port 1, Pin 4 |
| 47 | P1.5 | GPIO Port 1, Pin 5 |
| 48 | P1.6 | GPIO Port 1, Pin 6 |
Notes
- The CY8C4146AZI-S443 is a 48-pin TQFP variant of the PSoC 4100S Plus family.
- Pin numbers extracted directly from the 48-TQFP column of the provided datasheet table.
- NC (No Connect) pins at positions 11 and 15 should not be connected.
- Multiple ground (VSSD) and supply (VDDD, VDDA) pins are present for proper power distribution.
- XRES (pin 36) is the external reset pin.
- VCCD (pin 37) is a decoupling pin for the digital core supply.
Absolute Maximum Ratings
Table 1. Absolute Maximum Ratings [1]
| Spec ID# | Parameter | Description | Min | Typ | Max | Units | Details/ Conditions |
|---|---|---|---|---|---|---|---|
| SID1 | V DDD_ABS | Digital supply relative to V SS | -0.5 | - | 6 | V | - |
| SID2 | V CCD_ABS | Direct digital core voltage input relative to V SS | -0.5 | - | 1.95 | V | - |
| SID3 | V GPIO_ABS | GPIO voltage | -0.5 | - | V DD +0.5 | V | - |
| SID4 | I GPIO_ABS | Maximum current per GPIO | -25 | - | 25 | mA | - |
| SID5 | I GPIO_injection | GPIO injection current, Max for V IH > V DDD , and Min for V IL < V SS | -0.5 | - | 0.5 | mA | Current injected per pin |
| BID44 | ESD_HBM | Electrostatic discharge human body model | 2200 | - | - | V | - |
| BID45 | ESD_CDM | Electrostatic discharge charged device model | 500 | - | - | V | - |
| BID46 | LU | Pin current for latch-up | -140 | - | 140 | mA | - |
Thermal Information
| Parameter | Description | Package | Min | Typ | Max | Units |
|---|---|---|---|---|---|---|
| T A | Operating ambient temperature | - | -40 | 25 | 105 | °C |
| T J | Operating junction temperature | - | -40 | - | 125 | °C |
| T JA | Package θ JA | 44-pin TQFP | - | 55.6 | - | °C/Watt |
| T JC | Package θ JC | 44-pin TQFP | - | 14.4 | - | °C/Watt |
| T JA | Package θ JA | 64-pin TQFP (0.5-mm pitch) | - | 46 | - | °C/Watt |
| T JC | Package θ JC | 64-pin TQFP (0.5-mm pitch) | - | 10 | - | °C/Watt |
| T JA | Package θ JA | 64-pin TQFP (0.8-mm pitch) | - | 36.8 | - | °C/Watt |
| T JC | Package θ JC | 64-pin TQFP (0.8-mm pitch) | - | 9.4 | - | °C/Watt |
| T JA | Package θ JA | 48-pin TQFP (0.5-mm pitch) | - | 39.4 | - | °C/Watt |
| T JC | Package θ JC | 48-pin TQFP (0.5-mm pitch) | - | 9.3 | - | °C/Watt |
Table 42. Solder Reflow Peak Temperature
| Package | Maximum Peak Temperature | Maximum Time at Peak Temperature |
|---|---|---|
| All | 260 °C | 30 seconds |
Table 43. Package Moisture Sensitivity Level (MSL), IPC/JEDEC J-STD-020
| Package | MSL |
|---|---|
| All | MSL 3 |
Related Variants
The following components are covered by the same datasheet.
| Part Number | Manufacturer | Package |
|---|---|---|
| CY8C4146AXI | now Infineon | TQFP-44 |
| CY8C4146AXI-S443 | now Infineon | — |
| CY8C4146AXI-S445 | now Infineon | — |
| CY8C4146AXI-S453 | now Infineon | — |
| CY8C4146AXI-S455 | now Infineon | — |
| CY8C4146AZI-S445 | now Infineon | — |
| CY8C4146AZI-S453 | now Infineon | TQFP |
| CY8C4146AZI-S455 | now Infineon | — |
| CY8C4146AZI-S463 | now Infineon | — |
| CY8C4146AZQ-S445 | now Infineon | — |
| CY8C4146AZQ-S455 | now Infineon | — |
Get structured datasheet data via API
Get started free