TLP293
TLP293-4
Manufacturer
Toshiba
Overview
Part 1: Markdown Summary
Part: TLP293-4, Toshiba
Type: Photocoupler (InGaAs IRED & Photo-Transistor)
Key Specs:
- Collector-Emitter Voltage: 80 V (min)
- Current Transfer Ratio: 50% (min)
- Isolation Voltage: 3750 Vrms (min)
- Operating Temperature Range: -55 to 125 °C
- Creepage Distance: 5.0 mm (min)
- Clearance: 5.0 mm (min)
- Weight: 0.19 g (typ.)
Features:
- Consists of phototransistors optically coupled to InGaAs infrared emitting diodes
- Housed in SO16 package
- Guaranteed wide operating temperature range
- High isolation voltage
- Suitable for high-density surface mount applications
- UL-approved: UL1577, File No. E67349
- cUL-approved: CSA Component Acceptance Service No.5A, File No. E67349
- CQC-approved: GB4943.1, GB8898
- VDE-approved: EN60747-5-5 (Option V4)
Applications:
- Programmable Controllers
- Switching Power Supplies
- Simplex/Multiplex Data Transmissions
Package:
- SO16: very small and thin (no dimensions specified)
Pin Configuration
TLP293-4
1,3,5,7 : Anode 2,4,6,8 : Cathode 9,11,13,15 : Emitter 10,12,14,16 : Collector
Start of commercial production 2014-04
Electrical Characteristics
| CHARACTERISTIC | SYMBOL | TEST CONDITION | MIN | TYP. | MAX | UNIT | |
|---|---|---|---|---|---|---|---|
| Input forward voltage | VF | IF = 10 mA | 1.1 | 1.25 | 1.4 | V | |
| LED | Input reverse current | IR | VR = 5 V | — | — | 10 | μA |
| Input capacitance | CT | V = 0 V, f = 1 MHz | — | 30 | — | pF | |
| Collector-emitter breakdown voltage | V(BR) CEO | IC = 0.5 mA | 80 | — | — | V | |
| Emitter-collector breakdown voltage | V(BR) ECO | IE = 0.1 mA | 7 | — | — | V | |
| DETECTOR | VCE = 48 V, | — | 0.01 | 0.08 | μA | ||
| Dark current | IDARK | VCE = 48 V, Ta = 85°C | — | 2 | 50 | μA | |
| Collector-emitter capacitance | CCE | V = 0 V, f = 1 MHz | — | 10 | — | pF |
Absolute Maximum Ratings
| Characteristic | Note | Rating | Unit | ||
|---|---|---|---|---|---|
| Input forward current | IF | 50 | mA | ||
| Input forward current derating (Ta≥50°C) | ∆IF /∆Ta | -0.59 | mA /°C | ||
| Input forward current(Pulsed) | IFP | (Note 1) | 1 | A | |
| LED | Power dissipation | PD | 70 | mW | |
| Power dissipation derating(Ta≥50°C) | ∆PD /∆Ta | -0.82 | mW /°C | ||
| Input reverse voltage | VR | 5 | V | ||
| Junction temperature | Tj | 125 | °C | ||
| Collector-emitter voltage | VCEO | 80 | V | ||
| Emitter-collector voltage | VECO | 7 | V | ||
| Collector current | IC | 50 | mA | ||
| DETECTOR | Collector power dissipation (1 Circuit) | PC | 100 | mW | |
| Collector power dissipation derating(Ta≥25°C) (1 Circuit) | ∆PC /∆Ta | -0.91 | mW /°C | ||
| Junction temperature | Tj | 125 | °C | ||
| Operating temperature range | Topr | -55 to 125 | °C | ||
| Storage temperature range | Tstg | -55 to 125 | °C | ||
| Lead soldering temperature | Tsol | 260 (10s) | °C | ||
| COMMON Total power dissipation (1 Circuit) | 170 | mW | |||
| Input power dissipation derating(Ta≥25°C) (1 Circuit) | -1.55 | mW /°C | |||
| Isolation Voltage AC, 60s, R.H.≤60% | BVS | (Note 2) | 3750 | Vrms |
Note**:** Using continuously under heavy loads (e.g. the application of high temperature/current/voltage and the significant change in temperature, etc.) may cause this product to decrease in the reliability significantly even if the operating conditions (i.e. operating temperature/current/voltage, etc.) are within the absolute maximum ratings.
Please design the appropriate reliability upon reviewing the Toshiba Semiconductor Reliability Handbook ("Handling Precautions"/"Derating Concept and Methods") and individual reliability data (i.e. reliability test report and estimated failure rate, etc).
Note1**:** Pulse width ≤ 100 μs, frequency 100 Hz
Note2**:** This device is considered as a two-terminal device**:** All pins on the LED side are shorted together, and all pin on the photodetector side are shorted together.
Electrical Characteristics (Unless otherwise specified, Ta = 25°C)
| CHARACTERISTIC | SYMBOL | TEST CONDITION | MIN | TYP. | MAX | UNIT | |
|---|---|---|---|---|---|---|---|
| Input forward voltage | VF | IF = 10 mA | 1.1 | 1.25 | 1.4 | V | |
| LED | Input reverse current | IR | VR = 5 V | — | — | 10 | μA |
| Input capacitance | CT | V = 0 V, f = 1 MHz | — | 30 | — | pF | |
| Collector-emitter breakdown voltage | V(BR) CEO | IC = 0.5 mA | 80 | — | — | V | |
| Emitter-collector breakdown voltage | V(BR) ECO | IE = 0.1 mA | 7 | — | — | V | |
| DETECTOR | VCE = 48 V, | — | 0.01 | 0.08 | μA | ||
| Dark current | IDARK | VCE = 48 V, Ta = 85°C | — | 2 | 50 | μA | |
| Collector-emitter capacitance | CCE | V = 0 V, f = 1 MHz | — | 10 | — | pF |
Related Variants
The following components are covered by the same datasheet.
| Part Number | Manufacturer | Package |
|---|---|---|
| TLP293-4 | Toshiba | — |
Get structured datasheet data via API
Get started free