OPA340NA
The OPA340NA is an electronic component from UMW. View the full OPA340NA datasheet below including key specifications, electrical characteristics, absolute maximum ratings.
Manufacturer
UMW
Category
Integrated Circuits (ICs)
Package
SC-74A, SOT-753
Lifecycle
Active
Key Specifications
| Parameter | Value |
|---|---|
| Amplifier Type | Standard (General Purpose) |
| Input Bias Current | 0.2 pA |
| Current - Output / Channel | 50 mA |
| Quiescent Current | 750µA |
| Gain Bandwidth Product | 5.5 MHz |
| Mounting Type | Surface Mount |
| Number of Circuits | 1 |
| Operating Temperature | -55°C ~ 125°C (TA) |
| Output Type | Single Ended, Rail-to-Rail |
| Package / Case | SC-74A, SOT-753 |
| Slew Rate | 6V/µs |
| Supplier Device Package | SOT-23-5 |
| Input Offset Voltage | 150 µV |
| Supply Voltage Span (Max) | 5.5 V |
| Supply Voltage Span (Min) | 2.7 V |
Overview
Part: OPA340 series — UMW
Type: Operational Amplifier
Description: Single-supply, rail-to-rail operational amplifier series operating from 2.5 V, featuring 5.5 MHz bandwidth, 6 V/μs slew rate, and 750 μA quiescent current per channel.
Operating Conditions:
- Supply voltage: 2.7–5.5 V
- Operating temperature: -40 to 125 °C
- Input common-mode voltage range: 500 mV below ground and 500 mV above positive supply
Absolute Maximum Ratings:
- Max supply voltage: 5.5 V
- Max continuous current: 10 mA (signal input terminals)
- Max junction/storage temperature: 150 °C (junction)
Key Specs:
- Input offset voltage (V_OS): ±150 μV (Typ), ±500 μV (Max) at V_S=5V
- Input bias current (I_S): ±0.2 pA (Typ), ±10 pA (Max)
- Gain-bandwidth product (GBW): 5.5 MHz (Typ)
- Slew rate (SR): 6 V/μs (Typ) at V_S=5V, G=1, C_L=100pF
- Total harmonic distortion + noise (THD+N): 0.0007% (Typ) at V_S=5V, V_O=3V_PP, G=1, f=1kHz
- Quiescent current (I_Q): 750 μA (Typ), 950 μA (Max) per amplifier at I_O=0, V_S=5V
- Common-mode voltage range (V_CM): -0.3 V to (V+)+0.3 V
- Open-loop voltage gain (A_OL): 106 dB (Min) at R_L=100kΩ, 5mV<V_O<(V+)-5mV
Features:
- Rail-to-Rail Input
- Rail-to-Rail Output (Within 1mV)
- MicroSize Packages
- Wide Bandwidth: 5.5 MHz
- High Slew Rate: 6 V/μs
- Low THD + Noise: 0.0007% (f=1kHz)
- Low Quiescent Current: 750 μA/Channel
- Single, Dual, and Quad Versions
Applications:
- Driving A/D Converters
- PCMCIA Cards
- Data Acquisition
- Process Control
- Audio Processing
- Communications
- Active Filters
- Test Equipment
Package:
- SOT-23-5
- SOP-8
- SOP-14
Features
-
Rail-to-Rail Input
-
Rail-to-Rail Output (Within 1mV)
-
MicroSize Packages
-
Wide Bandwidth: 5.5 MHz
-
High Slew Rate: 6 V/μs
-
Low THD + Noise: 0.0007% (f=1kHz)
-
Low Quiescent Current: 750 μA/Channel
-
Single, Dual, and Quad Versions
-
Audio Processing
-
Communications
-
Active Filters
-
Test Equipment
Single-Supply, Rail-to-Rail Operational Amplifiers Series
Applications
- Driving A/D Converters
- PCMCIA Cards
- Data Acquisition
- Process Control
Single-Supply, Rail-to-Rail Operational Amplifiers Series
Pin Configuration
| PIN | PIN | PIN | I/O |
|---|---|---|---|
| Name | SOT-23 | SOP | I/O |
| -INA | 4 | 2 | I |
| +INA | 3 | 3 | I |
| NC | - | 1,5,8 | - |
| OUT | 1 | 6 | O |
| V- | 2 | 4 | - |
| V+ | 5 | 7 | - |
Single-Supply, Rail-to-Rail Operational Amplifiers Series
Electrical Characteristics
At TA=+25°C, RL =10kΩ connected to V S=1.8V to 5.5V, and VCM=VOUT=midsupply (unless otherwise noted).
| Parameter | Parameter | Symbol | Conditions | Min | Typ (1) | Max | Units |
|---|---|---|---|---|---|---|---|
| Input offset voltage | Input offset voltage | V OS | V S =5V | ±150 | ±500 | μV | |
| Input offset voltage versus temperature | Input offset voltage versus temperature | dV OS /dT | T A =-40°C to +85°C, V S =5V | ±2.5 | μV/°C | ||
| Input offset voltage | PSRR | V S =2.7V to 5.5V, V CM =0V | 30 | 120 | μV/V | ||
| vs power supply | Over temperature | PSRR | V S =2.7V to 5.5V, V CM =0V T A =-40°C to +85°C, V S =5V | 120 | μV/°C | ||
| Channel separation, DC | Channel separation, DC | 0.2 | μV/V | ||||
| Input bias current | I S | ±0.2 | ±10 | pA | |||
| Input bias current | Over temperature | I S | T A =-40°C to +85°C, V S =5V | ±60 | pA | ||
| Input offset current | Input offset current | I OS | ±0.2 | ±10 | pA | ||
| Input voltage noise | Input voltage noise | f=0.1kHz to 50kHz | 8 | μV RMS | |||
| Input voltage noise density | Input voltage noise density | e n | f=1kHz | 25 | nV/√Hz | ||
| Current noise density | Current noise density | i n | f=1kHz | 3 | fA/√Hz | ||
| Common-mode voltage range | Common-mode voltage range | V CM | -0.3 | (V+)+0.3 | V | ||
| CMRR | -0.3V<V CM <(V+)-1.8V | 80 | 92 | dB | |||
| Common-mode rejection ratio | Common-mode rejection ratio | V S =5V, -0.3V<V CM <5.3V | 70 | 84 | dB | ||
| V S =2.7V, -0.3V<V CM <3V | 66 | 80 | dB | ||||
| Differential | Differential | 10 13 \ | \ | 3 | |||
| Common-mode | Common-mode | 10 13 \ | \ | 6 | |||
| R L =100kΩ,5mV<V O <(V+)-5mV | 106 | 124 | dB | ||||
| R L =10kΩ,5mV<V O <(V+)-50mV | 100 | 120 | dB | ||||
| R L =2kΩ,200mV<V O <(V+)-200mV | 94 | 114 | dB | ||||
| Open-loop voltage gain | A OL | R L =100kΩ,5mV<V O <(V+)-5mV T A =-40°C to +85°C, V S =5V | 106 | 106 | dB | ||
| Open-loop voltage gain | Over temperature | R L =10kΩ,5mV<V O <(V+)-50mV T A =-40°C to +85°C, V S =5V | 100 | 100 | dB | ||
| Open-loop voltage gain | R L =2kΩ,200mV<V O <(V+)-200mV T A =-40°C to +85°C, V S =5V | 94 | 94 | dB |
Single-Supply, Rail-to-Rail Operational Amplifiers Series
Single-Supply, Rail-to-Rail Operational Amplifiers Series
| Parameter | Parameter | Symbol | Conditions | Min | Typ (1) | Max | Units |
|---|---|---|---|---|---|---|---|
| Gain-bandwidth product | Gain-bandwidth product | GBW | G=1 | 5.5 | MHz | ||
| Slew rate | Slew rate | SR | V S =5V, G=1, C L =100pF | 6 | V/μs | ||
| Settling time, 0.1% | Settling time, 0.1% | V S =5V 2-V step, C L =100pF | 1 | μs | |||
| Settling time, 0.01% | Settling time, 0.01% | V S =5V 2-V step, C L =100pF | 1.6 | μs | |||
| Overload recovery time | Overload recovery time | V IN ×G=V S | 0.2 | μs | |||
| Total harmonic distortion + noise | Total harmonic distortion + noise | THD+N | V S =5V, V O =3V PP (2) G=1, f=1kHz | 0.0007% | |||
| Voltage output swing | R L =100kΩ, A OL ≥106dB | 1 | 5 | mV | |||
| Voltage output swing | R L =10kΩ, A OL ≥106dB | 10 | mV | ||||
| Voltage output swing | R L =2kΩ, A OL ≥106dB | 40 | mV | ||||
| Voltage output swing | Over temperature | R L =100kΩ, A OL ≥106dB T A =-40°C to +85°C, V S =5V | 5 | mV | |||
| from rail (2) | R L =10kΩ, A OL ≥106dB T A =-40°C to +85°C, V S =5V | 50 | mV | ||||
| Voltage output swing | R L =2kΩ, A OL ≥106dB T A =-40°C to +85°C, V S =5V | 200 | mV | ||||
| Short-circuit current | Short-circuit current | I SC | ±50 | mA | |||
| Capacitive load drive | Capacitive load drive | C LOAD | See Typical Characteristics | See Typical Characteristics | See Typical Characteristics | See Typical Characteristics | |
| Specified voltage range | Specified voltage range | V S | Lower end | 2.7 | 2.5 | 5 | V V |
| Operating voltage range | Operating voltage range | Higher end | 5.5 | V | |||
| Quiescent current | I | I O =0, V S =5V | 750 | 950 | μA | ||
| (per amplifier) | Over temperature | I | I O =0, V S =5V, T A =-40°C to +85°C | 100 | μA | ||
| Specified range | Specified range | -40 | 85 | °C | |||
| Operating range | Operating range | -55 | 125 | °C | |||
| Storage range | Storage range | -55 | 125 | °C |
Absolute Maximum Ratings
over operating free-air temperature range (unless otherwise noted) (1)
| Parameter | Parameter | Symbol | Min | Max | Units |
|---|---|---|---|---|---|
| Voltage | Supply voltage | 5.5 | V | ||
| Voltage | Signal input terminals (2) | -0.5 | 0.5 | V | |
| Current | Signal input terminals (2) | -10 | 10 | mA | |
| Current | Output short circuit (3) | Continuous | Continuous | ||
| Temperature | Operating | T A | -55 | 125 | °C |
| Temperature | Junction | T J | 150 | °C | |
| Temperature | Storage | T STG | -55 | 125 | °C |
Recommended Operating Conditions
over operating free-air temperature range (unless otherwise noted)
| Parameter | Min | Max | Units |
|---|---|---|---|
| Supply voltage | 2.7 | 5.5 | V |
| Specified temperature | -40 | 125 | °C |
Thermal Information
| Thermal Metric (1) | Symbol | (SOT-23) 5 Pins | (SOP) 8 Pins | (SOP) 14 Pins | Units |
|---|---|---|---|---|---|
| Junction-to-ambient thermal resistance | R θJA | 207.9 | 142 | 83.8 | °C/W |
| Junction-to-case (top) thermal resistance | R θJC(top) | 71.2 | 90.2 | 70.7 | °C/W |
| Junction-to-board thermal resistance | R θJB | 36 | 82.5 | 59.5 | °C/W |
| Junction-to-top characterization parameter | ψ JT | 2 | 39.4 | 11.6 | °C/W |
| Junction-to-board characterization parameter | ψ JB | 35.2 | 82 | 37.7 | °C/W |
| Junction-to-case(bottom)thermal resistance | R θJC(bot) | - | - | - | °C/W |
Package Information
Related Variants
The following components are covered by the same datasheet.
| Part Number | Manufacturer | Package |
|---|---|---|
| OPA2340 | UMW | — |
| OPA2340UA | UMW | — |
| OPA340NA/3K | Texas Instruments | SC-74A, SOT-753 |
Get structured datasheet data via API
Get started free