23LC1024-I/SN
Serial SRAMThe 23LC1024-I/SN is a serial sram from Microchip Technology Inc.. View the full 23LC1024-I/SN datasheet below including pinout, electrical characteristics, absolute maximum ratings.
Manufacturer
Microchip Technology Inc.
Category
Serial SRAM
Package
8-Lead SOIC, 8-Lead TSSOP, 8-Lead PDIP
Overview
Part: 23LC1024 — Microchip Technology Inc.
Type: 1 Mbit SPI Serial SRAM
Description: 1 Mbit (128K x 8-bit) Serial SRAM with SPI, SDI, and SQI interface, supporting 20 MHz clock rates and operating from 2.5V to 5.5V.
Operating Conditions:
- Supply voltage: 2.5–5.5V
- Operating temperature: -40 to +85 °C
- Max clock frequency: 20 MHz
Absolute Maximum Ratings:
- Max supply voltage: 6.5V
- Max junction/storage temperature: +150 °C
Key Specs:
- Read current: 3 mA (at 5.5V, 20 MHz)
- Standby current: 4 μA (at 5.5V, +85°C)
- Input leakage current: ±1 μA
- Output leakage current: ±1 μA
- Input capacitance: 7 pF (VCC = 0V, f = 1 MHz, Ta = 25°C)
- High-level output voltage: VCC -0.5 V (IOH = -400 μA)
- Low-level output voltage: 0.2 V (IOL = 1 mA)
- Data setup time: 10 ns
Features:
- SPI-Compatible Bus Interface: SPI/SDI/SQI mode
- Low-Power CMOS Technology
- Unlimited Read and Write Cycles
- Zero Write Time
- 128K x 8-bit Organization with 32-byte page
- Byte, Page and Sequential mode for Reads and Writes
- High Reliability
- Pb-Free and RoHS Compliant, Halogen Free
Applications:
Package:
- 8 Lead SOIC
- 8 Lead TSSOP
- 8 Lead PDIP
Features
- SPI-Compatible Bus Interface:
- -20 MHz Clock rate
- -SPI/SDI/SQI mode
- Low-Power CMOS Technology:
- -Read Current: 3 mA at 5.5V, 20 MHz
- -Standby Current: 4 A at +85°C
- Unlimited Read and Write Cycles
- Zero Write Time
- 128K x 8-bit Organization:
- -32-byte page
- Byte, Page and Sequential mode for Reads and Writes
- High Reliability
- Temperature Range Supported:
- -Industrial (I): -40 C to +85 C
- Pb-Free and RoHS Compliant, Halogen Free
- 8 Lead SOIC, TSSOP and PDIP Packages
Pin Configuration
23LC1024-I/SN Pinout
Package: SOIC-8
| Pin Number | Pin Name | Type | Description |
|---|---|---|---|
| ? | CS | I | Chip Select Input |
| ? | SO/SIO1 | O | Serial Output/SDI/SQI Pin |
| ? | SIO2 | I/O | SQI Pin |
| ? | Vss | P | Ground |
| ? | SI/SIO0 | I | Serial Input/SDI/SQI Pin |
| ? | SCK | I | Serial Clock |
| ? | HOLD/SIO3 | I/O | Hold/SQI Pin |
| ? | Vcc | P | Power Supply |
Notes
Pin numbering could not be determined. The source material provides pin names and functions but no Pin Number column and no pin diagram image was attached. Pin numbers are set to "?" for all rows. To obtain the correct pin assignments, consult the SOIC-8 package diagram in the full datasheet or contact the manufacturer. The pin order in this table does not reflect actual pin positions on the device.
Electrical Characteristics
| DC CHARACTERISTICS | DC CHARACTERISTICS | DC CHARACTERISTICS | Industrial (I): T A = -40°C to +85°C | Industrial (I): T A = -40°C to +85°C | Industrial (I): T A = -40°C to +85°C | Industrial (I): T A = -40°C to +85°C | Industrial (I): T A = -40°C to +85°C |
|---|---|---|---|---|---|---|---|
| Param. No. | Sym. | Characteristic | Min. | Typ (1) | Max. | Units | Test Conditions |
| D001 | VCC | Supply voltage | 1.7 2.5 | - | 2.2 5.5 | V | 23A1024 23LC1024 |
| D002 | VIH | High-level input voltage | .7 VCC | - | VCC +0.3 | V | |
| D003 | VIL | Low-level input voltage | -0.3 | - | 0.2xVCC 0.10xVCC | V | 23A1024 23LC1024 |
| D004 | VOL | Low-level output voltage | - | - | 0.2 | V | I OL = 1 mA |
| D005 | VOH | High-level output voltage | VCC -0.5 | - | - | V | IOH = -400 A |
| D006 | I LI | Input leakage current | - | - | ±1 | A | CS = VCC, VIN = VSS OR VCC |
| D007 | I LO | Output leakage current | - | - | ±1 | A | CS = VCC, VOUT = VSS OR VCC |
| D008 | ICC Read | Operating current | - - | 1 3 | 10 10 | mA mA | FCLK = 20 MHz; SO = O, 2.2V FCLK = 20 MHz; SO = O, 5.5V |
| D009 | ICCS | Standby current | - - | 1 4 | 4 10 | A ← A | CS = VCC = 2.2V, Inputs tied to VCC or VSS CS = VCC = 5.5V, Inputs tied to VCC or VSS |
| D010 | CINT | Input capacitance | 7 | pF | VCC = 0V, f = 1 MHz, Ta = 25°C (Note 1) | ||
| D011 | VDR | RAM data retention voltage (2) | - | 1.0 | - | V |
| AC CHARACTERISTICS | AC CHARACTERISTICS | AC CHARACTERISTICS | Industrial (I): T A = -40°C to +85°C | Industrial (I): T A = -40°C to +85°C | Industrial (I): T A = -40°C to +85°C | Industrial (I): T A = -40°C to +85°C |
|---|---|---|---|---|---|---|
| Param. No. | Sym. | Characteristic | Min. | Max. | Units | Test Conditions |
| 1 | FCLK | Clock frequency | - | 20 | MHz | |
| 2 | T CSS | CS setup time | 25 | - | ns | |
| 3 | T CSH | CS hold time | 50 | - | ns | |
| 4 | T CSD | CS disable time | 25 | - | ns | |
| 5 | Tsu | Data setup time | 10 | - | ns | |
| 6 | THD | Data hold time | 10 | - | ns | |
| 7 | TR | CLK rise time | - | 20 | ns | Note 1 |
| 8 | TF | CLK fall time | - | 20 | ns | Note 1 |
| 9 | THI | Clock high time | 25 | - | ns | |
| 10 | TLO | Clock low time | 25 | - | ns | |
| 11 | T CLD | Clock delay time | 25 | - | ns | |
| 12 | TV | Output valid from clock low | - | 25 | ns | |
| 13 | THO | Output hold time | 0 | - | ns | Note 1 |
| 14 | TDIS | Output disable time | - | 20 | ns | |
| 15 | THS | HOLD setup time | 10 | - | ns | - |
| 16 | THH | HOLD hold time | 10 | - | ns | - |
| 17 | THZ | HOLD low to output High-Z | 10 | - | ns | - |
| 18 | THV | HOLD high to output valid | - | 50 | ns | - |
Note 1: This parameter is periodically sampled and not 100% tested.
TABLE 1-3: AC TEST CONDITIONS
| AC Waveform: | AC Waveform: |
|---|---|
| Input pulse level | 0.1 VCC to 0.9 VCC |
| Input rise/fall time | 5 ns |
| Operating temperature | -40°C to +85°C |
| CL = 30 pF | - |
| Timing Measurement Reference Level: | Timing Measurement Reference Level: |
| Input | 0.5 VCC |
| Output | 0.5 VCC |
Absolute Maximum Ratings
- All inputs and outputs w.r.t. VSS ......................................................................................................... -0.3V to VCC +0.3V
- Storage temperature ...............................................................................................................................-65°C to +150°C
- Ambient temperature under bias...............................................................................................................-40°C to +85°C
† NOTICE : Stresses above those listed under 'Absolute Maximum Ratings' may cause permanent damage to the device. This is a stress rating only and functional operation of the device at those or any other conditions above those indicated in the operational listings of this specification is not implied. Exposure to maximum rating conditions for an extended period of time may affect device reliability.
Ordering Information
| MPN | Package | Temperature Range | Packing |
|---|---|---|---|
| 23LC1024-I/SN | 8-Lead SOIC | -40°C to +85°C | null |
| 23LC1024-I/ST | 8-Lead TSSOP | -40°C to +85°C | null |
| 23LC1024-I/P | 8-Lead PDIP | -40°C to +85°C | null |
Related Variants
The following components are covered by the same datasheet.
| Part Number | Manufacturer | Package |
|---|---|---|
| 23A1024 | Microchip Technology Inc. | — |
| 23LC1024 | Microchip Technology Inc. | — |
| 23LC1024-I/P | Microchip Technology Inc. | 8-Lead PDIP |
| 23X1024 | Microchip Technology Inc. | — |
Get structured datasheet data via API
Get started free