TAJ
Solid Tantalum Chip CapacitorThe TAJ is a solid tantalum chip capacitor from KYOCERA AVX. View the full TAJ datasheet below including key specifications.
Manufacturer
KYOCERA AVX
Category
Solid Tantalum Chip Capacitor
Key Specifications
| Parameter | Value |
|---|---|
| Capacitance | 470 µF |
| Capacitance | 470 µF |
| Case Code (Imperial) | 2917 |
| Case Code (Metric) | 7343 |
| Case/Package | 2917 |
| Depth | 4.3 mm |
| Dielectric Material | Tantalum |
| Dissipation Factor | 12 % |
| ESR (Crystal) | 400mOhm Ω |
| ESR (Crystal) | 400 mΩ |
| Features | General Purpose |
| Features | General Purpose |
| Features | General Purpose |
| Height | 2.9 mm |
| Height - Seated (Max) | 3.0988 mm |
| Height - Seated (Max) | 0.122\" (3.10mm) |
| Height - Seated (Max) | 0.122" (3.10mm) |
| Lead Free | Lead Free |
| Leakage Current | 28 µA |
| Length | 7.3 mm |
| Life (Hours) | 2000 hours |
| Lifecycle Status | Production (Last Updated: 2 months ago) |
| Manufacturer Size Code | D |
| Manufacturer Size Code | D |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Mount | Surface Mount |
| Mounting Type | Surface Mount |
| Number of Pins | 2 |
| Number of Terminals | 2 |
| Operating Temperature | -55°C ~ 125°C |
| Package / Case | 2917 (7343 Metric) |
| Polarity | Polar |
| Radiation Hardening | No |
| REACH SVHC | Yes |
| Ripple Current | 245 mA |
| RoHS | Compliant |
| Schedule B | 8532210050 |
| Size / Dimension | 0.287\" L x 0.169\" W (7.30mm x 4.30mm) |
| Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) |
| Termination | SMD/SMT |
| Tolerance | 10 % |
| Tolerance | ±10% |
| Type | Molded |
| Type | Molded |
| Voltage | 6.3 V |
| Voltage Rating | 6.3 V |
| Voltage Rating | 6.3 V |
| Voltage Rating (AC) | 6.3 V |
| Voltage Rating (DC) | 6.3 V |
| Width | 4.3 mm |
Overview
Part: TAJ - KYOCERA AVX
Type: Resin Molded Solid Tantalum Chip Capacitor
Description: General purpose SMT chip tantalum series with J-lead construction, 100% surge current tested, available in 17 case sizes (standard and low profile) with a CV range of 0.10 - 2200 μF and 2.5 - 50 V.
Operating Conditions:
- Supply voltage: 2.5–50 V (Rated Voltage V R at ≤ +85°C)
- Operating temperature: -55 to +125 °C
- Category Voltage (V C ): 1.7–33 V (at ≤ +125°C)
Absolute Maximum Ratings:
- Max surge voltage: 65 V (at ≤ +85°C)
- Max surge voltage: 40 V (at ≤ +125°C)
Key Specs:
- Capacitance Range: 0.10 μF to 2200 μF
- Capacitance Tolerance: ±10%; ±20%
- Rated Voltage (V R ) at ≤ +85°C: 2.5 V, 4 V, 6.3 V, 10 V, 16 V, 20 V, 25 V, 35 V, 50 V
- Category Voltage (V C ) at ≤ +125°C: 1.7 V, 2.7 V, 4 V, 7 V, 10 V, 13 V, 17 V, 23 V, 33 V
- Reliability: 1% per 1000 hours at 85°C, V R with 0.1Ω/V series impedance, 60% confidence level
- Termination Finish: Sn Plating (standard), Gold and SnPb Plating upon request
- DCL Max. (for TAJD477*002#NJ): 11.6 μA
- ESR Max. @ 100kHz (for TAJD477*002#NJ): 0.2 Ω
Features:
- General Purpose SMT Chip Tantalum Series
- 100% Surge Current Tested
- 17 Case Sizes Available, Standard and Low Profile Down to 1mm Maximum Height
- CV Range: 0.10 - 2200μF / 2.5 - 50V
- J-Lead Construction
Applications:
- General Low Power DC/DC and LDO
- Entertainment / Infotainment Systems
- Height Restricted Design
Package:
- A (EIA 1206, 3.20 x 1.60 x 1.60 mm)
- B (EIA 1210, 3.50 x 2.80 x 1.90 mm)
- C (EIA 2312, 6.00 x 3.20 x 2.60 mm)
- D (EIA 2917, 7.30 x 4.30 x 2.90 mm)
- E (EIA 2917, 7.30 x 4.30 x 4.10 mm)
- U (EIA 2924, 7.30 x 6.10 x 4.10 mm)
- V (EIA 2924, 7.30 x 6.10 x 3.55 mm)
- F (EIA 2312, 6.00 x 3.20 x 2.00 mm)
- H (EIA 1210, 3.50 x 2.80 x 1.50 mm)
- K (EIA 1206, 3.20 x 1.60 x 1.00 mm)
- P (EIA 0805, 2.05 x 1.35 x 1.50 mm)
- R (EIA 0805, 2.05 x 1.30 x 1.20 mm)
- S (EIA 1206, 3.20 x 1.60 x 1.20 mm)
- T (EIA 1210, 3.50 x 2.80 x 1.20 mm)
- W (EIA 2312, 6.00 x 3.20 x 1.50 mm)
- X (EIA 2917, 7.30 x 4.30 x 1.50 mm)
- Y (EIA 2917, 7.30 x 4.30 x 2.00 mm)
Features
- General Purpose SMT Chip Tantalum Series
- 100% Surge Current Tested
- 17 Case Sizes Available, Standard and Low Profile Down to 1mm Maximum Height
- CV Range: 0.10 - 2200μF / 2.5 - 50V
- J-Lead Construction
Applications
- General Low Power DC/DC and LDO
- Entertainment / Infotainment Systems
- Height Restricted Design
Related Variants
The following components are covered by the same datasheet.
| Part Number | Manufacturer | Package |
|---|---|---|
| TAJD477K006RNJ | KYOCERA AVX | 2917 (7343 Metric) |
Data on this page is extracted from publicly available manufacturer datasheets using automated tools including AI. It may contain errors or omissions. Always verify specifications against the official manufacturer datasheet before making design or purchasing decisions. See our Terms of Service. Rights holders can submit a takedown request.
Get structured datasheet data via API
Get started free