TAJD477K006RNJ
Solid Tantalum Chip CapacitorThe TAJD477K006RNJ is a solid tantalum chip capacitor from KYOCERA AVX. View the full TAJD477K006RNJ datasheet below including key specifications.
Manufacturer
KYOCERA AVX
Category
CapacitorsPackage
2917 (7343 Metric)
Lifecycle
Production (Last Updated: 2 months ago)
Key Specifications
| Parameter | Value |
|---|---|
| Capacitance | 470 µF |
| Capacitance | 470 µF |
| Case Code (Imperial) | 2917 |
| Case Code (Imperial) | 2917 |
| Case Code (Metric) | 7343 |
| Case Code (Metric) | 7343 |
| Case/Package | 2917 |
| Case/Package | 2917 |
| Depth | 4.3 mm |
| Depth | 4.3 mm |
| Dielectric Material | Tantalum |
| Dielectric Material | Tantalum |
| Dissipation Factor | 12 % |
| Dissipation Factor | 12 % |
| ESR (Crystal) | 400mOhm Ω |
| ESR (Crystal) | 400 mΩ |
| Features | General Purpose |
| Features | General Purpose |
| Features | General Purpose |
| Features | General Purpose |
| Features | General Purpose |
| Height | 2.9 mm |
| Height | 2.9 mm |
| Height - Seated (Max) | 0.122" (3.10mm) |
| Height - Seated (Max) | 3.0988 mm |
| Height - Seated (Max) | 3.0988 mm |
| Height - Seated (Max) | 0.122" (3.10mm) |
| Height - Seated (Max) | 0.122\" (3.10mm) |
| Lead Free | Lead Free |
| Lead Free | Lead Free |
| Leakage Current | 28 µA |
| Leakage Current | 28 µA |
| Length | 7.3 mm |
| Length | 7.3 mm |
| Life (Hours) | 2000 hours |
| Life (Hours) | 2000 hours |
| Lifecycle Status | Production (Last Updated: 2 months ago) |
| Lifecycle Status | Production (Last Updated: 2 months ago) |
| Manufacturer Size Code | D |
| Manufacturer Size Code | D |
| Manufacturer Size Code | D |
| Max Operating Temperature | 125 °C |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Min Operating Temperature | -55 °C |
| Mount | Surface Mount |
| Mount | Surface Mount |
| Mounting Type | Surface Mount |
| Number of Pins | 2 |
| Number of Pins | 2 |
| Number of Terminals | 2 |
| Number of Terminals | 2 |
| Operating Temperature | -55°C ~ 125°C |
| Package / Case | 2917 (7343 Metric) |
| Polarity | Polar |
| Polarity | Polar |
| Radiation Hardening | No |
| Radiation Hardening | No |
| REACH SVHC | Yes |
| REACH SVHC | Yes |
| Ripple Current | 245 mA |
| Ripple Current | 245 mA |
| RoHS | Compliant |
| RoHS | Compliant |
| Schedule B | 8532210050 |
| Schedule B | 8532210050 |
| Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) |
| Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) |
| Size / Dimension | 0.287\" L x 0.169\" W (7.30mm x 4.30mm) |
| Termination | SMD/SMT |
| Termination | SMD/SMT |
| Tolerance | ±10% |
| Tolerance | 10 % |
| Type | Molded |
| Type | Molded |
| Type | Molded |
| Voltage | 6.3 V |
| Voltage | 6.3 V |
| Voltage Rating | 6.3 V |
| Voltage Rating | 6.3 V |
| Voltage Rating | 6.3 V |
| Voltage Rating (AC) | 6.3 V |
| Voltage Rating (AC) | 6.3 V |
| Voltage Rating (DC) | 6.3 V |
| Voltage Rating (DC) | 6.3 V |
| Width | 4.3 mm |
| Width | 4.3 mm |
Overview
Part: TAJ Series — KYOCERA AVX
Type: Resin Molded Solid Tantalum Chip Capacitor
Description: General purpose SMT chip tantalum capacitors with a capacitance range of 0.10–2200 μF and rated voltages from 2.5–50 V, available in 17 standard and low-profile case sizes down to 1 mm maximum height.
Operating Conditions:
- Rated voltage: 2.5–50 V (at ≤ +85°C)
- Category voltage: 1.7–33 V (at ≤ +125°C)
- Operating temperature: -55°C to +125°C
Absolute Maximum Ratings:
- Surge voltage: 3.3–65 V (at ≤ +85°C)
- Surge voltage: 2.2–40 V (at ≤ +125°C)
Key Specs:
- Capacitance range: 0.10 μF to 2200 μF
- Capacitance tolerance: ±10%; ±20%
- Reliability: 1% per 1000 hours at 85°C, V R with 0.1Ω/V series impedance, 60% confidence level
- DCL Max. (TAJR475*002#NJ): 6 μA
- ESR Max. @ 100kHz (TAJR475*002#NJ): 20 Ω
- 100kHz RMS Current (TAJR475*002#NJ): 52 mA (at 25°C)
- 100kHz RMS Current (TAJV158M002#NJ): 1118 mA (at 25°C)
Features:
- General Purpose SMT Chip Tantalum Series
- 100% Surge Current Tested
- 17 Case Sizes Available, Standard and Low Profile Down to 1mm Maximum Height
- CV Range: 0.10 - 2200μF / 2.5 - 50V
- J-Lead Construction
Applications:
- General Low Power DC/DC and LDO
- Entertainment / Infotainment Systems
- Height Restricted Design
Package:
- A (EIA 1206, 3.20 x 1.60 x 1.60 mm)
- B (EIA 1210, 3.50 x 2.80 x 1.90 mm)
- C (EIA 2312, 6.00 x 3.20 x 2.60 mm)
- D (EIA 2917, 7.30 x 4.30 x 2.90 mm)
- E (EIA 2917, 7.30 x 4.30 x 4.10 mm)
- F (EIA 2312, 6.00 x 3.20 x 2.00 mm max)
- H (EIA 1210, 3.50 x 2.80 x 1.50 mm max)
- K (EIA 1206, 3.20 x 1.60 x 1.00 mm max)
- P (EIA 0805, 2.05 x 1.35 x 1.50 mm max)
- R (EIA 0805, 2.05 x 1.30 x 1.20 mm max)
- S (EIA 1206, 3.20 x 1.60 x 1.20 mm max)
- T (EIA 1210, 3.50 x 2.80 x 1.20 mm max)
- U (EIA 2924, 7.30 x 6.10 x 4.10 mm)
- V (EIA 2924, 7.30 x 6.10 x 3.55 mm)
- W (EIA 2312, 6.00 x 3.20 x 1.50 mm max)
- X (EIA 2917, 7.30 x 4.30 x 1.50 mm max)
- Y (EIA 2917, 7.30 x 4.30 x 2.00 mm max)
Features
- General Purpose SMT Chip Tantalum Series
- 100% Surge Current Tested
- 17 Case Sizes Available, Standard and Low Profile Down to 1mm Maximum Height
- CV Range: 0.10 - 2200μF / 2.5 - 50V
- J-Lead Construction
Applications
- General Low Power DC/DC and LDO
- Entertainment / Infotainment Systems
- Height Restricted Design
Data on this page is extracted from publicly available manufacturer datasheets using automated tools including AI. It may contain errors or omissions. Always verify specifications against the official manufacturer datasheet before making design or purchasing decisions. See our Terms of Service. Rights holders can submit a takedown request.
Get structured datasheet data via API
Get started free