REF3312
Precision Low-Dropout Voltage ReferenceThe REF3312 is a precision low-dropout voltage reference from Texas Instruments. View the full REF3312 datasheet below including key specifications, electrical characteristics, absolute maximum ratings.
Manufacturer
Texas Instruments
Category
Precision Low-Dropout Voltage Reference
Key Specifications
| Parameter | Value |
|---|---|
| Output Current | 5 mA |
| Quiescent Current | 8.5µA |
| Mounting Type | Surface Mount |
| Noise Voltage | 70µVp-p |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Output Type | Fixed |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Reference Type | Series |
| Supplier Device Package | SOT-23-3 |
| Supplier Device Package | SOT-23-3 |
| Temperature Coefficient | 30ppm/°C |
| Tolerance | ±0.15% |
| Input Voltage Range | 2.7V ~ 5.5V |
| Output Voltage | 2.5V |
Overview
Part: REF33xx — Texas Instruments
Type: Precision Low-Dropout Voltage Reference
Description: A low-power, precision, low-dropout voltage reference family offering output voltages from 1.2 V to 3.3 V, with 3.9 μA typical supply current, ±5 mA output current, and 30 ppm/°C maximum temperature drift.
Operating Conditions:
- Supply voltage: V_OUT + 0.2 V to 5.5 V
- Operating temperature: -40 to +125 °C
- Output current range: -5 to 5 mA
Absolute Maximum Ratings:
- Max supply voltage: 7.5 V
- Max continuous current: 180 mA (output short-circuit)
- Max junction/storage temperature: 150 °C
Key Specs:
- Output voltage options: 1.2 V, 1.8 V, 2.048 V, 2.5 V, 3.0 V, 3.3 V
- Initial accuracy: ±0.15% (max)
- Supply current: 3.9 μA (typ, at TA = 25°C, VIN = 5 V, ILOAD = 0 mA)
- Output voltage temperature drift: 30 ppm/°C (max, -40°C to 85°C and -40°C to 125°C)
- Line regulation: 50 ppm/V (max, VIN = V_OUT + 200 mV to 5.5 V)
- Load regulation: 50 ppm/mA (max, ILOAD = ±5 mA)
- Minimum dropout voltage: 180 mV (max, -40°C to 125°C)
- 0.1-Hz to 10-Hz noise: 35 μVPP (REF3312, typ)
Features:
- Microsize Packages: SC70-3, SOT-23-3, UQFN-8
- Extremely Low Dropout Voltage
- High Output Current
- Low Temperature Drift
- High Initial Accuracy
- Fast Turn-on Settling Time
Applications:
- Portable Equipment
- Tablets and Smartphones
- Hard Disk Drives
- Sensor Modules
- Data Acquisition Systems
- Medical Equipment
- Test Equipment
Package:
- SOT-23 (3 pins)
- SC70 (3 pins)
- UQFN (8 pins)
Features
- 1 · Microsize Packages: SC70-3, SOT-23-3, UQFN-8
- Low Supply Current: 3.9 μ A (typ)
- Extremely Low Dropout Voltage: 110 mV (typ)
- High Output Current: ±5 mA
- Low Temperature Drift: 30 ppm/°C (max)
- High Initial Accuracy: ±0.15% (max)
- 0.1-Hz to 10-Hz Noise: 35 μ VPP (REF3312)
- Voltage Options: 1.2 V, 1.8 V, 2.5 V, 3 V, 3.3 V
Applications
- Portable Equipment
- Tablets and Smartphones
- Hard Disk Drives
- Sensor Modules
- Data Acquisition Systems
- Medical Equipment
- Test Equipment
Pin Configuration
REF3312, REF3318, REF3320, REF3325, REF3330, REF3333 DBZ Package and DCK Package SOT-23-3, SC70-3 (Top View)
REF3312, REF3318, REF3320, REF3325, REF3330, REF3333 RSE Package UQFN-8 (Top View)
Table 1. Pin Functions
Table 1. Pin Functions
| PIN | PIN | PIN |
|---|---|---|
| NAME | DBZ, DCK | RSE |
| GND | 3 | 4 |
| IN | 1 | 5 |
| NC | - | 1, 2, 3, 6, 7 |
| OUT | 2 | 8 |
Table 1. Pin Functions
Electrical Characteristics
At TA = 25°C, VIN = 5 V, and ILOAD = 0 mA (unless otherwise noted).
| PARAMETER | TEST CONDITIONS | MIN | TYP | MAX | UNIT | |
|---|---|---|---|---|---|---|
| REF3312 (1.25 V) | REF3312 (1.25 V) | REF3312 (1.25 V) | REF3312 (1.25 V) | REF3312 (1.25 V) | REF3312 (1.25 V) | REF3312 (1.25 V) |
| V OUT | Output voltage Initial accuracy | -0.15% | 1.25 | 0.15% | V | |
| Output voltage noise | f = 0.1 Hz to 10 Hz | 35 | μ V PP | |||
| REF3318 (1.8 V) | REF3318 (1.8 V) | REF3318 (1.8 V) | REF3318 (1.8 V) | REF3318 (1.8 V) | REF3318 (1.8 V) | REF3318 (1.8 V) |
| V OUT | Output voltage Initial accuracy | -0.15% | 1.8 | 0.15% | V | |
| Output voltage noise | f = 0.1 Hz to 10 Hz | 50 | μ V PP | |||
| REF3320 (2.048 V) | REF3320 (2.048 V) | REF3320 (2.048 V) | REF3320 (2.048 V) | REF3320 (2.048 V) | REF3320 (2.048 V) | REF3320 (2.048 V) |
| V OUT | Output voltage Initial accuracy | -0.15% | 2.048 | 0.15% | V | |
| Output voltage noise | f = 0.1 Hz to 10 Hz | 55 | μ V PP | |||
| REF3325 (2.5 V) | REF3325 (2.5 V) | REF3325 (2.5 V) | REF3325 (2.5 V) | REF3325 (2.5 V) | REF3325 (2.5 V) | REF3325 (2.5 V) |
| V OUT | Output voltage Initial accuracy | -0.15% | 2.5 | 0.15% | V | |
| Output voltage noise | f = 0.1 Hz to 10 Hz | 70 | μ V PP | |||
| REF3330 (3.0 V) | REF3330 (3.0 V) | REF3330 (3.0 V) | REF3330 (3.0 V) | REF3330 (3.0 V) | REF3330 (3.0 V) | REF3330 (3.0 V) |
| V OUT | Output voltage Initial accuracy | -0.15% | 3.0 | 0.15% | V | |
| Output voltage noise | f = 0.1 Hz to 10 Hz | 84 | μ V PP | |||
| REF3333 (3.3 V) | REF3333 (3.3 V) | REF3333 (3.3 V) | REF3333 (3.3 V) | REF3333 (3.3 V) | REF3333 (3.3 V) | REF3333 (3.3 V) |
| V OUT | Output voltage Initial accuracy | -0.15% | 3.3 | 0.15% | V | |
| Output voltage noise | f = 0.1 Hz to 10 Hz | 92 | μ V PP | |||
| REF33xx (REF3312, REF3320, REF3325, REF3330, REF3333, REF3340) | REF33xx (REF3312, REF3320, REF3325, REF3330, REF3333, REF3340) | REF33xx (REF3312, REF3320, REF3325, REF3330, REF3333, REF3340) | REF33xx (REF3312, REF3320, REF3325, REF3330, REF3333, REF3340) | REF33xx (REF3312, REF3320, REF3325, REF3330, REF3333, REF3340) | REF33xx (REF3312, REF3320, REF3325, REF3330, REF3333, REF3340) | REF33xx (REF3312, REF3320, REF3325, REF3330, REF3333, REF3340) |
| dV OUT /dT | Output voltage temperature drift | -40°C to 85°C -40°C to 125°C | 9 8 | 30 30 | ppm/°C | |
| Δ V O( Δ VI) | Line regulation | V IN = V OUT + 200 mV to 5.5 V (1) 0°C to +70°C -40°C to 85°C -40°C to 125°C | -50 | 6 6 8 30 | 50 | ppm/V |
| Δ V O( Δ IL) | Load regulation | V IN = V OUT + 200 mV (1) I LOAD = ±5 mA, 0°C to 70°C -40°C to 85°C -40°C to 125°C | -50 | 6 10 20 20 | 50 | ppm/mA |
| Long-term stability (2) | 0h to 1000h at 25°C | 55 90 | ppm ppm | |||
| dT | Thermal hysteresis (3) | I LOAD = ±5 mA | 110 | 160 | ||
| V IN - V OUT | Minimum dropout voltage (1) | 0°C to 70°C -40°C to 85°C -40°C to 125°C | 120 135 180 | mV | ||
| Short-circuit current | I LOAD = ±2 mA, -40°C to 85°C | 35 | 70 | mA | ||
| I SC | Capacitive load | Sourcing and sinking | 0.1 | 10 | μ F | |
| Turn-on settling time | To 0.1% with C L = 1 μ F | 2 | ms |
Absolute Maximum Ratings
over operating free-air temperature range (unless otherwise noted). (1)
| MIN | MAX | UNIT | ||
|---|---|---|---|---|
| Voltage | Input voltage | 7.5 | V | |
| Voltage | Output voltage | 5 | V | |
| Current | Output short-circuit, I SC (2) | 180 | mA | |
| Temperature | Operating | -50 | 150 | °C |
| Temperature | Junction, T J | 150 | °C | |
| Temperature | Storage, T stg | -65 | 150 | °C |
Recommended Operating Conditions
over operating free-air temperature range (unless otherwise noted).
| MIN | NOM | MAX | UNIT | ||
|---|---|---|---|---|---|
| V IN | Supply input voltage (1) | V OUT + 0.2 | 5.5 | V | |
| I OUT | Output current range | -5 | 5 | mA |
Thermal Information
| (1) | REF33xx | REF33xx | REF3325, REF3330 | UNIT | |
|---|---|---|---|---|---|
| THERMAL METRIC | DCK (SC70) | DBZ (SOT-23) | RSE (UQFN) | ||
| 3 PINS | 3 PINS | 8 PINS | |||
| R θ JA | Junction-to-ambient thermal resistance | 279.7 | 313.1 | 61.2 | °C/W |
| R θ JC(top) | Junction-to-case (top) thermal resistance | 136.3 | 144.0 | 32.6 | °C/W |
| R θ JB | Junction-to-board thermal resistance | 56.9 | 109.3 | 16.0 | °C/W |
| ψ JT | Junction-to-top characterization parameter | 11.0 | 18.2 | 1.3 | °C/W |
| ψ JB | Junction-to-board characterization parameter | 56.1 | 107.9 | 16.0 | °C/W |
| R θ JC(bot) | Junction-to-case (bottom) thermal resistance | N/A | N/A | N/A | °C/W |
Typical Application
The REF33xx is a family of low-power, precision band-gap voltage references that are specifically designed for extremely low dropout, excellent initial voltage accuracy with a high output current. The extremely small size of the SC70-3, SOT-23-3, and UQFN-8 make these references very attractive for space-constrained applications. The following section describes one common application.
Related Variants
The following components are covered by the same datasheet.
Get structured datasheet data via API
Get started free