ADR4525BRZ
Voltage ReferenceThe ADR4525BRZ is a voltage reference from Analog Devices. View the full ADR4525BRZ datasheet below including key specifications, pinout, electrical characteristics, absolute maximum ratings.
Manufacturer
Analog Devices
Category
Voltage Reference
Package
8-Lead SOIC_N (R-8), 8-Lead LCC (E-8)
Key Specifications
| Parameter | Value |
|---|---|
| Packaging | Tube |
| Standard Pack Qty | 98 |
Overview
Part: ADR4525 — Analog Devices Type: Ultralow Noise, High Accuracy Voltage Reference Description: High precision, low power, low noise voltage reference with ±0.02% maximum initial error, 0.8 ppm/°C temperature coefficient (D grade), and 1 μV p-p output noise (0.1 Hz to 10 Hz) at VOUT of 2.048 V.
Operating Conditions:
- Supply voltage: 3 V to 15 V
- Operating temperature: 0°C to +70°C (C and D grades)
- Output current: +10 mA source/-10 mA sink
Absolute Maximum Ratings:
- Max supply voltage: 15 V (from Electrical Characteristics table, VIN max)
Key Specs:
- Output voltage: 2.500 V
- Initial output voltage error (B, C, D Grade): ±0.02%
- Temperature coefficient (D Grade, 0°C to 70°C): 0.8 ppm/°C (box method)
- Quiescent current: 950 μA (maximum)
- Dropout voltage (IL=2mA): 500 mV (maximum)
- Output voltage noise (0.1 Hz to 10 Hz): 1.25 μV p-p (typical)
- Line regulation (-40°C ≤ TA ≤ +125°C): 10 ppm/V (maximum)
- Load regulation (IL = 0 mA to -10 mA sink, 0°C ≤ TA ≤ +70°C): 9 ppm/mA (maximum)
Features:
- Maximum temperature coefficient (TCVOUT): 0.8 ppm/°C (D grade 0°C to 70°C)
- Output noise (0.1 Hz to 10 Hz): 1 μV p-p at VOUT of 2.048 V typical
- Initial output voltage error: B, C, D grade: ±0.02% (maximum)
- Low quiescent current: 950 μA (maximum)
- Low dropout voltage: 300 mV at 2 mA (VOUT ≥ 3 V)
- AEC-Q100 qualified for automotive applications
- Long-term drift: 8 ppm typical at 4500 hours
Applications:
- Precision data acquisition systems
- High resolution data converters
- High precision measurement devices
- Industrial instrumentation
- Medical devices
- Automotive battery monitoring
Package:
- 8-lead SOIC
- 8-lead LCC
Features
Maximum temperature coefficient (TCVOUT):
0.8 ppm/°C (D grade 0°C to 70°C)
1 ppm/°C (C grade 0°C to 70°C)
2 ppm/°C (B grade -40°C to +125°C)
4 ppm/°C (A grade -40°C to +125°C)
Output noise (0.1 Hz to 10 Hz):
1 μV p-p at VOUT of 2.048 V typical
Initial output voltage error:
B, C, D grade: ±0.02% (maximum)
Input voltage range: 3 V to 15 V
Operating temperature:
A grade and B grade: -40°C to +125°C
C grade and D grade: 0°C to +70°C
Output current: +10 mA source/-10 mA sink
Low quiescent current: 950 μA (maximum)
Low dropout voltage: 300 mV at 2 mA (VOUT ≥ 3 V)
8-lead SOIC and LCC package
AEC-Q100 qualified for automotive applications
Long-term drift: 8 ppm typical at 4500 hours
Applications
Precision data acquisition systems High resolution data converters High precision measurement devices Industrial instrumentation Medical devices Automotive battery monitoring
Pin Configuration
ADR4525BRZ – 8-Lead LCC Package Pinout
| Pin Number | Pin Name | Type | Description |
|---|---|---|---|
| 1 | DNC | – | Do Not Connect |
| 2 | VIN | P | Positive Supply Input |
| 3 | GNDFORCE | P | Ground (Force) |
| 4 | GNDSENSE | P | Ground (Sense) |
| 5 | NIC | – | Not Internally Connected |
| 6 | VOUTSENSE | O | Output Voltage (Sense) |
| 7 | VOUTFORCE | O | Output Voltage (Force) |
| 8 | DNC | – | Do Not Connect |
Notes
- Package: 8-Lead LCC (Leadless Ceramic Chip)
- DNC pins (1, 8): Do not connect. Do not connect to this pin.
- NIC pin (5): Not internally connected. This pin is not connected internally.
- Output Configuration: The ADR4525BRZ uses a 4-wire Kelvin (force/sense) output configuration to minimize load regulation errors. VOUTFORCE and VOUTSENSE must be connected together at the load for proper operation.
- Input Configuration: VIN is the positive supply input; GNDFORCE and GNDSENSE are the ground pins (force and sense).
Electrical Characteristics
Unless otherwise noted, supply voltage (VIN) = 3 V to 15 V, IL = 0 mA, TA = 25°C.
Table 3.
| Parameter | Symbol | Test Conditions/Comments | Typ | Max | Unit |
|---|---|---|---|---|---|
| OUTPUT VOLTAGE | V OUT | 2.048 | V | ||
| INITIAL OUTPUT VOLTAGE ERROR B Grade A Grade | V OUT_ERR | ±0.02 410 ±0.04 820 | % μV % μV | ||
| SOLDER HEAT RESISTANCE SHIFT | ±0.02 | % | |||
| TEMPERATURE COEFFICIENT B Grade A Grade | TCV OUT | See Terminology section -40°C ≤ T A ≤ +125°C (box method) -40°C ≤ T A ≤ +125°C (bowtie method) -40°C ≤ T A ≤ +125°C (box method) -40°C ≤ T A ≤ +125°C (bowtie method) | 2 4 4 8 | ppm/°C ppm/°C ppm/°C ppm/°C | |
| LINE REGULATION | ∆V OUT /∆V IN | -40°C ≤ T A ≤ +125°C | 1 | 10 | ppm/V |
| LOAD REGULATION | ∆V OUT /∆I L | I L = 0 mAto +10 mAsource, -40°C ≤ T A ≤ +125°C I L = 0 mAto -10 mAsink, -40°C ≤ T A ≤ +125°C | 30 100 | 80 120 | ppm/mA ppm/mA |
| QUIESCENT CURRENT | I Q | -40°C ≤ T A ≤ +125°C, no load | 700 | 950 | μA |
| DROPOUT VOLTAGE | V DO | -40°C ≤ T A ≤ +125°C, no load -40°C ≤ T A ≤ +125°C, I L =2mA | 1 1 | V V | |
| RIPPLE REJECTION RATIO | RRR | Input frequency (f IN ) = 1 kHz | 90 | dB | |
| OUTPUT CURRENT CAPACITY Sinking Sourcing | I L | -8 10 | mA mA | ||
| OUTPUT VOLTAGE NOISE | e Np-p | 0.1 Hz to 10.0 Hz | 1.0 | μV p-p | |
| OUTPUT VOLTAGE NOISE DENSITY | e N | 1 kHz | 35.8 | nV/√Hz | |
| OUTPUT VOLTAGE HYSTERESIS | ∆V OUT_HYS | T A = temperature cycled from +25°C to +125°C to-40°C to +25°C (full cycle) 25°C to 125°C to 25°C (half cycle) 25°C to 70°C to 0°C to 25°C (full cycle) 25°C to 70°C to 25°C (half cycle) T A = 25°C 250 hours (early life drift) | -13 -97 -8 -17 | ppm ppm ppm ppm ppm ppm | |
| LONG-TERM DRIFT | ∆V OUT_LTD | 1000 hours 4500 hours | 19 25 51 | ppm | |
| TURN-ON SETTLING TIME | t R | Output capacitor (C OUT ) = 1 μF, input capacitor (C IN ) = 0.1 μF, load resistance (R LOAD ) = 1 kΩ | 90 | μs | |
| LOAD CAPACITANCE | 100 | μF |
Absolute Maximum Ratings
TA = 25°C, unless otherwise noted.
| Table 9. Parameter | Rating |
|---|---|
| Supply Voltage | 16 V |
| Operating Temperature Range | -40°C to +125°C |
| ADR4525, ADR4540, ADR4550 C and DGrade Only | 0°C to 70°C |
| Storage Temperature Range | -65°C to +150°C |
| Junction Temperature Range | -65°C to +150°C |
| Electrostatic Discharge (ESD) Human Body Model (HBM) | 6 kV |
| Moisture Sensitivity Level Rating | MSL-1 |
Stresses at or above those listed under Absolute Maximum Ratings may cause permanent damage to the product. This is a stress rating only; functional operation of the product at these or any other conditions above those indicated in the operational section of this specification is not implied. Operation beyond the maximum operating conditions for extended periods may affect product reliability.
Thermal Information
Thermal performance is directly linked to printed circuit board (PCB) design and operating environment. Close attention to PCB thermal design is required.
Ordering Information
| MPN | Temperature Range | Package Description | Package Option | Packing |
|---|---|---|---|---|
| ADR4525ARZ | -40°C to +125°C | 8-Lead SOIC_N | R-8 | Tray/Tube |
| ADR4525ARZ-R7 | -40°C to +125°C | 8-Lead SOIC_N | R-8 | Tape and Reel |
| ADR4525BRZ | -40°C to +125°C | 8-Lead SOIC_N | R-8 | Tray/Tube |
| ADR4525BRZ-R7 | -40°C to +125°C | 8-Lead SOIC_N | R-8 | Tape and Reel |
| ADR4525CRZ | 0°C to 70°C | 8-Lead SOIC_N | R-8 | Tray/Tube |
| ADR4525CRZ-R7 | 0°C to 70°C | 8-Lead SOIC_N | R-8 | Tape and Reel |
| ADR4525DEZ | 0°C to 70°C | 8-Lead LCC | E-8 | Tray/Tube |
| ADR4525DEZ-R7 | 0°C to 70°C | 8-Lead LCC | E-8 | Tape and Reel |
| ADR4525WBRZ-R7 | -40°C to +125°C | 8-Lead SOIC_N | R-8 | Tape and Reel |
Related Variants
The following components are covered by the same datasheet.
| Part Number | Manufacturer | Package |
|---|---|---|
| ADR4520 | Analog Devices | — |
| ADR4525 | Analog Devices | — |
| ADR4525ARZ | Analog Devices | 8-Lead SOIC_N (R-8) |
| ADR4525ARZ-R7 | ADI | SOIC-8 |
| ADR4525BRZ-R7 | Analog Devices | SOIC-8 |
| ADR4525CRZ | Analog Devices | 8-Lead SOIC_N (R-8) |
| ADR4525CRZ-R7 | Analog Devices | 8-Lead SOIC_N (R-8) |
| ADR4525D | Analog Devices | — |
| ADR4525DEZ | Analog Devices | 8-Lead LCC (E-8) |
| ADR4525DEZ-R7 | Analog Devices | 8-Lead LCC (E-8) |
| ADR4525W | Analog Devices | — |
| ADR4525WBRZ-R7 | Analog Devices | 8-Lead SOIC_N (R-8) |
| ADR4530 | Analog Devices | — |
| ADR4533 | Analog Devices | — |
| ADR4540 | Analog Devices | — |
| ADR4550 | Analog Devices | — |
| ADR45XX | Analog Devices | — |
Get structured datasheet data via API
Get started free