RC0201FR-07100KL
The RC0201FR-07100KL is an electronic component from Yageo Group. View the full RC0201FR-07100KL datasheet below including key specifications, electrical characteristics.
Manufacturer
Yageo Group
Category
Chip SMD Resistors
Package
0201 (0603 Metric)
Lifecycle
Production (Last Updated: 8 months ago)
Key Specifications
| Parameter | Value |
|---|---|
| Case Code (Imperial) | 0201 |
| Case Code (Metric) | 0603 |
| Case/Package | 0201 |
| China RoHS | Non-Compliant |
| Composition | Thick Film |
| Composition | Thick Film |
| Contact Plating | Tin |
| Depth | 300 µm |
| Features | Moisture Resistant |
| Features | Moisture Resistant |
| Features | Moisture Resistant |
| Height | 230 µm |
| Height - Seated (Max) | 0.010" (0.26mm) |
| Height - Seated (Max) | 0.010" (0.26mm) |
| Lead Free | Lead Free |
| Length | 600 µm |
| Lifecycle Status | Production (Last Updated: 8 months ago) |
| Max Operating Temperature | 125 °C |
| Max Power Dissipation | 50 mW |
| Military Standard | Not |
| Min Operating Temperature | -55 °C |
| Mount | Surface Mount |
| Number of Pins | 2 |
| Number of Terminals | 2 |
| Number of Terminations | 2 |
| Number of Terminations | 2 |
| Number of Terminations | 2 |
| Operating Temperature | -55°C ~ 125°C |
| Package / Case | 0201 (0603 Metric) |
| Packaging | Tape & Reel |
| Power Rating | 0.05W, 1/20W |
| Power Rating | 50 mW |
| REACH SVHC | Unaffected |
| Resistance | 100 kΩ |
| Resistance | 100 kOhms Ω |
| RoHS | Compliant |
| Schedule B | 8533210045, 8533210045|8533210045|8533210045|8533210045|8533210045|8533210045|8533210045|8533210045|8533210045|8533210045|8533210045|8533210045|8533210045|8533210045, 8533210045|8533210045|8533210045|8533210045|8533210045|8533210045|8533210045|8533210045|8533210045|8533210045|8533210045|8533210045|8533210045|8533210045|8533210045, 8533210045|8533210045|8533210045|8533210045|8533210045|8533210045|8533210045|8533210045|8533210045|8533210045|8533210045|8533210045|8533210045|8533210045|8533210045|85 |
| Size / Dimension | 0.024" L x 0.012" W (0.60mm x 0.30mm) |
| Size / Dimension | 0.024" L x 0.012" W (0.60mm x 0.30mm) |
| Supplier Device Package | 0201 |
| Supplier Device Package | 0201 |
| Temperature Coefficient | ±200ppm/°C |
| Temperature Coefficient | 200 ppm/°C |
| Termination | SMD/SMT |
| Tolerance | 1 % |
| Tolerance | ±1% |
| Voltage Rating | 25 V |
| Voltage Rating (DC) | 25 V |
| Width | 300 µm |
| Working Voltage | 25 V |
Overview
Part: YAGEO RC_L series
Type: General Purpose Chip Resistors
Description: General purpose chip resistors available in sizes from 0075 to 2512, with tolerances of ±0.1%, ±0.5%, ±1%, and ±5%, featuring lead-free terminations and RoHS compliance.
Operating Conditions:
- Operating temperature: -55 to +155 °C (for RC0402 to RC2512), -55 to +125 °C (for RC0075 to RC0201)
- Max working voltage: Up to 200V (for RC1206, RC1210, RC1218, RC2010)
- Resistance range: 1 Ω to 100 MΩ (depending on size and tolerance)
Absolute Maximum Ratings:
- Max overload voltage: Up to 500V (for RC1210, RC1218, RC2010)
- Max continuous current (jumper): Up to 10.0A (for RC1206, RC1210, RC1218, RC2010)
- Max operating temperature: 155 °C
Key Specs:
- RC0075 Rated Power: 1/50W
- RC0201 Max Working Voltage: 25V
- RC0402 Resistance Range: 1 Ω to 22 MΩ (5% tolerance)
- RC0603 Temperature Coefficient: ±100ppm (for 10 Ω < R ≤ 10 MΩ)
- RC0805 Jumper Max Current: 5.0A
- RC1206 Rated Power: 1/4W
- RC1210 Dielectric Withstanding Voltage: 500V
- RC2512 Rated Power: 2W
Features:
- Halogen Free Epoxy
- RoHS compliant
- Products with lead free terminations meet RoHS requirements
- Reducing environmentally hazardous wastes
- High component and equipment reliability
- Saving of PCB space
- MSL class: MSL 1
Applications:
- All general purpose application
Package:
- 0075
- 0100
- 0201
- 0402
- 0603
- 0805
- 1206
- 1210
- 1218
- 2010
- 2512
Features
- Halogen Free Epoxy
- RoHS compliant
- Products with lead free terminations meet RoHS requirements
- Pb-glass contained in electrodes, resistors element and glass are exempted by RoHS
- Reducing environmentally hazardous wastes
- High component and equipment reliability
- Saving of PCB space
- None forbidden-materials used in products/production
- MSL class: MSL 1
RC_L
SERIES
0075 to 2512
Electrical Characteristics
- CHARAC- TERISTICS
- Fig. 4 Chip RC0075
- RC0100
Related Variants
The following components are covered by the same datasheet.
| Part Number | Manufacturer | Package |
|---|---|---|
| 6.8K | YAGEO | 0075 |
| RC0075 | YAGEO | — |
| RC0100 | YAGEO | — |
| RC0201 | YAGEO | — |
| RC0201FR-072K2L | YAGEO | 0201 (0603 Metric) |
| RC0201JR-072ML | YAGEO | 0201 (0603 Metric) |
| RC0402 | YAGEO | — |
| RC0603 | YAGEO | — |
| RC0805 | YAGEO | — |
| RC0805FR-0710KL | Yageo Group | 0805 (2012 Metric) |
| RC1206 | YAGEO | — |
| RC1210 | YAGEO | — |
| RC1218 | YAGEO | — |
| RC2010 | YAGEO | — |
| RC2512 | YAGEO | — |
Data on this page is extracted from publicly available manufacturer datasheets using automated tools including AI. It may contain errors or omissions. Always verify specifications against the official manufacturer datasheet before making design or purchasing decisions. See our Terms of Service. Rights holders can submit a takedown request.
Get structured datasheet data via API
Get started free