MX74610T
The MX74610T is an electronic component from MaxLinear. View the full MX74610T datasheet below including electrical characteristics, absolute maximum ratings.
Manufacturer
MaxLinear
Overview
Part: MX74610 Type: Reverse Polarity Protection Controller
Description: A controller device designed to drive an external N-Channel MOSFET to emulate an ideal diode rectifier for reverse polarity protection, featuring a fast 2 μs response to reverse polarity and zero quiescent current.
Operating Conditions:
- Cathode to Anode: 55V (max)
- Operating temperature: -40 to +125 °C
Absolute Maximum Ratings:
- Max Cathode to Anode voltage (continuous): 55V
- Max junction temperature: 150°C
- Max storage temperature: -50 to 150°C
Key Specs:
- Minimum startup voltage across external MOSFET's body diode: 0.48 V (External MOSFET VGS = 0V)
- Gate drive pull up current: 9.4 μA (Typ., V Gate to Anode = 2V)
- Gate drive pull down current when reverse voltage is sensed: 160 mA (Typ., V Gate Pull Down = V Anode + 2V)
- Time to shut off MOSFET when voltage is reversed: 2.2 μs (Typ., V Anode to Cathode = -20mV, C gate = 4nF)
- Reverse leakage current: 60 μA (Typ., 110 μA Max, V Anode to Cathode = -13.5V)
- Quiescent current to GND: 0 μA (Typ.)
- Duty cycle: 98% (Typ., I load = 3A, TA = 25°C)
Features:
- Maximum reverse voltage of 60V
- No Positive Voltage limitation to Anode Terminal
- Charge Pump Gate Driver for External N-Channel MOSFET
- Lower Power Dissipation than Schottky Diode / PFET Solutions
- Low Reverse Leakage Current
- Fast 2μs Response to Reverse Polarity
- -40°C to +125°C Operating Ambient Temperature
- Can be Used in OR-ing Applications
- No Peak Current Limit
Applications:
- Infotainment Systems
- Power Tools (Industrial)
- Transmission Control Unit (TCU)
- Battery OR-ing Applications
- PV BOX
Package:
- SOT23-6L
- MSOP8
Features
- ♦ Maximum reverse voltage of 60V
- ♦ No Positive Voltage limitation to Anode Terminal
- ♦ Charge Pump Gate Driver for External N-Channel MOSFET
- ♦ Lower Power Dissipation than Schottky Diode / PFET Solutions
- ♦ Low Reverse Leakage Current
- ♦ Fast 2μ s Response to Reverse Polarity
- ♦ -40° C to +125° C Operating Ambient Temperature
- ♦ Can be Used in OR-ing Applications
- ♦ No Peak Current Limit
- ♦ 6-Pin SOT23-6L and 8-pin MSOP8
Applications
- ♦ Infotainment Systems
- ♦ Power Tools (Industrial)
- ♦ Transmission Control Unit (TCU)
- ♦ Battery OR-ing Applications
- ♦ PV BOX
Electrical Characteristics
( VAnode - Cathode = 0.55V , TA = 25°C, unless otherwise noted )
| Symbol | Parameter | Test condition | Min | Typ. | Max | Unit |
|---|---|---|---|---|---|---|
| V Anode to Cathode | Minimum startup voltage across external MOSFET's body diode | External MOSFETV GS = 0V | 0.48 | V | ||
| V cap Threshold | Charge pump capacitor drive thresholds | V cap Upper Threshold | 6.3 | V | ||
| V cap Threshold | Charge pump capacitor drive thresholds | V cap Lower Threshold | 5.15 | V | ||
| I Gate up | Gate drive pull up current | V Gate to Anode = 2V | 8.9 | 9.4 | μA | |
| I Gate down | Gate drive pull down current during forward voltage | V Gate to Anode = 4V | 6.35 | 6.8 | μA | |
| I Gate pull down | Gate drive pull down current when reverse voltage is sensed | V Gate Pull Down =V Anode + 2V | 160 | mA | ||
| I Charge Current | Charging current for the charge pump capacitor | V Anode to Cathode = 0.55V | 40 | 46 | μA | |
| I Discharge Current | V cap current consumption to power the controller when MOSFET is ON | V cap = 6.6V | 0.95 | μA | ||
| T Recovery | Time to shut off MOSFET when voltage is reversed (Equivalent to diode reverse recovery time) | V Anode to Cathode = -20mV C gate = 4nF | 2.2 | 5 | us | |
| D | Duty cycle | I load = 3A, T A = 25° C | 98% | |||
| D | Duty cycle | I load = 3A, T A = 125° C | 92% | |||
| I LKG | Reverse leakage current | V Anode to Cathode = -13.5V | 60 | 110 | μA | |
| I q | Quiescent current to GND | 0 | μA | |||
| I Anode | Current into Anode pin | Current into Anode pin whenV Anode - Cathode = 0.3V | 30 | μA |
Absolute Maximum Ratings
| Parameter | Value |
|---|---|
| Cathode to Anode (for a 2ms time duration) | -3 to 60V |
| Cathode to Anode (continuous) | -3 to 55V |
| VCAPH to VCAPL | -0.3 to 7V |
| Anode to VCAPL | -0.3 to 3V |
| Gate drive, gate pull down to VCAPL | -0.3 to 7V |
| Junction temperature | 150°C |
| Storage temperature, Tstg | -50 to 150°C |
| Leading temperature ( soldering, 10s ) | 260°C |
| ESD Susceptibility HBM | ±2000V |
Stresses beyond those listed in Absolute Maximum Ratings may cause permanent damage to the device. Exposure to absolute maximum rating conditions for extended periods may affect reliability. Functional operation of the device at any conditions beyond those indicated in the Recommended Operating Conditions section is not implied.
Recommended Operating Conditions
| Symbol | Range |
|---|---|
| Cathode To Anode | 55V(max) |
| Operating temperature | -40~125°C |
Typical Application
Package Information
SOT23-6 for MX74610T
| SYMBOL | MILLIMETERS | MILLIMETERS | MILLIMETERS | INCHES | INCHES | INCHES |
|---|---|---|---|---|---|---|
| SYMBOL | MIN | NOM | MAX | MIN | NOM | MAX |
| H | 1.45 | 0.057 | ||||
| H1 | 0.04 | 0.15 | 0.0016 | 0.0059 | ||
| H2 | 1.00 | 1.10 | 1.20 | 0.039 | 0.043 | 0.047 |
| H3 | 0.55 | 0.65 | 0.75 | 0.022 | 0.026 | 0.029 |
| D | 2.72 | 2.92 | 3.12 | 0.107 | 0.115 | 0.123 |
| E | 2.60 | 2.80 | 3.00 | 0.102 | 0.110 | 0.118 |
| E1 | 1.40 | 1.60 | 1.80 | 0.055 | 0.063 | 0.071 |
| e | 0.95BSC | 0.95BSC | 0.95BSC | 0.037BSC | 0.037BSC | 0.037BSC |
| e1 | 1.90BSC | 1.90BSC | 1.90BSC | 0.074BSC | 0.074BSC | 0.074BSC |
| L | 0.30 | 0.60 | 0.012 | 0.024 | ||
| θ | 0 | 8° | 0 | 8° |
SOT23-6 for MX74610T
MX74610SS
| SYMBOL | MILLIMETERS | MILLIMETERS | MILLIMETERS | INCHES | INCHES | INCHES |
|---|---|---|---|---|---|---|
| SYMBOL | MIN | NOM | MAX | MIN | NOM | MAX |
| A | 0.28 | 0.33 | 0.38 | 0.011 | 0.013 | 0.015 |
| A1 | 0.13 | 0.2 | 0.005 | 0.008 | ||
| A2 | 0.445 | 0.546 | 0.648 | 0.018 | 0.021 | 0.026 |
| A3 | 0.95BSC | 0.95BSC | 0.95BSC | 0.037BSC | 0.037BSC | 0.037BSC |
| B | 0.65BSC | 0.65BSC | 0.65BSC | 0.026BSC | 0.026BSC | 0.026BSC |
| C | 2.9 | 3.0 | 3.1 | 0.114 | 0.118 | 0.122 |
| D | 4.8 | 4.9 | 5.0 | 0.189 | 0.193 | 0.197 |
| D1 | 2.9 | 3.0 | 3.1 | 0.114 | 0.118 | 0.122 |
| E | 0.86 | 1.04 | 0.034 | 0.041 | ||
| E1 | 0.81 | 0.91 | 0.032 | 0.036 | ||
| θ | 0 | - | 8° | 0 | 8 ° |
MX74610SS
Related Variants
The following components are covered by the same datasheet.
Get structured datasheet data via API
Get started free