IRFR024NTRPBF
International Rectifier
Manufacturer
Infineon Technologies
Category
Discrete Semiconductor Products
Package
TO-252-3, DPAK (2 Leads + Tab), SC-63
Lifecycle
Active
Overview
Part: International Rectifier IRFR024NPbFIRFU024NPbF
Type: HEXFET® Power MOSFET
Key Specs:
- Continuous Drain Current (I_D @ 25°C): 17 A
- Continuous Drain Current (I_D @ 100°C): 12 A
- Drain-to-Source Breakdown Voltage (V_DSS): 55 V
- Static Drain-to-Source On-Resistance (R_DS(on)): 0.075 Ω (Max)
- Gate Threshold Voltage (V_GS(th)): 2.0 V (Min) to 4.0 V (Max)
- Operating Junction and Storage Temperature Range: -55 to +175 °C
Features:
- Ultra Low On-Resistance
- Advanced Process Technology
- Fast Switching
- Fully Avalanche Rated
- Lead-Free
Applications:
- null
Package:
- IRFR024N: D-PAK (Surface Mount)
- IRFU024N: Straight Lead (Through-hole mounting)
Electrical Characteristics
| Parameter | Min. | Typ. | Max. | Units | Conditions | |
|---|---|---|---|---|---|---|
| V | Drain-to-Source Breakdown Voltage | 55 | Typ. | wax. | V | V GS = 0V, I D = 250μA |
| V (BR)DSS | 0.050 | |||||
| ΔV (BR)DSS /ΔT J | = - | 0.052 | V/°C | Reference to 25°C, I D = 1mA | ||
| R DS(on) | Static Drain-to-Source On-Resistance | 0.075 | Ω | V GS = 10V, I D = 10A [4] | ||
| V GS(th) | Gate Threshold Voltage | 2.0 | _ | 4.0 | V | VDS = VGS , ID = 250 μ A |
| g fs | Forward Transconductance | 4.5 | — | — | S | VDS = 25V, ID = 10A® |
| I DSS | Drain-to-Source Leakage Current | 25 | μΑ | VDS = 55V , VGS = 0V | ||
| יטאטי | Drain to Course Ecanage Carrent | _ | 250 | μΛ | VDS = 44V, VGS = 0V, TJ = 150°C | |
| lana | Gate-to-Source Forward Leakage | 100 | nA | V GS = 20V | ||
| I GSS | Gate-to-Source Reverse Leakage | -100 | V GS = -20V | |||
| Qg | Total Gate Charge | _ | _ | 20 | I D = 10A | |
| Qgs | Gate-to-Source Charge | 5.3 | nC | V DS = 44V | ||
| Qgd | Gate-to-Drain ("Miller") Charge | 7.6 | V GS = 10V, See Fig. 6 and 13 ⊕ ⊚ | |||
| t d(on) | Turn-On Delay Time | 4.9 | V DD = 28V | |||
| t r | Rise Time | 34 | I D = 10A | |||
| t d(off) | Turn-Off Delay Time | _ | 19 | ns | RG = 24Ω | |
| tf | Fall Time | 27 | RD = 2.6Ω , See Fig. 10 [4] | |||
| Internal Drain Inductance | 4.5 | Between lead, | ||||
| L D | Internal Drain Inductance | 4.5 | 6mm (0.25in.) | |||
| Internal Course Indicates a | 7.5 | nH | from package | |||
| L S | Internal Source Inductance | 7.5 | _ | and center of die contact® | ||
| Ciss | Input Capacitance | 370 | V GS = 0V | |||
| Coss | Output Capacitance | _ | 140 | _ | pF | V DS = 25V |
| C rss | Reverse Transfer Capacitance | 65 | f = 1.0MHz, See Fig. 5 |
Absolute Maximum Ratings
| Parameter | Max. | Units | |
|---|---|---|---|
| I D @ T C = 25°C | Continuous Drain Current, V GS @ 10V | 17 | |
| I D @ T C = 100°C | Continuous Drain Current, V GS @ 10V | 12 | A |
| I DM | Pulsed Drain Current [1][6] | 68 | |
| P D @T C = 25°C | Power Dissipation | 45 | W |
| Linear Derating Factor | 0.30 | W/°C | |
| V GS | Gate-to-Source Voltage | ± 20 | V |
| E AS | Single Pulse Avalanche Energy@6 | 71 | mJ |
| I AR | Avalanche Current[1] | 10 | Α |
| E AR | Repetitive Avalanche Energy[1] | 4.5 | mJ |
| dv/dt | Peak Diode Recovery dv/dt [3][6] | 5.0 | V/ns |
| TJ | Operating Junction and | -55 to + 175 | |
| T STG | Storage Temperature Range | °C | |
| Soldering Temperature, for 10 seconds | 300 (1.6mm from case ) |
Thermal Information
| Parameter | Typ. | Max. | Units | |
|---|---|---|---|---|
| R 0 JC | Junction-to-Case | 3.3 | ||
| R 0 JA | Case-to-Ambient (PCB mount)** | 50 | °C/W | |
| R 0JA | Junction-to-Ambient | 110 |
Related Variants
The following components are covered by the same datasheet.
| Part Number | Manufacturer | Package |
|---|---|---|
| IRFR/FU024N | Infineon Technologies | — |
| IRFR024N | Infineon Technologies | TO-252 |
| IRFU024N | Infineon Technologies | — |
Data on this page is extracted from publicly available manufacturer datasheets using automated tools including AI. It may contain errors or omissions. Always verify specifications against the official manufacturer datasheet before making design or purchasing decisions. See our Terms of Service. Rights holders can submit a takedown request.
Get structured datasheet data via API
Get started free