ICS307-02LZT
Serially Programmable Clock SourceThe ICS307-02LZT is a serially programmable clock source from Integrated Device Technology. View the full ICS307-02LZT datasheet below including pinout, electrical characteristics, absolute maximum ratings.
Manufacturer
Integrated Device Technology
Category
Serially Programmable Clock Source
Package
16-pin SOIC
Overview
Part: ICS307-01/-02 — Integrated Device Technology Type: Serially Programmable Clock Source Description: Versatile serially programmable clock source generating frequencies from 6 to 200 MHz with a second configurable output, featuring a 3-wire serial interface and power-down tri-state mode.
Operating Conditions:
- Supply voltage: 3 to 5.5 V
- Operating temperature: 0 to +70 °C
- Input crystal frequency: 5–27 MHz
- Output frequency range: 6–200 MHz
Absolute Maximum Ratings:
- Max supply voltage: 7 V
- Max junction/storage temperature: +150 °C
Key Specs:
- Operating Supply Current (Typ, 5V): 26 mA (20 MHz crystal, No load, 100 MHz out)
- Operating Supply Current (Typ, 3.3V): 13 mA (100 MHz out)
- Input Frequency (Crystal): 5 to 27 MHz
- Input Frequency (Clock): 2 to 50 MHz
- Output Frequency: 6 to 200 MHz
- Output High Voltage (VOH): 2.4 V (IOH = -25 mA)
- Output Low Voltage (VOL): 0.4 V (IOL = 25 mA)
- One Sigma Clock Period Jitter (Typ): 50 ps
Features:
- Packaged in 16-pin (150 mil wide) SOIC
- Highly accurate frequency generation
- Serially programmable via 3-wire interface
- Eliminates need for custom quartz
- Input crystal frequency of 5 - 27 MHz
- Output clock frequencies up to 200 MHz
- Power down tri-state mode
- Very low jitter
- Operating voltage of 3.3 V or 5 V
- 25 mA drive capability at TTL levels
Package:
- 16-pin SOIC
Features
This product is intended for clock generation. It has low output jitter (variation in the output period), but input to output skew and jitter are not defined nor guaranteed. For applications which require defined input to output skew, use the ICS527-01.
Pin Configuration
ICS307-02LZT Pinout
Package: 16-pin SOIC (150 mil)
| Pin Number | Pin Name | Type | Description |
|---|---|---|---|
| 1 | X1/ICLK | I | Crystal input / Input clock |
| 2 | NC | — | No Connect |
| 3 | VDD | P | Power supply (+3.3V or +5V) |
| 4 | NC | — | No Connect |
| 5 | GND | P | Ground |
| 6 | CLK2 | O | Clock output 2 |
| 7 | NC | — | No Connect |
| 8 | SCLK | I | Serial clock input |
| 9 | STROBE | I | Strobe input |
| 10 | NC | — | No Connect |
| 11 | CLK1 | O | Clock output 1 |
| 12 | DATA | I | Serial data input |
| 13 | PDTS | O | Power-down tri-state |
| 14 | NC | — | No Connect |
| 15 | NC | — | No Connect |
| 16 | X2 | I | Crystal input 2 |
Notes
- Pin numbers extracted from the unordered pin assignment list in the datasheet. The source material did not include a formatted pin diagram; pin numbering was inferred from the explicit "pin number" labels in the list (e.g., "1 X1/ICLK", "16 X2").
- VDD and GND are power pins; all other non-NC pins are signal I/O.
- NC pins (2, 4, 7, 10, 14, 15) should be left unconnected.
Electrical Characteristics
VDD=3.3 V ±5% , Ambient temperature 0 to +70 ° C, unless stated otherwise
| Parameter | Symbol | Conditions | Min. | Typ. | Max. | Units |
|---|---|---|---|---|---|---|
| Operating Voltage | VDD | 3.0 | 5.5 | V | ||
| Input High Voltage | V IH | X1/ICLK only | (VDD/2)+1 | VDD/2 | V | |
| Input Low Voltage | V IL | X1/ICLK only | VDD/2 | (VDD/2)-1 | V | |
| Input High Voltage | V IH | 2 | V | |||
| Input Low Voltage | V IL | PDTS on ICS307-01 | 0.4 | V | ||
| Input Low Voltage | All other inputs, ICS307-01/02 | 0.8 | V | |||
| Output High Voltage | V OH | I OH = -25 mA | 2.4 | V | ||
| Output Low Voltage | V OL | I OL = 25 mA | 0.4 | V | ||
| Output High Voltage, CMOS level | V OH | I OH = -4 mA | VDD-0.4 | V | ||
| Operating Supply Current | IDD | 20 MHz crystal No load, 100 MHz out | 26 | mA | ||
| Operating Supply Current | 100 MHz out, 3.3 V | 13 | mA |
| Parameter | Symbol | Conditions | Min. | Typ. | Max. | Units |
|---|---|---|---|---|---|---|
| Short Circuit Current | CLK outputs | ±70 | mA | |||
| Input Capacitance | C IN | 4 | pF | |||
| On-Chip Pull-up Resistor | R PU | Pin 13 | 270 | k Ω |
Absolute Maximum Ratings
Stresses above the ratings listed below can cause permanent damage to the ICS307-01/-02. These ratings, which are standard values for IDT commercially rated parts, are stress ratings only. Functional operation of the device at these or any other conditions above those indicated in the operational sections of the specifications is not implied. Exposure to absolute maximum rating conditions for extended periods can affect product reliability. Electrical parameters are guaranteed only over the recommended operating temperature range.
| Item | Rating |
|---|---|
| Supply Voltage, VDD | 7 V |
| All Inputs and Outputs | -0.5 V to VDD+0.5 V |
| Ambient Operating Temperature | 0 to +70 ° C |
| Ambient Operating Temperature, Industrial | -40 to +85 ° C |
| Storage Temperature | -65 to +150 ° C |
| Soldering Temperature | 260 ° C |
Thermal Information
| Parameter | Symbol | Conditions | Min. | Typ. | Max. | Units |
|---|---|---|---|---|---|---|
| Thermal Resistance Junction to Ambient | θ JA | Still air | 120 | ° C/W | ||
| Thermal Resistance Junction to Ambient | θ JA | 1 m/s air flow | 115 | ° C/W | ||
| Thermal Resistance Junction to Ambient | θ JA | 3 m/s air flow | 105 | ° C/W | ||
| Thermal Resistance Junction to Case | θ JC | 58 | ° C/W |
Package Information
Package dimensions are kept current with JEDEC Publication No. 95
| Millimeters | Millimeters | Inches | Inches | |
|---|---|---|---|---|
| Symbol | Min | Max | Min | Max |
| A | 1.35 | 1.75 | .0532 | .0688 |
| A1 | 0.10 | 0.25 | .0040 | .0098 |
| B | 0.33 | 0.51 | .013 | .020 |
| C | 0.19 | 0.25 | .0075 | .0098 |
| D | 9.80 | 10.00 | .3859 | .3937 |
| E | 3.80 | 4.00 | .1497 | .1574 |
| e | 1.27 BASIC | 1.27 BASIC | 0.050 BASIC | 0.050 BASIC |
| H | 5.80 | 6.20 | .2284 | .2440 |
| h | 0.25 | 0.50 | .010 | .020 |
| L | 0.40 | 1.27 | .016 | .050 |
| α | 0 ° | 8 ° | 0 ° | 8 ° |
Ordering Information
| Part / Order Number | Marking | Shipping packaging | Package | Temperature |
|---|---|---|---|---|
| 307M-01* | ICS307M-01 | Tubes | 16-pin SOIC | 0 to +70 ° C |
| 307M-01T* | ICS307M-01 | Tape and Reel | 16-pin SOIC | 0 to +70 ° C |
| 307M-01I* | ICS307M-01I | Tubes | 16-pin SOIC | -40 to +85 ° C |
| 307M-01IT* | ICS307M-01I | Tape and Reel | 16-pin SOIC | -40 to +85 ° C |
| 307M-02* | ICS307M-02 | Tubes | 16-pin SOIC | 0 to +70 ° C |
| 307M-02T* | ICS307M-02 | Tape and Reel | 16-pin SOIC | 0 to +70 ° C |
| 307M-02LF | ICS307M-02LF | Tubes | 16-pin SOIC | 0 to +70 ° C |
| 307M-02LFT | ICS307M-02LF | Tape and Reel | 16-pin SOIC | 0 to +70 ° C |
| 307M-02I* | ICS307M-02I | Tubes | 16-pin SOIC | -40 to +85 ° C |
| 307M-02IT* | ICS307M-02I | Tape and Reel | 16-pin SOIC | -40 to +85 ° C |
| 307M-02ILF | 307M-02ILF | Tubes | 16-pin SOIC | -40 to +85 ° C |
| 307M-02ILFT | 307M-02ILF | Tape and Reel | 16-pin SOIC | -40 to +85 ° C |
Related Variants
The following components are covered by the same datasheet.
| Part Number | Manufacturer | Package |
|---|---|---|
| ICS307 | Integrated Device Technology | — |
| ICS307-01 | Integrated Device Technology | — |
| ICS307-01/02 | Integrated Device Technology | — |
| ICS307-02 | Integrated Device Technology | — |
| ICS307M-01 | Integrated Device Technology | — |
| ICS307M-01I | Integrated Device Technology | — |
| ICS307M-02 | Integrated Device Technology | — |
| ICS307M-02I | Integrated Device Technology | — |
| ICS307M-02LF | Integrated Device Technology | — |
Get structured datasheet data via API
Get started free