ESP32-WROOM-32
Wi-Fi+BT+BLE MCU moduleThe ESP32-WROOM-32 is a wi-fi+bt+ble mcu module from Espressif Systems. View the full ESP32-WROOM-32 datasheet below including pinout, electrical characteristics, absolute maximum ratings.
Overview
Part: ESP32-WROOM-32 (ESP-WROOM-32) from Espressif Systems
Type: Wi-Fi+BT+BLE MCU Module
Description: A powerful, generic Wi-Fi+BT+BLE MCU module featuring two Xtensa 32-bit LX6 CPU cores adjustable from 80 MHz to 240 MHz, supporting Wi-Fi data rates up to 150 Mbps with 20.5 dBm output power, and a deep-sleep current of less than 5 μA.
Operating Conditions:
- Supply voltage: 2.7 ~ 3.6V
- Operating temperature: -40°C ~ +85°C
- CPU clock frequency: 80 MHz to 240 MHz
- Wi-Fi data rate: up to 150 Mbps
Absolute Maximum Ratings:
- Max supply voltage: 3.6 V
- Min current delivered by power supply: 0.5 A
- Max output drive capability: 40 mA
- Max storage temperature: 85 °C
Key Specs:
- CPU: Dual-core Xtensa 32-bit LX6 microprocessors
- Internal SRAM: 520 kB (including 8 kB RTC FAST Memory)
- Integrated Flash: 4 MB external SPI flash
- Wi-Fi Protocols: 802.11 b/g/n (up to 150 Mbps)
- Bluetooth Protocols: v4.2 BR/EDR and BLE specification
- Wi-Fi Tx Output Power (11b mode): 20.5 dBm
- BLE Receiver Sensitivity: -97 dBm
- Hibernation Mode Current: 5 μA (RTC timer only)
Features:
- Wi-Fi, Bluetooth, Bluetooth LE connectivity
- Dual-core CPU with adjustable clock frequency
- Low-power co-processor
- Rich set of peripherals: SD card, UART, SPI, SDIO, I2C, LED PWM, Motor PWM, I2S, IR, GPIO, capacitive touch sensor, ADC, DAC
- On-chip sensors: Hall sensor, temperature sensor
- FreeRTOS with LwIP, TLS 1.2 with hardware acceleration
- Secure Over-The-Air (OTA) upgrade support
Applications:
- Low-power sensor networks
- Voice encoding
- Music streaming
- MP3 decoding
- Battery powered and wearable electronics applications
Package:
- 18±0.2 mm x 25.5±0.2 mm x 3.1±0.15 mm
Pin Configuration
ESP32-WROOM-32 Pinout
| Pin Number | Pin Name | Type | Function |
|---|---|---|---|
| 1 | GND | P | Ground |
| 2 | 3V3 | P | Power supply |
| 3 | EN | I | Chip-enable signal. Active high. |
| 4 | SENSOR_VP | I | GPIO36, SENSOR_VP, ADC_H, ADC1_CH0, RTC_GPIO0 |
| 5 | SENSOR_VN | I | GPIO39, SENSOR_VN, ADC1_CH3, ADC_H, RTC_GPIO3 |
| 6 | IO34 | I | GPIO34, ADC1_CH6, RTC_GPIO4 |
| 7 | IO35 | I | GPIO35, ADC1_CH7, RTC_GPIO5 |
| 8 | IO32 | I/O | GPIO32, XTAL_32K_P (32.768 kHz crystal oscillator input), ADC1_CH4, TOUCH9, RTC_GPIO9 |
| 9 | IO33 | I/O | GPIO33, XTAL_32K_N (32.768 kHz crystal oscillator output), ADC1_CH5, TOUCH8, RTC_GPIO8 |
| 10 | IO25 | I/O | GPIO25, DAC_1, ADC2_CH8, RTC_GPIO6, EMAC_RXD0 |
| 11 | IO26 | I/O | GPIO26, DAC_2, ADC2_CH9, RTC_GPIO7, EMAC_RXD1 |
| 12 | IO27 | I/O | GPIO27, ADC2_CH7, TOUCH7, RTC_GPIO17, EMAC_RX_DV |
| 13 | IO14 | I/O | GPIO14, ADC2_CH6, TOUCH6, RTC_GPIO16, MTMS, HSPICLK, HS2_CLK, SD_CLK, EMAC_TXD2 |
| 14 | IO12 | I/O | GPIO12, ADC2_CH5, TOUCH5, RTC_GPIO15, MTDI, HSPIQ, HS2_DATA2, SD_DATA2, EMAC_TXD3 |
| 15 | GND | P | Ground |
| 16 | IO13 | I/O | GPIO13, ADC2_CH4, TOUCH4, RTC_GPIO14, MTCK, HSPID, HS2_DATA3, SD_DATA3, EMAC_RX_ER |
| 17 | SHD/SD2 | I/O | GPIO9, SD_DATA2, SPIHD, HS1_DATA2, U1RXD |
| 18 | SWP/SD3 | I/O | GPIO10, SD_DATA3, SPIWP, HS1_DATA3, U1TXD |
| 19 | SCS/CMD | I/O | GPIO11, SD_CMD, SPICS0, HS1_CMD, U1RTS |
| 20 | SCK/CLK | I/O | GPIO6, SD_CLK, SPICLK, HS1_CLK, U1CTS |
| 21 | SDO/SD0 | I/O | GPIO7, SD_DATA0, SPIQ, HS1_DATA0, U2RTS |
| 22 | SDI/SD1 | I/O | GPIO8, SD_DATA1, SPID, HS1_DATA1, U2CTS |
| 23 | IO15 | I/O | GPIO15, ADC2_CH3, TOUCH3, MTDO, HSPICS0, RTC_GPIO13, HS2_CMD, SD_CMD, EMAC_RXD3 |
| 24 | IO2 | I/O | GPIO2, ADC2_CH2, TOUCH2, RTC_GPIO12, HSPIWP, HS2_DATA0, SD_DATA0 |
| 25 | IO0 | I/O | GPIO0, ADC2_CH1, TOUCH1, RTC_GPIO11, CLK_OUT1, EMAC_TX_CLK |
| 26 | IO4 | I/O | GPIO4, ADC2_CH0, TOUCH0, RTC_GPIO10, HSPIHD, HS2_DATA1, SD_DATA1, EMAC_TX_ER |
| 27 | IO16 | I/O | GPIO16, HS1_DATA4, U2RXD, EMAC_CLK_OUT |
| 28 | IO17 | I/O | GPIO17, HS1_DATA5, U2TXD, EMAC_CLK_OUT_180 |
| 29 | IO5 | I/O | GPIO5, VSPICS0, HS1_DATA6, EMAC_RX_CLK |
| 30 | IO18 | I/O | GPIO18, VSPICLK, HS1_DATA7 |
| 31 | IO19 | I/O | GPIO19, VSPIQ, U0CTS, EMAC_TXD0 |
| 32 | NC | — | No Connect |
| 33 | IO21 | I/O | GPIO21, VSPIHD, EMAC_TX_EN |
| 34 | RXD0 | I/O | GPIO3, U0RXD, CLK_OUT2 |
| 35 | TXD0 | I/O | GPIO1, U0TXD, CLK_OUT3, EMAC_RXD2 |
| 36 | IO22 | I/O | GPIO22, VSPIWP, U0RTS, EMAC_TXD1 |
| 37 | IO23 | I/O | GPIO23, VSPID, HS1_STROBE |
| 38 | GND | P | Ground |
Notes
- Integrated SPI Flash: Pins 17–22 (GPIO6–GPIO11: SCK/CLK, SDO/SD0, SDI/SD1, SHD/SD2, SWP/SD3, SCS/CMD) are connected to the integrated SPI flash and are not recommended for other uses.
- Power pins: Pins 1, 15, 38 are GND; Pin 2 is 3V3.
- ADC1 pins: SENSOR_VP (Pin 4) and SENSOR_VN (Pin 5) are input-only and cannot be used as GPIO outputs.
- RTC GPIO: Many pins have RTC (Real-Time Clock) GPIO functionality for low-power operation.
Electrical Characteristics
The specifications in this chapter have been tested under the following general condition: VDD = 3.3V, T A = 27°C, unless otherwise specified.
Absolute Maximum Ratings
Table 5: Absolute Maximum Ratings
| Parameter | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Power supply | VDD | 2.7 | 3.3 | 3.6 | V |
| Minimum current delivered by power supply | I VDD | 0.5 | - | - | A |
| Input low voltage | V IL | -0.3 | - | 0.25×V IO 1 | V |
| Input high voltage | V IH | 0.75×V IO 1 | - | V IO 1 +0.3 | V |
| Input leakage current | I IL | - | - | 50 | nA |
| Input pin capacitance | C pad | - | - | 2 | pF |
| Output low voltage | V OL | - | - | 0.1×V IO 1 | V |
| Output high voltage | V OH | 0.8×V IO 1 | - | - | V |
| Maximum output drive capability | I MAX | - | - | 40 | mA |
| Storage temperature range | T STR | -40 | - | 85 | °C |
| Operating temperature range | T OPR | -40 | - | 85 | °C |
Related Variants
The following components are covered by the same datasheet.
| Part Number | Manufacturer | Package |
|---|---|---|
| ESP32 | Espressif Systems | ESP32-WROOM-32E (18.0 x 25.5 x 3.1 mm) |
Get structured datasheet data via API
Get started free