CM3440Z171B-10
The CM3440Z171B-10 is an electronic component from Laird. View the full CM3440Z171B-10 datasheet below including key specifications, pinout.
Manufacturer
Laird
Category
Common Mode Chokes
Package
Vertical, 4 PC Pin
Lifecycle
Production (Last Updated: 5 years ago)
Key Specifications
| Parameter | Value |
|---|---|
| Case/Package | 3440 |
| Case/Package | 3440 |
| Case/Package | 3440 |
| Case/Package | 3440 |
| Case/Package | 3440 |
| Case/Package | 3440 |
| Case/Package | 3440 |
| Case/Package | 3440 |
| Case/Package | 3440 |
| Case/Package | 3440 |
| Case/Package | 3440 |
| Case/Package | 3440 |
| Case/Package | 3440 |
| Contact Plating | Tin |
| Contact Plating | Tin |
| Contact Plating | Tin |
| Contact Plating | Tin |
| Contact Plating | Tin |
| Contact Plating | Tin |
| Contact Plating | Tin |
| Contact Plating | Tin |
| Contact Plating | Tin |
| Contact Plating | Tin |
| Contact Plating | Tin |
| Contact Plating | Tin |
| Contact Plating | Tin |
| Current | 20 A |
| Current | 20 A |
| Current | 20 A |
| Current | 20 A |
| Current | 20 A |
| Current | 20 A |
| Current | 20 A |
| Current | 20 A |
| Current | 20 A |
| Current | 20 A |
| Current | 20 A |
| Current | 20 A |
| Current | 20 A |
| Current Rating | 20 A |
| Current Rating | 20 A |
| Current Rating | 20 A |
| Current Rating | 20 A |
| Current Rating | 20 A |
| Current Rating | 20 A |
| Current Rating | 20 A |
| Current Rating | 20 A |
| Current Rating | 20 A |
| Current Rating | 20 A |
| Current Rating | 20 A |
| Current Rating | 20 A |
| Current Rating | 20 A |
| Current Rating (Max) | 20A |
| Current Rating (Max) | 20A |
| Current Rating (Max) | 20A |
| Current Rating (Max) | 20A |
| Current Rating (Max) | 20A |
| Current Rating (Max) | 20A |
| Current Rating (Max) | 20A |
| Current Rating (Max) | 20A |
| Current Rating (Max) | 20A |
| Current Rating (Max) | 20A |
| Current Rating (Max) | 20A |
| Current Rating (Max) | 20A |
| Current Rating (Max) | 20A |
| DC Resistance | 1 mΩ |
| DC Resistance (DCR) (Max) | 1mOhm |
| DC Resistance (DCR) (Max) | 1mOhm |
| DC Resistance (DCR) (Max) | 1mOhm |
| DC Resistance (DCR) (Max) | 1mOhm |
| DC Resistance (DCR) (Max) | 1mOhm |
| DC Resistance (DCR) (Max) | 1mOhm |
| DC Resistance (DCR) (Max) | 1mOhm |
| DC Resistance (DCR) (Max) | 1mOhm |
| DC Resistance (DCR) (Max) | 1mOhm |
| DC Resistance (DCR) (Max) | 1mOhm |
| DC Resistance (DCR) (Max) | 1mOhm |
| DC Resistance (DCR) (Max) | 1mOhm |
| DC Resistance (DCR) (Max) | 1mOhm |
| Filter Type | Power Line |
| Filter Type | Power Line |
| Filter Type | Power Line |
| Filter Type | Power Line |
| Filter Type | Power Line |
| Filter Type | Power Line |
| Filter Type | Power Line |
| Filter Type | Power Line |
| Filter Type | Power Line |
| Filter Type | Power Line |
| Filter Type | Power Line |
| Filter Type | Power Line |
| Filter Type | Power Line |
| Frequency | 100 MHz |
| Height | 9.32 mm |
| Height | 9.32 mm |
| Height | 9.32 mm |
| Height | 9.32 mm |
| Height | 9.32 mm |
| Height | 9.32 mm |
| Height | 9.32 mm |
| Height | 9.32 mm |
| Height | 9.32 mm |
| Height | 9.32 mm |
| Height | 9.32 mm |
| Height | 9.32 mm |
| Height | 9.32 mm |
| Height (Max) | 0.508" (12.90mm) |
| Height (Max) | 0.508" (12.90mm) |
| Height (Max) | 0.508" (12.90mm) |
| Height (Max) | 0.508" (12.90mm) |
| Height (Max) | 0.508" (12.90mm) |
| Height (Max) | 0.508" (12.90mm) |
| Height (Max) | 0.508" (12.90mm) |
| Height (Max) | 0.508" (12.90mm) |
| Height (Max) | 0.508" (12.90mm) |
| Height (Max) | 0.508" (12.90mm) |
| Height (Max) | 0.508" (12.90mm) |
| Height (Max) | 0.508" (12.90mm) |
| Height (Max) | 0.508" (12.90mm) |
| Impedance | 170 Ω |
| Impedance | 170 Ω |
| Impedance | 170 Ω |
| Impedance | 170 Ω |
| Impedance | 170 Ω |
| Impedance | 170 Ω |
| Impedance | 170 Ω |
| Impedance | 170 Ω |
| Impedance | 170 Ω |
| Impedance | 170 Ω |
| Impedance | 170 Ω |
| Impedance | 170 Ω |
| Impedance | 170 Ω |
| Impedance @ Frequency | 170 Ohms @ 100 MHz |
| Impedance @ Frequency | 170 Ohms @ 100 MHz |
| Impedance @ Frequency | 170 Ohms @ 100 MHz |
| Impedance @ Frequency | 170 Ohms @ 100 MHz |
| Impedance @ Frequency | 170 Ohms @ 100 MHz |
| Impedance @ Frequency | 170 Ohms @ 100 MHz |
| Impedance @ Frequency | 170 Ohms @ 100 MHz |
| Impedance @ Frequency | 170 Ohms @ 100 MHz |
| Impedance @ Frequency | 170 Ohms @ 100 MHz |
| Impedance @ Frequency | 170 Ohms @ 100 MHz |
| Impedance @ Frequency | 170 Ohms @ 100 MHz |
| Impedance @ Frequency | 170 Ohms @ 100 MHz |
| Impedance @ Frequency | 170 Ohms @ 100 MHz |
| Introduction Date | 2008-10-28 |
| Introduction Date | 2008-10-28 |
| Introduction Date | 2008-10-28 |
| Introduction Date | 2008-10-28 |
| Introduction Date | 2008-10-28 |
| Introduction Date | 2008-10-28 |
| Introduction Date | 2008-10-28 |
| Introduction Date | 2008-10-28 |
| Introduction Date | 2008-10-28 |
| Introduction Date | 2008-10-28 |
| Introduction Date | 2008-10-28 |
| Introduction Date | 2008-10-28 |
| Introduction Date | 2008-10-28 |
| Lead Free | Lead Free |
| Lead Free | Lead Free |
| Lead Free | Lead Free |
| Lead Free | Lead Free |
| Lead Free | Lead Free |
| Lead Free | Lead Free |
| Lead Free | Lead Free |
| Lead Free | Lead Free |
| Lead Free | Lead Free |
| Lead Free | Lead Free |
| Lead Free | Lead Free |
| Lead Free | Lead Free |
| Lead Free | Lead Free |
| Lead/Base Style | Pin |
| Lead/Base Style | Pin |
| Lead/Base Style | Pin |
| Lead/Base Style | Pin |
| Lead/Base Style | Pin |
| Lead/Base Style | Pin |
| Lead/Base Style | Pin |
| Lead/Base Style | Pin |
| Lead/Base Style | Pin |
| Lead/Base Style | Pin |
| Lead/Base Style | Pin |
| Lead/Base Style | Pin |
| Lead/Base Style | Pin |
| Length | 10.03 mm |
| Length | 10.03 mm |
| Length | 10.03 mm |
| Length | 10.03 mm |
| Length | 10.03 mm |
| Length | 10.03 mm |
| Length | 10.03 mm |
| Length | 10.03 mm |
| Length | 10.03 mm |
| Length | 10.03 mm |
| Length | 10.03 mm |
| Length | 10.03 mm |
| Length | 10.03 mm |
| Lifecycle Status | Production (Last Updated: 5 years ago) |
| Lifecycle Status | Production (Last Updated: 5 years ago) |
| Lifecycle Status | Production (Last Updated: 5 years ago) |
| Lifecycle Status | Production (Last Updated: 5 years ago) |
| Lifecycle Status | Production (Last Updated: 5 years ago) |
| Lifecycle Status | Production (Last Updated: 5 years ago) |
| Lifecycle Status | Production (Last Updated: 5 years ago) |
| Lifecycle Status | Production (Last Updated: 5 years ago) |
| Lifecycle Status | Production (Last Updated: 5 years ago) |
| Lifecycle Status | Production (Last Updated: 5 years ago) |
| Lifecycle Status | Production (Last Updated: 5 years ago) |
| Lifecycle Status | Production (Last Updated: 5 years ago) |
| Lifecycle Status | Production (Last Updated: 5 years ago) |
| Manufacturer Lifecycle Status | ACTIVE (Last Updated: 5 years ago) |
| Manufacturer Lifecycle Status | ACTIVE (Last Updated: 5 years ago) |
| Manufacturer Lifecycle Status | ACTIVE (Last Updated: 5 years ago) |
| Manufacturer Lifecycle Status | ACTIVE (Last Updated: 5 years ago) |
| Manufacturer Lifecycle Status | ACTIVE (Last Updated: 5 years ago) |
| Manufacturer Lifecycle Status | ACTIVE (Last Updated: 5 years ago) |
| Manufacturer Lifecycle Status | ACTIVE (Last Updated: 5 years ago) |
| Manufacturer Lifecycle Status | ACTIVE (Last Updated: 5 years ago) |
| Manufacturer Lifecycle Status | ACTIVE (Last Updated: 5 years ago) |
| Manufacturer Lifecycle Status | ACTIVE (Last Updated: 5 years ago) |
| Manufacturer Lifecycle Status | ACTIVE (Last Updated: 5 years ago) |
| Manufacturer Lifecycle Status | ACTIVE (Last Updated: 5 years ago) |
| Manufacturer Lifecycle Status | ACTIVE (Last Updated: 5 years ago) |
| Max DC Current | 20 A |
| Max DC Current | 20 A |
| Max DC Current | 20 A |
| Max DC Current | 20 A |
| Max DC Current | 20 A |
| Max DC Current | 20 A |
| Max DC Current | 20 A |
| Max DC Current | 20 A |
| Max DC Current | 20 A |
| Max DC Current | 20 A |
| Max DC Current | 20 A |
| Max DC Current | 20 A |
| Max DC Current | 20 A |
| Max Operating Temperature | 125 °C |
| Max Operating Temperature | 125 °C |
| Max Operating Temperature | 125 °C |
| Max Operating Temperature | 125 °C |
| Max Operating Temperature | 125 °C |
| Max Operating Temperature | 125 °C |
| Max Operating Temperature | 125 °C |
| Max Operating Temperature | 125 °C |
| Max Operating Temperature | 125 °C |
| Max Operating Temperature | 125 °C |
| Max Operating Temperature | 125 °C |
| Max Operating Temperature | 125 °C |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Min Operating Temperature | -40 °C |
| Min Operating Temperature | -40 °C |
| Min Operating Temperature | -40 °C |
| Min Operating Temperature | -40 °C |
| Min Operating Temperature | -40 °C |
| Min Operating Temperature | -40 °C |
| Min Operating Temperature | -40 °C |
| Min Operating Temperature | -40 °C |
| Min Operating Temperature | -40 °C |
| Min Operating Temperature | -40 °C |
| Min Operating Temperature | -40 °C |
| Min Operating Temperature | -40 °C |
| Mount | Through Hole |
| Mount | Through Hole |
| Mount | Through Hole |
| Mount | Through Hole |
| Mount | Through Hole |
| Mount | Through Hole |
| Mount | Through Hole |
| Mount | Through Hole |
| Mount | Through Hole |
| Mount | Through Hole |
| Mount | Through Hole |
| Mount | Through Hole |
| Mount | Through Hole |
| Mounting Type | Through Hole |
| Number of Circuits | 2 |
| Number of Lines | 2 |
| Number of Lines | 2 |
| Number of Lines | 2 |
| Number of Lines | 2 |
| Number of Lines | 2 |
| Number of Lines | 2 |
| Number of Lines | 2 |
| Number of Lines | 2 |
| Number of Lines | 2 |
| Number of Lines | 2 |
| Number of Lines | 2 |
| Number of Lines | 2 |
| Number of Lines | 2 |
| Number of Lines | 2 |
| Number of Lines | 2 |
| Number of Lines | 2 |
| Number of Lines | 2 |
| Number of Lines | 2 |
| Number of Lines | 2 |
| Number of Lines | 2 |
| Number of Lines | 2 |
| Number of Lines | 2 |
| Number of Lines | 2 |
| Number of Lines | 2 |
| Number of Lines | 2 |
| Number of Lines | 2 |
| Number of Terminals | 4 |
| Number of Terminals | 4 |
| Number of Terminals | 4 |
| Number of Terminals | 4 |
| Number of Terminals | 4 |
| Number of Terminals | 4 |
| Number of Terminals | 4 |
| Number of Terminals | 4 |
| Number of Terminals | 4 |
| Number of Terminals | 4 |
| Number of Terminals | 4 |
| Number of Terminals | 4 |
| Number of Terminals | 4 |
| Operating Temperature | -40°C ~ 125°C |
| Package / Case | Vertical, 4 PC Pin |
| Packaging | Bulk |
| Packaging | Bulk |
| Packaging | Bulk |
| Packaging | Bulk |
| Packaging | Bulk |
| Packaging | Bulk |
| Packaging | Bulk |
| Packaging | Bulk |
| Packaging | Bulk |
| Packaging | Bulk |
| Packaging | Bulk |
| Packaging | Bulk |
| Packaging | Bulk |
| REACH SVHC | Yes |
| REACH SVHC | Yes |
| REACH SVHC | Yes |
| REACH SVHC | Yes |
| REACH SVHC | Yes |
| REACH SVHC | Yes |
| REACH SVHC | Yes |
| REACH SVHC | Yes |
| REACH SVHC | Yes |
| REACH SVHC | Yes |
| REACH SVHC | Yes |
| REACH SVHC | Yes |
| REACH SVHC | Yes |
| RoHS | Compliant |
| RoHS | Compliant |
| RoHS | Compliant |
| RoHS | Compliant |
| RoHS | Compliant |
| RoHS | Compliant |
| RoHS | Compliant |
| RoHS | Compliant |
| RoHS | Compliant |
| RoHS | Compliant |
| RoHS | Compliant |
| RoHS | Compliant |
| RoHS | Compliant |
| Shielding | Unshielded |
| Size / Dimension | 0.395" L x 0.335" W (10.03mm x 8.51mm) |
| Size / Dimension | 0.395" L x 0.335" W (10.03mm x 8.51mm) |
| Size / Dimension | 0.395" L x 0.335" W (10.03mm x 8.51mm) |
| Size / Dimension | 0.395" L x 0.335" W (10.03mm x 8.51mm) |
| Size / Dimension | 0.395" L x 0.335" W (10.03mm x 8.51mm) |
| Size / Dimension | 0.395" L x 0.335" W (10.03mm x 8.51mm) |
| Size / Dimension | 0.395" L x 0.335" W (10.03mm x 8.51mm) |
| Size / Dimension | 0.395" L x 0.335" W (10.03mm x 8.51mm) |
| Size / Dimension | 0.395" L x 0.335" W (10.03mm x 8.51mm) |
| Size / Dimension | 0.395" L x 0.335" W (10.03mm x 8.51mm) |
| Size / Dimension | 0.395" L x 0.335" W (10.03mm x 8.51mm) |
| Size / Dimension | 0.395" L x 0.335" W (10.03mm x 8.51mm) |
| Size / Dimension | 0.395" L x 0.335" W (10.03mm x 8.51mm) |
| Termination | SMD/SMT |
| Termination | SMD/SMT |
| Termination | SMD/SMT |
| Termination | SMD/SMT |
| Termination | SMD/SMT |
| Termination | SMD/SMT |
| Termination | SMD/SMT |
| Termination | SMD/SMT |
| Termination | SMD/SMT |
| Termination | SMD/SMT |
| Termination | SMD/SMT |
| Termination | SMD/SMT |
| Termination | SMD/SMT |
| Test Frequency | 100 MHz |
| Test Frequency | 100 MHz |
| Test Frequency | 100 MHz |
| Test Frequency | 100 MHz |
| Test Frequency | 100 MHz |
| Test Frequency | 100 MHz |
| Test Frequency | 100 MHz |
| Test Frequency | 100 MHz |
| Test Frequency | 100 MHz |
| Test Frequency | 100 MHz |
| Test Frequency | 100 MHz |
| Test Frequency | 100 MHz |
| Test Frequency | 100 MHz |
| Weight | 3.506269 g |
| Weight | 3.506269 g |
| Weight | 3.506269 g |
| Weight | 3.506269 g |
| Weight | 3.506269 g |
| Weight | 3.506269 g |
| Weight | 3.506269 g |
| Weight | 3.506269 g |
| Weight | 3.506269 g |
| Weight | 3.506269 g |
| Weight | 3.506269 g |
| Weight | 3.506269 g |
| Weight | 3.506269 g |
| Width | 8.51 mm |
| Width | 8.51 mm |
| Width | 8.51 mm |
| Width | 8.51 mm |
| Width | 8.51 mm |
| Width | 8.51 mm |
| Width | 8.51 mm |
| Width | 8.51 mm |
| Width | 8.51 mm |
| Width | 8.51 mm |
| Width | 8.51 mm |
| Width | 8.51 mm |
| Width | 8.51 mm |
Overview
Part: CM3440Z171B-10
Type:
Description:
Operating Conditions:
Absolute Maximum Ratings:
Key Specs:
Features:
Applications:
Package:
Pin Configuration
CM3440Z171B-10 Pinout
Package: Vertical, 4 PC Pin
| Pin Number | Pin Name | Description |
|---|---|---|
| 1 | T1 | PC Pin 1 |
| 2 | T2 | PC Pin 2 |
| 3 | T3 | PC Pin 3 |
| 4 | T4 | PC Pin 4 |
Notes
- Pin diagram shows 4 vertical PC pins labeled T1, T2, T3, and T4 on the bottom of the component.
- The component is a 2.0 MHz LARD oscillator in a vertical package configuration.
- No functional descriptions (e.g., output, ground, power) are provided in the source material; pin names are positional only.
Ordering Information
| MPN | Package | Temperature Range | Packing |
|---|---|---|---|
| No ordering information found in the provided section. |
Related Variants
The following components are covered by the same datasheet.
| Part Number | Manufacturer | Package |
|---|---|---|
| CM3440Z171B | Laird-Signal Integrity Products | — |
Data on this page is extracted from publicly available manufacturer datasheets using automated tools including AI. It may contain errors or omissions. Always verify specifications against the official manufacturer datasheet before making design or purchasing decisions. See our Terms of Service. Rights holders can submit a takedown request.
Get structured datasheet data via API
Get started free