CM3440Z171B
The CM3440Z171B is an electronic component from Laird-Signal Integrity Products. View the full CM3440Z171B datasheet below including key specifications.
Manufacturer
Laird-Signal Integrity Products
Category
Filters
Key Specifications
| Parameter | Value |
|---|---|
| Case/Package | 3440 |
| Case/Package | 3440 |
| Case/Package | 3440 |
| Case/Package | 3440 |
| Case/Package | 3440 |
| Case/Package | 3440 |
| Case/Package | 3440 |
| Case/Package | 3440 |
| Case/Package | 3440 |
| Case/Package | 3440 |
| Case/Package | 3440 |
| Case/Package | 3440 |
| Case/Package | 3440 |
| Contact Plating | Tin |
| Contact Plating | Tin |
| Contact Plating | Tin |
| Contact Plating | Tin |
| Contact Plating | Tin |
| Contact Plating | Tin |
| Contact Plating | Tin |
| Contact Plating | Tin |
| Contact Plating | Tin |
| Contact Plating | Tin |
| Contact Plating | Tin |
| Contact Plating | Tin |
| Contact Plating | Tin |
| Current | 20 A |
| Current | 20 A |
| Current | 20 A |
| Current | 20 A |
| Current | 20 A |
| Current | 20 A |
| Current | 20 A |
| Current | 20 A |
| Current | 20 A |
| Current | 20 A |
| Current | 20 A |
| Current | 20 A |
| Current | 20 A |
| Current Rating | 20 A |
| Current Rating | 20 A |
| Current Rating | 20 A |
| Current Rating | 20 A |
| Current Rating | 20 A |
| Current Rating | 20 A |
| Current Rating | 20 A |
| Current Rating | 20 A |
| Current Rating | 20 A |
| Current Rating | 20 A |
| Current Rating | 20 A |
| Current Rating | 20 A |
| Current Rating | 20 A |
| Current Rating (Max) | 20A |
| Current Rating (Max) | 20A |
| Current Rating (Max) | 20A |
| Current Rating (Max) | 20A |
| Current Rating (Max) | 20A |
| Current Rating (Max) | 20A |
| Current Rating (Max) | 20A |
| Current Rating (Max) | 20A |
| Current Rating (Max) | 20A |
| Current Rating (Max) | 20A |
| Current Rating (Max) | 20A |
| Current Rating (Max) | 20A |
| Current Rating (Max) | 20A |
| DC Resistance | 1 mΩ |
| DC Resistance (DCR) (Max) | 1mOhm |
| DC Resistance (DCR) (Max) | 1mOhm |
| DC Resistance (DCR) (Max) | 1mOhm |
| DC Resistance (DCR) (Max) | 1mOhm |
| DC Resistance (DCR) (Max) | 1mOhm |
| DC Resistance (DCR) (Max) | 1mOhm |
| DC Resistance (DCR) (Max) | 1mOhm |
| DC Resistance (DCR) (Max) | 1mOhm |
| DC Resistance (DCR) (Max) | 1mOhm |
| DC Resistance (DCR) (Max) | 1mOhm |
| DC Resistance (DCR) (Max) | 1mOhm |
| DC Resistance (DCR) (Max) | 1mOhm |
| DC Resistance (DCR) (Max) | 1mOhm |
| Filter Type | Power Line |
| Filter Type | Power Line |
| Filter Type | Power Line |
| Filter Type | Power Line |
| Filter Type | Power Line |
| Filter Type | Power Line |
| Filter Type | Power Line |
| Filter Type | Power Line |
| Filter Type | Power Line |
| Filter Type | Power Line |
| Filter Type | Power Line |
| Filter Type | Power Line |
| Filter Type | Power Line |
| Frequency | 100 MHz |
| Height | 9.32 mm |
| Height | 9.32 mm |
| Height | 9.32 mm |
| Height | 9.32 mm |
| Height | 9.32 mm |
| Height | 9.32 mm |
| Height | 9.32 mm |
| Height | 9.32 mm |
| Height | 9.32 mm |
| Height | 9.32 mm |
| Height | 9.32 mm |
| Height | 9.32 mm |
| Height | 9.32 mm |
| Height (Max) | 0.508" (12.90mm) |
| Height (Max) | 0.508" (12.90mm) |
| Height (Max) | 0.508" (12.90mm) |
| Height (Max) | 0.508" (12.90mm) |
| Height (Max) | 0.508" (12.90mm) |
| Height (Max) | 0.508" (12.90mm) |
| Height (Max) | 0.508" (12.90mm) |
| Height (Max) | 0.508" (12.90mm) |
| Height (Max) | 0.508" (12.90mm) |
| Height (Max) | 0.508" (12.90mm) |
| Height (Max) | 0.508" (12.90mm) |
| Height (Max) | 0.508" (12.90mm) |
| Height (Max) | 0.508" (12.90mm) |
| Impedance | 170 Ω |
| Impedance | 170 Ω |
| Impedance | 170 Ω |
| Impedance | 170 Ω |
| Impedance | 170 Ω |
| Impedance | 170 Ω |
| Impedance | 170 Ω |
| Impedance | 170 Ω |
| Impedance | 170 Ω |
| Impedance | 170 Ω |
| Impedance | 170 Ω |
| Impedance | 170 Ω |
| Impedance | 170 Ω |
| Impedance @ Frequency | 170 Ohms @ 100 MHz |
| Impedance @ Frequency | 170 Ohms @ 100 MHz |
| Impedance @ Frequency | 170 Ohms @ 100 MHz |
| Impedance @ Frequency | 170 Ohms @ 100 MHz |
| Impedance @ Frequency | 170 Ohms @ 100 MHz |
| Impedance @ Frequency | 170 Ohms @ 100 MHz |
| Impedance @ Frequency | 170 Ohms @ 100 MHz |
| Impedance @ Frequency | 170 Ohms @ 100 MHz |
| Impedance @ Frequency | 170 Ohms @ 100 MHz |
| Impedance @ Frequency | 170 Ohms @ 100 MHz |
| Impedance @ Frequency | 170 Ohms @ 100 MHz |
| Impedance @ Frequency | 170 Ohms @ 100 MHz |
| Impedance @ Frequency | 170 Ohms @ 100 MHz |
| Introduction Date | 2008-10-28 |
| Introduction Date | 2008-10-28 |
| Introduction Date | 2008-10-28 |
| Introduction Date | 2008-10-28 |
| Introduction Date | 2008-10-28 |
| Introduction Date | 2008-10-28 |
| Introduction Date | 2008-10-28 |
| Introduction Date | 2008-10-28 |
| Introduction Date | 2008-10-28 |
| Introduction Date | 2008-10-28 |
| Introduction Date | 2008-10-28 |
| Introduction Date | 2008-10-28 |
| Introduction Date | 2008-10-28 |
| Lead Free | Lead Free |
| Lead Free | Lead Free |
| Lead Free | Lead Free |
| Lead Free | Lead Free |
| Lead Free | Lead Free |
| Lead Free | Lead Free |
| Lead Free | Lead Free |
| Lead Free | Lead Free |
| Lead Free | Lead Free |
| Lead Free | Lead Free |
| Lead Free | Lead Free |
| Lead Free | Lead Free |
| Lead Free | Lead Free |
| Lead/Base Style | Pin |
| Lead/Base Style | Pin |
| Lead/Base Style | Pin |
| Lead/Base Style | Pin |
| Lead/Base Style | Pin |
| Lead/Base Style | Pin |
| Lead/Base Style | Pin |
| Lead/Base Style | Pin |
| Lead/Base Style | Pin |
| Lead/Base Style | Pin |
| Lead/Base Style | Pin |
| Lead/Base Style | Pin |
| Lead/Base Style | Pin |
| Length | 10.03 mm |
| Length | 10.03 mm |
| Length | 10.03 mm |
| Length | 10.03 mm |
| Length | 10.03 mm |
| Length | 10.03 mm |
| Length | 10.03 mm |
| Length | 10.03 mm |
| Length | 10.03 mm |
| Length | 10.03 mm |
| Length | 10.03 mm |
| Length | 10.03 mm |
| Length | 10.03 mm |
| Lifecycle Status | Production (Last Updated: 5 years ago) |
| Lifecycle Status | Production (Last Updated: 5 years ago) |
| Lifecycle Status | Production (Last Updated: 5 years ago) |
| Lifecycle Status | Production (Last Updated: 5 years ago) |
| Lifecycle Status | Production (Last Updated: 5 years ago) |
| Lifecycle Status | Production (Last Updated: 5 years ago) |
| Lifecycle Status | Production (Last Updated: 5 years ago) |
| Lifecycle Status | Production (Last Updated: 5 years ago) |
| Lifecycle Status | Production (Last Updated: 5 years ago) |
| Lifecycle Status | Production (Last Updated: 5 years ago) |
| Lifecycle Status | Production (Last Updated: 5 years ago) |
| Lifecycle Status | Production (Last Updated: 5 years ago) |
| Lifecycle Status | Production (Last Updated: 5 years ago) |
| Manufacturer Lifecycle Status | ACTIVE (Last Updated: 5 years ago) |
| Manufacturer Lifecycle Status | ACTIVE (Last Updated: 5 years ago) |
| Manufacturer Lifecycle Status | ACTIVE (Last Updated: 5 years ago) |
| Manufacturer Lifecycle Status | ACTIVE (Last Updated: 5 years ago) |
| Manufacturer Lifecycle Status | ACTIVE (Last Updated: 5 years ago) |
| Manufacturer Lifecycle Status | ACTIVE (Last Updated: 5 years ago) |
| Manufacturer Lifecycle Status | ACTIVE (Last Updated: 5 years ago) |
| Manufacturer Lifecycle Status | ACTIVE (Last Updated: 5 years ago) |
| Manufacturer Lifecycle Status | ACTIVE (Last Updated: 5 years ago) |
| Manufacturer Lifecycle Status | ACTIVE (Last Updated: 5 years ago) |
| Manufacturer Lifecycle Status | ACTIVE (Last Updated: 5 years ago) |
| Manufacturer Lifecycle Status | ACTIVE (Last Updated: 5 years ago) |
| Manufacturer Lifecycle Status | ACTIVE (Last Updated: 5 years ago) |
| Max DC Current | 20 A |
| Max DC Current | 20 A |
| Max DC Current | 20 A |
| Max DC Current | 20 A |
| Max DC Current | 20 A |
| Max DC Current | 20 A |
| Max DC Current | 20 A |
| Max DC Current | 20 A |
| Max DC Current | 20 A |
| Max DC Current | 20 A |
| Max DC Current | 20 A |
| Max DC Current | 20 A |
| Max DC Current | 20 A |
| Max Operating Temperature | 125 °C |
| Max Operating Temperature | 125 °C |
| Max Operating Temperature | 125 °C |
| Max Operating Temperature | 125 °C |
| Max Operating Temperature | 125 °C |
| Max Operating Temperature | 125 °C |
| Max Operating Temperature | 125 °C |
| Max Operating Temperature | 125 °C |
| Max Operating Temperature | 125 °C |
| Max Operating Temperature | 125 °C |
| Max Operating Temperature | 125 °C |
| Max Operating Temperature | 125 °C |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Min Operating Temperature | -40 °C |
| Min Operating Temperature | -40 °C |
| Min Operating Temperature | -40 °C |
| Min Operating Temperature | -40 °C |
| Min Operating Temperature | -40 °C |
| Min Operating Temperature | -40 °C |
| Min Operating Temperature | -40 °C |
| Min Operating Temperature | -40 °C |
| Min Operating Temperature | -40 °C |
| Min Operating Temperature | -40 °C |
| Min Operating Temperature | -40 °C |
| Min Operating Temperature | -40 °C |
| Mount | Through Hole |
| Mount | Through Hole |
| Mount | Through Hole |
| Mount | Through Hole |
| Mount | Through Hole |
| Mount | Through Hole |
| Mount | Through Hole |
| Mount | Through Hole |
| Mount | Through Hole |
| Mount | Through Hole |
| Mount | Through Hole |
| Mount | Through Hole |
| Mount | Through Hole |
| Mounting Type | Through Hole |
| Number of Circuits | 2 |
| Number of Lines | 2 |
| Number of Lines | 2 |
| Number of Lines | 2 |
| Number of Lines | 2 |
| Number of Lines | 2 |
| Number of Lines | 2 |
| Number of Lines | 2 |
| Number of Lines | 2 |
| Number of Lines | 2 |
| Number of Lines | 2 |
| Number of Lines | 2 |
| Number of Lines | 2 |
| Number of Lines | 2 |
| Number of Lines | 2 |
| Number of Lines | 2 |
| Number of Lines | 2 |
| Number of Lines | 2 |
| Number of Lines | 2 |
| Number of Lines | 2 |
| Number of Lines | 2 |
| Number of Lines | 2 |
| Number of Lines | 2 |
| Number of Lines | 2 |
| Number of Lines | 2 |
| Number of Lines | 2 |
| Number of Lines | 2 |
| Number of Terminals | 4 |
| Number of Terminals | 4 |
| Number of Terminals | 4 |
| Number of Terminals | 4 |
| Number of Terminals | 4 |
| Number of Terminals | 4 |
| Number of Terminals | 4 |
| Number of Terminals | 4 |
| Number of Terminals | 4 |
| Number of Terminals | 4 |
| Number of Terminals | 4 |
| Number of Terminals | 4 |
| Number of Terminals | 4 |
| Operating Temperature | -40°C ~ 125°C |
| Package / Case | Vertical, 4 PC Pin |
| Packaging | Bulk |
| Packaging | Bulk |
| Packaging | Bulk |
| Packaging | Bulk |
| Packaging | Bulk |
| Packaging | Bulk |
| Packaging | Bulk |
| Packaging | Bulk |
| Packaging | Bulk |
| Packaging | Bulk |
| Packaging | Bulk |
| Packaging | Bulk |
| Packaging | Bulk |
| REACH SVHC | Yes |
| REACH SVHC | Yes |
| REACH SVHC | Yes |
| REACH SVHC | Yes |
| REACH SVHC | Yes |
| REACH SVHC | Yes |
| REACH SVHC | Yes |
| REACH SVHC | Yes |
| REACH SVHC | Yes |
| REACH SVHC | Yes |
| REACH SVHC | Yes |
| REACH SVHC | Yes |
| REACH SVHC | Yes |
| RoHS | Compliant |
| RoHS | Compliant |
| RoHS | Compliant |
| RoHS | Compliant |
| RoHS | Compliant |
| RoHS | Compliant |
| RoHS | Compliant |
| RoHS | Compliant |
| RoHS | Compliant |
| RoHS | Compliant |
| RoHS | Compliant |
| RoHS | Compliant |
| RoHS | Compliant |
| Shielding | Unshielded |
| Size / Dimension | 0.395" L x 0.335" W (10.03mm x 8.51mm) |
| Size / Dimension | 0.395" L x 0.335" W (10.03mm x 8.51mm) |
| Size / Dimension | 0.395" L x 0.335" W (10.03mm x 8.51mm) |
| Size / Dimension | 0.395" L x 0.335" W (10.03mm x 8.51mm) |
| Size / Dimension | 0.395" L x 0.335" W (10.03mm x 8.51mm) |
| Size / Dimension | 0.395" L x 0.335" W (10.03mm x 8.51mm) |
| Size / Dimension | 0.395" L x 0.335" W (10.03mm x 8.51mm) |
| Size / Dimension | 0.395" L x 0.335" W (10.03mm x 8.51mm) |
| Size / Dimension | 0.395" L x 0.335" W (10.03mm x 8.51mm) |
| Size / Dimension | 0.395" L x 0.335" W (10.03mm x 8.51mm) |
| Size / Dimension | 0.395" L x 0.335" W (10.03mm x 8.51mm) |
| Size / Dimension | 0.395" L x 0.335" W (10.03mm x 8.51mm) |
| Size / Dimension | 0.395" L x 0.335" W (10.03mm x 8.51mm) |
| Termination | SMD/SMT |
| Termination | SMD/SMT |
| Termination | SMD/SMT |
| Termination | SMD/SMT |
| Termination | SMD/SMT |
| Termination | SMD/SMT |
| Termination | SMD/SMT |
| Termination | SMD/SMT |
| Termination | SMD/SMT |
| Termination | SMD/SMT |
| Termination | SMD/SMT |
| Termination | SMD/SMT |
| Termination | SMD/SMT |
| Test Frequency | 100 MHz |
| Test Frequency | 100 MHz |
| Test Frequency | 100 MHz |
| Test Frequency | 100 MHz |
| Test Frequency | 100 MHz |
| Test Frequency | 100 MHz |
| Test Frequency | 100 MHz |
| Test Frequency | 100 MHz |
| Test Frequency | 100 MHz |
| Test Frequency | 100 MHz |
| Test Frequency | 100 MHz |
| Test Frequency | 100 MHz |
| Test Frequency | 100 MHz |
| Weight | 3.506269 g |
| Weight | 3.506269 g |
| Weight | 3.506269 g |
| Weight | 3.506269 g |
| Weight | 3.506269 g |
| Weight | 3.506269 g |
| Weight | 3.506269 g |
| Weight | 3.506269 g |
| Weight | 3.506269 g |
| Weight | 3.506269 g |
| Weight | 3.506269 g |
| Weight | 3.506269 g |
| Weight | 3.506269 g |
| Width | 8.51 mm |
| Width | 8.51 mm |
| Width | 8.51 mm |
| Width | 8.51 mm |
| Width | 8.51 mm |
| Width | 8.51 mm |
| Width | 8.51 mm |
| Width | 8.51 mm |
| Width | 8.51 mm |
| Width | 8.51 mm |
| Width | 8.51 mm |
| Width | 8.51 mm |
| Width | 8.51 mm |
Overview
Part: CM3440Z171B-10
Type:
Description:
Operating Conditions:
Absolute Maximum Ratings:
Key Specs:
Features:
Applications:
Package:
Related Variants
The following components are covered by the same datasheet.
| Part Number | Manufacturer | Package |
|---|---|---|
| CM3440Z171B-10 | Laird | Vertical, 4 PC Pin |
Data on this page is extracted from publicly available manufacturer datasheets using automated tools including AI. It may contain errors or omissions. Always verify specifications against the official manufacturer datasheet before making design or purchasing decisions. See our Terms of Service. Rights holders can submit a takedown request.
Get structured datasheet data via API
Get started free