XAL1513-153ME
Shielded Power InductorThe XAL1513-153ME is a shielded power inductor from Coilcraft. View the full XAL1513-153ME datasheet below including key specifications, pinout.
Manufacturer
Coilcraft
Category
Shielded Power Inductor
Key Specifications
| Parameter | Value |
|---|---|
| Ambient Temperature Range High | 125 °C |
| Ambient Temperature Range High | 125 °C |
| Ambient Temperature Range High | 125 °C |
| Ambient Temperature Range High | 125 °C |
| Ambient Temperature Range High | 125 °C |
| Ambient Temperature Range High | 125 °C |
| Ambient Temperature Range High | 125 °C |
| Ambient Temperature Range High | 125 °C |
| Ambient Temperature Range High | 125 °C |
| Ambient Temperature Range High | 125 °C |
| Ambient Temperature Range High | 125 °C |
| Ambient Temperature Range High | 125 °C |
| Core Material | Composite |
| Core Material | Composite |
| Core Material | Composite |
| Core Material | Composite |
| Core Material | Composite |
| Core Material | Composite |
| Core Material | Composite |
| Core Material | Composite |
| Core Material | Composite |
| Core Material | Composite |
| Core Material | Composite |
| Core Material | Composite |
| DC Resistance | 7.5 mΩ |
| Height | 13 mm |
| Height | 13 mm |
| Height | 13 mm |
| Height | 13 mm |
| Height | 13 mm |
| Height | 13 mm |
| Height | 13 mm |
| Height | 13 mm |
| Height | 13 mm |
| Height | 13 mm |
| Height | 13 mm |
| Height | 13 mm |
| Inductance | 15 µH |
| Introduction Date | 2014-04-30 |
| Introduction Date | 2014-04-30 |
| Introduction Date | 2014-04-30 |
| Introduction Date | 2014-04-30 |
| Introduction Date | 2014-04-30 |
| Introduction Date | 2014-04-30 |
| Introduction Date | 2014-04-30 |
| Introduction Date | 2014-04-30 |
| Introduction Date | 2014-04-30 |
| Introduction Date | 2014-04-30 |
| Introduction Date | 2014-04-30 |
| Introduction Date | 2014-04-30 |
| Length | 16.2 mm |
| Length | 16.2 mm |
| Length | 16.2 mm |
| Length | 16.2 mm |
| Length | 16.2 mm |
| Length | 16.2 mm |
| Length | 16.2 mm |
| Length | 16.2 mm |
| Length | 16.2 mm |
| Length | 16.2 mm |
| Length | 16.2 mm |
| Length | 16.2 mm |
| Lifecycle Status | Production (Last Updated: 2 weeks ago) |
| Lifecycle Status | Production (Last Updated: 2 weeks ago) |
| Lifecycle Status | Production (Last Updated: 2 weeks ago) |
| Lifecycle Status | Production (Last Updated: 2 weeks ago) |
| Lifecycle Status | Production (Last Updated: 1 month ago) |
| Lifecycle Status | Production (Last Updated: 2 weeks ago) |
| Lifecycle Status | Production (Last Updated: 2 weeks ago) |
| Lifecycle Status | Production (Last Updated: 1 month ago) |
| Lifecycle Status | Production (Last Updated: 2 weeks ago) |
| Lifecycle Status | Production (Last Updated: 2 weeks ago) |
| Lifecycle Status | Production (Last Updated: 2 weeks ago) |
| Lifecycle Status | Production (Last Updated: 1 month ago) |
| Max Current Rating | 22 A |
| Max Current Rating | 22 A |
| Max Current Rating | 22 A |
| Max Current Rating | 22 A |
| Max Current Rating | 22 A |
| Max Current Rating | 22 A |
| Max Current Rating | 22 A |
| Max Current Rating | 22 A |
| Max Current Rating | 22 A |
| Max Current Rating | 22 A |
| Max Current Rating | 22 A |
| Max Current Rating | 22 A |
| Max Operating Temperature | 125 °C |
| Max Operating Temperature | 125 °C |
| Max Operating Temperature | 125 °C |
| Max Operating Temperature | 125 °C |
| Max Operating Temperature | 125 °C |
| Max Operating Temperature | 125 °C |
| Max Operating Temperature | 125 °C |
| Max Operating Temperature | 125 °C |
| Max Operating Temperature | 125 °C |
| Max Operating Temperature | 125 °C |
| Max Operating Temperature | 125 °C |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Min Operating Temperature | -40 °C |
| Min Operating Temperature | -40 °C |
| Min Operating Temperature | -40 °C |
| Min Operating Temperature | -40 °C |
| Min Operating Temperature | -40 °C |
| Min Operating Temperature | -40 °C |
| Min Operating Temperature | -40 °C |
| Min Operating Temperature | -40 °C |
| Min Operating Temperature | -40 °C |
| Min Operating Temperature | -40 °C |
| Min Operating Temperature | -40 °C |
| Number of Circuits | 1 |
| Number of Terminals | 2 |
| Number of Terminals | 2 |
| Number of Terminals | 2 |
| Number of Terminals | 2 |
| Number of Terminals | 2 |
| Number of Terminals | 2 |
| Number of Terminals | 2 |
| Number of Terminals | 2 |
| Number of Terminals | 2 |
| Number of Terminals | 2 |
| Number of Terminals | 2 |
| Number of Terminals | 2 |
| Ratings | AEC-Q200 |
| Ratings | AEC-Q200 |
| Ratings | AEC-Q200 |
| Ratings | AEC-Q200 |
| Ratings | AEC-Q200 |
| Ratings | AEC-Q200 |
| Ratings | AEC-Q200 |
| Ratings | AEC-Q200 |
| Ratings | AEC-Q200 |
| Ratings | AEC-Q200 |
| Ratings | AEC-Q200 |
| Ratings | AEC-Q200 |
| REACH SVHC | Yes |
| REACH SVHC | Yes |
| REACH SVHC | Yes |
| REACH SVHC | Yes |
| REACH SVHC | Yes |
| REACH SVHC | Yes |
| REACH SVHC | Yes |
| REACH SVHC | Yes |
| REACH SVHC | Yes |
| REACH SVHC | Yes |
| REACH SVHC | Yes |
| REACH SVHC | Yes |
| RMS Current (Irms) | 22 A |
| RMS Current (Irms) | 22 A |
| RMS Current (Irms) | 22 A |
| RMS Current (Irms) | 22 A |
| RMS Current (Irms) | 22 A |
| RMS Current (Irms) | 22 A |
| RMS Current (Irms) | 22 A |
| RMS Current (Irms) | 22 A |
| RMS Current (Irms) | 22 A |
| RMS Current (Irms) | 22 A |
| RMS Current (Irms) | 22 A |
| RMS Current (Irms) | 22 A |
| RoHS | Compliant |
| RoHS | Compliant |
| RoHS | Compliant |
| RoHS | Compliant |
| RoHS | Compliant |
| RoHS | Compliant |
| RoHS | Compliant |
| RoHS | Compliant |
| RoHS | Compliant |
| RoHS | Compliant |
| RoHS | Compliant |
| RoHS | Compliant |
| Saturation Current | 25.5 A |
| Saturation Current | 25.5 A |
| Saturation Current | 25.5 A |
| Saturation Current | 25.5 A |
| Saturation Current | 25.5 A |
| Saturation Current | 25.5 A |
| Saturation Current | 25.5 A |
| Saturation Current | 25.5 A |
| Saturation Current | 25.5 A |
| Saturation Current | 25.5 A |
| Saturation Current | 25.5 A |
| Saturation Current | 25.5 A |
| Self Resonant Frequency | 8 MHz |
| Self Resonant Frequency | 8 MHz |
| Self Resonant Frequency | 8 MHz |
| Self Resonant Frequency | 8 MHz |
| Self Resonant Frequency | 8 MHz |
| Self Resonant Frequency | 8 MHz |
| Self Resonant Frequency | 8 MHz |
| Self Resonant Frequency | 8 MHz |
| Self Resonant Frequency | 8 MHz |
| Self Resonant Frequency | 8 MHz |
| Self Resonant Frequency | 8 MHz |
| Self Resonant Frequency | 8 MHz |
| Series Resistance | 7.5 mΩ |
| Series Resistance | 7.5 mΩ |
| Series Resistance | 7.5 mΩ |
| Series Resistance | 7.5 mΩ |
| Series Resistance | 7.5 mΩ |
| Series Resistance | 7.5 mΩ |
| Series Resistance | 7.5 mΩ |
| Series Resistance | 7.5 mΩ |
| Series Resistance | 7.5 mΩ |
| Series Resistance | 7.5 mΩ |
| Series Resistance | 7.5 mΩ |
| Series Resistance | 7.5 mΩ |
| Shielding | Shielded |
| Test Frequency | 1 MHz |
| Test Frequency | 1 MHz |
| Test Frequency | 1 MHz |
| Test Frequency | 1 MHz |
| Test Frequency | 1 MHz |
| Test Frequency | 1 MHz |
| Test Frequency | 1 MHz |
| Test Frequency | 1 MHz |
| Test Frequency | 1 MHz |
| Test Frequency | 1 MHz |
| Test Frequency | 1 MHz |
| Test Frequency | 1 MHz |
| Tolerance | 20 % |
| Width | 15.2 mm |
| Width | 15.2 mm |
| Width | 15.2 mm |
| Width | 15.2 mm |
| Width | 15.2 mm |
| Width | 15.2 mm |
| Width | 15.2 mm |
| Width | 15.2 mm |
| Width | 15.2 mm |
| Width | 15.2 mm |
| Width | 15.2 mm |
| Width | 15.2 mm |
Overview
Part: XAL1513-153 — Coilcraft
Type: Shielded Power Inductor
Description: High current, very low DCR shielded power inductor with soft saturation, AEC-Q200 Grade 1 qualified for VRM/VRD applications.
Operating Conditions:
- Supply voltage: 0–60 V
- Operating temperature: -40°C to +125°C (AEC-Q200 Grade 1)
- Current: I rms current (40°C rise)
Key Specs:
- Inductance: 15 μH (at 1 MHz, 0.1 Vrms, 0 Adc)
- DCR (typ): 6.8 mOhms
- DCR (max): 7.5 mOhms
- SRF typ: 8 MHz
- I sat: 25.5 A (30% inductance drop typ at 25°C)
- I rms (20°C rise): 16 A (at 25°C ambient)
- I rms (40°C rise): 22 A (at 25°C ambient)
Features:
- High current; very low DCR
- AEC-Q200 Grade 1 (-40°C to +125°C)
- Soft saturation makes them ideal for VRM/VRD applications.
- RoHS compliant, halogen free
- Moisture Sensitivity Level (MSL) 1
Applications:
- VRM/VRD applications
Package:
- 13 ″ reel (100 parts per full reel, 32 mm wide plastic tape)
Pin Configuration
XAL1513-153ME Pinout
Package Type: Surface Mount Power Inductor (2-Terminal)
| Pin Number | Pin Name | Type | Description |
|---|---|---|---|
| 1 | Terminal 1 | P | Inductor terminal |
| 2 | Terminal 2 | P | Inductor terminal |
Notes
- XAL1513-153ME is a shielded power inductor with two solder terminals (no traditional "pins" in the IC sense).
- Inductance: 15 μH ±20%
- DCR (typ/max): 6.8 / 7.5 mOhms
- SRF (typ): 8 MHz
- I_sat: 25.5 A
- I_rms (20°C rise / 40°C rise): 16 A / 22 A
- Operating voltage: 0–60 V
- Temperature range: −40°C to +125°C (ambient) with 40°C rise; max part temperature +165°C
- AEC-Q200 Grade 1 qualified
- RoHS compliant, halogen-free
- The component is a passive inductor; terminal numbering is arbitrary and determined by PCB layout orientation.
Related Variants
The following components are covered by the same datasheet.
| Part Number | Manufacturer | Package |
|---|---|---|
| XAL1513 | Coilcraft | — |
| XAL1513-153 | Coilcraft | — |
| XAL1513-153MED | Coilcraft | EIA-481 embossed plastic tape on 13 inch reel |
Data on this page is extracted from publicly available manufacturer datasheets using automated tools including AI. It may contain errors or omissions. Always verify specifications against the official manufacturer datasheet before making design or purchasing decisions. See our Terms of Service. Rights holders can submit a takedown request.
Get structured datasheet data via API
Get started free