WRB2405S-3WR2
MORNSUN®
Manufacturer
MORNSUN®
Overview
Part: MORNSUN® WRA_S-3WR2 & WRB_S-3WR2 Series
Type: Isolated DC/DC Converter
Key Specs:
- Power: 3W
- Input Voltage Range: 4.5-9 VDC, 9-18 VDC, 18-36 VDC, 36-75 VDC (2:1 wide range)
- Output Voltage: Regulated single/dual output (3.3V to 24V, ±5V to ±24V)
- I/O Isolation Test Voltage: 1.5K VDC
- Operating Ambient Temperature: -40°C to +85°C
- Efficiency: 66% (Min.) to 84% (Typ.)
- Output Ripple & Noise: Max. 150 mVp-p
Features:
- Ultra compact SIP package
- Wide 2:1 input voltage range
- Operating ambient temperature range: -40°C to +85°C
- I/O isolation test voltage: 1.5K VDC
- Low output ripple & noise
- Short circuit protection (self-recovery)
- Remote On/Off
- High power density
- EN60950 approved
Applications:
- Communication
- Instruments
- Industrial electronics
Package:
- SIP-8: 22.00 x 9.50 x 12.00 mm
{
"manufacturer": "MORNSUN",
"part_family": "WRA_S-3WR2 & WRB_S-3WR2",
"component_type": "Isolated DC/DC Converter",
"family_variants": [
"WRA0505S-3WR2",
"WRA0512S-3WR2",
"WRA0515S-3WR2",
"WRA0524S-3WR2",
"WRB0503S-3WR2",
"WRB0505S-3WR2",
"WRB0509S-3WR2",
"WRB0512S-3WR2",
"WRB0515S-3WR2",
"WRB0524S-3WR2",
"WRA1205S-3WR2",
"WRA1209S-3WR2",
"WRA1212S-3WR2",
"WRA1215S-3WR2",
"WRB1203S-3WR2",
"WRB1205S-3WR2",
"WRB1206S-3WR2",
"WRB1209S-3WR2",
"WRB1212S-3WR2",
"WRB1215S-3WR2",
"WRB1224S-3WR2",
"WRA2405S-3WR2",
"WRA24
Features
- Ultra compact SIP package
- Wide 2:1 input voltage range
- Operating ambient temperature range: -40°C to +85°C
- I/O isolation test voltage: 1.5K VDC
- Low output ripple & noise
- Short circuit protection (self-recovery)
- Remote On/Off
- High power density
- EN60950 approved
WRA_S-3WR2 & WRB_S-3WR2 series are isolated 3W DC-DC converter products with 2:1 input voltage and conventional voltage output. The product has a relatively compact SIP-8 plastic package, and features high efficiency, operating ambient temperature of -40°C to +85°C, remote control, and continuous short-circuit protection. The smaller size and cost-effective design make the converter an ideal solution in communication, instruments, and industrial electronics applications.
| Input Voltag | ge (VDC) | Output | Full Load | Max. Capacitiv | |||
|---|---|---|---|---|---|---|---|
| Certification | Part No. | Nominal (Range) | Max. 1 | Voltage (VDC) | Current (mA) Max./Min. | Efficiency (%) Min./Typ. | Load ® (μF) |
| WRA0505S-3WR2 | ±5 | ±250/±13 | 72/74 | 1000 | |||
| WRA0512S-3WR2 | ±12 | ±104/±5 | 75/77 | 470 | |||
| WRA0515S-3WR2 | ±15 | ±83/±4 | 75/77 | 330 | |||
| WRA0524S-3WR2 | ±24 | ±52/±3 | 74/76 | 220 | |||
| WRB0503S-3WR2 | 5 | 11 | 3.3 | 758/38 | 66/68 | 1800 | |
| WRB0505S-3WR2 | (4.5-9) | 11 | 5 | 500/25 | 71/73 | 2200 | |
| WRB0509S-3WR2 | 9 | 278/14 | 72/74 | 1000 | |||
| WRB0512S-3WR2 | 12 | 208/10 | 75/77 | 680 | |||
| WRB0515S-3WR2 | 15 | 167/8 | 72/74 | 470 | |||
| WRB0524S-3WR2 | 24 | 104/5 | 74/76 | 330 | |||
| WRA1205S-3WR2 | ±5 | ±300/±15 | 76/78 | 1000 | |||
| WRA1209S-3WR2 | ±9 | ±167/±8 | 76/78 | 680 | |||
| WRA1212S-3WR2 | ±12 | ±125/±6 | 77/79 | 470 | |||
| WRA1215S-3WR2 | ±15 | ±100/±5 | 78/80 | 330 | |||
| WRB1203S-3WR2 | 3.3 | 758/38 | 73/75 | 2700 | |||
| CE | WRB1205S-3WR2 | 12 (9-18) | 20 | 5 | 600/30 | 74/76 | 2200 |
| WRB1206S-3WR2 | (7 10) | 6 | 500/25 | 77/79 | 1800 | ||
| WRB1209S-3WR2 | 9 | 333/17 | 77/79 | 1000 | |||
| WRB1212S-3WR2 | 12 | 250/13 | 80/82 | 680 | |||
| WRB1215S-3WR2 | 15 | 200/10 | 81/83 | 470 | |||
| WRB1224S-3WR2 | 24 | 125/6 | 79/81 | 330 | |||
| WRA2405S-3WR2 | ±5 | ±300/±15 | 77/79 | 1000 | |||
| WRA2409S-3WR2 | ±9 | ±167/±8 | 79/81 | 680 | |||
| WRA2412S-3WR2 | ±12 | ±125/±6 | 81/83 | 470 | |||
| WRA2415S-3WR2 | ±15 | ±100/±5 | 81/83 | 330 | |||
| WRB2403S-3WR2 | 24 | 40 | 3.3 | 758/38 | 72/74 | 2700 | |
| WRB2405S-3WR2 | (18-36) | 40 | 5 | 600/30 | 79/81 | 2200 | |
| WRB2409S-3WR2 | 9 | 333/17 | 81/83 | 1000 | |||
| WRB2412S-3WR2 | 12 | 250/13 | 81/83 | 680 | |||
| WRB2415S-3WR2 | 15 | 200/10 | 81/83 | 470 | |||
| WRB2424S-3WR2 | 24 | 125/6 | 81/83 | 330 |
MORNSUN®
Data on this page is extracted from publicly available manufacturer datasheets using automated tools including AI. It may contain errors or omissions. Always verify specifications against the official manufacturer datasheet before making design or purchasing decisions. See our Terms of Service. Rights holders can submit a takedown request.
Get structured datasheet data via API
Get started free