UCD1V101MCL6GS
Aluminum Electrolytic CapacitorThe UCD1V101MCL6GS is a aluminum electrolytic capacitor from KYOCERA AVX. View the full UCD1V101MCL6GS datasheet below including key specifications.
Official UCD1V101MCL6GS datasheet (PDF) — the source this page was extracted from.
Manufacturer
KYOCERA AVX
Category
Aluminum ElectrolyticPackage
Radial, Can - SMD
Lifecycle
Production (Last Updated: 5 months ago)
UCD1V101MCL6GS Key Specifications
| Parameter | Value |
|---|---|
| Applications | Automotive |
| Capacitance | 100 µF |
| Capacitance | 100 µF |
| Case/Package | Radial |
| China RoHS | Compliant |
| Contact Plating | Tin Bismuth |
| Diameter | 6.3 mm |
| Dissipation Factor | 0.12 % |
| Features | General Purpose |
| Height | 7.7 mm |
| Height - Seated (Max) | 0.315" (8.00mm) |
| Height - Seated (Max) | 8.001 mm |
| Impedance | 320 mΩ |
| Impedance | 320 mOhms |
| Lead Diameter | 800 µm |
| Lead Pitch | 2.2 mm |
| Leakage Current | 35 µA |
| Length | 6.6 mm |
| Life (Hours) | 2000 hours |
| Lifecycle Status | Production (Last Updated: 5 months ago) |
| Lifetime @ Temp. | 2000 Hrs @ 105°C |
| Max Operating Temperature | 105 °C |
| Min Operating Temperature | -55 °C |
| Mount | Surface Mount |
| Mounting Type | Surface Mount |
| Number of Pins | 2 |
| Number of Terminals | 2 |
| Operating Temperature | -55°C ~ 105°C |
| Package / Case | Radial, Can - SMD |
| Packaging | Cut Tape |
| Polarity | Polar |
| Polarization | Polar |
| Radiation Hardening | No |
| Ratings | AEC-Q200 |
| Ratings | AEC-Q200 |
| REACH SVHC | No |
| Ripple Current | 145 mA |
| Ripple Current (AC) | 290 mA |
| Ripple Current @ High Frequency | 290 mA @ 100 kHz |
| Ripple Current @ Low Frequency | 145 mA @ 120 Hz |
| RoHS | Compliant |
| Schedule B | 8532220020, 8532220020|8532220020|8532220020|8532220020|8532220020 |
| Size / Dimension | 0.248" Dia (6.30mm) |
| Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) |
| Termination | SMD/SMT |
| Tolerance | ±20% |
| Tolerance | 20 % |
| Voltage | 35 V |
| Voltage Rating | 35 V |
| Voltage Rating | 35 V |
| Voltage Rating (DC) | 35 V |
| Width | 6.6 mm |
UCD1V101MCL6GS Overview
Part:
Other Aluminum Electrolytic
- RST220UF25V019 – KNSCHA, SMD Aluminum Electrolytic Capacitor
- EEEFK0J220R – Panasonic, Surface Mount Aluminum Electrolytic Capacitor
- EEEFK1A102GP – Panasonic, Surface Mount Aluminum Electrolytic Capacitor
- EEEFK1A102P – Panasonic, Surface Mount Aluminum Electrolytic Capacitor
- EEEFK1A220R – Panasonic, Surface Mount Aluminum Electrolytic Capacitor
- EEEFK1C100R – Panasonic, Surface Mount Aluminum Electrolytic Capacitor
- EEEFK1E100R – Panasonic, Surface Mount Aluminum Electrolytic Capacitor
- EEEFK1H4R7R – Panasonic, Surface Mount Aluminum Electrolytic Capacitor
Data on this page is extracted from publicly available manufacturer datasheets using automated tools including AI. It may contain errors or omissions. Always verify specifications against the official manufacturer datasheet before making design or purchasing decisions. See our Terms of Service. Rights holders can submit a takedown request.
Ask your AI agent about the UCD1V101MCL6GS
Connect SheetsData to Claude, Cursor, Codex or any MCP client and your agent reads this datasheet for you: pinout, limits, register maps and design checks, with the numbers taken from the PDF.
claude mcp add --transport http sheetsdata https://mcp.sheetsdata.com/mcp
Then ask: "Can the UCD1V101MCL6GS run from my 12 V rail? Check it against the datasheet limits."
Create a free account $2 of usage every month, no card needed.