TCAN1043ADRQ1
The TCAN1043ADRQ1 is an electronic component from Texas Instruments. View the full TCAN1043ADRQ1 datasheet below including key specifications, electrical characteristics.
Manufacturer
Texas Instruments
Category
Integrated Circuits (ICs)
Package
14-SOIC (0.154", 3.90mm Width)
Lifecycle
Active
Key Specifications
| Parameter | Value |
|---|---|
| Data Rate | 8Mbps |
| Duplex | Half |
| Grade | Automotive |
| Grade | Automotive |
| Grade | Automotive |
| Grade | Automotive |
| Mounting Type | Surface Mount |
| Number of Drivers/Receivers | 1/1 |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Package / Case | 14-SOIC (0.154", 3.90mm Width) |
| Protocol | CANbus |
| Qualification | AEC-Q100 |
| Qualification | AEC-Q100 |
| Qualification | AEC-Q100 |
| Qualification | AEC-Q100 |
| Receiver Hysteresis | 140 mV |
| Receiver Hysteresis | 140 mV |
| Receiver Hysteresis | 140 mV |
| Receiver Hysteresis | 140 mV |
| Supplier Device Package | 14-SOIC |
| Supplier Device Package | 14-SOIC |
| Supplier Device Package | 14-SOIC |
| Supplier Device Package | 14-SOIC |
| Type | Transceiver |
| Type | Transceiver |
| Type | Transceiver |
| Type | Transceiver |
| Supply Voltage | 4.5V ~ 5.5V, 4.5V ~ 40V |
Overview
When a wake-up pattern is detected on the bus or when a local wake-up is requested via the WAKE input, the TCAN1043xx-Q1 will initiate node start-up by driving INH high. The TCAN1043xx-Q1 includes internal logic level translation via the V IO terminal to allow for interfacing directly to 3.3 V or 5 V controllers. The device includes many protection and diagnostic features including CAN bus line short-circuit detection and battery connection detection. The TCAN1043xx-Q1 meets the ESD and EMC requirements of IEC 62228-3 and J2962-2 without the need for additional protection components.
Pin Configuration
图 6-2. DMT Package, 14 Pin (VSON), Top View
图 6-1. D Package, 14 Pin (SOIC), Top View
Electrical Characteristics
Over recommended operating conditions with TA = -55°C to 125°C (unless otherwise noted).
| PARAMETER | PARAMETER | PARAMETER | TEST CONDITIONS | MIN | TYP (1) | MAX | UNIT |
|---|---|---|---|---|---|---|---|
| SUPPLY CHARACTERISTICS | SUPPLY CHARACTERISTICS | SUPPLY CHARACTERISTICS | SUPPLY CHARACTERISTICS | SUPPLY CHARACTERISTICS | SUPPLY CHARACTERISTICS | SUPPLY CHARACTERISTICS | SUPPLY CHARACTERISTICS |
| I SUP | Supply current V SUP | Normal, Silent, Go-to-Sleep | Normal, Silent, Go-to-Sleep | 40 | 70 | μA | |
| I SUP | Standby mode | Standby mode, V CC > 4.5 V, V IO > 2.8 V, V INH = V (WAKE) = V SUP | 15 | 45 | μA | ||
| I SUP | Sleep mode | Sleep mode, V CC = V IO = V INH = 0 V V (WAKE) = V SUP | 15 | 30 | μA | ||
| I CC | Supply current Normal mode V CC | Dominant | See 图 8-2. TXD = 0 V, R L = 60 Ω , C L = open. Typical bus load. | 70 | mA | ||
| I CC | Supply current Normal mode V CC | Dominant | See 图 8-2. TXD = 0 V, R L = 50 Ω , C L = open. High bus load. | 80 | mA | ||
| I CC | Supply current Normal mode V CC | Dominant with bus fault | See 图 8-2. TXD = 0 V, CANH = -25 V, R L = open, C L = open | 110 | mA | ||
| I CC | Supply current Normal mode V CC | Recessive | See 图 8-2. TXD = V IO , R L = 50 Ω , C L = open, R CM = open | 5 | mA | ||
| I CC | Supply current Silent and Go-to-Sleep mode | Supply current Silent and Go-to-Sleep mode | See 图 8-2. TXD = V IO , R L = 50 Ω , C L = open | 2.5 | mA | ||
| I CC | Supply current Standby mode | Supply current Standby mode | See 图 8-2. EN = L, NSTB = L | 5 | |||
| I CC | Sleep mode | Sleep mode | See 图 8-2. EN = H or L, NSTB = L | 5 | μA | ||
| I IO | I/O supply current | Normal mode | RXD floating, TXD = 0 V (dominant) nSTB = V IO , EN = V IO | 450 | μA | ||
| I IO | I/O supply current | Normal, Silent or Go-to- Sleep mode | RXD floating, TXD = V IO recessive | 5 | μA μA | ||
| I IO | I/O supply current | Sleep mode | NSTB = L | 5 | μA | ||
| UV SUP | Undervoltage detection on V SUP for protected mode | Undervoltage detection on V SUP for protected mode | Undervoltage detection on V SUP for protected mode | 3.0 | 4.2 | V | |
| V HYS(UVSUP) | Hysteresis voltage on UV SUP | Hysteresis voltage on UV SUP | Hysteresis voltage on UV SUP | 50 | mV | ||
| UV | Rising undervoltage detection on V CC for protected mode | Rising undervoltage detection on V CC for protected mode | Rising undervoltage detection on V CC for protected mode | 4.1 | 4.4 | V | |
| VCC | Falling undervoltage detection on V CC for protected mode | Falling undervoltage detection on V CC for protected mode | Falling undervoltage detection on V CC for protected mode | 3.5 | 3.9 | V | |
| V HYS(UVVCC) | Hysteresis voltage on UV VCC | Hysteresis voltage on UV VCC | Hysteresis voltage on UV VCC | 200 | mV | ||
| UV VIO | Undervoltage detection on V IO for protected mode | Undervoltage detection on V IO for protected mode | Undervoltage detection on V IO for protected mode | 1.3 | 2.75 | V | |
| V HYS(UVIO) | Hysteresis voltage on UV IO | Hysteresis voltage on UV IO | Hysteresis voltage on UV IO | 80 | mV | ||
| Driver Electrical Characteristics | Driver Electrical Characteristics | Driver Electrical Characteristics | Driver Electrical Characteristics | Driver Electrical Characteristics | Driver Electrical Characteristics | Driver Electrical Characteristics | Driver Electrical Characteristics |
| V | Bus output voltage dominant - normal mode | CANH | See 图 8-2 and 图 9-3, TXD = 0 V, Normal | 2.75 | 4.5 | V | |
| O(D) | CANL | mode, 50 ≤ R L ≤ 65 Ω , C L = open, R CM = open | 0.5 | 2.25 | V | ||
| V O(R) | Bus output voltage recessive | CANH and CANL | See 图 8-2 and 图 9-3, TXD = V CC , V IO = V CC , Normal or Silent (2) , R L = open, R CM = open | 2 | 0.5 × V CC | 3 | V |
TCAN1043-Q1
TCAN1043H-Q1
TCAN1043HG-Q1
TCAN1043G-Q1
Recommended Operating Conditions
| MIN | NOM | MAX | UNIT | ||
|---|---|---|---|---|---|
| V SUP | Battery supply (reverse-blocked) voltage range - standard version | 4.5 | 45 | V | |
| V SUP | Battery supply (reverse-blocked) voltage range - H version | 4.5 | 60 | V | |
| V CC | 5V Supply Voltage | 4.5 | 5.5 | V | |
| V IO | I/O supply voltage | 2.8 | 5.5 | V | |
| I OH(LOGIC) | Logic terminal high level output current - RXD and nFAULT | - 2 | mA | ||
| I OL(LOGIC) | Logic terminal low level output current - RXD and nFAULT | 2 | mA | ||
| I O(INH) | INH output current | 1 | mA | ||
| T A | Operational free-air temperature | - 55 | 125 | °C |
Thermal Information
| TCAN1043x-Q1 | TCAN1043x-Q1 | ||
|---|---|---|---|
| THERMAL METRIC (1) | THERMAL METRIC (1) | D (SOIC) | DMT (VSON) |
| 14 PINS | 14 PINS | ||
| R θ JA | Junction-to-ambient thermal resistance | 78 | 33.1 |
| R θ JC(top) | Junction-to-case (top) thermal resistance | 33.6 | 30.5 |
| R θ JB | Junction-to-board thermal resistance | 34.7 | 10.8 |
| Ψ JT | Junction-to-top characterization parameter | 5.7 | 0.4 |
| Ψ JB | Junction-to-board characterization parameter | 34.3 | 10.7 |
| R θ JC(bot) | Junction-to-case (bottom) thermal resistance | n/a | 1.3 |
Typical Application
Information in the following applications sections is not part of the TI component specification, and TI does not warrant its accuracy or completeness. TI ' s customers are responsible for determining suitability of components for their purposes, as well as validating and testing their design implementation to confirm system functionality.
Related Variants
The following components are covered by the same datasheet.
| Part Number | Manufacturer | Package |
|---|---|---|
| TCAN1043 | Texas Instruments | — |
| TCAN1043-Q1 | Texas Instruments | — |
| TCAN1043ADYYRQ1 | Texas Instruments | SOT-23-14 Thin, SOT-23 Variant |
| TCAN1043AEVM | Texas Instruments | |
| TCAN1043ATDMTRQ1 | Texas Instruments | 14-VDFN Exposed Pad |
| TCAN1043DQ1 | Texas Instruments | — |
| TCAN1043DRQ1 | Texas Instruments | 14-SOIC (0.154", 3.90mm Width) |
| TCAN1043G-Q1 | Texas Instruments | — |
| TCAN1043GDMTTQ1 | Texas Instruments | 14-VDFN Exposed Pad |
| TCAN1043GDQ1 | Texas Instruments | 14-SOIC (0.154", 3.90mm Width) |
| TCAN1043GDRQ1 | Texas Instruments | 14-SOIC (0.154", 3.90mm Width) |
| TCAN1043H-Q1 | Texas Instruments | — |
| TCAN1043HDQ1 | Texas Instruments | 14-SOIC (0.154", 3.90mm Width) |
| TCAN1043HDRQ1 | Texas Instruments | — |
| TCAN1043HG-Q1 | Texas Instruments | — |
| TCAN1043HGDQ1 | Texas Instruments | 14-SOIC (0.154", 3.90mm Width) |
| TCAN1043NDYYRQ1 | Texas Instruments | |
| TCAN1043X | Texas Instruments | — |
| TCAN1043X-Q1 | Texas Instruments | — |
| TCAN1043XX | Texas Instruments | — |
| TCAN1043XX-Q1 | Texas Instruments | — |
Get structured datasheet data via API
Get started free