SRV05-4HTG-D
The SRV05-4HTG-D is an electronic component from Littelfuse Inc.. View the full SRV05-4HTG-D datasheet below including key specifications, pinout.
Manufacturer
Littelfuse Inc.
Category
Circuit Protection
Package
SOT-23-6
Lifecycle
Active
Key Specifications
| Parameter | Value |
|---|---|
| Applications | Ethernet |
| Capacitance @ Frequency | 1pF @ 1MHz |
| Capacitance @ Frequency | 1pF @ 1MHz |
| Capacitance @ Frequency | 1pF @ 1MHz |
| Capacitance @ Frequency | 1pF @ 1MHz |
| Capacitance @ Frequency | 1pF @ 1MHz |
| Capacitance @ Frequency | 1pF @ 1MHz |
| Capacitance @ Frequency | 1pF @ 1MHz |
| Capacitance @ Frequency | 1pF @ 1MHz |
| Capacitance @ Frequency | 1pF @ 1MHz |
| Capacitance @ Frequency | 1pF @ 1MHz |
| Capacitance @ Frequency | 1pF @ 1MHz |
| Capacitance @ Frequency | 1pF @ 1MHz |
| Capacitance @ Frequency | 1pF @ 1MHz |
| Capacitance @ Frequency | 1pF @ 1MHz |
| Capacitance @ Frequency | 1pF @ 1MHz |
| Capacitance @ Frequency | 1pF @ 1MHz |
| Capacitance @ Frequency | 1pF @ 1MHz |
| Capacitance @ Frequency | 1pF @ 1MHz |
| Capacitance @ Frequency | 1pF @ 1MHz |
| Capacitance @ Frequency | 1pF @ 1MHz |
| Capacitance @ Frequency | 1pF @ 1MHz |
| Current - Peak Pulse (10/1000µs) | 10A (8/20µs) |
| Current - Peak Pulse (10/1000µs) | 10A (8/20µs) |
| Current - Peak Pulse (10/1000µs) | 10A (8/20µs) |
| Current - Peak Pulse (10/1000µs) | 10A (8/20µs) |
| Current - Peak Pulse (10/1000µs) | 10A (8/20µs) |
| Current - Peak Pulse (10/1000µs) | 10A (8/20µs) |
| Current - Peak Pulse (10/1000µs) | 10A (8/20µs) |
| Current - Peak Pulse (10/1000µs) | 10A (8/20µs) |
| Current - Peak Pulse (10/1000µs) | 10A (8/20µs) |
| Current - Peak Pulse (10/1000µs) | 10A (8/20µs) |
| Current - Peak Pulse (10/1000µs) | 10A (8/20µs) |
| Current - Peak Pulse (10/1000µs) | 10A (8/20µs) |
| Current - Peak Pulse (10/1000µs) | 10A (8/20µs) |
| Current - Peak Pulse (10/1000µs) | 10A (8/20µs) |
| Current - Peak Pulse (10/1000µs) | 10A (8/20µs) |
| Current - Peak Pulse (10/1000µs) | 10A (8/20µs) |
| Current - Peak Pulse (10/1000µs) | 10A (8/20µs) |
| Current - Peak Pulse (10/1000µs) | 10A (8/20µs) |
| Current - Peak Pulse (10/1000µs) | 10A (8/20µs) |
| Current - Peak Pulse (10/1000µs) | 10A (8/20µs) |
| Current - Peak Pulse (10/1000µs) | 10A (8/20µs) |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Package / Case | SOT-23-6 |
| Packaging | MouseReel |
| Packaging | MouseReel |
| Packaging | MouseReel |
| Packaging | MouseReel |
| Packaging | MouseReel |
| Packaging | MouseReel |
| Packaging | MouseReel |
| Packaging | MouseReel |
| Packaging | MouseReel |
| Packaging | MouseReel |
| Packaging | MouseReel |
| Power - Peak Pulse | 150W |
| Power - Peak Pulse | 150W |
| Power - Peak Pulse | 150W |
| Power - Peak Pulse | 150W |
| Power - Peak Pulse | 150W |
| Power - Peak Pulse | 150W |
| Power - Peak Pulse | 150W |
| Power - Peak Pulse | 150W |
| Power - Peak Pulse | 150W |
| Power - Peak Pulse | 150W |
| Power - Peak Pulse | 150W |
| Power - Peak Pulse | 150W |
| Power - Peak Pulse | 150W |
| Power - Peak Pulse | 150W |
| Power - Peak Pulse | 150W |
| Power - Peak Pulse | 150W |
| Power - Peak Pulse | 150W |
| Power - Peak Pulse | 150W |
| Power - Peak Pulse | 150W |
| Power - Peak Pulse | 150W |
| Power - Peak Pulse | 150W |
| Power Line Protection | Yes |
| Power Line Protection | Yes |
| Power Line Protection | Yes |
| Power Line Protection | Yes |
| Power Line Protection | Yes |
| Power Line Protection | Yes |
| Power Line Protection | Yes |
| Power Line Protection | Yes |
| Power Line Protection | Yes |
| Power Line Protection | Yes |
| Power Line Protection | Yes |
| Power Line Protection | Yes |
| Power Line Protection | Yes |
| Power Line Protection | Yes |
| Power Line Protection | Yes |
| Power Line Protection | Yes |
| Power Line Protection | Yes |
| Power Line Protection | Yes |
| Power Line Protection | Yes |
| Power Line Protection | Yes |
| Power Line Protection | Yes |
| Standard Pack Qty | 3000 |
| Standard Pack Qty | 3000 |
| Standard Pack Qty | 3000 |
| Standard Pack Qty | 3000 |
| Standard Pack Qty | 3000 |
| Standard Pack Qty | 3000 |
| Standard Pack Qty | 3000 |
| Standard Pack Qty | 3000 |
| Standard Pack Qty | 3000 |
| Standard Pack Qty | 3000 |
| Standard Pack Qty | 3000 |
| Supplier Device Package | SOT-23-6 |
| Supplier Device Package | SOT-23-6 |
| Supplier Device Package | SOT-23-6 |
| Supplier Device Package | SOT-23-6 |
| Supplier Device Package | SOT-23-6 |
| Supplier Device Package | SOT-23-6 |
| Supplier Device Package | SOT-23-6 |
| Supplier Device Package | SOT-23-6 |
| Supplier Device Package | SOT-23-6 |
| Supplier Device Package | SOT-23-6 |
| Supplier Device Package | SOT-23-6 |
| Supplier Device Package | SOT-23-6 |
| Supplier Device Package | SOT-23-6 |
| Supplier Device Package | SOT-23-6 |
| Supplier Device Package | SOT-23-6 |
| Supplier Device Package | SOT-23-6 |
| Supplier Device Package | SOT-23-6 |
| Supplier Device Package | SOT-23-6 |
| Supplier Device Package | SOT-23-6 |
| Supplier Device Package | SOT-23-6 |
| Supplier Device Package | SOT-23-6 |
| Type | Steering (Rail to Rail) |
| Type | Steering (Rail to Rail) |
| Type | Steering (Rail to Rail) |
| Type | Steering (Rail to Rail) |
| Type | Steering (Rail to Rail) |
| Type | Steering (Rail to Rail) |
| Type | Steering (Rail to Rail) |
| Type | Steering (Rail to Rail) |
| Type | Steering (Rail to Rail) |
| Type | Steering (Rail to Rail) |
| Type | Steering (Rail to Rail) |
| Type | Steering (Rail to Rail) |
| Type | Steering (Rail to Rail) |
| Type | Steering (Rail to Rail) |
| Type | Steering (Rail to Rail) |
| Type | Steering (Rail to Rail) |
| Type | Steering (Rail to Rail) |
| Type | Steering (Rail to Rail) |
| Type | Steering (Rail to Rail) |
| Type | Steering (Rail to Rail) |
| Type | Steering (Rail to Rail) |
| Unidirectional Channels | 4 |
| Unidirectional Channels | 4 |
| Unidirectional Channels | 4 |
| Unidirectional Channels | 4 |
| Unidirectional Channels | 4 |
| Unidirectional Channels | 4 |
| Unidirectional Channels | 4 |
| Unidirectional Channels | 4 |
| Unidirectional Channels | 4 |
| Unidirectional Channels | 4 |
| Unidirectional Channels | 4 |
| Unidirectional Channels | 4 |
| Unidirectional Channels | 4 |
| Unidirectional Channels | 4 |
| Unidirectional Channels | 4 |
| Unidirectional Channels | 4 |
| Unidirectional Channels | 4 |
| Unidirectional Channels | 4 |
| Unidirectional Channels | 4 |
| Unidirectional Channels | 4 |
| Unidirectional Channels | 4 |
| Voltage - Breakdown (Min) | 6V |
| Voltage - Breakdown (Min) | 6V |
| Voltage - Breakdown (Min) | 6V |
| Voltage - Breakdown (Min) | 6V |
| Voltage - Breakdown (Min) | 6V |
| Voltage - Breakdown (Min) | 6V |
| Voltage - Breakdown (Min) | 6V |
| Voltage - Breakdown (Min) | 6V |
| Voltage - Breakdown (Min) | 6V |
| Voltage - Breakdown (Min) | 6V |
| Voltage - Breakdown (Min) | 6V |
| Voltage - Breakdown (Min) | 6V |
| Voltage - Breakdown (Min) | 6V |
| Voltage - Breakdown (Min) | 6V |
| Voltage - Breakdown (Min) | 6V |
| Voltage - Breakdown (Min) | 6V |
| Voltage - Breakdown (Min) | 6V |
| Voltage - Breakdown (Min) | 6V |
| Voltage - Breakdown (Min) | 6V |
| Voltage - Breakdown (Min) | 6V |
| Voltage - Breakdown (Min) | 6V |
| Voltage - Clamping (Max) @ Ipp | 15V |
| Voltage - Clamping (Max) @ Ipp | 15V |
| Voltage - Clamping (Max) @ Ipp | 15V |
| Voltage - Clamping (Max) @ Ipp | 15V |
| Voltage - Clamping (Max) @ Ipp | 15V |
| Voltage - Clamping (Max) @ Ipp | 15V |
| Voltage - Clamping (Max) @ Ipp | 15V |
| Voltage - Clamping (Max) @ Ipp | 15V |
| Voltage - Clamping (Max) @ Ipp | 15V |
| Voltage - Clamping (Max) @ Ipp | 15V |
| Voltage - Clamping (Max) @ Ipp | 15V |
| Voltage - Clamping (Max) @ Ipp | 15V |
| Voltage - Clamping (Max) @ Ipp | 15V |
| Voltage - Clamping (Max) @ Ipp | 15V |
| Voltage - Clamping (Max) @ Ipp | 15V |
| Voltage - Clamping (Max) @ Ipp | 15V |
| Voltage - Clamping (Max) @ Ipp | 15V |
| Voltage - Clamping (Max) @ Ipp | 15V |
| Voltage - Clamping (Max) @ Ipp | 15V |
| Voltage - Clamping (Max) @ Ipp | 15V |
| Voltage - Clamping (Max) @ Ipp | 15V |
| Voltage - Reverse Standoff (Typ) | 6V (Max) |
| Voltage - Reverse Standoff (Typ) | 6V (Max) |
| Voltage - Reverse Standoff (Typ) | 6V (Max) |
| Voltage - Reverse Standoff (Typ) | 6V (Max) |
| Voltage - Reverse Standoff (Typ) | 6V (Max) |
| Voltage - Reverse Standoff (Typ) | 6V (Max) |
| Voltage - Reverse Standoff (Typ) | 6V (Max) |
| Voltage - Reverse Standoff (Typ) | 6V (Max) |
| Voltage - Reverse Standoff (Typ) | 6V (Max) |
| Voltage - Reverse Standoff (Typ) | 6V (Max) |
| Voltage - Reverse Standoff (Typ) | 6V (Max) |
| Voltage - Reverse Standoff (Typ) | 6V (Max) |
| Voltage - Reverse Standoff (Typ) | 6V (Max) |
| Voltage - Reverse Standoff (Typ) | 6V (Max) |
| Voltage - Reverse Standoff (Typ) | 6V (Max) |
| Voltage - Reverse Standoff (Typ) | 6V (Max) |
| Voltage - Reverse Standoff (Typ) | 6V (Max) |
| Voltage - Reverse Standoff (Typ) | 6V (Max) |
| Voltage - Reverse Standoff (Typ) | 6V (Max) |
| Voltage - Reverse Standoff (Typ) | 6V (Max) |
| Voltage - Reverse Standoff (Typ) | 6V (Max) |
Overview
Part: SRV05-4 — ProTek Devices
Type: Ultra Low Capacitance Steering Diode/TVS Array
Description: The SRV05-4 is a dual USB port protection array featuring ultra-low capacitance, combining 8 low capacitance steering diodes for up to four data lines and one TVS diode for power bus protection, designed for ESD, EFT, and Surge protection.
Operating Conditions:
- Operating temperature: -55 to 150 °C
- Rated Stand-Off Voltage: 5.0 V
Absolute Maximum Ratings:
- Max junction/storage temperature: 150 °C
Key Specs:
- Peak Pulse Power (tp = 8/20μs): 500 Watts
- Peak Pulse Current (tp = 8/20μs): 30 Amps
- Minimum Breakdown Voltage (@1 mA): 6.0 Volts
- Typical Capacitance (I/O to GND @0V, 1MHz): 3.5 pF
- Maximum Capacitance (I/O to GND @0V, 1MHz): 5.0 pF
- ESD Protection: > 25 kilovolts
- Forward Surge Rating (5ms @25°C, IF = 10mA): 0.5 Min. - 1.2 Max. Volts
Features:
- Compatible with IEC 61000-4-2 (ESD): Air 15kV, Contact 8kV
- Compatible with IEC 61000-4-4 (EFT): 40A, 5/50ns
- Compatible with IEC 61000-4-5 (Surge): 24A, 8/20μs - Level 2(LineGnd) & Level 3(Line-Line)
- Low Clamping Voltage
- Protection for 4 Lines
- RoHS Compliant
- REACH Compliant
Applications:
- Gigabit Ethernet
- SMART Phones
- Portable Electronics
- Video Card Interfaces
- USB 2.0 Interfaces
- DVI Interfaces
Package:
- SOT-23-6
Features
- Compatible with IEC 61000-4-2 (ESD): Air 15kV, Contact 8kV
- Compatible with IEC 61000-4-4 (EFT): 40A, 5/50ns
- Compatible with IEC 61000-4-5 (Surge): 24A, 8/20μs - Level 2(LineGnd) & Level 3(Line-Line0
- 500 Watts Peak Pulse Power per Line(tp = 8/20μs)
- ESD Protection > 25 kilovolts
- Low Clamping Voltage
- Protection for 4 Lines
- Ultra Low Capacitance: 3.5pF Typical (IO to GND)
- RoHS Compliant
- REACH Compliant
Applications
- Gigabit Ethernet
- SMART Phones
- Portable Electronics
- Video Card Interfaces
- USB 2.0 Interfaces
- DVI Interfaces
Pin Configuration
SRV05-4HTG-D Pinout
Package: SOT-23-6
| Pin Number | Pin Name | Type | Description |
|---|---|---|---|
| 1 | I/O 1 | I/O | Input/Output Line 1 |
| 2 | GND | P | Ground |
| 3 | I/O 2 | I/O | Input/Output Line 2 |
| 4 | I/O 3 | I/O | Input/Output Line 3 |
| 5 | REF | P | Reference (Ground) |
| 6 | I/O 4 | I/O | Input/Output Line 4 |
Notes
- Device Function: Four-line TVS (Transient Voltage Suppression) array with integrated protection diodes. Each I/O line is protected against ESD and transient overvoltage events.
- Pin 2 & Pin 5: Both are ground/reference pins. Peak pulse current rating (30 A, 8/20 µs) is measured across TVS between pin 2 and pin 5.
- Rated Stand-Off Voltage: 5.0 V (device marking: S5)
- Minimum Breakdown Voltage: 6.0 V @ 1 mA
- Typical I/O to GND Capacitance: 3.5 pF; Maximum: 5.0 pF
- Typical I/O to I/O Capacitance: 2.5 pF; Maximum: 4.0 pF
Package Information
| OuTlInE DImEnSIOnS | OuTlInE DImEnSIOnS | OuTlInE DImEnSIOnS | OuTlInE DImEnSIOnS | OuTlInE DImEnSIOnS |
|---|---|---|---|---|
| DIm | mIllImETERS | mIllImETERS | InChES | InChES |
| DIm | mIn | maX | mIn | maX |
| A | 2.80 | 3.05 | 0.110 | 0.120 |
| B | 1.50 | 1.75 | 0.059 | 0.070 |
| C | 0.90 | 1.30 | 0.036 | 0.051 |
| D | 0.30 | 0.40 | 0.012 | 0.016 |
| E | 0.85 | 1.05 | 0.033 | 0.040 |
| G | 0.90 | 1.45 | 0.036 | 0.057 |
| J | 0.09 | 0.20 | 0.003 | 0.008 |
| K | 2.60 | 3.00 | 0.102 | 0.118 |
| L | 0.0 | 0.15 | 0.0 | 0.006 |
| M | 0.30 | 0.60 | 0.012 | 0.024 |
| nOTES 1. Controlling dimension: inches. 2. Dimensioning and tolerances per ANSI Y14.5M, 1985. 3. Dimensions are exclusive of mold flash and metal burrs. | nOTES 1. Controlling dimension: inches. 2. Dimensioning and tolerances per ANSI Y14.5M, 1985. 3. Dimensions are exclusive of mold flash and metal burrs. | nOTES 1. Controlling dimension: inches. 2. Dimensioning and tolerances per ANSI Y14.5M, 1985. 3. Dimensions are exclusive of mold flash and metal burrs. | nOTES 1. Controlling dimension: inches. 2. Dimensioning and tolerances per ANSI Y14.5M, 1985. 3. Dimensions are exclusive of mold flash and metal burrs. | nOTES 1. Controlling dimension: inches. 2. Dimensioning and tolerances per ANSI Y14.5M, 1985. 3. Dimensions are exclusive of mold flash and metal burrs. |
| PaD laYOuT DImEnSIOnS | PaD laYOuT DImEnSIOnS | PaD laYOuT DImEnSIOnS |
|---|---|---|
| DIm | mIllImETERS | InChES nOmInal |
| DIm | nOmInal | |
| A | 0.70 | 0.028 |
| B | 1.90 | 0.074 |
| C | 0.95 | 0.037 |
| D | 2.40 | 0.094 |
| E | 1.00 | 0.039 |
| nOTES 1. Controlling dimension: inches. | nOTES 1. Controlling dimension: inches. | nOTES 1. Controlling dimension: inches. |
Related Variants
The following components are covered by the same datasheet.
| Part Number | Manufacturer | Package |
|---|---|---|
| SRV05-4 | onsemi | SOT-23-6 |
Get structured datasheet data via API
Get started free