SN74AHC1G14DCKR
Precision Timing CircuitThe SN74AHC1G14DCKR is a precision timing circuit from Texas Instruments. View the full SN74AHC1G14DCKR datasheet below including key specifications, electrical characteristics, absolute maximum ratings.
Manufacturer
Texas Instruments
Category
Precision Timing Circuit
Package
SOT-353
Key Specifications
| Parameter | Value |
|---|---|
| Ambient Temperature Range High | 125 °C |
| Ambient Temperature Range High | 125 °C |
| Case/Package | SOT-23 |
| Case/Package | SOT-23 |
| Contact Plating | Tin |
| Contact Plating | Tin |
| Current - Output High, Low | 8mA, 8mA |
| Current - Output High, Low | 8mA, 8mA |
| Current - Output High, Low | 8mA, 8mA |
| Current - Output High, Low | 8mA, 8mA |
| Current - Output High, Low | 8mA, 8mA |
| Current - Output High, Low | 8mA, 8mA |
| Current - Output High, Low | 8mA, 8mA |
| Current - Output High, Low | 8mA, 8mA |
| Current - Output High, Low | 8mA, 8mA |
| Current - Output High, Low | 8mA, 8mA |
| Current - Output High, Low | 8mA, 8mA |
| Current - Output High(IOH) | 8mA |
| Current - Output High(IOH) | 8mA |
| Current - Output High(IOH) | 8mA |
| Current - Output High(IOH) | 8mA |
| Current - Output Low(IOL) | 8mA |
| Current - Output Low(IOL) | 8mA |
| Current - Output Low(IOL) | 8mA |
| Current - Output Low(IOL) | 8mA |
| Current - Quiescent (Max) | 1 µA |
| Current - Quiescent (Max) | 1 µA |
| Current - Quiescent (Max) | 1 µA |
| Current - Quiescent (Max) | 1 µA |
| Current - Quiescent (Max) | 1 µA |
| Current - Quiescent (Max) | 1 µA |
| Current - Quiescent (Max) | 1 µA |
| Current - Quiescent (Max) | 1 µA |
| Current - Quiescent (Max) | 1 µA |
| Current - Quiescent (Max) | 1 µA |
| Current - Quiescent (Max) | 1 µA |
| Features | Schmitt Trigger |
| Features | Schmitt Trigger |
| Features | Schmitt Trigger |
| Features | Schmitt Trigger |
| Features | Schmitt Trigger |
| Features | Schmitt Trigger |
| Features | Noise suppression function |
| Features | Schmitt Trigger |
| Features | Schmitt Trigger |
| Features | Noise suppression function |
| Features | Schmitt Trigger |
| Features | Noise suppression function |
| Features | Noise suppression function |
| Features | Schmitt Trigger |
| Features | Schmitt Trigger |
| Height | 1.45 mm |
| Height | 1.45 mm |
| High Level Output Current | -8 mA |
| High Level Output Current | -8 mA |
| Input Logic Level - High | 2.2V ~ 3.85V |
| Input Logic Level - High | 2.2V ~ 3.85V |
| Input Logic Level - High | 2.2V ~ 3.85V |
| Input Logic Level - High | 2.2V ~ 3.85V |
| Input Logic Level - High | 2.2V ~ 3.85V |
| Input Logic Level - High | 2.2V~3.85V |
| Input Logic Level - High | 2.2V~3.85V |
| Input Logic Level - High | 2.2V ~ 3.85V |
| Input Logic Level - High | 2.2V ~ 3.85V |
| Input Logic Level - High | 2.2V~3.85V |
| Input Logic Level - High | 2.2V ~ 3.85V |
| Input Logic Level - High | 2.2V ~ 3.85V |
| Input Logic Level - High | 2.2V~3.85V |
| Input Logic Level - High | 2.2V ~ 3.85V |
| Input Logic Level - High | 2.2V ~ 3.85V |
| Input Logic Level - Low | 0.9V ~ 1.65V |
| Input Logic Level - Low | 900mV~1.65V |
| Input Logic Level - Low | 900mV~1.65V |
| Input Logic Level - Low | 900mV~1.65V |
| Input Logic Level - Low | 900mV~1.65V |
| Input Logic Level - Low | 0.9V ~ 1.65V |
| Input Logic Level - Low | 0.9V ~ 1.65V |
| Input Logic Level - Low | 0.9V ~ 1.65V |
| Input Logic Level - Low | 0.9V ~ 1.65V |
| Input Logic Level - Low | 0.9V ~ 1.65V |
| Input Logic Level - Low | 0.9V ~ 1.65V |
| Input Logic Level - Low | 0.9V ~ 1.65V |
| Input Logic Level - Low | 0.9V ~ 1.65V |
| Input Logic Level - Low | 0.9V ~ 1.65V |
| Input Logic Level - Low | 0.9V ~ 1.65V |
| Input Type | Schmitt trigger |
| Lead Free | Lead Free |
| Lead Free | Lead Free |
| Length | 2.9 mm |
| Length | 2.9 mm |
| Lifecycle Status | Production (Last Updated: 4 days ago) |
| Lifecycle Status | Production (Last Updated: 4 days ago) |
| Logic Family | 74AHC |
| Logic Family | 74AHC |
| Logic Family | 74AHC |
| Logic Family | 74AHC |
| Logic Function | Inverting |
| Logic Function | Inverting |
| Logic Type | Inverter |
| Logic Type | Inverter |
| Logic Type | Inverter |
| Logic Type | Inverter |
| Logic Type | Inverter |
| Logic Type | Inverter |
| Logic Type | Inverter |
| Logic Type | Inverter |
| Logic Type | Inverter |
| Logic Type | Inverter |
| Logic Type | Inverter |
| Low Level Output Current | 8 mA |
| Low Level Output Current | 8 mA |
| Manufacturer Lifecycle Status | ACTIVE (Last Updated: 4 days ago) |
| Manufacturer Lifecycle Status | ACTIVE (Last Updated: 4 days ago) |
| Max Junction Temperature (Tj) | 150 °C |
| Max Junction Temperature (Tj) | 150 °C |
| Max Operating Temperature | 125 °C |
| Max Operating Temperature | 125 °C |
| Max Output Current | 8 mA |
| Max Output Current | 8 mA |
| Max Propagation Delay @ V, Max CL | 10.6ns @ 5V, 50pF |
| Max Propagation Delay @ V, Max CL | 10.6ns @ 5V, 50pF |
| Max Propagation Delay @ V, Max CL | 10.6ns @ 5V, 50pF |
| Max Propagation Delay @ V, Max CL | 10.6ns @ 5V, 50pF |
| Max Propagation Delay @ V, Max CL | 10.6ns @ 5V, 50pF |
| Max Propagation Delay @ V, Max CL | 10.6ns @ 5V, 50pF |
| Max Propagation Delay @ V, Max CL | 10.6ns @ 5V, 50pF |
| Max Propagation Delay @ V, Max CL | 10.6ns @ 5V, 50pF |
| Max Propagation Delay @ V, Max CL | 10.6ns @ 5V, 50pF |
| Max Propagation Delay @ V, Max CL | 10.6ns @ 5V, 50pF |
| Max Propagation Delay @ V, Max CL | 10.6ns @ 5V, 50pF |
| Max Supply Voltage | 5.5 V |
| Max Supply Voltage | 5.5 V |
| Min Operating Temperature | -40 °C |
| Min Operating Temperature | -40 °C |
| Min Supply Voltage | 2 V |
| Min Supply Voltage | 2 V |
| Mount | Surface Mount |
| Mount | Surface Mount |
| Mounting Type | Surface Mount |
| Number of Bits | 1 bit |
| Number of Channels | 1 |
| Number of Channels | 1 |
| Number of Channels | 1 |
| Number of Channels | 1 |
| Number of Channels | 1 |
| Number of Channels | 1 |
| Number of Circuits | 1 |
| Number of Circuits | 1 |
| Number of Circuits | 1 |
| Number of Elements | 1 |
| Number of Elements | 1 |
| Number of Gates | 1 |
| Number of Gates | 1 |
| Number of Inputs | 1 |
| Number of Inputs | 1 |
| Number of Outputs | 1 |
| Number of Pins | 5 |
| Number of Pins | 5 |
| Operating Temperature | -40℃~+125℃ °C |
| Operating Temperature | -40°C ~ 125°C |
| Output Current | 8 mA |
| Output Current | 8 mA |
| Output Logic Level - High | 3.94V |
| Output Logic Level - High | 3.94V |
| Output Logic Level - High | 3.94V |
| Output Logic Level - High | 3.94V |
| Output Logic Level - Low | 550mV |
| Output Logic Level - Low | 550mV |
| Output Logic Level - Low | 550mV |
| Output Logic Level - Low | 550mV |
| Package / Case | SC-74A, SOT-753 |
| Packaging | MouseReel |
| Packaging | MouseReel |
| Packaging | Cut Tape |
| Packaging | Cut Tape |
| Packaging | MouseReel |
| Propagation Delay | 10.6ns@5V,50pF |
| Propagation Delay | 10.6ns@5V,50pF |
| Propagation Delay | 10.6ns@5V,50pF |
| Propagation Delay | 10.6 ns |
| Propagation Delay | 10.6ns@5V,50pF |
| Propagation Delay | 10.6 ns |
| Quiescent Current | 1 µA |
| Quiescent Current | 1 µA |
| Quiescent Current(Iq) | 1uA |
| Quiescent Current(Iq) | 1uA |
| Quiescent Current(Iq) | 1uA |
| Quiescent Current(Iq) | 1uA |
| Radiation Hardening | No |
| Radiation Hardening | No |
| REACH SVHC | No |
| REACH SVHC | No |
| RoHS | Compliant |
| RoHS | Compliant |
| Schedule B | 8542390000, 8542390000|8542390000|8542390000|8542390000|8542390000 |
| Schedule B | 8542390000, 8542390000|8542390000|8542390000|8542390000|8542390000 |
| Schmitt Trigger Input | Yes |
| Schmitt Trigger Input | Yes |
| Standard Pack Qty | 3000 |
| Standard Pack Qty | 3000 |
| Standard Pack Qty | 3000 |
| Supplier Device Package | SOT-23-5 |
| Supplier Device Package | SOT-23-5 |
| Supplier Device Package | SOT-23-5 |
| Supplier Device Package | SOT-23-5 |
| Supplier Device Package | SOT-23-5 |
| Supplier Device Package | SOT-23-5 |
| Supplier Device Package | SOT-23-5 |
| Supplier Device Package | SOT-23-5 |
| Supplier Device Package | SOT-23-5 |
| Supplier Device Package | SOT-23-5 |
| Supplier Device Package | SOT-23-5 |
| Termination | SMD/SMT |
| Termination | SMD/SMT |
| Thickness | 1.2 mm |
| Thickness | 1.2 mm |
| Turn-On Delay Time | 18.5 ns |
| Turn-On Delay Time | 18.5 ns |
| Supply Voltage | 2V ~ 5.5V |
| Supply Voltage | 2V~5.5V |
| Weight | 15.790684 mg |
| Weight | 15.790684 mg |
| Width | 1.6 mm |
| Width | 1.6 mm |
Overview
Part: SN74AHC1G14 — Texas Instruments
Type: Single Schmitt-Trigger Inverter Gate
Description: Single Schmitt-Trigger Inverter Gate with a 2-V to 5.5-V operating range, ±8-mA output drive at 5-V, and a maximum propagation delay of 11 ns at 5-V.
Operating Conditions:
- Supply voltage: 2–5.5 V
- Operating temperature: -40 to 125 °C
Absolute Maximum Ratings:
- Max supply voltage: 7 V
- Max continuous current: ±25 mA
- Max junction/storage temperature: 150 °C
Key Specs:
- Positive-going input threshold (VT+): 2.15 V (min) to 3.85 V (max) at VCC = 5.5 V
- Negative-going input threshold (VT-): 1.65 V (min) to 3.35 V (max) at VCC = 5.5 V
- Hysteresis (ΔVT): 0.45 V (min) to 1.6 V (max) at VCC = 5.5 V, TA = -40°C to 125°C
- High-level output voltage (VOH): 3.7 V (min) at IOH = -8 mA, VCC = 4.5 V, TA = -40°C to 125°C
- Low-level output voltage (VOL): 0.55 V (max) at IOL = 8 mA, VCC = 4.5 V, TA = -40°C to 125°C
- Supply current (ICC): 10 μA (max) at VCC = 5.5 V, TA = -40°C to 125°C
- Propagation delay (tPLH/tPHL): 11 ns (max) at VCC = 5 V ± 0.5 V, CL = 15 pF, TA = -40°C to 125°C
- Input capacitance (Ci): 2 pF (typ), 10 pF (max) at VCC = 5 V
Features:
- Operating Range 2-V to 5.5-V
- ±8-mA Output Drive at 5-V
- Max tpd of 10ns at 5-V
- Low Power Consumption, 10μ A Max ICC
- Latch-Up Performance Exceeds 250 mA Per JESD 17
Package:
- SOT-23 (5 pins)
- SC70 (5 pins)
- SOT (5 pins)
Features
- Operating Range 2-V to 5.5-V
- ±8-mA Output Drive at 5-V
- Max tpd of 10ns at 5-V
- Low Power Consumption, 10μ A Max ICC
NC - No internal connection
See mechanical drawings for dimensions.
Applications
| Audio | www.ti.com/audio | Automotive and Transportation | www.ti.com/automotive |
|---|---|---|---|
| Amplifiers | amplifier.ti.com | Communications and Telecom | www.ti.com/communications |
| Data Converters | dataconverter.ti.com | Computers and Peripherals | www.ti.com/computers |
| DLP® Products | www.dlp.com | Consumer Electronics | www.ti.com/consumer-apps |
| DSP | dsp.ti.com | Energy and Lighting | www.ti.com/energy |
| Clocks and Timers | www.ti.com/clocks | Industrial | www.ti.com/industrial |
| Interface | interface.ti.com | Medical | www.ti.com/medical |
| Logic | logic.ti.com | Security | www.ti.com/security |
| Power Mgmt | power.ti.com | Space, Avionics and Defense | www.ti.com/space-avionics-defense |
| Microcontrollers | microcontroller.ti.com | Video and Imaging | www.ti.com/video |
| RFID | www.ti-rfid.com | ||
| OMAP Applications Processors | www.ti.com/omap | TI E2E Community | e2e.ti.com |
| Wireless Connectivity | www.ti.com/wirelessconnectivity | www.ti.com/wirelessconnectivity |
Electrical Characteristics
over operating free-air temperature range (unless otherwise noted)
| PARAMETER | TEST CONDITIONS | VCC | T A = | T A = | T A = | T A = -40°C to 85°C | T A = -40°C to 85°C | Recommended T A = -40°C to 125°C | Recommended T A = -40°C to 125°C | UNIT |
|---|---|---|---|---|---|---|---|---|---|---|
| PARAMETER | TEST CONDITIONS | VCC | MIN | TYP | MAX | MIN | MAX | MIN | MAX | UNIT |
| V T+ Positive-going input threshold | 3 V | 1.2 | 2.2 | 1.2 | 2.2 | 1.2 | 2.2 | V | ||
| V T+ Positive-going input threshold | 4.5 V | 1.75 | 3.15 | 1.75 | 3.15 | 1.75 | 3.15 | V | ||
| voltage | 5.5 V | 2.15 | 3.85 | 2.15 | 2.85 | 2.15 | 3.85 | V | ||
| V T- Negative-going input threshold voltage | 3 V | 0.9 | 1.9 | 0.9 | 1.9 | 0.9 | 1.9 | V | ||
| 4.5 V | 1.35 | 2.75 | 1.35 | 2.75 | 1.35 | 2.75 | V | |||
| 5.5 V | 1.65 | 3.35 | 1.65 | 3.35 | 1.65 | 3.35 | V | |||
| Δ V T Hysteresis (V T+ - V T- ) | 3 V | 0.3 | 1.2 | 0.3 | 1.2 | 0.25 | 1.2 | |||
| 4.5 V | 0.4 | 1.4 | 0.4 | 1.4 | 0.35 | 1.4 | V | |||
| 5.5 V | 0.5 | 1.6 | 0.5 | 1.6 | 0.45 | 1.6 | ||||
| V OH | I = -50 μA | 2 V | 1.9 | 2 | 1.9 | 1.9 | V | |||
| V OH | OH | 3 V | 2.9 | 3 | 2.9 | 2.9 | V | |||
| V OH | 4.5 V | 4.4 | 4.5 | 4.4 | 4.4 | V | ||||
| V OH | I OH = -4 mA | 3 V | 2.58 | 2.48 | 2.4 | V | ||||
| V OH | I OL = -8 mA | 4.5 V | 3.94 | 3.8 | 3.7 | V | ||||
| V OL | 2 V | 0.1 | 0.1 | 0.1 | V | |||||
| V OL | I OH = 50 μA | 3 V | 0.1 | 0.1 | 0.1 | V | ||||
| V OL | 4.5 V | 0.1 | 0.1 | 0.1 | V | |||||
| V OL | I OH = 4 mA | 3 V | 0.36 | 0.44 | 0.55 | |||||
| V OL | I OL = 8 mA | 4.5 V | 0.36 | 0.44 | 0.55 | |||||
| I I | V I = 5.5 V or GND | 0 V to 5.5 V | ±0.1 | ±1 | ±1 | μA | ||||
| I CC | V I = V CC or GND, IO = 0 | 5.5 V | 1 | 10 | 10 | μA | ||||
| C i | V I = V CC or GND | 5 V | 2 | 10 | 10 | 10 | pF |
Absolute Maximum Ratings
over operating free-air temperature range (unless otherwise noted) (1)
| VALUE | UNIT | ||
|---|---|---|---|
| Supply voltage range, V CC | Supply voltage range, V CC | -0.5 to 7 | V |
| Input voltage range, V I (2) | Input voltage range, V I (2) | -0.5 to 7 | V |
| Output voltage range, V O (2) | Output voltage range, V O (2) | -0.5 to V CC + 0.5 | V |
| Input clamp current, I IK (V I < 0) | Input clamp current, I IK (V I < 0) | -20 | mA |
| Output clamp current, I OK (V O < 0 or V O > V CC ) | Output clamp current, I OK (V O < 0 or V O > V CC ) | ±20 | mA |
| Continuous output current, I O (V O = 0 to V CC ) | Continuous output current, I O (V O = 0 to V CC ) | ±25 | mA |
| Continuous current through V CC or GND | Continuous current through V CC or GND | ±50 | mA |
| Package thermal impedance, | DBV package | 206 | °C/W |
| Package thermal impedance, | DCK package | 252 | °C/W |
| Package thermal impedance, | DRL package | 142 | °C/W |
| Storage temperature range, T stg | Storage temperature range, T stg | -65 to 150 | °C |
Recommended Operating Conditions
| MIN | MAX | UNIT | |||
|---|---|---|---|---|---|
| V CC | Supply voltage | 2 | 5.5 | V | |
| V I | Input voltage | Input voltage | 0 | 5.5 | V |
| V O | Output voltage | Output voltage | 0 | V CC | V |
| I OH | High-level output current | V CC = 2 V | -50 | μA | |
| I OH | V CC = 3.3 V ± 0.3 V | -4 | mA | ||
| I OH | V CC = 5 V ± 0.5 V | -8 | mA | ||
| I OL | Low-level output current | V CC = 2 V | 50 | μA | |
| V CC = 3.3 V ± 0.3 V | 4 | mA | |||
| V CC = 5 V ± 0.5 V | 8 | mA | |||
| T A | Operating free-air temperature | Operating free-air temperature | -40 | 125 | °C |
Related Variants
The following components are covered by the same datasheet.
| Part Number | Manufacturer | Package |
|---|---|---|
| SN74AHC1G14 | Texas Instruments | — |
| SN74AHC1G14DBVR | Texas Instruments | SC-74A, SOT-753 |
| SN74AHC1G14DBVT | Texas Instruments | — |
| SN74AHC1G14DCKT | Texas Instruments | — |
| SN74AHC1G14DRLR | Texas Instruments | — |
Get structured datasheet data via API
Get started free