SMD2920-185/100-60
THERMAL DERATING CHART-IH(A)
The SMD2920-185/100-60 is an electronic component from Littelfuse. THERMAL DERATING CHART-IH(A). View the full SMD2920-185/100-60 datasheet below including specifications and datasheet sections.
Manufacturer
Littelfuse
Overview
Part: SMD2920 series, Manufacturer: null
Type: Resettable Fuse (PPTC)
Key Specs:
- Ambient Operating Temperature: -40°C to +85°C
- Maximum Tripped Surface Temperature: 125°C
- Hold Current (I_hold): 0.30 A to 6.00 A
- Trip Current (I_trip): 0.60 A to 12.00 A
- Maximum Voltage (V_max): 6 V to 60 V
- Maximum Fault Current (I_max): 1.5 A to 25 A
- Typical Power Dissipation (P_dtyp): 1.5 W
Features:
- null
Applications:
- USB peripherals
- Mobile Internet Device (MID)
- Disk drives
- PDAs / digital cameras
- CD-ROMs
- Game console port protection
- General electronics
- Plug and play protection for peripherals
- Set-top-box and HDMI
- Mobile phones - battery and port protection
Package:
- SMD2920 series: Length (A) 6.73-7.98 mm, Width (B) 4.8-5.44 mm, Thickness (F) 0.4-0.7 mm
Applications
| USB peripherals | Mobile Internet Device (MID) |
|---|---|
| Disk drives | PDAs / digital cameras |
| CD-ROMs | Game console port protection |
| General electronics | Plug and play protection for peripherals |
| Set-top-box and HDMI | Mobile phones - battery and port protection |
Thermal Information
| Ambient Operating Temperature | |
|---|---|
| Part Number | -40 °C |
| SMD2920-030 | 0.44 |
| SMD2920-050 | 0.73 |
| SMD2920-075 | 1.09 |
| SMD2920-075-60 | 1.09 |
| SMD2920-100 | 1.45 |
| SMD2920-100-60 | 1.45 |
| SMD2920-125 | 1.81 |
| SMD2920-150 | 2.18 |
| SMD2920-185 | 2.68 |
| SMD2920-200 | 2.90 |
| SMD2920-200-24 | 2.90 |
| SMD2920-200-30 | 2.90 |
| SMD2920-250 | 3.63 |
| SMD2920-250-24 | 3.63 |
| SMD2920-260 | 3.77 |
| SMD2920-260-24 | 3.77 |
| SMD2920-300-6 | 4.35 |
| SMD2920-300-16 | 4.35 |
| SMD2920-300-24 | 4.35 |
| SMD2920-400 | 5.8 |
| SMD2920-400-12 | 5.8 |
| SMD2920-400-16 | 5.8 |
| SMD2920-400-24 | 6.68 |
| SMD2920-500 | 7.25 |
| SMD2920-500-12 | 7.25 |
| SMD2920-500-16 | 7.25 |
| SMD2920-600 | 8.7 |
| SMD2920-600-12 | 8.7 |
DIMENSIONS
| F | Package Dime | nsions (mm) | |||
|---|---|---|---|---|---|
| Type Number | A | B | ( | ||
| _ | min | max | min | max | min |
| SMD2920-030 | 6.73 | 7.98 | 4.8 | 5.44 | 0.6 |
| SMD2920-050 | 6.73 | 7.98 | 4.8 | 5.44 | 0.6 |
| SMD2920-075 | 6.73 | 7.98 | 4.8 | 5.44 | 0.6 |
| SMD2920-075-60 | 6.73 | 7.98 | 4.8 | 5.44 | 0.6 |
| SMD2920-100 | 6.73 | 7.98 | 4.8 | 5.44 | 0.6 |
| SMD2920-100-60 | 6.73 | 7.98 | 4.8 | 5.44 | 0.7 |
| SMD2920-125 | 6.73 | 7.98 | 4.8 | 5.44 | 0.5 |
| SMD2920-150 | 6.73 | 7.98 | 4.8 | 5.44 | 0.5 |
| SMD2920-185 | 6.73 | 7.98 | 4.8 | 5.44 | 0.6 |
| SMD2920-200 | 6.73 | 7.98 | 4.8 | 5.44 | 0.4 |
| SMD2920-200-24 | 6.73 | 7.98 | 4.8 | 5.44 | 0.6 |
| SMD2920-250 | 6.73 | 7.98 | 4.8 | 5.44 | 0.4 |
| SMD2920-250-24 | 6.73 | 7.98 | 4.8 | 5.44 | 0.5 |
| SMD2920-260 | 6.73 | 7.98 | 4.8 | 5.44 | 0.4 |
| SMD2920-260-24 | 6.73 | 7.98 | 4.8 | 5.44 | 0.4 |
| SMD2920-300-6 | 6.73 | 7.98 | 4.8 | 5.44 | 0.4 |
| SMD2920-300-16 | 6.73 | 7.98 | 4.8 | 5.44 | 0.60 |
| SMD2920-300-24 | 6.73 | 7.98 | 4.8 | 5.44 | 0.60 |
| SMD2920-400 | 6.73 | 7.98 | 4.8 | 5.44 | 0.40 |
| SMD2920-400-12 | 6.73 | 7.98 | 4.8 | 5.44 | 0.50 |
| SMD2920-400-16 | 6.73 | 7.98 | 4.8 | 5.44 | 0.60 |
| SMD2920-400-24 | 6.73 | 7.98 | 4.8 | 5.44 | 0.50 |
| SMD2920-500 | 6.73 | 7.98 | 4.8 | 5.44 | 0.70 |
| SMD2920-500-12 | 6.73 | 7.98 | 4.8 | 5.44 | 0.70 |
| SMD2920-500-16 | 6.73 | 7.98 | 4.8 | 5.44 | 0.70 |
| SMD2920-600 | 6.73 | 7.98 | 4.8 | 5.44 | 0.70 |
| SMD2920-600-12 | 6.73 | 7.98 | 4.8 | 5.44 | 0.70 |
PARAMETER CHARACTERISTIC CURVE
Package Information
| Dimensions | |
|---|---|
| Ref. | Millimeters |
| A | |
| B | |
| C | See Dimensions Table |
| D | |
| E | |
| F | 2.3 |
| G | 5.1 |
| H | 5.6 |
Related Variants
The following components are covered by the same datasheet.
| Part Number | Manufacturer | Package |
|---|---|---|
| SMD2920-030 | Littelfuse | — |
| SMD2920-030/050/075 | Littelfuse | — |
| SMD2920-050 | Littelfuse | — |
| SMD2920-075 | Littelfuse | — |
| SMD2920-075-60 | Littelfuse | — |
| SMD2920-100 | Littelfuse | — |
| SMD2920-100-60 | Littelfuse | — |
| SMD2920-125 | Littelfuse | — |
| SMD2920-150 | Littelfuse | — |
| SMD2920-185 | Littelfuse | — |
| SMD2920-200 | Littelfuse | — |
| SMD2920-200-24 | Littelfuse | — |
| SMD2920-200-30 | Littelfuse | — |
| SMD2920-250 | Littelfuse | — |
| SMD2920-250-24 | Littelfuse | — |
| SMD2920-260 | Littelfuse | — |
| SMD2920-260-24 | Littelfuse | — |
| SMD2920-300-16 | Littelfuse | — |
| SMD2920-300-24 | Littelfuse | — |
| SMD2920-300-6 | Littelfuse | — |
| SMD2920-400 | Littelfuse | — |
| SMD2920-400-12 | Littelfuse | — |
| SMD2920-400-16 | Littelfuse | — |
| SMD2920-400-24 | Littelfuse | — |
| SMD2920-500 | Littelfuse | — |
| SMD2920-500-12 | Littelfuse | — |
| SMD2920-500-16 | Littelfuse | — |
| SMD2920-600 | Littelfuse | — |
| SMD2920-600-12 | Littelfuse | — |
| SMD2920-700 | Littelfuse | — |
Data on this page is extracted from publicly available manufacturer datasheets using automated tools including AI. It may contain errors or omissions. Always verify specifications against the official manufacturer datasheet before making design or purchasing decisions. See our Terms of Service. Rights holders can submit a takedown request.
Get structured datasheet data via API
Get started free