RT73
Thick Film Precision ResistorThe RT73 is a thick film precision resistor from TE Connectivity. View the full RT73 datasheet below including key specifications, electrical characteristics.
Official RT73 datasheet (PDF) — the source this page was extracted from.
Manufacturer
TE Connectivity
Category
Chip ResistorsRT73 Key Specifications
| Parameter | Value |
|---|---|
| TCR | 25/50 ppm/°C |
| Case Sizes | 0402, 0603, 0805, 1206 |
| Power Rating | 0.125W (1E) / 0.2W (1J) / 0.25W (2A) / 0.33W (2B) |
| Qualification | AEC-Q200 |
| Resistance Range | 10 Ω to 10 MΩ (varies by size; 1E: 300 Ω to 1 MΩ) |
| Resistance Series | E96, E24 |
| Resistance Tolerance | 0.1%, 0.25%, 0.5%, 1.0% |
| Max. Overload Voltage | 100 V to 400 V (varies by size) |
| Max. Operating Voltage | 75 V to 200 V (varies by size) |
| Rated Ambient Temperature | 85 °C |
| Moisture Sensitivity Level | MSL1 |
| Operating Temperature Range | -55 °C to +150 °C |
| Rated Terminal Part Temperature | 125 °C |
RT73 Overview
Part: RT73 AEC-Q200 Qualified Series — TE Connectivity
Type: Thick Film Precision Resistors
Description: Metal-glaze high precision thick film resistors with resistance tolerances from 0.1% to 1.0%, low temperature coefficient of resistance (T.C.R.) of 25/50 PPM, and AEC-Q200 qualification.
Operating Conditions:
- Operating temperature: -55 to +150 °C
- Rated ambient temperature: 85 °C
- Rated terminal part temperature: 125 °C
Absolute Maximum Ratings:
- Max overload voltage: 400 V
- Max junction/storage temperature: +155 °C
Key Specs:
- Power rating: 0.125 W to 0.33 W
- Resistance range: 10 Ω to 10 MΩ
- Resistance tolerance: 0.1% to 1.0%
- TCR: 25/50 PPM
- Max operating voltage: 75 V to 200 V
- Operating temperature range: -55 °C to +150 °C
- Thermal resistance Rth: 55 K/W to 160 K/W
Features:
- Metal glaze
- High precision
- Resistance tolerances ~0.1%
- AEC-Q200 qualified
- MSL1 moisture sensitivity level
Applications:
- Car electronics
- Industrial equipment
- Industrial measurement
Package:
- 0402 (1.0 x 0.5 x 0.35 mm)
- 0603 (1.6 x 0.8 x 0.45 mm)
- 0805 (2.0 x 1.25 x 0.5 mm)
- 1206 (3.2 x 1.6 x 0.6 mm)
RT73 Features
- Metal glaze
- High precision
- Resistance tolerances ~0.1%
- AEC-Q200 qualified
- MSL1 moisture sensitivity level
RT73 Applications
- Car electronics
- Industrial equipment
- Industrial measurement
RT73 Electrical Characteristics
| RT73 1E | RT73 1E | RT73 1E | RT73 1E | RT73 1J | RT73 1J | RT73 1J | RT73 2A | RT73 2A | RT73 2A | RT73 2A | RT73 2B | RT73 2B | RT73 2B | RT73 2B | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power rating | Power rating | 0.125W | 0.125W | 0.125W | 0.125W | 0.2W | 0.2W | 0.2W | 0.25W | 0.25W | 0.25W | 0.25W | 0.33W | 0.33W | 0.33W | 0.33W |
| Resistance range ( Ω ) | Min. | 300 | 300 | 300 | 300 | 10 | 10 | 10 | 10 | 10 | 10 10 | 10 | 10 | 10 | 10 | 10 |
| Resistance range ( Ω ) | Max. | 100K | 1M | 1M | 1M | 1M | 1M | 1M | 1M | 3M | 6.8M 10M | 10M | 1M | 1M | 10M | 10M |
| Tolerance % | Tolerance % | 0.1 | 0.25 | 0.5 | 1.0 | 0.1 | 0.25 | 0.5 | 1.0 0.1 | 0.25 | 0.5 | 1.0 | 0.1 | 0.25 | 0.5 | 1.0 |
| Code letter | Code letter | B | C | D | E | B | C | D | E B | C | D | E | B | C | D | E |
| TCR (PPM) | TCR (PPM) | 25/50 | 25/50 | 25/50 | 25/50 | 25/50 | 25/50 | 25/50 | 25/50 | 25/50 | 25/50 | 25/50 | 25/50 | 25/50 | 25/50 | 25/50 |
| Selection series | Selection series | E96 E24 | E96 E24 | E96 E24 | E96 E24 | E96 E24 | E96 E24 | E96 E24 | E96 E24 | E96 E24 | E96 E24 | E96 E24 | E96 E24 | E96 E24 | E96 E24 | E96 E24 |
| Max. operating voltage | Max. operating voltage | 75 V | 75 V | 75 V | 75 V | 100 V | 100 V | 100 V | 150 V | 150 V | 150 V | 150 V | 200 V | 200 V | 200 V | 200 V |
| Max. overload voltage | Max. overload voltage | 100 V | 100 V | 100 V | 100 V | 150 V | 150 V | 150 V | 300 V | 300 V | 300 V | 300 V | 400 V | 400 V | 400 V | 400 V |
| Rated ambient temperature | Rated ambient temperature | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C |
| Rated terminal part temperature | Rated terminal part temperature | 125 °C | 125 °C | 125 °C | 125 °C | 125 °C | 125 °C | 125 °C | 125 °C | 125 °C | 125 °C | 125 °C | 125 °C | 125 °C | 125 °C | 125 °C |
| Operating temperature range | Operating temperature range | -55 °C ~ +150 °C | -55 °C ~ +150 °C | -55 °C ~ +150 °C | -55 °C ~ +150 °C | -55 °C ~ +150 °C | -55 °C ~ +150 °C | -55 °C ~ +150 °C | -55 °C ~ +150 °C | -55 °C ~ +150 °C | -55 °C ~ +150 °C | -55 °C ~ +150 °C | -55 °C ~ +150 °C | -55 °C ~ +150 °C | -55 °C ~ +150 °C | -55 °C ~ +150 °C |
| Thermal resistance Rth (K/W) | Thermal resistance Rth (K/W) | 160 | 160 | 160 | 160 | 102 | 102 | 102 | 70 55 | 70 55 | 70 55 | 70 55 | 70 55 | 70 55 | 70 55 | 70 55 |
TypefiRTffffifiAEC-Qfl00fiQuali edfiSeries
RT73 Package Information
| Type | A (mm) | B (mm) | C (mm) | D (mm) |
|---|---|---|---|---|
| RT73 1E | 0.5 | 1.3 | 0.3 | 0.4 |
| RT73 1J | 1 | 2 | 0.6 | 0.5 |
| RT73 2A | 1.3 | 2.5 | 1.05 | 0.6 |
| RT73 2B | 2.2 | 4 | 1.4 | 0.9 |
Other Chip Resistors
- 0603WAF1003T5E – Uniroyal Electronics, Thick Film Chip Resistor
- 0201WMF1504TEE – Royalohm, Thick Film Chip Resistor
- 0201WMJ0105TEE – Uniroyal Electronics, Thick Film Chip Resistor
- 0402WGF1003TCE – Royalohm, Thick Film Chip Resistor
- 0402WGF1052TCE – Uniroyal Electronics, Thick Film Chip Resistor
- 0402WGF1402TCE – Uniroyal Electronics, Thick Film Chip Resistor
- 0402WGF2262TCE – Uniroyal Electronics, Thick Film Chip Resistor
- 0402WGF3302TCE – Royalohm, Thick Film Chip Resistor
Ask your AI agent about the RT73
Connect SheetsData to Claude, Cursor, Codex or any MCP client and your agent reads this datasheet for you: pinout, limits, register maps and design checks, with the numbers taken from the PDF.
claude mcp add --transport http sheetsdata https://mcp.sheetsdata.com/mcp
Then ask: "Can the RT73 run from my 12 V rail? Check it against the datasheet limits."
Create a free account $2 of usage every month, no card needed.