RT0603BRB076K8L
Thin Film Chip ResistorThe RT0603BRB076K8L is a thin film chip resistor from YAGEO. View the full RT0603BRB076K8L datasheet below including key specifications, electrical characteristics.
Manufacturer
YAGEO
Category
Thin Film Chip Resistor
Package
RT0100, RT0201, RT0402, RT0603, RT0805, RT1206, RT1210, RT2010, RT2512
Key Specifications
| Parameter | Value |
|---|---|
| TCR | 10 ppm/°C |
| Tolerance | ±0.1% |
| Power Rating | 1/10 W |
| Resistance Value | 6.8 kΩ |
| Max Working Voltage | 75 V |
| Max Overload Voltage | 150 V |
| Package Dimensions H | 0.45 ±0.10 mm |
| Package Dimensions L | 1.60 ±0.10 mm |
| Package Dimensions W | 0.80 ±0.10 mm |
| Operating Temperature Range | -55°C to +155°C |
Overview
Part: RT series Thin Film Chip Resistors
Type: Thin Film Chip Resistor
Description: High precision, high stability thin film chip resistors available in sizes from 0100 to 2512, offering tolerances from ±0.01% to ±1% and TCRs from 5 to 50 ppm/°C.
Operating Conditions:
- Operating temperature: -55 to +125 °C (for RT0100, RT0201, RT2010)
- Operating temperature: -55 to +155 °C (for RT0603, RT0805, RT1206, RT1210, RT2512)
- Max. working voltage: 15V (RT0100) to 200V (RT1206, RT1210, RT2010, RT2512)
Absolute Maximum Ratings:
- Max overload voltage: 30V (RT0100) to 400V (RT1206, RT1210, RT2010, RT2512)
Key Specs:
- Resistance Tolerance: ±0.01% to ±1%
- Temperature Coefficient of Resistance (TCR): ±5 ppm/°C to ±50 ppm/°C
- Power Rating: 1/32W (RT0100) to 1W (RT2512)
- Resistance Range: 1 Ω to 3 MΩ (varies by size and tolerance, e.g., RT0603 ±0.1% is 1 Ω to 2 MΩ)
- RT0100 Dimensions: 0.40±0.02 mm (L) x 0.20±0.02 mm (W) x 0.13±0.02 mm (H)
- RT2512 Dimensions: 6.35±0.10 mm (L) x 3.20±0.15 mm (W) x 0.55±0.10 mm (H)
- Unit Weight: 0.037 mg/pcs (RT0100) to 40.351 mg/pcs (RT2512)
Features:
- Halogen Free Epoxy
- RoHS compliant
- Reducing environmentally hazardous wastes
- High component and equipment reliability
- Saving of PCB space
- None forbidden-materials used in products/production
Applications:
- Converters
- Printing equipment
- Server board
- Telecom
- Consumer
Package:
- 0100
- 0201
- 0402
- 0603
- 0805
- 1206
- 1210
- 2010
- 2512
Features
- ⚫ Halogen Free Epoxy
- ⚫ RoHS compliant
- ⚫ Reducing environmentally hazardous wastes
- ⚫ High component and equipment reliability
- ⚫ Saving of PCB space
- ⚫ None forbidden-materials used in products/production
RT
SERIES
0100 to 2512
Applications
- ⚫ Converters
- ⚫ Printing equipment
- ⚫ Server board
- ⚫ Telecom
- ⚫ Consumer
Electrical Characteristics
Table 2
| TYPE | Operating Temperature | Power Rating | Max. Work Vol. (1) | Max. Overload Vol. | T.C.R. (ppm/° C) | Resistance Range | Resistance Range | Resistance Range | (E-24/E-96 series)(2) | & Tolerance | Resistance Range | Resistance Range | Unit weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | ±0.01% | ±0.02% | ±0.05% | ±0.1% | ±0.25% | ±0.5% | ±1.0% | (mg/pcs) | |||||
| RT0100 | - 55°C to | 1/32W | 15V | 30V | ±50 | --- | --- | --- | 50R~5K | 50R~5K | 50R~5K | 50R~5K | 0.037 |
| RT0100 | +125°C | ±25 | --- | --- | --- | 50R~5K | 50R~5K | 50R~5K | 50R~5K | ||||
| ±50 | --- | --- | --- | 22~75K | 22~75K | 22~75K | 22~75K | ||||||
| - 55°C | ±25 | --- | --- | --- | 22~75K | 22~75K | 22~75K | 22~75K | 0.169 | ||||
| RT0201 | to | 1/20W | 25V | 50V | ±15 | --- | --- | --- | 22~5K | 22~5K | --- | --- | |
| +125°C | ±10 | --- | --- | --- | 22~5K | 22~5K | --- | --- | |||||
| ±5 | --- | --- | --- | --- | --- | --- | --- | ||||||
| RT0402 | ±50 | 50.1~12K | 50.1~12K | 20~12K | 4.7~500K | 4.7~500K | 4.7~500K | 4.7~500K | |||||
| RT0402 | ±25 | 50.1~12K | 50.1~12K | 20~12K | 4.7~240K | 4.7~240K | 4.7~240K | 4.7~240K | |||||
| RT0402 | 1/16W | 50V | 100V | ±15 | 20~12K | 20~12K | 20~12K | 10~200K | 10~200K | --- | --- | 0.564 | |
| RT0402 | ±10 | 20~12K | 20~12K | 20~12K | 10~200K | 10~200K | --- | --- | |||||
| RT0402 | ±5 | 20~10K | 20~10K | 20~10K | 20~10K | 20~10K | --- | --- | |||||
| ±50 | 50.1~30K | 50.1~30K | 4.7~100K | 1~2M | 1~2M | 1~2M | 1~2M | ||||||
| RT0603 | 1/10W | 75V | 150V | ±25 | 50.1 | 50.1 | 4.7 | 1 | 1 | 1~1M --- | 1~1M --- | 2.128 | |
| RT0603 | ±15 ±10 | 50.1~100K | 50.1~100K | 4.7~100K | 4.7~680K | 4.7~680K | --- | --- | |||||
| RT0603 | - 55°C to | ±5 | 20~30K | 20~30K | 20~30K | 20~30K | 20~30K | --- | --- | ||||
| ±50 | 50.1~30K | 50.1~30K | 4.7~200K | 1~3M | 1~3M | 1~3M | 1~3M | ||||||
| +155°C | ±25 | 50.1~30K | 50.1~30K | 4.7~200K | 1~1.5M | 1~1.5M | 1~1.5M | 1~1.5M | 4.642 | ||||
| RT0805 | 1/8W | 150V | 300V | ±15 | 50.1~200K | 50.1~200K | 4.7~200K | 4.7~1M | 4.7~1M | --- | --- | ||
| RT0805 | ±10 | 50.1~200K | 50.1~200K | 4.7~200K | 4.7~1M | 4.7~1M | --- | --- | |||||
| ±5 | 20~50K | 20~50K | 20~50K | 20~50K | 20~50K | --- | --- | ||||||
| ±50 | 50.1~30K | 50.1~30K | 5.6~500K | 1~3M | 1~3M | 1~3M | 1 | ||||||
| RT1206 | 1/4W | 200V | 400V | ±25 ±15 | 50.1 | 50.1 | 5.6 | 1 | 1 | 1~1.5M --- | --- | 9.996 | |
| RT1206 | ±10 | 50.1~500K | 50.1~500K | 5.6~500K | 5.6~1.5M | 5.6~1.5M | --- | --- | |||||
| ±5 ±50 | 20~100K --- | 20~100K --- | 20 4.7 | 20 4.7 | 20 4.7 | --- 4.7~1M | --- 4.7~1M | ||||||
| ±25 | --- | --- | 4.7~1M | 4.7~1M | 4.7~1M | 4.7~1M | 4.7~1M | ||||||
| RT1210 | 1/4W | 200V | 400V | ±15 | --- | --- | 100~100K | 4.7~100K | 4.7~100K | --- | --- | 16.370 | |
| ±10 | --- | --- | 100~100K | 4.7~100K | 4.7~100K | --- | --- | ||||||
| ±5 | --- | --- | --- | --- | --- | --- | --- | ||||||
| ±50 | --- | --- | 4.7~1M | 4.7~1M | 4.7~1M | 4.7~1M | 4.7~1M | ||||||
| ±25 | --- | --- | 4.7~1M | 4.7~1M | 4.7~1M | 4.7~1M | 4.7~1M | ||||||
| RT2010 | - 55°C | 1/2W | 200V | 400V | ±15 | --- | --- | 100~100K | 4.7~100K | 4.7~100K | --- | --- | 25.011 |
| RT2010 | to | ±10 | --- | --- | 100~100K | 4.7~100K | 4.7~100K | --- | --- | ||||
| +125°C | ±5 | --- | --- | --- | --- | --- | --- | --- | |||||
| ±50 | --- | --- | 4.7~1M | 4.7~1M | 4.7~1M | 4.7~1M | 4.7~1M | ||||||
| ±25 | --- | --- | 4.7~1M | 4.7~1M | 4.7 4.7 | 4.7~1M | 4.7~1M | ||||||
| 3/4W | 200V | 400V | ±15 | --- | --- | 100~100K | 4.7~100K | --- | --- | ||||
| RT2512 | ±10 | --- | --- | 100~100K | 4.7~100K | 4.7~100K | --- | --- | 40.351 | ||||
| ±5 | --- | --- | --- | --- | --- | --- | --- | ||||||
| ±50 | --- | --- | 10 Ω ~1M | 10 Ω ~1M | 10 Ω ~1M | 10 Ω ~1M | 10 Ω ~1M | ||||||
| 1W | 200V | 400V | ±25 | --- | --- | 10 Ω ~1M | 10 Ω ~1M | 10 Ω ~1M | 10 Ω ~1M | 10 Ω ~1M |
0100 to 2512
Related Variants
The following components are covered by the same datasheet.
| Part Number | Manufacturer | Package |
|---|---|---|
| RT | — | — |
Get structured datasheet data via API
Get started free