RT0402DRE075K1L
DATA SHEET
Manufacturer
YAGEO
Category
Resistors
Package
0402 (1005 Metric)
Lifecycle
Active
Overview
Part: YAGEO / Phycomp RT series Thin Film Chip Resistors
Type: Thin Film Chip Resistors
Key Specs:
- Tolerance: 0.01% to 1%
- TCR: 5 to 50 ppm/°C
- Operating Temperature Range: -55°C to +125°C
- Power Rating: Up to 1/20W
- Max. Work Voltage: Up to 25V
- Max. Overload Voltage: Up to 50V
- Resistance Range: 1 Ω to 1.5 MΩ
Features:
- Halogen Free Epoxy
- RoHS compliant
- Reducing environmentally hazardous wastes
- High component and equipment reliability
- Saving of PCB space
- None forbidden-materials used in products/production
- Lead-free terminations
Applications:
- Converters
- Printing equipment
- Server board
- Telecom
- Consumer
Package:
- RT0100: 0.40±0.02 mm (L)
- RT0201: 0.60 ±0.03 mm (L)
- RT0402: 1.00 ±0.10 mm (L)
- RT0603: 1.60 ±0.10 mm (L)
- RT0805: 2.00 ±0.10 mm (L)
- RT1206: 3.10 ±0.10 mm (L)
- RT1210: 3.10 ±0.10 mm (L)
- RT2010: 5.00 ±0.10 mm (L)
- RT2512: 6.35 ±0.10 mm (L)
{
"manufacturer": null,
"part_family": "RT",
"component_type": "Thin Film Chip Resistors",
"family_variants": [
"RT0100",
"RT0201",
"RT0402",
"RT0603
Features
- ⚫ Halogen Free Epoxy
- ⚫ RoHS compliant
- ⚫ Reducing environmentally hazardous wastes
- ⚫ High component and equipment reliability
- ⚫ Saving of PCB space
- ⚫ None forbidden-materials used in products/production
Applications
- ⚫ Converters
- ⚫ Printing equipment
- ⚫ Server board
- ⚫ Telecom
- ⚫ Consumer
Electrical Characteristics
Table 2
| TYPE | Operating Temperature | Power | Max. Work | Max. Overload | T.C.R. | Resistance Range (E-24/E-96 series)(2) & Tolerance | Unit weight (mg/pcs) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | Rating | Vol. (1) | Vol. | (ppm/°C) | ± 0.01% | ± 0.02% | ± 0.05% | ± 0.1% | ± 0.25% | ± 0.5% | ± 1.0% | ||
| –55°C | ± 50 | --- | --- | --- | 50R~5K | 50R~5K | 50R~5K | 50R~5K | |||||
| RT0100 | to +125°C | 1/32W 15V | 30V | ± 25 | --- | --- | --- | 50R~5K | 50R~5K | 50R~5K | 50R~5K | 0.037 | |
| ± 50 | --- | --- | --- | 22~75K | 22~75K | 22~75K | 22~75K | ||||||
| ± 25 | --- | --- | --- | 22~75K | 22~75K | 22~75K | 22~75K | ||||||
| RT0201 | –55°C to | 50V | ± 15 | --- | --- | --- | 22~5K | 22~5K | --- | --- | 0.169 | ||
| +125°C | 1/20W 25V | ± 10 | --- | --- | --- | 22~5K | 22~5K | --- | --- | ||||
| ± 5 ± 50 | --- 50.1~12K | --- 50.1~12K | --- 20~12K | --- 4.7~500K | --- | --- 4.7 | --- | ||||||
| ± 25 | 50.1~12K | 50.1~12K | 20~12K | 4.7~240K | 4.7 | 0.564 | |||||||
| RT0402 | 1/16W 50V | 100V | ± 15 ± 10 | 20 20 | 20 20 | 20 20 | 10 10 | 10 10 | --- --- | --- --- | |||
| ± 5 | 20~10K | 20~10K | 20~10K | 20~10K | 20~10K | --- | --- | ||||||
| 150V | ± 50 | 50.1~30K | 50.1~30K | 4.7~100K | 1~2M | 1~2M | 1~2M | 1~2M | 2.128 | ||||
| 1/10W 75V | ± 25 | 50.1~30K | 50.1~30K | 4.7~100K | 1~1M | 1~1M | 1~1M | 1~1M | |||||
| RT0603 | ± 15 | 50.1~100K | 50.1~100K | 4.7~100K | 4.7~680K | 4.7~680K | --- | --- | |||||
| ± 10 | 50.1~100K | 50.1~100K | 4.7~100K | 4.7~680K | 4.7~680K | --- | --- | ||||||
| –55°C | ± 5 | 20~30K | 20~30K | 20~30K | 20~30K | 20~30K | --- | --- | |||||
| RT0805 | to | ± 50 | 50.1~30K | 50.1~30K | 4.7~200K | 1~3M | 1~3M | 1~3M | 1~3M | ||||
| +155°C | 1/8W | 300V | ± 25 | 50.1~30K | 50.1~30K | 4.7~200K | 1~1.5M | 1~1.5M | 1~1.5M | 1~1.5M | 4.642 | ||
| 150V | ± 15 | 50.1~200K | 50.1~200K | 4.7~200K | 4.7~1M | 4.7~1M | --- | --- | |||||
| ± 10 | 50.1~200K | 50.1~200K | 4.7~200K | 4.7~1M | 4.7~1M | --- | --- | ||||||
| ± 5 | 20~50K | 20~50K | 20~50K | 20~50K | 20~50K | --- | --- | ||||||
| 400V | ± 50 | 50.1~30K | 50.1~30K | 5.6~500K | 1~3M | 1~3M | 1~3M | 1~3M | 9.996 | ||||
| 1/4W | ± 25 | 50.1~30K | 50.1~30K | 5.6~500K | 1~1.5M | 1~1.5M | 1~1.5M | 1~1.5M | |||||
| RT1206 | 200V | ± 15 | 50.1~500K | 50.1~500K | 5.6~500K | 5.6~1.5M | 5.6~1.5M | --- | --- | ||||
| ± 10 | 50.1~500K | 50.1~500K | 5.6~500K | 5.6~1.5M | 5.6~1.5M | --- | --- | ||||||
| ± 5 | 20~100K | 20~100K | 20~100K | 20~100K | 20~100K | --- | --- | ||||||
| ± 50 | --- | --- | 4.7~1M | 4.7~1M | 4.7~1M | 4.7~1M | 4.7~1M | ||||||
| ± 25 | --- | --- | 4.7~1M | 4.7~1M | 4.7~1M | 4.7~1M | 4.7~1M | ||||||
| RT1210 | 1/4W | 200V | 400V | ± 15 | --- | --- | 100~100K | 4.7~100K | 4.7~100K | --- | --- | 16.370 | |
| ± 10 | --- | --- | 100~100K | 4.7~100K | 4.7~100K | --- | --- | ||||||
| ± 5 | --- | --- | --- | --- | --- | --- | --- | ||||||
| ± 50 | --- | --- | 4.7~1M | 4.7~1M | 4.7~1M | 4.7~1M | 4.7~1M | ||||||
| ± 25 | --- | --- | 4.7~1M | 4.7~1M | 4.7~1M | 4.7~1M | 4.7~1M | ||||||
| RT2010 | 1/2W 200V –55°C | 400V | ± 15 | --- | --- | 100~100K | 4.7~100K | 4.7~100K | --- | --- | 25.011 | ||
| to | ± 10 | --- | --- | 100~100K | 4.7~100K | 4.7~100K | --- | --- | |||||
| +125°C | ± 5 | --- | --- | --- | --- | --- | --- | --- | |||||
| ± 50 | --- | --- | 4.7~1M | 4.7~1M | 4.7~1M | 4.7~1M | 4.7~1M | ||||||
| ± 25 | --- | --- | 4.7~1M | 4.7~1M | 4.7~1M | 4.7~1M | 4.7~1M | ||||||
| 3/4W | 200V | 400V | ± 15 | --- --- | --- --- | 100 100 | 4.7 4.7 | 4.7 4.7 | --- --- | --- | |||
| RT2512 | ± 10 | --- 40.351 | |||||||||||
| ± 5 | --- | --- | --- | --- | --- | --- | --- | ||||||
| 1W | 200V | 400V | ± 50 ± 25 | --- --- | --- --- | 10Ω 10Ω | 10Ω 10Ω | 10Ω 10Ω |
NOTE
- The maximum working voltage that may be continuously applied to the resistor element, see "IEC publication 60115-8"
2. Value of E-192 series is on request
Data on this page is extracted from publicly available manufacturer datasheets using automated tools including AI. It may contain errors or omissions. Always verify specifications against the official manufacturer datasheet before making design or purchasing decisions. See our Terms of Service. Rights holders can submit a takedown request.
Get structured datasheet data via API
Get started free