RT0402BRE0710KL
The RT0402BRE0710KL is an electronic component from YAGEO. View the full RT0402BRE0710KL datasheet below including key specifications, electrical characteristics.
Key Specifications
| Parameter | Value |
|---|---|
| Composition | Thin Film |
| Height - Seated (Max) | 0.014\" (0.35mm) |
| Number of Terminations | 2 |
| Operating Temperature | -55°C ~ 155°C |
| Package / Case | 0402 (1005 Metric) |
| Power Rating | 0.063W, 1/16W |
| Resistance | 10 kOhms Ω |
| Size / Dimension | 0.039\" L x 0.020\" W (1.00mm x 0.50mm) |
| Supplier Device Package | 0402 |
| Temperature Coefficient | ±50ppm/°C |
| Tolerance | ±0.1% |
Overview
Part: RT series — YAGEO / Phycomp
Type: Thin Film Chip Resistors
Description: High precision, high stability thin film chip resistors available in sizes from 0100 to 2512, with tolerances from 0.01% to 1% and TCRs from 5 to 50 ppm/°C.
Operating Conditions:
- Operating temperature: -55 to +125 °C (up to +155 °C for RT0805)
Absolute Maximum Ratings:
- Max overload voltage: 30V (RT0100) to 400V (RT1206, RT1210, RT2010, RT2512)
Key Specs:
- Tolerance: ±0.01% to ±1%
- TCR: ±5 ppm/°C to ±50 ppm/°C
- Power Rating: 1/32 W (RT0100) to 1 W (RT2512)
- Max. Working Voltage: 15 V (RT0100) to 200 V (RT1206, RT1210, RT2010, RT2512)
- Resistance Range: 1 Ω to 3 MΩ (varies by size and tolerance)
- Life/Endurance stability: ±(0.5%+0.05 Ω) after 1000 hours at 70°C
- Thermal Shock stability: ±(0.5%+0.05 Ω) after 300 cycles (-55/+125 °C)
- Humidity (steady state) stability: ±(0.5%+0.05 Ω) after 1000 hours at 40°C/95% R.H.
Features:
- Halogen Free Epoxy
- RoHS compliant
- Reducing environmentally hazardous wastes
- High component and equipment reliability
- Saving of PCB space
- None forbidden-materials used in products/production
Applications:
- Converters
- Printing equipment
- Server board
- Telecom
- Consumer
Package:
- RT0100 (0.40x0.20x0.13 mm)
- RT0201 (0.60x0.30x0.23 mm)
- RT0402 (1.00x0.50x0.30 mm)
- RT0603 (1.60x0.80x0.45 mm)
- RT0805 (2.00x1.25x0.50 mm)
- RT1206 (3.10x1.60x0.55 mm)
- RT1210 (3.10x2.60x0.55 mm)
- RT2010 (5.00x2.50x0.55 mm)
- RT2512 (6.35x3.20x0.55 mm)
Features
- ⚫ Halogen Free Epoxy
- ⚫ RoHS compliant
- ⚫ Reducing environmentally hazardous wastes
- ⚫ High component and equipment reliability
- ⚫ Saving of PCB space
- ⚫ None forbidden-materials used in products/production
RT
SERIES
0100 to 2512
Applications
- ⚫ Converters
- ⚫ Printing equipment
- ⚫ Server board
- ⚫ Telecom
- ⚫ Consumer
Electrical Characteristics
Table 2
| TYPE | Operating Temperature | Power Rating | Max. Work Vol. (1) | Max. Overload Vol. | T.C.R. (ppm/° C) | Resistance Range | Resistance Range | Resistance Range | (E-24/E-96 series)(2) | & Tolerance | Resistance Range | Resistance Range | Unit weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | ±0.01% | ±0.02% | ±0.05% | ±0.1% | ±0.25% | ±0.5% | ±1.0% | (mg/pcs) | |||||
| RT0100 | - 55°C to | 1/32W | 15V | 30V | ±50 | --- | --- | --- | 50R~5K | 50R~5K | 50R~5K | 50R~5K | 0.037 |
| RT0100 | +125°C | ±25 | --- | --- | --- | 50R~5K | 50R~5K | 50R~5K | 50R~5K | ||||
| ±50 | --- | --- | --- | 22~75K | 22~75K | 22~75K | 22~75K | ||||||
| - 55°C | ±25 | --- | --- | --- | 22~75K | 22~75K | 22~75K | 22~75K | 0.169 | ||||
| RT0201 | to | 1/20W | 25V | 50V | ±15 | --- | --- | --- | 22~5K | 22~5K | --- | --- | |
| +125°C | ±10 | --- | --- | --- | 22~5K | 22~5K | --- | --- | |||||
| ±5 | --- | --- | --- | --- | --- | --- | --- | ||||||
| RT0402 | ±50 | 50.1~12K | 50.1~12K | 20~12K | 4.7~500K | 4.7~500K | 4.7~500K | 4.7~500K | |||||
| RT0402 | ±25 | 50.1~12K | 50.1~12K | 20~12K | 4.7~240K | 4.7~240K | 4.7~240K | 4.7~240K | |||||
| RT0402 | 1/16W | 50V | 100V | ±15 | 20~12K | 20~12K | 20~12K | 10~200K | 10~200K | --- | --- | 0.564 | |
| RT0402 | ±10 | 20~12K | 20~12K | 20~12K | 10~200K | 10~200K | --- | --- | |||||
| RT0402 | ±5 | 20~10K | 20~10K | 20~10K | 20~10K | 20~10K | --- | --- | |||||
| ±50 | 50.1~30K | 50.1~30K | 4.7~100K | 1~2M | 1~2M | 1~2M | 1~2M | ||||||
| RT0603 | 1/10W | 75V | 150V | ±25 | 50.1 | 50.1 | 4.7 | 1 | 1 | 1~1M --- | 1~1M --- | 2.128 | |
| RT0603 | ±15 ±10 | 50.1~100K | 50.1~100K | 4.7~100K | 4.7~680K | 4.7~680K | --- | --- | |||||
| RT0603 | - 55°C to | ±5 | 20~30K | 20~30K | 20~30K | 20~30K | 20~30K | --- | --- | ||||
| ±50 | 50.1~30K | 50.1~30K | 4.7~200K | 1~3M | 1~3M | 1~3M | 1~3M | ||||||
| +155°C | ±25 | 50.1~30K | 50.1~30K | 4.7~200K | 1~1.5M | 1~1.5M | 1~1.5M | 1~1.5M | 4.642 | ||||
| RT0805 | 1/8W | 150V | 300V | ±15 | 50.1~200K | 50.1~200K | 4.7~200K | 4.7~1M | 4.7~1M | --- | --- | ||
| RT0805 | ±10 | 50.1~200K | 50.1~200K | 4.7~200K | 4.7~1M | 4.7~1M | --- | --- | |||||
| ±5 | 20~50K | 20~50K | 20~50K | 20~50K | 20~50K | --- | --- | ||||||
| ±50 | 50.1~30K | 50.1~30K | 5.6~500K | 1~3M | 1~3M | 1~3M | 1 | ||||||
| RT1206 | 1/4W | 200V | 400V | ±25 ±15 | 50.1 | 50.1 | 5.6 | 1 | 1 | 1~1.5M --- | --- | 9.996 | |
| RT1206 | ±10 | 50.1~500K | 50.1~500K | 5.6~500K | 5.6~1.5M | 5.6~1.5M | --- | --- | |||||
| ±5 ±50 | 20~100K --- | 20~100K --- | 20 4.7 | 20 4.7 | 20 4.7 | --- 4.7~1M | --- 4.7~1M | ||||||
| ±25 | --- | --- | 4.7~1M | 4.7~1M | 4.7~1M | 4.7~1M | 4.7~1M | ||||||
| RT1210 | 1/4W | 200V | 400V | ±15 | --- | --- | 100~100K | 4.7~100K | 4.7~100K | --- | --- | 16.370 | |
| ±10 | --- | --- | 100~100K | 4.7~100K | 4.7~100K | --- | --- | ||||||
| ±5 | --- | --- | --- | --- | --- | --- | --- | ||||||
| ±50 | --- | --- | 4.7~1M | 4.7~1M | 4.7~1M | 4.7~1M | 4.7~1M | ||||||
| ±25 | --- | --- | 4.7~1M | 4.7~1M | 4.7~1M | 4.7~1M | 4.7~1M | ||||||
| RT2010 | - 55°C | 1/2W | 200V | 400V | ±15 | --- | --- | 100~100K | 4.7~100K | 4.7~100K | --- | --- | 25.011 |
| RT2010 | to | ±10 | --- | --- | 100~100K | 4.7~100K | 4.7~100K | --- | --- | ||||
| +125°C | ±5 | --- | --- | --- | --- | --- | --- | --- | |||||
| ±50 | --- | --- | 4.7~1M | 4.7~1M | 4.7~1M | 4.7~1M | 4.7~1M | ||||||
| ±25 | --- | --- | 4.7~1M | 4.7~1M | 4.7 4.7 | 4.7~1M | 4.7~1M | ||||||
| 3/4W | 200V | 400V | ±15 | --- | --- | 100~100K | 4.7~100K | --- | --- | ||||
| RT2512 | ±10 | --- | --- | 100~100K | 4.7~100K | 4.7~100K | --- | --- | 40.351 | ||||
| ±5 | --- | --- | --- | --- | --- | --- | --- | ||||||
| ±50 | --- | --- | 10 Ω ~1M | 10 Ω ~1M | 10 Ω ~1M | 10 Ω ~1M | 10 Ω ~1M | ||||||
| 1W | 200V | 400V | ±25 | --- | --- | 10 Ω ~1M | 10 Ω ~1M | 10 Ω ~1M | 10 Ω ~1M | 10 Ω ~1M |
0100 to 2512
Related Variants
The following components are covered by the same datasheet.
| Part Number | Manufacturer | Package |
|---|---|---|
| RT0402BRD0773K2L | YAGEO | 0402 (1005 Metric) |
Data on this page is extracted from publicly available manufacturer datasheets using automated tools including AI. It may contain errors or omissions. Always verify specifications against the official manufacturer datasheet before making design or purchasing decisions. See our Terms of Service. Rights holders can submit a takedown request.
Get structured datasheet data via API
Get started free