RC0402JR
Product specification – November 14, 2025 V.1 4
Manufacturer
YAGEO
Category
Resistors
Overview
Part: RC_L series chip resistors
Type: General Purpose Chip Resistors
Key Specs:
- Tolerances: ±0.1%, ±0.5%, ±1%, ±5%
- Sizes: 0075, 0100, 0201, 0402, 0603, 0805, 1206, 1210, 1218, 2010, 2512
- Operating Temperature Range: -55°C to 155°C (varies by size)
- Resistance Range: 1Ω to 100MΩ (varies by size and tolerance)
- Power Rating: 1/20 W to 1/4 W (varies by size)
Features:
- Halogen Free Epoxy
- RoHS compliant (with lead free terminations)
- Reducing environmentally hazardous wastes
- High component and equipment reliability
- Saving of PCB space
- None forbidden-materials used in products/production
- MSL class: MSL 1
Applications:
- All general purpose application
Package:
- RC0075: 0.30±0.01 mm x 0.15±0.01 mm x 0.13±0.01 mm
- RC0100: 0.40±0.02 mm x 0.20±0.02 mm x 0.13±0.02 mm
- RC0201: 0.60±0.03 mm x 0.30±0.03 mm x 0.23±0.03 mm
- RC0402: 1.00±0.05 mm x 0.50±0.05 mm x 0.35±0.05 mm
- RC0603: 1.60±0.10 mm x 0.80±0.10 mm x 0.45±0.10 mm
- RC0805: 2.00±0.10 mm x 1.25±0.10 mm x 0.50±0.10 mm
- RC1206: 3.10±0.10 mm x 1.60±0.10 mm x 0.55±0.10 mm
- RC1210: 3.10±0.10 mm x 2.60±0.15 mm x 0.55±0.10 mm
- RC1218: 3.10±0.10 mm x 4.60±0.10 mm x 0.55±0.10 mm
- RC2010: 5.00±0.10 mm x 2.50±0.15 mm x 0.55±0.10 mm
- RC2512: 6.35±0.10 mm x 3.10±0.15 mm x 0.55±0.10 mm
Features
- Halogen Free Epoxy
- RoHS compliant
- Products with lead free terminations meet RoHS requirements
- Pb-glass contained in electrodes, resistors element and glass are exempted by RoHS
- Reducing environmentally hazardous wastes
- High component and equipment reliability
- Saving of PCB space
- None forbidden-materials used in products/production
- MSL class: MSL 1
Electrical Characteristics
- CHARAC
TERISTICS - RC0075
Fig. 4 - RC0100
Chip Resistor Surface Mount 11 RC_L SERIES 0075 to 2512
Table 2
| CHARACTERISTICS | POWER | OPERATING TEMPERATURE RANGE | MAXIMUM WORKING VOLTAGE | MAXIMUM OVERLOAD VOLTAGE | DIELECTRIC WITHSTANDING VOLTAGE | RESISTANCE RANGE | TEMPERATURE COEFFICIENT | JUMPER CRITERIA |
|---|---|---|---|---|---|---|---|---|
| RC0201 | 1/20 W | -55°C to 125°C | 25V | 50V | 50V | 5% (E24) 1Ω≦R≦100MΩ 1% (E24/E96) 1Ω≦R≦10MΩ 0.5% (E24/E96) 1Ω≦R≦1MΩ 0.1% (E24/E96) 10Ω≦R≦1MΩ Jumper<50mΩ | 1Ω≦R≦10Ω -100~+350ppm/°C 10Ω < R ≦ 100MΩ ± 200ppm/°C | Rated Current 0.5A Maximum Current 1.0A |
| RC0402 | 1/16 W | -55°C to 155°C | 50V | 100V | 100V | 5% (E24) 1Ω≦R≦100MΩ 1% (E24/E96) 1Ω≦R≦10MΩ 0.5% (E24/E96) 1Ω≦R≦1MΩ 0.1% (E24/E96) 10Ω≦R≦1MΩ Jumper<50mΩ | 1Ω≦R≦10Ω ± 200ppm/°C 10Ω < R ≦ 10MΩ ± 100ppm/°C 10MΩ < R ≦ 100MΩ ± 200ppm/°C | Rated Current 1.0A Maximum Current 2.0A |
| 1/8W | -55°C to 155°C | 50V | 100V | 100V | 5% (E24) 1Ω≦R≦1MΩ 1% (E24/E96) 1Ω≦R≦1MΩ | 1Ω≦R≦1MΩ ± 200ppm/°C | ||
| RC0603 | 1/10 W | -55°C to 155°C | 75V | 150V | 150V | 5% (E24) 1Ω≦R≦22MΩ 1% (E24/E96) 1Ω≦R≦10MΩ 0.5% (E24/E96) 1Ω≦R≦1MΩ 0.1% (E24/E96) 10Ω≦R≦1MΩ Jumper<50mΩ | 1Ω≦R≦10Ω ± 200ppm/°C 10Ω < R ≦ 10MΩ ± 100ppm/°C 10MΩ < R ≦ 22MΩ ± 200ppm/°C | Rated Current 1.0A Maximum Current 2.0A |
| 1/5 W | -55°C to 155°C | 75V | 150V | 150V | 5% (E24) 1Ω≦R≦1MΩ 1% (E24/E96) 1Ω≦R≦1MΩ | 1Ω≦R≦1MΩ ± 200ppm/°C | ||
| RC0805 | 1/8 W | -55°C to 155°C | 150V | 300V | 300V | 5% (E24) 1Ω≦R≦100MΩ 1% (E24/E96) 1Ω≦R≦10MΩ 0.5% (E24/E96) 1Ω |
Related Variants
The following components are covered by the same datasheet.
| Part Number | Manufacturer | Package |
|---|---|---|
| RC0402JR-070RL | YAGEO | 0402 (1005 Metric) |
Data on this page is extracted from publicly available manufacturer datasheets using automated tools including AI. It may contain errors or omissions. Always verify specifications against the official manufacturer datasheet before making design or purchasing decisions. See our Terms of Service. Rights holders can submit a takedown request.
Get structured datasheet data via API
Get started free