PAM8403DR
Class-D Stereo Audio AmplifierThe PAM8403DR is a class-d stereo audio amplifier from Diodes Incorporated. View the full PAM8403DR datasheet below including electrical characteristics, absolute maximum ratings.
Manufacturer
Diodes Incorporated
Category
Class-D Stereo Audio Amplifier
Overview
Part: PAM8403 from Diodes Incorporated
Type: Filterless Class-D Stereo Audio Amplifier
Description: A 2.5–5.5 V input, 3W Class-D stereo audio amplifier with filterless architecture, low quiescent current, and up to 90% efficiency, suitable for portable applications.
Operating Conditions:
- Supply voltage: 2.5 to 5.5 V
- Operating temperature: -40 to +85 °C
- Junction temperature: -40 to +125 °C
Absolute Maximum Ratings:
- Max supply voltage: 6.0 V
- Max junction temperature: 150 °C
- Max storage temperature: -65 to +150 °C
Key Specs:
- Output Power (P_O): 2.5 W (Typ) at VDD = 5.0V, THD+N = 10%, f = 1KHz, R L = 4Ω
- Total Harmonic Distortion Plus Noise (THD+N): 0.15 % (Typ) at VDD = 5.0V, P O = 1W, R L = 8Ω
- Efficiency (η): 87 % (Typ) at R L = 8Ω, THD = 10%
- Quiescent Current (I_Q): 16 mA (Typ) at VDD = 5.0V, No Load
- Signal-to-Noise Ratio (SNR): 80 dB (Typ) at VDD = 5.0V, V ORMS = 1V, G V = 20db, f = 1kHz
- Power Supply Ripple Rejection (PSRR): -59 dB (Typ) at VDD = 5.0V, f = 100Hz
- Switching Frequency (f_SW): 260 kHz (Typ) at VDD = 3.0V to 5.0V
- Closed Loop Gain (G_V): 24 dB (Typ) at VDD = 3V to 5V
Features:
- 3W Output at 10% THD with a 4Ω Load and 5V Power Supply
- Filterless, Low Quiescent Current and Low EMI
- Low THD+N
- Superior Low Noise
- Efficiency up to 90%
- Short Circuit Protection
- Thermal Shutdown
- Few External Components to Save the Space and Cost
- Pb-Free Package
Applications:
- LCD Monitors / TV Projectors
- Notebook Computers
- Portable Speakers
- Portable DVD Players, Game Machines
- Cellular Phones/Speaker Phones
Package:
- SOP-16
Features
- 3W Output at 10% THD with a 4Ω Load and 5V Power Supply
- Filterless, Low Quiescent Current and Low EMI
- Low THD+N
- Superior Low Noise
- Efficiency up to 90%
- Short Circuit Protection
- Thermal Shutdown
- Few External Components to Save the Space and Cost
- Pb-Free Package
Applications
Pin Configuration
Electrical Characteristics
| Symbol | Parameter | Test Conditions | Test Conditions | Min | Typ | Max | Units |
|---|---|---|---|---|---|---|---|
| V DD | Supply Voltage | V DD = 5.0V | 2.5 | 3.2 | 5.5 | V W | |
| THD+N = 10%, f = 1KHz, R L = 4Ω | V DD = 3.6V V DD = 3.2V V DD = 5.0V | 1.6 1.3 2.5 | W W | ||||
| THD+N = 1%, f = 1KHz, R L = 4Ω | V DD = 3.6V V DD = 3.2V | 1.3 0.85 | W W | ||||
| P O | Output Power | THD+N = 10%, f = 1KHz, R L = 8Ω | V DD = 5.0V | 1.8 | |||
| THD+N = 10%, f = 1KHz, R L = 8Ω THD+N = 10%, f = 1KHz, R L = 8Ω THD+N = 1%, f = 1KHz, R L = 8Ω | V DD = 3.6V V DD = 3.2V V DD = 5.0V | 0.9 0.6 1.4 | W | ||||
| THD+N = 1%, f = 1KHz, R L = 8Ω | V DD = 3.6V | 0.72 | W | ||||
| THD+N = 1%, f = 1KHz, R L = 8Ω | V DD = 3.2V | 0.45 | W | ||||
| THD+N | Total Harmonic Distortion Plus | V DD = 5.0V, P O = 1W, R L = 8Ω | 0.15 | % | |||
| THD+N | Total Harmonic Distortion Plus | V DD = 3.6V, P O = 0.1W, R L = 8Ω | f = 1kHz | 0.11 | % | ||
| THD+N | Noise | V DD = 5.0V, P O = 0.5W, R L = 4Ω | 0.15 | ||||
| THD+N | Total Harmonic Distortion Plus | V DD = 3.6V, P O = 0.2W, R L = 4Ω | f = 1kHz | 0.11 | % | ||
| G V | Closed Loop Gain | V DD = 3V to 5V | 24 | dB | |||
| PSRR | Power Supply Ripple Rejection | V DD = 5.0V, Inputs AC-Grounded with C IN = 0.47μF | f = 100Hz f = 1kHz | -59 -58 | dB | ||
| C S | Crosstalk | V DD = 5.0V, P O = 0.5W, R L = 8Ω, G V = 20db | f = 1kHz | -95 | dB | ||
| SNR | Signal-to-Noise Ratio | V DD = 5.0V, V ORMS = 1V, G V = 20db | f = 1kHz | 80 | dB | ||
| V N | Output Noise | V DD = 5.0V, Inputs AC-Grounded No | A-Weighting | 100 | μV | ||
| Dyn | Dynamic Range | with C IN = 0.47μF V DD = 5.0V, THD = 1% | A-Weighting f = 1kHz | 150 90 | dB | ||
| η | Efficiency | R L = 8Ω, THD = 10% | 87 | % | |||
| I | R L = 4Ω, THD = 10% | f = 1kHz | 83 | ||||
| Q | V DD = 5.0V | 16 | |||||
| Quiescent Current | V DD = 3.6V V DD = 3.0V | No Load | 10 8 | mA | |||
| I MUTE | Muting Current | V DD = 5.0V | V MUTE = 0.3V | 3.5 | mA | ||
| I SD | Shutdown Current | V DD = 2.5V to 5.5V | V SD = 0.3V | < 1 | μA | ||
| R DS(ON) | Static Drain-to-Source On-State Resistor | I = 500mA, V = 5V | PMOS | 180 | mΩ | ||
| f SW | Switching Frequency | DS GS V DD = 3.0V to 5.0V | NMOS | 140 260 | kHz | ||
| V OS | Output Offset Voltage | V IN = 0V, V DD = 5.0V | 10 | ||||
| V IH | Enable Input High Voltage | V DD = 5.0V | 1.5 | 1.4 | mV | ||
| V IL | Enable Input Low Voltage | V DD = 5.0V | 0.7 | 0.4 | V | ||
| V IH | MUTE Input High Voltage | V DD = 5.0V | 1.5 | 1.4 | |||
| V IL | MUTE Input Low Voltage | V DD = 5.0V | 0.7 | 0.4 | V | ||
| OTP | Over Temperature Protection | No Load, Junction Temperature | 140 | V | |||
| OTH | Over Temperature Hysterisis | V DD = 5.0V | 30 | V |
PAM8403
Absolute Maximum Ratings
These are stress ratings only and functional operation is not implied. Exposure to absolute maximum ratings for prolonged time periods may affect device reliability. All voltages are with respect to ground.
| Parameter | Rating | Unit |
|---|---|---|
| Supply Voltage | 6.0 | V |
| Input Voltage | -0.3 to V DD +0.3V | V |
| Operation Temperature Range | -40 to +85 | °C |
| Maximum Junction Temperature | 150 | °C |
| Operation Junction Temperature | -40 to +125 | °C |
| Storage Temperature | -65 to +150 | °C |
| Soldering Temperature | 300, 5 sec | °C |
Recommended Operating Conditions
| Parameter | Rating | Unit |
|---|---|---|
| Supply Voltage Range | 2.5 to 5.5 | V |
| Operation Temperature Range | -40 to +85 | °C |
| Junction Temperature Range | -40 to +125 | °C |
Thermal Information
| Parameter | Package | Symbol | Max | Unit |
|---|---|---|---|---|
| Thermal Resistance (Junction to Ambient) | SOP-16 | θ JA | 110 | °C/W |
| Thermal Resistance (Junction to Case) | SOP-16 | θ JC | 23 | °C/W |
PAM8403
Typical Application
Package Information
SO-16
Related Variants
The following components are covered by the same datasheet.
| Part Number | Manufacturer | Package |
|---|---|---|
| PAM8403 | Diodes Incorporated | — |
Get structured datasheet data via API
Get started free