MOV-14DXXXK
Metal Oxide VaristorThe MOV-14DXXXK is a metal oxide varistor from Bourns. View the full MOV-14DXXXK datasheet below including electrical characteristics, absolute maximum ratings.
Manufacturer
Bourns
Category
Metal Oxide Varistor
Overview
Part: MOV-14DxxxK Series — Bourns
Type: Metal Oxide Varistor
Description: 14 mm radial leaded varistor series designed to protect against overvoltage transients, offering varistor voltages from 18 V to 1800 V and Vrms from 11 V to 1100 V, with high current handling and fast response times.
Operating Conditions:
- Operating temperature: -40 to 105 °C
- Varistor voltage range: 18 V to 1800 V
- Max continuous voltage (r.m.s.): 11 V to 1100 V
Absolute Maximum Ratings:
- Max storage temperature: 125 °C
- Rated Wattage: 0.6 Watt
Key Specs:
- Varistor Voltage (Nom. @1mADC): 18 V to 1800 V
- Max. Continuous Voltage (r.m.s.): 11 V to 1100 V
- Max. Clamping Voltage (8/20 μs): 36 V to 2970 V
- Max. Peak Current (8/20 μs) One Time: 1000 A to 4500 A
- Max. Energy (8/20 μs): 4.0 J to 335.0 J
- Typical Capacitance (1 kHz): 156 pF to 14400 pF
- Response Time: 10 ns (Typ.)
- Varistor Voltage Tolerance: ±10 %
Features:
- High voltage and current rating
- Straight and kinked lead styles available
- Bidirectional
- Surge protection
- Fast response time
- RoHS compliant
- UL 1449 listed
Applications:
- Power supplies
- Power systems
- Line voltage
- Telecom systems
- White goods / appliances
Package:
- 14 mm radial leaded (straight and kinked lead styles)
Features
- n High voltage and current rating
- n Straight and kinked lead styles available
- n Bidirectional
- n Surge protection
- n Fast response time
- n RoHS compliant*
- n Agency listing:
Applications
- n Power supplies
- n Power systems
- n Line voltage
- n Telecom systems
- n White goods / appliances
Electrical Characteristics
| Bourns Part No. | Max. Continuous Voltage (V) | Max. Continuous Voltage (V) | Voltage@1mADC (V) | Voltage@1mADC (V) | Voltage@1mADC (V) | Voltage @Class Current | Voltage @Class Current | Max. Peak Current | Max. Energy (J) | Typ. Cap. (pF) |
|---|---|---|---|---|---|---|---|---|---|---|
| Bourns Part No. | r.m.s. | d.c. | Min. | Nom. | Max. | (8/20 Class Current | μ s) Max. Clamping Voltage (V) | (8/20 μ s) One Time | 8/20 μ s | 1 kHz |
| MOV-14D180K | 11 | 14 | 16 | 18 | 20 | (A) 10 | 36 | 1000 | 4.0 | 14400 |
| MOV-14D220K | 14 | 18 | 20 | 22 | 24 | 10 | 43 | 1000 | 5.0 | 12000 |
| MOV-14D270K | 17 | 22 | 24 | 27 | 30 | 10 | 53 | 1000 | 6.0 | 9840 |
| MOV-14D330K | 20 | 26 | 30 | 33 | 36 | 10 | 65 | 1000 | 7.5 | 8640 |
| MOV-14D390K | 25 | 31 | 35 | 39 | 43 | 10 | 77 | 1000 | 8.6 | 7680 |
| MOV-14D470K | 30 | 38 | 42 | 47 | 52 | 10 | 93 | 1000 | 10.0 | 7200 |
| MOV-14D560K | 35 | 45 | 50 | 56 | 62 | 10 | 110 | 1000 | 11.0 | 6960 |
| MOV-14D680K | 40 | 56 | 61 | 68 | 75 | 10 | 135 | 1000 | 14.0 | 6240 |
| MOV-14D820K | 50 | 65 | 74 | 82 | 90 | 50 | 135 | 4500 | 22.0 | 3000 |
| MOV-14D101K | 60 | 85 | 90 | 100 | 110 | 50 | 165 | 4500 | 28.0 | 2400 |
| MOV-14D121K | 75 | 100 | 108 | 120 | 132 | 50 | 200 | 4500 | 32.0 | 2040 |
| MOV-14D151K | 95 | 125 | 135 | 150 | 165 | 50 | 250 | 4500 | 40.0 | 1560 |
| MOV-14D181K | 115 | 150 | 162 | 180 | 198 | 50 | 300 | 4500 | 50.0 | 1320 |
| MOV-14D201K | 130 | 170 | 185 | 200 | 225 | 50 | 340 | 4500 | 57.0 | 1200 |
| MOV-14D221K | 140 | 180 | 198 | 220 | 242 | 50 | 360 | 4500 | 60.0 | 1080 |
| MOV-14D241K | 150 | 200 | 216 | 240 | 264 | 50 | 395 | 4500 | 63.0 | 996 |
| MOV-14D271K | 175 | 225 | 243 | 270 | 297 | 50 | 455 | 4500 | 70.0 | 888 |
| MOV-14D301K | 190 | 250 | 270 | 300 | 330 | 50 | 500 | 4500 | 77.0 | 804 |
| MOV-14D331K | 210 | 275 | 297 | 330 | 363 | 50 | 550 | 4500 | 85.0 | 732 |
| MOV-14D361K | 230 | 300 | 324 | 360 | 396 | 50 | 595 | 4500 | 93.0 | 672 |
| MOV-14D391K | 250 | 320 | 351 | 390 | 429 | 50 | 650 | 4500 | 100.0 | 612 |
| MOV-14D431K | 275 | 350 | 387 | 430 | 473 | 50 | 710 | 4500 | 115.0 | 552 |
| MOV-14D471K | 300 | 385 | 423 | 470 | 517 | 50 | 775 | 4500 | 125.0 | 516 |
| MOV-14D511K | 320 | 415 | 459 | 510 | 561 | 50 | 845 | 4500 | 125.0 | 468 |
| MOV-14D561K | 350 | 460 | 504 | 560 | 616 | 50 | 925 | 4500 | 125.0 | 432 |
| MOV-14D621K | 385 | 505 | 558 | 620 | 682 | 50 | 1025 | 4500 | 125.0 | 384 |
| MOV-14D681K | 420 | 560 | 612 | 680 | 748 | 50 | 1120 | 4500 | 130.0 | 360 |
| MOV-14D751K | 460 | 615 | 675 | 750 | 825 | 50 | 1240 | 4500 | 143.0 | 324 |
| MOV-14D781K | 485 | 640 | 702 | 780 | 858 | 50 | 1290 | 4500 | 148.0 | 312 |
| MOV-14D821K | 510 | 670 | 738 | 820 | 902 | 50 | 1355 | 4500 | 157.0 | 300 |
| MOV-14D911K | 550 | 745 | 819 | 910 | 1001 | 50 | 1500 | 4500 | 175.0 | 288 |
| MOV-14D102K | 625 | 825 | 900 | 1000 | 1100 | 50 | 1650 | 4500 | 190.0 | 264 |
| MOV-14D112K | 680 | 895 | 990 | 1100 | 1210 | 50 | 1815 | 4500 | 213.0 | 240 |
| MOV-14D152K | 940 | 1200 | 1350 | 1500 | 1650 | 50 | 2475 | 4500 | 329.0 | 180 |
| MOV-14D182K | 1100 | 1465 | 1620 | 1800 | 1980 | 50 | 2970 | 4500 | 335.0 | 156 |
Absolute Maximum Ratings
| Parameter | Symbol | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|
| Operating Temperature | T OPR | -40 | 25 | 105 | ˚C |
| Storage Temperature | T STG | -40 | 25 | 125 | ˚C |
| Rated Wattage | P w | 0.6 | Watt | ||
| Varistor Voltage Temperature Coefficient | V TC | 0 | 0.05 | %/ ˚C | |
| Response Time | T r | 10 | 25 | ns | |
| Varistor Voltage Tolerance | V tol | -10 | 0 | 10 | % |
Related Variants
The following components are covered by the same datasheet.
| Part Number | Manufacturer | Package |
|---|---|---|
| 14D471K | Bourns | Radial (Straight Leads) |
Data on this page is extracted from publicly available manufacturer datasheets using automated tools including AI. It may contain errors or omissions. Always verify specifications against the official manufacturer datasheet before making design or purchasing decisions. See our Terms of Service. Rights holders can submit a takedown request.
Get structured datasheet data via API
Get started free