MCP23017-E/SS
16-Bit I/O ExpanderThe MCP23017-E/SS is a 16-bit i/o expander from Microchip Technology. View the full MCP23017-E/SS datasheet below including pinout, electrical characteristics, absolute maximum ratings.
Manufacturer
Microchip Technology
Category
16-Bit I/O Expander
Overview
Part: MCP23017/MCP23S17
Type: 16-Bit I/O Expander with Serial Interface
Description: A 16-bit remote bidirectional I/O port expander offering high-speed I2C interface up to 1.7 MHz (MCP23017) or high-speed SPI interface up to 10 MHz (MCP23S17), operating from 1.8V to 5.5V with low 1 μA standby current.
Operating Conditions:
- Supply voltage: 1.8V to 5.5V (at -40°C to +85°C); 4.5V to 5.5V (at -40°C to +125°C)
- Operating temperature: -40°C to +125°C (for 4.5V to 5.5V VDD)
- Max I2C clock frequency: 1.7 MHz (at 4.5V to 5.5V VDD)
- Max SPI clock frequency: 10 MHz (at 2.7V to 5.5V VDD)
Absolute Maximum Ratings:
- Max supply voltage: +5.5V
- Max continuous current: 150 mA (out of VSS pin), 125 mA (into VDD pin), 25 mA (per output pin)
- Max storage temperature: +150°C
Key Specs:
- Supply Voltage (V DD): 1.8V to 5.5V
- Standby current (I DDS8): 1 μA (max) at -40°C to +85°C
- I/O port pins leakage current (I IL, I LO): ±1 μA (max)
- GPIO weak pull-up current (I PU): 40 μA (min) to 115 μA (max) at V DD = 5V
- GPIO Output Low Voltage (V OL): 0.6 V (max) at I OL = 8.0 mA, V DD = 4.5V
- I2C Bus Capacitive Loading (C B): 400 pF (max) for 100 kHz and 400 kHz modes
- SPI Clock Frequency (F CLK): Up to 10 MHz (at 2.7V to 5.5V VDD)
Features:
- AEC-Q100 Qualified
- 16-Bit Remote Bidirectional I/O Port
- Three Hardware Address Pins to Allow Up to Eight Devices On the Bus
- Configurable Interrupt Output Pins
- Polarity Inversion Register
- External Reset Input
- Low Standby Current: 1 μA (max.)
Applications:
Package:
- 28-pin QFN, 6 x 6 mm Body
- 28-pin SOIC, Wide, 7.50 mm Body
- 28-pin SPDIP, 300 mil Body
- 28-pin SSOP, 5.30 mm Body
Features
- AEC-Q100 Qualified
- 16-Bit Remote Bidirectional I/O Port (Pins GPA7, GPB7 are output only for MCP23017) :
- -I/O pins default to input
- High-Speed I 2 C Interface ( MCP23017 ):
- -100 kHz
- -400 kHz
- -1.7 MHz
- High-Speed SPI Interface ( MCP23S17 ):
- -10 MHz (maximum)
- Three Hardware Address Pins to Allow Up to Eight Devices On the Bus
- Configurable Interrupt Output Pins:
- -Configurable as active-high, active-low or open-drain
- INTA and INTB Can Be Configured to Operate Independently or Together
Pin Configuration
MCP23017-E/SS Pinout
Package: SSOP-28
| Pin Number | Pin Name | Type | Function |
|---|---|---|---|
| 1 | GPB0 | I/O | Bidirectional I/O pin. Can be enabled for interrupt-on-change and/or internal weak pull-up resistor. |
| 2 | GPB1 | I/O | Bidirectional I/O pin. Can be enabled for interrupt-on-change and/or internal weak pull-up resistor. |
| 3 | GPB2 | I/O | Bidirectional I/O pin. Can be enabled for interrupt-on-change and/or internal weak pull-up resistor. |
| 4 | GPB3 | I/O | Bidirectional I/O pin. Can be enabled for interrupt-on-change and/or internal weak pull-up resistor. |
| 5 | GPB4 | I/O | Bidirectional I/O pin. Can be enabled for interrupt-on-change and/or internal weak pull-up resistor. |
| 6 | GPB5 | I/O | Bidirectional I/O pin. Can be enabled for interrupt-on-change and/or internal weak pull-up resistor. |
| 7 | GPB6 | I/O | Bidirectional I/O pin. Can be enabled for interrupt-on-change and/or internal weak pull-up resistor. |
| 8 | GPB7 | O | Bidirectional I/O pin. Can be enabled for interrupt-on-change and/or internal weak pull-up resistor. Output only (MCP23017). |
| 9 | VDD | P | Power |
| 10 | VSS | P | Ground |
| 11 | NC | I | No Connect (MCP23017) |
| 12 | SCK | I | Serial clock input |
| 13 | SDA | I/O | Serial data I/O (MCP23017) |
| 14 | NC | O | No Connect (MCP23017) |
| 15 | A0 | I | Hardware address pin. Must be externally biased. |
| 16 | A1 | I | Hardware address pin. Must be externally biased. |
| 17 | A2 | I | Hardware address pin. Must be externally biased. |
| 18 | RESET | I | Hardware reset. Must be externally biased. |
| 19 | INTB | O | Interrupt output for PORTB. Can be configured as active-high, active-low or open-drain. |
| 20 | INTA | O | Interrupt output for PORTA. Can be configured as active-high, active-low or open-drain. |
| 21 | GPA0 | I/O | Bidirectional I/O pin. Can be enabled for interrupt-on-change and/or internal weak pull-up resistor. |
| 22 | GPA1 | I/O | Bidirectional I/O pin. Can be enabled for interrupt-on-change and/or internal weak pull-up resistor. |
| 23 | GPA2 | I/O | Bidirectional I/O pin. Can be enabled for interrupt-on-change and/or internal weak pull-up resistor. |
| 24 | GPA3 | I/O | Bidirectional I/O pin. Can be enabled for interrupt-on-change and/or internal weak pull-up resistor. |
| 25 | GPA4 | I/O | Bidirectional I/O pin. Can be enabled for interrupt-on-change and/or internal weak pull-up resistor. |
| 26 | GPA5 | I/O | Bidirectional I/O pin. Can be enabled for interrupt-on-change and/or internal weak pull-up resistor. |
| 27 | GPA6 | I/O | Bidirectional I/O pin. Can be enabled for interrupt-on-change and/or internal weak pull-up resistor. |
| 28 | GPA7 | O | Bidirectional I/O pin. Can be enabled for interrupt-on-change and/or internal weak pull-up resistor. Output only (MCP23017). |
Notes
- MCP23017-E/SS is the I²C variant (not SPI). Pins 11 and 14 are NC (No Connect) on this variant; the SPI variant (MCP23S17) uses these pins for CS and SO respectively.
- GPB7 and GPA7 are output-only on MCP23017 devices.
- RESET pin must be externally biased (typically pulled high with a resistor or capacitor).
- A0, A1, A2 are hardware address pins for I²C slave address selection; must be externally biased (tied to VDD or VSS).
- The datasheet table lists both QFN and SOIC/SPDIP/SSOP columns; pin numbers above are from the SSOP column as specified for the MCP23017-E/SS part number suffix.
Electrical Characteristics
Note 1: This parameter is characterized, not 100% tested.
| Electrical Specifications: Unless otherwise noted, 1.8V V DD 5.5V at -40 C T A +125 C | Electrical Specifications: Unless otherwise noted, 1.8V V DD 5.5V at -40 C T A +125 C | Electrical Specifications: Unless otherwise noted, 1.8V V DD 5.5V at -40 C T A +125 C | Electrical Specifications: Unless otherwise noted, 1.8V V DD 5.5V at -40 C T A +125 C | Electrical Specifications: Unless otherwise noted, 1.8V V DD 5.5V at -40 C T A +125 C | Electrical Specifications: Unless otherwise noted, 1.8V V DD 5.5V at -40 C T A +125 C | Electrical Specifications: Unless otherwise noted, 1.8V V DD 5.5V at -40 C T A +125 C | Electrical Specifications: Unless otherwise noted, 1.8V V DD 5.5V at -40 C T A +125 C |
|---|---|---|---|---|---|---|---|
| Param. No. | Characteristic | Sym. | Min. | Typ. (1) | Max. | Units | Conditions |
| D001 | Supply Voltage | V DD | 1.8 | - | 5.5 | V | |
| D002 | V DD Start Voltage to ensure Power-on Reset | V POR | - | V SS | - | V | |
| D003 | V DD Rise Rate to ensure Power-on Reset | SV DD | 0.05 | - | - | V/ms | Design guidance only. Not tested. |
| D004 | Supply Current | I DD | - | - | 1 | mA | SCL/SCK = 1 MHz |
| D005 | Standby current | I DDS8 | - | - | 1 | μA | -40°C T A +85°C |
| D005 | Standby current | I DDS8 | - | - | 3 | μA | 4.5V V DD 5.5V +85°C T A +125 C (Note 1) |
| Input Low Voltage | Input Low Voltage | Input Low Voltage | Input Low Voltage | Input Low Voltage | Input Low Voltage | Input Low Voltage | Input Low Voltage |
| D030 | A0, A1, A2 (TTL buffer) | V IL | V SS | - | 0.15 V DD | V | |
| D031 | CS, GPIO, SCL/SCK, SDA, RESET (Schmitt Trigger) | V IL | V SS | - | 0.2 V DD | V | |
| Input High Voltage | Input High Voltage | Input High Voltage | Input High Voltage | Input High Voltage | Input High Voltage | Input High Voltage | Input High Voltage |
| D040 | A0, A1, A2 (TTL buffer) | V IH | 0.25 VDD + 0.8 | - | V DD | V | |
| D041 | CS, GPIO, SCL/SCK, SDA, RESET (Schmitt Trigger) | V IH | 0.8 VDD | - | V DD | V | For entire V DD range |
| Input Leakage Current | Input Leakage Current | Input Leakage Current | Input Leakage Current | Input Leakage Current | Input Leakage Current | Input Leakage Current | Input Leakage Current |
| D060 | I/O port pins | I IL | - | - | ±1 | μA | V SS V PIN V DD |
| Output Leakage Current | Output Leakage Current | Output Leakage Current | Output Leakage Current | Output Leakage Current | Output Leakage Current | Output Leakage Current | Output Leakage Current |
| D065 | I/O port pins | I LO | - | - | ±1 | μA | V SS V PIN V DD |
| D070 | GPIO weak pull-up current | I PU | 40 | 75 | 115 | μA | V DD = 5V GP pins = V SS |
| Output Low-Voltage | Output Low-Voltage | Output Low-Voltage | Output Low-Voltage | Output Low-Voltage | Output Low-Voltage | Output Low-Voltage | Output Low-Voltage |
| D080 | GPIO | V OL | - | - | 0.6 | V | I OL = 8.0 mA V DD = 4.5V |
| D080 | INT | V OL | - | - | 0.6 | V | I OL = 1.6 mA V DD = 4.5V |
| D080 | SO, SDA | V OL | - | - | 0.6 | V | I OL = 3.0 mA V DD = 1.8V |
| D080 | SDA | V OL | - | - | 0.8 | V | I OL = 3.0 mA V DD = 4.5V |
| Output High-Voltage | Output High-Voltage | Output High-Voltage | Output High-Voltage | Output High-Voltage | Output High-Voltage | Output High-Voltage | Output High-Voltage |
| D090 | GPIO, INT, SO | V OH | V DD - 0.7 | - | - | V | I OH = -3.0 mA V DD = 4.5V |
| D090 | GPIO, INT, SO | V OH | V DD - 0.7 | - | - | V | I OH = -400 μA V DD = 1.8V |
| Capacitive Loading Specs on Output Pins | Capacitive Loading Specs on Output Pins | Capacitive Loading Specs on Output Pins | Capacitive Loading Specs on Output Pins | Capacitive Loading Specs on Output Pins | Capacitive Loading Specs on Output Pins | Capacitive Loading Specs on Output Pins | Capacitive Loading Specs on Output Pins |
| D101 | GPIO, SO, INT | C IO | - | - | 50 | pF | |
| D102 | SDA | C B | - | - | 400 | pF |
Absolute Maximum Ratings
| Ambient temperature under bias............................................................................................................-40°C | to +125°C |
|---|---|
| Storage temperature ..............................................................................................................................-65°C | to +150°C |
| Voltage on V DD with respect to V SS ......................................................................................................... | -0.3V to +5.5V |
| Voltage on all other pins with respect to V SS (except V DD )............................................................ -0.6V to (V | DD + 0.6V) |
| Total power dissipation.........................................................................................................................................700mW | |
| Maximum current out of V SS pin ...........................................................................................................................150 | mA |
| Maximum current into V DD pin ..............................................................................................................................125 | mA |
| Input clamp current, I IK (V I < 0 or V I > V DD )..........................................................................................................±20 | mA |
| Output clamp current, I OK (V O < 0 or V O > V DD )...................................................................................................±20 | mA |
| Maximum output current sunk by any output pin ....................................................................................................25 | mA |
| Maximum output current sourced by any output pin ...............................................................................................25 | mA |
| ESD protection on all pins (HBM:MM) ..............................................................................................................4 | kV:400V |
† Notice : Stresses above those listed under 'Maximum Ratings' may cause permanent damage to the device. This is a stress rating only and functional operation of the device at those or any other conditions above those indicated in the operational listings of this specification is not implied. Exposure to maximum rating conditions for extended periods may affect device reliability.
Related Variants
The following components are covered by the same datasheet.
| Part Number | Manufacturer | Package |
|---|---|---|
| MCP23017 | Microchip Technology | — |
| MCP23017-E/ML | Microchip Technology | QFN-44 |
| MCP23017-E/SO | Microchip Technology | 28-pin QFN, 6 x 6 mm Body |
| MCP23017-E/SP | Microchip Technology | 28-DIP (0.300", 7.62mm) |
| MCP23017-E/SSVAO | Microchip Technology | — |
| MCP23017T | Microchip Technology | — |
| MCP23017T-E/ML | Microchip Technology | QFN-44 |
| MCP23017T-E/SO | Microchip Technology | — |
| MCP23017T-E/SS | Microchip Technology | — |
| MCP23017T-E/SSVAO | Microchip Technology | — |
| MCP23S17 | Microchip Technology | — |
| MCP23X17 | Microchip Technology | — |
Get structured datasheet data via API
Get started free