GRM188R6YA475KE15B
Multilayer Ceramic CapacitorThe GRM188R6YA475KE15B is a multilayer ceramic capacitor from Murata. View the full GRM188R6YA475KE15B datasheet below including key specifications.
GRM188R6YA475KE15B shares its datasheet with GRM188R6YA475KE15, whose page lists every part number it covers.
Official GRM188R6YA475KE15B datasheet (PDF) — the source this page was extracted from.
Manufacturer
MurataCategory
Multilayer Ceramic Capacitor
GRM188R6YA475KE15B Key Specifications
| Parameter | Value |
|---|---|
| Applications | General Purpose |
| Base MPN | GRM188R6YA |
| Capacitance | 4.7 µF |
| Capacitance | 4.7 µF |
| Case Code (Imperial) | 0603 |
| Case Code (Metric) | 1608 |
| Case/Package | 0603 |
| Composition | Ceramic |
| Depth | 800 µm |
| Dielectric | X5R |
| Dielectric Material | Ceramic |
| Height | 800 µm |
| Introduction Date | 2013-01-29 |
| Lead Free | Lead Free |
| Length | 1.6 mm |
| Lifecycle Status | Production (Last Updated: 6 years ago) |
| Manufacturer Lifecycle Status | IN PRODUCTION (Last Updated: 6 years ago) |
| Material | Ceramic |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -55 °C |
| Mount | Surface Mount |
| Mounting Type | Surface Mount, MLCC |
| Number of Terminals | 2 |
| Operating Temperature | -55°C ~ 85°C |
| Package / Case | 0603 (1608 Metric) |
| Packaging | MouseReel |
| Part Series | GRM |
| REACH SVHC | Unaffected |
| RoHS | Compliant |
| Schedule B | 8532240020, 8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020, 8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|8532240020|853 |
| Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) |
| Standard Pack Qty | 4000 |
| Temperature Coefficient | X5R |
| Termination | SMD/SMT |
| Thickness | 800 µm |
| Thickness (Max) | 0.039" (1.00mm) |
| Tolerance | 10 % |
| Tolerance | ±10% |
| Voltage | 35 V |
| Voltage Rating | 35V |
| Voltage Rating | 35 V |
| Voltage Rating (DC) | 35 V |
| Weight | 6.293594 mg |
| Width | 800 µm |
GRM188R6YA475KE15B Overview
Part: GRM188R6YA475KE15D — Murata Manufacturing Co., Ltd.
Type: Multilayer Ceramic Capacitor (MLCC)
Description: 4.7 μF ±10%, 35 Vdc X5R multilayer ceramic capacitor in a 1608 (0603) size package, with an operating range of -55 to 85 °C.
Operating Conditions:
- Supply voltage: not applicable (rated voltage 35 Vdc)
- Operating temperature: -55 to 85 °C
- Temperature characteristics: X5R (EIA), capacitance change ±15% over -55 to 85 °C
Absolute Maximum Ratings:
- Rated voltage: 35 Vdc
Key Specs:
- Capacitance: 4.7 μF ±10%
- Rated voltage: 35 Vdc
- Temperature characteristic: X5R (EIA)
- Capacitance change rate: ±15%
- Dimensions (L × W × T): 1.6 ±0.2 mm × 0.8 ±0.2 mm × 0.8 ±0.2 mm
- External terminal width: 0.2 to 0.55 mm
- Distance between terminals (min.): 0.6 mm
- Mass (typ.): 6.3 mg per piece
Features:
- Size code 1608 (0603)
- X5R temperature characteristic
- Available in tape-and-reel or bulk packaging
Applications:
Package:
- 1608 (0603) chip, 1.6 × 0.8 × 0.8 mm
- Packaging D: paper tape, φ180 mm reel, 4000 pcs
- Packaging J: paper tape, φ330 mm reel, 10000 pcs
- Packaging B: bulk, 1000 pcs
Variants on the same datasheet
These parts have exact links to the same datasheet. They are candidates to compare, not verified drop-in replacements; check package, pinout and electrical limits.
| Part Number | Manufacturer | Package |
|---|---|---|
| GRM188R6YA475KE15 | Murata | — |
| GRM188R6YA475KE15D | Murata | 0603 (1608 Metric) |
| GRM188R6YA475KE15J | Murata | — |
More datasheets
Ask your AI agent about the GRM188R6YA475KE15B
Connect SheetsData to Claude, Cursor, Codex or any MCP client and your agent reads this datasheet for you: pinout, limits, register maps and design checks, with the numbers taken from the PDF.
claude mcp add --transport http sheetsdata https://mcp.sheetsdata.com/mcp
Then ask: "Can the GRM188R6YA475KE15B run from my 12 V rail? Check it against the datasheet limits."
Create a free account $2 of usage every month, no card needed.