GRM
Chip Monolithic Ceramic CapacitorThe GRM is a chip monolithic ceramic capacitor from Murata Electronics. View the full GRM datasheet below including key specifications.
Manufacturer
Murata Electronics
Category
Chip Monolithic Ceramic Capacitor
Key Specifications
| Parameter | Value |
|---|---|
| Applications | General Purpose |
| Capacitance | 10 µF |
| Capacitance | 10 µF |
| Case Code (Imperial) | 0603 |
| Case Code (Metric) | 1608 |
| Case/Package | 0603 |
| Depth | 800 µm |
| Dielectric | X5R |
| Dielectric Material | Ceramic |
| Height | 800 µm |
| Introduction Date | 2013-05-21 |
| Lead Free | Lead Free |
| Length | 1.6 mm |
| Lifecycle Status | Production (Last Updated: 2 months ago) |
| LTB Date | 2023-12-01 |
| LTD Date | 2023-12-01 |
| Material | Ceramic |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -55 °C |
| Mount | Surface Mount |
| Mounting Type | Surface Mount, MLCC |
| Number of Terminals | 2 |
| Operating Temperature | -55°C ~ 85°C |
| Package / Case | 0603 (1608 Metric) |
| REACH SVHC | Yes |
| RoHS | Compliant |
| Schedule B | 8532240020 |
| Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) |
| Temperature Coefficient | X5R |
| Thickness (Max) | 0.037" (0.95mm) |
| Tolerance | ±10% |
| Tolerance | 10 % |
| Voltage | 10 V |
| Voltage Rating | 10V |
| Voltage Rating | 10 V |
| Voltage Rating (DC) | 10 V |
| Width | 800 µm |
Overview
Part: GRM155R61A106ME44D — Murata
Type: Chip Multilayer Ceramic Capacitor
Description: 10 µF general purpose chip multilayer ceramic capacitor in a 1.0x0.5mm (EIA 0402) package.
Key Specs:
- Capacitance: 10 µF
- Dimensions (LxW): 1.0x0.5mm
- EIA Size: 0402
- Height: 0.5mm
Applications:
- General Purpose
Package:
- Chip (1.0x0.5mm, EIA 0402)
Features
| Code | Features | Features |
|---|---|---|
| CC | For General | |
| PC | For General | |
| For General | PS | |
| KC | For General |
Related Variants
The following components are covered by the same datasheet.
| Part Number | Manufacturer | Package |
|---|---|---|
| GRM155R61A106ME44D | Murata | 0402 (1.0x0.5x0.5mm) |
Data on this page is extracted from publicly available manufacturer datasheets using automated tools including AI. It may contain errors or omissions. Always verify specifications against the official manufacturer datasheet before making design or purchasing decisions. See our Terms of Service. Rights holders can submit a takedown request.
Get structured datasheet data via API
Get started free