FRC0402J304TS
The FRC0402J304TS is an electronic component from FOJAN. View the full FRC0402J304TS datasheet below including specifications and datasheet sections.
Manufacturer
FOJAN
Category
Chip SMD Resistors
Overview
300K¦¸ ¡À5% 62.5MW ¡À100PPM/¡Æ 0402SMD MOUNT1MM*500?*350?
Features
-
Accurate fusibility applicable to safety circuits in a wide range of electronic sets
-
Small size and light weight
-
Reliability and high quality
-
Low temperature coefficient (under ± 600 ppm/ºC)
-
RoHS compliant and halogen free
-
REACH compliant
-
Electrical Specifications
-
Type/Code Power Rating@ 70°C (W) Maximum Working Voltage (V) (1) Fusing Time and Min. Fusing Power TCR (ppm/ºC) Ohmic Range (Ω) and Tolerance
-
Type/Code Power Rating@ 70°C (W) Maximum Working Voltage (V) (1) Fusing Time and Min. Fusing Power TCR (ppm/ºC) 1%, 5%
-
FRC0402 ± 600 1 - 47
-
0.063 FRC0402 ± 400 47.5 - 470
-
FRC0402 ± 200 475 - 1K
-
FRC0603 ± 600 1 - 47
-
0.1 FRC0603 ± 400 47.5 - 470
-
FRC0603 ± 200 475 - 1.8K
-
FRC0805 ± 600 1 - 47
-
0.125 FRC0805 ± 400 47.5 - 470
-
FRC0805 ± 200 475 - 1.8K
-
0.25 FRC1206 ± 600 1 - 47
-
0.25 FRC1206 ± 400 47.5 - 470
-
0.25 FRC1206 ± 200 475 - 1.8K
-
0.33 FRC1210 ± 600 1 - 47
-
0.33 FRC1210 ± 400 47.5 - 470
-
0.5 FRC1210 ± 200 475 - 1.8K
-
0.5 FRC2010 ± 600 1 - 47
-
0.5 FRC2010 ± 400 47.5 - 470
-
0.75 FRC2010 ± 200 475 - 1.8K
-
0.75 FRC2512 ± 600 1 - 47
-
0.75 FRC2512 ± 400 47.5 - 470
-
1 FRC2512 ± 200 475 - 1.8K
| Type/Code | L | W | H | I1 | I2 | Unit |
|---|---|---|---|---|---|---|
| FRC0402 | 0.039 ± 0.004 1.00 ± 0.10 | 0.020 ± 0.002 0.50 ± 0.05 | 0.012 ± 0.002 0.30 ± 0.05 | 0.006 ± 0.004 0.15 ± 0.10 | 0.008 ± 0.004 0.20 ± 0.10 | inches mm |
| FRC0603 | 0.063 ± 0.008 1.60 ± 0.20 | 0.031 ± 0.006 0.80 ± 0.15 | 0.016 ± 0.004 0.40 ± 0.10 | 0.012 ± 0.008 0.30 ± 0.20 | 0.012 ± 0.004 0.30 ± 0.10 | inches mm |
Resistive Product Solutions
Ohmic Range (Ω)
Resistive Product Solutions
| Mechanical Specifications (cont.) | Mechanical Specifications (cont.) | Mechanical Specifications (cont.) | Mechanical Specifications (cont.) | Mechanical Specifications (cont.) | Mechanical Specifications (cont.) | Mechanical Specifications (cont.) |
|---|---|---|---|---|---|---|
| Type/Code | L | W | H | I1 | I2 | Unit |
| FRC0805 | 0.079 ± 0.008 2.00 ± 0.20 | 0.049 ± 0.006 1.25 ± 0.15 | 0.020 ± 0.006 0.50 ± 0.15 | 0.012 ± 0.006 0.30 ± 0.15 | 0.016 ± 0.006 0.40 ± 0.15 | inches mm |
| FRC1206 | 0.120 ± 0.010 3.05 ± 0.10 | 0.063 ± 0.010 1.60 ± 0.20 | 0.022 ± 0.006 0.55 ± 0.15 | 0.016 ± 0.008 0.40 ± 0.20 | 0.020 ± 0.008 0.50 ± 0.20 | inches mm |
| FRC1210 | 0.120 ± 0.004 3.05 ± 0.10 | 0.098 ± 0.008 2.50 ± 0.20 | 0.022 ± 0.006 0.55 ± 0.15 | 0.020 ± 0.008 0.50 ± 0.20 | 0.020 ± 0.008 0.50 ± 0.20 | inches mm |
| FRC2010 | 0.197 ± 0.008 5.00 ± 0.20 | 0.098 ± 0.008 2.50 ± 0.20 | 0.022 ± 0.004 0.55 ± 0.10 | 0.024 ± 0.008 0.60 ± 0.20 | 0.024 ± 0.008 0.60 ± 0.20 | inches mm |
| FRC2512 | 0.248 ± 0.008 6.30 ± 0.20 | 0.126 ± 0.008 3.20 ± 0.20 | 0.022 ± 0.004 0.55 ± 0.10 | 0.024 ± 0.008 0.60 ± 0.20 | 0.024 ± 0.008 0.60 ± 0.20 | inches mm |
Related Variants
The following components are covered by the same datasheet.
| Part Number | Manufacturer | Package |
|---|---|---|
| FRC0402F1004TS | FOJAN | — |
Get structured datasheet data via API
Get started free