Skip to main content

FRC0402J304TS

The FRC0402J304TS is an electronic component from FOJAN. View the full FRC0402J304TS datasheet below including specifications and datasheet sections.

Manufacturer

FOJAN

Category

Chip SMD Resistors

Overview

300K¦¸ ¡À5% 62.5MW ¡À100PPM/¡Æ 0402SMD MOUNT1MM*500?*350?

Features

  • Accurate fusibility applicable to safety circuits in a wide range of electronic sets

  • Small size and light weight

  • Reliability and high quality

  • Low temperature coefficient (under ± 600 ppm/ºC)

  • RoHS compliant and halogen free

  • REACH compliant

  • Electrical Specifications

  • Type/Code Power Rating@ 70°C (W) Maximum Working Voltage (V) (1) Fusing Time and Min. Fusing Power TCR (ppm/ºC) Ohmic Range (Ω) and Tolerance

  • Type/Code Power Rating@ 70°C (W) Maximum Working Voltage (V) (1) Fusing Time and Min. Fusing Power TCR (ppm/ºC) 1%, 5%

  • FRC0402 ± 600 1 - 47

  • 0.063 FRC0402 ± 400 47.5 - 470

  • FRC0402 ± 200 475 - 1K

  • FRC0603 ± 600 1 - 47

  • 0.1 FRC0603 ± 400 47.5 - 470

  • FRC0603 ± 200 475 - 1.8K

  • FRC0805 ± 600 1 - 47

  • 0.125 FRC0805 ± 400 47.5 - 470

  • FRC0805 ± 200 475 - 1.8K

  • 0.25 FRC1206 ± 600 1 - 47

  • 0.25 FRC1206 ± 400 47.5 - 470

  • 0.25 FRC1206 ± 200 475 - 1.8K

  • 0.33 FRC1210 ± 600 1 - 47

  • 0.33 FRC1210 ± 400 47.5 - 470

  • 0.5 FRC1210 ± 200 475 - 1.8K

  • 0.5 FRC2010 ± 600 1 - 47

  • 0.5 FRC2010 ± 400 47.5 - 470

  • 0.75 FRC2010 ± 200 475 - 1.8K

  • 0.75 FRC2512 ± 600 1 - 47

  • 0.75 FRC2512 ± 400 47.5 - 470

  • 1 FRC2512 ± 200 475 - 1.8K

Type/CodeLWHI1I2Unit
FRC04020.039 ± 0.004 1.00 ± 0.100.020 ± 0.002 0.50 ± 0.050.012 ± 0.002 0.30 ± 0.050.006 ± 0.004 0.15 ± 0.100.008 ± 0.004 0.20 ± 0.10inches mm
FRC06030.063 ± 0.008 1.60 ± 0.200.031 ± 0.006 0.80 ± 0.150.016 ± 0.004 0.40 ± 0.100.012 ± 0.008 0.30 ± 0.200.012 ± 0.004 0.30 ± 0.10inches mm

Resistive Product Solutions

Ohmic Range (Ω)

Resistive Product Solutions

Mechanical Specifications (cont.)Mechanical Specifications (cont.)Mechanical Specifications (cont.)Mechanical Specifications (cont.)Mechanical Specifications (cont.)Mechanical Specifications (cont.)Mechanical Specifications (cont.)
Type/CodeLWHI1I2Unit
FRC08050.079 ± 0.008 2.00 ± 0.200.049 ± 0.006 1.25 ± 0.150.020 ± 0.006 0.50 ± 0.150.012 ± 0.006 0.30 ± 0.150.016 ± 0.006 0.40 ± 0.15inches mm
FRC12060.120 ± 0.010 3.05 ± 0.100.063 ± 0.010 1.60 ± 0.200.022 ± 0.006 0.55 ± 0.150.016 ± 0.008 0.40 ± 0.200.020 ± 0.008 0.50 ± 0.20inches mm
FRC12100.120 ± 0.004 3.05 ± 0.100.098 ± 0.008 2.50 ± 0.200.022 ± 0.006 0.55 ± 0.150.020 ± 0.008 0.50 ± 0.200.020 ± 0.008 0.50 ± 0.20inches mm
FRC20100.197 ± 0.008 5.00 ± 0.200.098 ± 0.008 2.50 ± 0.200.022 ± 0.004 0.55 ± 0.100.024 ± 0.008 0.60 ± 0.200.024 ± 0.008 0.60 ± 0.20inches mm
FRC25120.248 ± 0.008 6.30 ± 0.200.126 ± 0.008 3.20 ± 0.200.022 ± 0.004 0.55 ± 0.100.024 ± 0.008 0.60 ± 0.200.024 ± 0.008 0.60 ± 0.20inches mm

Related Variants

The following components are covered by the same datasheet.

Part NumberManufacturerPackage
FRC0402F1004TSFOJAN
Data on this page is extracted from publicly available manufacturer datasheets using automated tools including AI. It may contain errors or omissions. Always verify specifications against the official manufacturer datasheet before making design or purchasing decisions. See our Terms of Service. Rights holders can submit a takedown request.

Get structured datasheet data via API

Get started free