FM2113_C2832124
DESCRIPTION
Manufacturer
SHEN ZHEN FINE MADE ELECTRONICS GROUP CO., LTD.
Overview
Part: FM2113 from SHEN ZHEN FINE MADE ELECTRONICS GROUP CO., LTD.
Type: One Cell Lithium-ion/Polymer Battery Protection IC
Key Specs:
- Operating Current Consumption: 3.0 uA typ (VDD=3.9V)
- Operating Temperature Range: -40°C to +85°C
- Overcharge Detection Voltage (FM2113B): 4.400 V typ
- Overdischarge Detection Voltage: 2.800 V typ
- Overdischarge Current Detection Voltage: 150 mV typ
Features:
- High precision protection voltage threshold (over-charge/over-discharge)
- Delay Times are generated inside
- Self recovery function of overdischarge
- High voltage withstand design for charger terminals (CS terminal and OC terminal, absolute maximum rating is 20V)
- Allow variable 0V battery charge
Applications:
- rechargeable one-cell Li-ion battery pack
- rechargeable one-cell Li-polymer battery pack
Package:
- SOT23-6: dimensions not specified
Features
D
C
B
A
- High precision protection voltage threshold (over-charge/over-discharge)
- Delay Times are generated inside
- Self recovery function of overdischarge
- Operation Current Consumption:3.0uA typ 3.0uA typ(VDD=3.9V)
- High voltage withstand design is adopted for the terminal connecting the charger (CS terminal and OC terminal, absolute maximum rating is 20V)
- Allow variable 0V battery charge
- Wide operating temperature range:-40°C~+85°C
- Small SOT23-6 Package
Applications
- rechargeable one-cellLi-ion battery pack
- rechargeable one-cellLi-polymer battery pack
Electrical Characteristics
Electrical parameters (VSS=0V,TA=25°C,unless otherwise specified,)
| Item | Symbol | Conditions | MIN. | TYP. | MAX. | Unit | |
|---|---|---|---|---|---|---|---|
| input voltage | |||||||
| VDD-VSS Operating input voltage | VDSOP1 | -- | 1.5 | -- | 8 | V | |
| VDD-CS Operating | input voltage | VDSOP2 | -- | 1.5 | -- | 20 | V |
| Current consumption | |||||||
| Operating Current | IDD | VDD=3.9V | -- | 3.0 | 6.0 | uA | |
| Standby Current | IOD | VDD=2.0V | -- | -- | 0.1 | uA | |
| Detection voltage | FM2113A. | 4.350 | 4.375 | ||||
| Overcharge | FM2113B. | -- | 4.375 | 4.400 | 4.425 | V | |
| Detection Voltage | FM2113C. FM2113D. | VCU | 4.425 4.325 | 4.450 4.350 | |||
| Overcharge Release | Voltage | -- | 4.150 | 4.200 | 4.250 | V | |
| Overdischarge Detection Voltage | VDL | -- | 2.720 | 2.800 | 2.880 | V | |
| Overdischarge | Release Voltage | -- | 2.920 | 3.000 | 3.080 | V | |
| Overdischarge Current Detection Voltage | VDIP | VDD=3.6V | 120 | 150 | 180 | mV | |
| Short protection voltage | VSIP | VDD=3.0V | 0.7 | 1.0 | 1.3 | V | |
| Output voltage of | control terminal | ||||||
| OD output high voltage | VDH | -- | VDD-0.1 | VDD-0.02 | -- | V | |
| OD output low voltage | VDL | -- | -- | 0.1 | 0.5 | V | |
| OC output high voltage | VCH | -- | VDD-0.1 | VDD-0.02 | -- | V | |
| OC output low voltage | VCL | -- | -- | 0.1 | 0.5 | V | |
| charging 0V battery | |||||||
| 0V charge allow | threshold | V0CH | Charger Voltage | 1.2 | -- | -- | V |
Absolute Maximum Ratings
(VSS=0V,TA=25°C,unless otherwise specified)
| 项目 | 符号 | 规格 | 单位 |
|---|---|---|---|
| Operating input voltage | VDD | VSS-0.3~VSS+10 | V |
| OC input voltage | VOC | VDD-20~VDD+0.3 | V |
| OD input voltage | VOD | VSS-0.3~VSS+0.3 | V |
| CS input voltage | VCS | VDD-20~VDD+0.3 | V |
| Operating temperature range | TOP | -40~+85 | °C |
| Storage temperature range | TST | -40~+125 | °C |
| Power dissipation | PD | 250 | mW |
Data on this page is extracted from publicly available manufacturer datasheets using automated tools including AI. It may contain errors or omissions. Always verify specifications against the official manufacturer datasheet before making design or purchasing decisions. See our Terms of Service. Rights holders can submit a takedown request.
Get structured datasheet data via API
Get started free