CL10C100JB8NNNC
The CL10C100JB8NNNC is an electronic component from Samsung Electro-Mechanics. View the full CL10C100JB8NNNC datasheet below including key specifications.
Manufacturer
Samsung Electro-Mechanics
Category
Capacitors
Package
0603 (1608 Metric)
Lifecycle
Active
Key Specifications
| Parameter | Value |
|---|---|
| Applications | General Purpose |
| Capacitance | 10 pF |
| Capacitance | 10 pF |
| Case Code (Imperial) | 0603 |
| Case Code (Metric) | 1608 |
| Case/Package | 0603 |
| China RoHS | Compliant |
| Contact Plating | Tin |
| Depth | 800 µm |
| Dielectric | C0G |
| Dielectric Material | Ceramic |
| Height | 900 µm |
| Introduction Date | 2010-02-10 |
| Length | 1.6 mm |
| Lifecycle Status | Production (Last Updated: 4 months ago) |
| Material | Ceramic |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Mount | Surface Mount |
| Mounting Type | Surface Mount, MLCC |
| Number of Terminals | 2 |
| Operating Temperature | -55°C ~ 125°C |
| Package / Case | 0603 (1608 Metric) |
| Radiation Hardening | No |
| REACH SVHC | Yes |
| RoHS | Compliant |
| Schedule B | 8532240020, 8532240020|8532240020, 8532240020|8532240020|8532240020, 8532240020|8532240020|8532240020|8532240020 |
| Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) |
| Temperature Coefficient | C0G, NP0 |
| Temperature Coefficient | 30 ppm/°C |
| Thickness | 889 µm |
| Thickness (Max) | 0.035" (0.90mm) |
| Tolerance | ±5% |
| Tolerance | 5 % |
| Voltage | 50 V |
| Voltage Rating | 50V |
| Voltage Rating | 50 V |
| Voltage Rating (DC) | 50 V |
| Width | 800 µm |
Overview
Part: CL10C101JB81PNC — Samsung electro-mechanics
Type: Multi-layer Ceramic Capacitor
Description: 100 pF, 50V, ±5% C0G dielectric multi-layer ceramic capacitor in an 0603 package, AEC-Q200 specified.
Operating Conditions:
- Supply voltage: 50 V (Rated)
- Operating temperature: -55 to +125 °C
- Dielectric Type: C0G
Key Specs:
- Capacitance: 100 pF
- Rated Voltage: 50 V
- Capacitance Tolerance: ±5 %
- Dielectric Type: C0G
Related Variants
The following components are covered by the same datasheet.
| Part Number | Manufacturer | Package |
|---|---|---|
| CL10C101JB81PNC | Samsung electro-mechanics | 0603 |
| CL10C101JB8NNNC | Samsung electro-mechanics | 0603 |
Data on this page is extracted from publicly available manufacturer datasheets using automated tools including AI. It may contain errors or omissions. Always verify specifications against the official manufacturer datasheet before making design or purchasing decisions. See our Terms of Service. Rights holders can submit a takedown request.
Get structured datasheet data via API
Get started free