C2012X5R1C106K085AC
The C2012X5R1C106K085AC is an electronic component from TDK. View the full C2012X5R1C106K085AC datasheet below including key specifications.
Manufacturer
TDK
Category
Capacitors
Package
0805 (2012 Metric)
Lifecycle
Not For New Designs
Key Specifications
| Parameter | Value |
|---|---|
| Applications | General Purpose |
| Capacitance | 10 µF |
| Capacitance | 10 µF |
| Case Code (Imperial) | 0805 |
| Case Code (Metric) | 2012 |
| Case/Package | 0805 |
| China RoHS | Compliant |
| Composition | Ceramic |
| Depth | 1.25 mm |
| Dielectric | X5R |
| Dielectric Material | Ceramic |
| Features | Low ESL |
| Height | 850 µm |
| Introduction Date | 2012-08-21 |
| Lead Free | Lead Free |
| Length | 2 mm |
| Lifecycle Status | NRND (Last Updated: 4 days ago) |
| Manufacturer Lifecycle Status | PRODUCTION (NOT RECOMMENDED FOR NEW DESIGN) (Last Updated: 4 days ago) |
| Manufacturer Package Identifier | 0805 (2012 metric) |
| Material | Ceramic |
| Max Length | 2.2 mm |
| Max Operating Temperature | 85 °C |
| Max Width | 1.45 mm |
| Min Length | 1.8 mm |
| Min Operating Temperature | -55 °C |
| Min Width | 1.05 mm |
| Mount | Surface Mount |
| Mounting Type | Surface Mount, MLCC |
| Number of Pins | 2 |
| Number of Terminals | 2 |
| Operating Temperature | -55°C ~ 85°C |
| Package / Case | 0805 (2012 Metric) |
| REACH SVHC | Yes |
| RoHS | Compliant |
| Schedule B | 8532240020, 8532240020|8532240020|8532240020|8532240020|8532240020 |
| Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
| Temperature Coefficient | X5R |
| Termination | SMD/SMT |
| Thickness (Max) | 0.039" (1.00mm) |
| Tolerance | 10 % |
| Tolerance | ±10% |
| Voltage Rating | 16V |
| Voltage Rating | 16 V |
| Voltage Rating (DC) | 16 V |
| Weight | 5.499807 mg |
| Width | 1.25 mm |
Overview
CAP CER 10UF 16V X5R 0805
Features
- ◯ Superior mechanical strength and high reliability due to the monolithic structure
- ◯ Outstanding frequency characteristics such as low ESR and low ESL by the simple structure
- ◯ Low self-heating value and high resistance to ripple on account of the low ESR
- ◯ No polarity
Related Variants
The following components are covered by the same datasheet.
| Part Number | Manufacturer | Package |
|---|---|---|
| C1005X7R1E104M050BB | TDK | 0402 (1005 Metric) |
Data on this page is extracted from publicly available manufacturer datasheets using automated tools including AI. It may contain errors or omissions. Always verify specifications against the official manufacturer datasheet before making design or purchasing decisions. See our Terms of Service. Rights holders can submit a takedown request.
Get structured datasheet data via API
Get started free